Tournament:TOKYO SMASH BOOT CAMP: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Line 40: | Line 40: | ||
==Results== | ==Results== | ||
===Singles=== | ===Singles=== | ||
(16 entrants) | (16 entrants)<br> | ||
[https://www.start.gg/tournament/tokyo-smash-boot-camp/event/ssbu-1vs1/brackets/1357373/2066641 Bracket] | [https://www.start.gg/tournament/tokyo-smash-boot-camp/event/ssbu-1vs1/brackets/1357373/2066641 Bracket] | ||
{|class="wikitable" style="text-align:center" | {|class="wikitable" style="text-align:center" |
Revision as of 00:19, May 3, 2023
TOKYO SMASH BOOT CAMP | |
---|---|
Dates | May 3rd, 2023 |
Address/City | unknown Special wards of Tokyo, Japan |
Attendance | 16 |
Entry fees | N/A |
Results | |
winners | TBD |
TOKYO SMASH BOOT CAMP is an upcoming Super Smash Bros. Ultimate invitational tournament held by Gackt, as an exchange match between foreign and Japanese teams. It will be held on May 3rd, 2023 inside the 23 special wards of Tokyo, Japan, as the second of four Ultimate major/supermajor events of Golden Week.
Players invited
16 players were invited by Gackt, 8 from Japan and 8 from overseas.
Japan
Overseas
Results
Singles
(16 entrants)
Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | |||
2nd | |||
3rd | |||
4th | |||
5th | |||
5th | |||
7th | |||
7th | |||
9th | |||
9th | |||
9th | |||
9th | |||
13th | |||
13th | |||
13th | |||
13th |