Mythra (SSBU)/Down tilt: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
m (Added trivia.) |
No edit summary |
||
Line 19: | Line 19: | ||
|zpos=8.0 | |zpos=8.0 | ||
|ff=0.75 | |ff=0.75 | ||
|trip= | |trip=40 | ||
|type=Sword | |type=Sword | ||
|effect=Slash | |effect=Slash | ||
Line 38: | Line 38: | ||
|zpos=13.0 | |zpos=13.0 | ||
|ff=0.75 | |ff=0.75 | ||
|trip= | |trip=40 | ||
|type=Sword | |type=Sword | ||
|effect=Slash | |effect=Slash | ||
Line 57: | Line 57: | ||
|zpos=16.5 | |zpos=16.5 | ||
|ff=0.75 | |ff=0.75 | ||
|trip= | |trip=40 | ||
|type=Sword | |type=Sword | ||
|effect=Slash | |effect=Slash | ||
Line 76: | Line 76: | ||
|zpos=4.0 | |zpos=4.0 | ||
|ff=0.75 | |ff=0.75 | ||
|trip= | |trip=40 | ||
|type=Sword | |type=Sword | ||
|effect=Slash | |effect=Slash | ||
Line 103: | Line 103: | ||
==Trivia== | ==Trivia== | ||
* | *The move has a 40% trip chance that can never actually happen, due to its largely vertical launch angle. | ||
{{MvSubNavMythra|g=SSBU}} | {{MvSubNavMythra|g=SSBU}} | ||
[[Category:Mythra (SSBU)]] | [[Category:Mythra (SSBU)]] | ||
[[Category:Down tilts (SSBU)]] | [[Category:Down tilts (SSBU)]] |
Latest revision as of 22:49, August 11, 2022
Overview[edit]
Hitboxes[edit]
Timing[edit]
Hitboxes | 5-7 |
---|---|
Interruptible | 21 |
Animation length | 38 |
Lag time |
Hitbox |
Interruptible |
Trivia[edit]
- The move has a 40% trip chance that can never actually happen, due to its largely vertical launch angle.
|