Tournament:Get On My Line 2020: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
No edit summary |
|||
Line 69: | Line 69: | ||
|17th||{{Sm|Colbol|USA}}||{{Head|Fox|g=SSBM|s=16px}}|| | |17th||{{Sm|Colbol|USA}}||{{Head|Fox|g=SSBM|s=16px}}|| | ||
|- | |- | ||
|25th||{{Sm|Golden|USA}}||{{Head| | |25th||{{Sm|Golden|USA|p=Tennessee}}||{{Head|Jigglypuff|g=SSBM|s=16px}}|| | ||
|- | |- | ||
|25th||{{Sm|Zealot|USA}}||{{Head|Fox|g=SSBM|s=16px}}|| | |25th||{{Sm|Zealot|USA}}||{{Head|Fox|g=SSBM|s=16px}}|| |
Revision as of 08:22, May 26, 2021
Get On My Line 2020 | |
---|---|
Dates | Melee: July 18th-19th, 2020 Ultimate: July 25th-26th, 2020 |
Attendance | 3,251 |
Entry fees | N/A |
Pot size(s) | $5,000 |
Results | |
winners | n0ne |
winners | Tweek |
Get On My Line 2020 was a major Super Smash Bros. Melee and Super Smash Bros. Ultimate online tournament occurring from July 18th-26th, 2020, with Melee being held from the 18th-19th and Ultimate from the 25th-26th. This tournament was region locked to the United States and Canada.
Results
Super Smash Bros. Melee singles
(1,367 entrants)
Top 32 Bracket
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | n0ne | ||
2nd | iBDW | ||
3rd | Ginger | ||
4th | SFAT | ||
5th | Spark | ||
5th | bobby big ballz | ||
7th | 2saint | ||
7th | Hungrybox | ||
9th | Azel | ||
9th | Soonsay | ||
9th | Aklo | ||
9th | FatGoku | ||
13th | Reeve | ||
13th | S2J | ||
13th | Chem | ||
13th | Oaty | ||
17th | LSD | ||
17th | Ben | ||
17th | TheRealThing | ||
17th | Zamu | ||
17th | Ryan Ford | ||
17th | Wally | ||
17th | Smashdaddy | ||
17th | Colbol | ||
25th | Golden | ||
25th | Zealot | ||
25th | Matteo | ||
25th | Tai | ||
25th | Nintendude | ||
25th | Halcyon | ||
25th | Nerin | ||
25th | Khalid | ||
33rd | Rene | ||
33rd | Mot$ | ||
33rd | Younger | ||
33rd | Bones | ||
33rd | Legend | ||
33rd | th0rn | ||
33rd | Android 0 | ||
33rd | 404Cray | ||
33rd | Drephen | ||
33rd | ALP | ||
33rd | Kevbot | ||
33rd | Pisces | ||
33rd | Erik | ||
33rd | Umarth | ||
33rd | Russell | ||
33rd | Plank | ||
49th | Majersk | ||
49th | htwa | ||
49th | Larfen | ||
49th | Damian Tyson | ||
49th | I'm Michael BTW | ||
49th | Quaff | ||
49th | JFlex | ||
49th | Neologism | ||
49th | DrLobster | ||
49th | Prometheus | ||
49th | jongle | ||
49th | Magicubed | ||
49th | 2Framez | ||
49th | Asidyx | ||
49th | Noghrilla | ||
49th | Blues Clues |
Super Smash Bros. Ultimate singles
(2,056 entrants)
Top 32 Bracket
Top 8 Bracket
External links
Get On My Level | |
---|---|
Main | 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2022 · 2023 · X |
GOML North American Open | East Canada · Mexico · South USA · West Canada · Southeast USA · Midwest USA · West USA · Northeast USA · Finale |
Other | Get On My Line 2020 · Get On My Line 2021 |