Scottish Power Rankings: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
No edit summary
Line 73: Line 73:
|}
|}
*Honorable mentions: Fez {{head|Toon Link|g=SSB4|s=20px}}, Riaz {{head|Zero Suit Samus|g=SSB4|s=20px}}
*Honorable mentions: Fez {{head|Toon Link|g=SSB4|s=20px}}, Riaz {{head|Zero Suit Samus|g=SSB4|s=20px}}
==''[[Super Smash Bros. Ultimate]]''==
===Winter 2020===
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Nades            | 8|{{head|Toon Link|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 2|DG                | 3|{{head|Cloud|g=SSBU|s=20px}}{{head|Lucina|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 3|Ander            | 1|{{head|Pokémon Trainer|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 4|TimeMuffin        |14|{{head|Joker|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 5|Jodgers          | -|{{head|Diddy Kong|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 6|PidgeY            | 6|{{head|Lucario|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 7|Slump            | 7|{{head|Zelda|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 8|KP                | -|{{head|Samus|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 9|ThunderBug        | 9|{{head|Mega Man|g=SSBU|s=20px}}}}
{{PowerRankingsRow|10|Schilt            | -|{{head|Ken|g=SSBU|s=20px}}}}
{{PowerRankingsRow|11|Mavis            | -|{{head|Mii Gunner|g=SSBU|s=20px}}}}
{{PowerRankingsRow|12|Razzle            |11|{{head|King Dedede|g=SSBU|s=20px}}}}
{{PowerRankingsRow|13|Stevuhh          |15|{{head|Wolf|g=SSBU|s=20px}}}}
{{PowerRankingsRow|14|Guts              | -|{{head|Falco|g=SSBU|s=20px}}}}
{{PowerRankingsRow|15|Luxejin          | -|{{head|Roy|g=SSBU|s=20px}}}}
|}
Honorable Mentions: {{Sm|GottAust|c1=Wolf|g=SSBU}}, {{Sm|Yackabean|c1=Snake|g=SSBU}}
===Summer 2019===
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Ander            | 1|{{head|Pokémon Trainer|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 2|Yackabean        | 4|{{head|Snake|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 3|ENEMY AC130 ABOVE | 2|{{head|Cloud|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 4|Swaggins          | 5|{{head|Ganondorf|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 5|GottAust          | 8|{{head|Wolf|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 6|Bruey            | 3|{{head|Lucario|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 7|Aoki              |11|{{head|Zelda|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 8|Nades            | -|{{head|Toon Link|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 9|ThunderBug        | 6|{{head|Mega Man|g=SSBU|s=20px}}}}
{{PowerRankingsRow|10|Goss              | -|{{head|Palutena|g=SSBU|s=20px}}}}
{{PowerRankingsRow|11|Razzle            |10|{{head|King Dedede|g=SSBU|s=20px}}}}
{{PowerRankingsRow|12|uncle boobs      | 7|{{head|King Dedede|g=SSBU|s=20px}}}}
{{PowerRankingsRow|13|Riaz              |13|{{head|Zero Suit Samus|g=SSBU|s=20px}}}}
{{PowerRankingsRow|14|TimeMuffin        | 9|{{head|Joker|g=SSBU|s=20px}}}}
{{PowerRankingsRow|15|Stevuhh          | -|{{head|Wolf|g=SSBU|s=20px}}}}
|}
===Winter/Spring 2019===
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Ander            | -|{{head|Pikachu|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 2|ENEMY AC130 ABOVE | -|{{head|Cloud|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 3|Bruey            | -|{{head|Yoshi|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 4|Yackabean        | -|{{head|Snake|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 5|Swaggins          | -|{{head|Ganondorf|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 6|ThunderBug        | -|{{head|Mega Man|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 7|uncle boobs      | -|{{head|King Dedede|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 8|GottAust          | -|{{head|Wolf|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 9|TimeMuffin        | -|{{head|Pokémon Trainer|g=SSBU|s=20px}}}}
{{PowerRankingsRow|10|Razzle            | -|{{head|King Dedede|g=SSBU|s=20px}}}}
{{PowerRankingsRow|11|Aoki              | -|{{head|Zelda|g=SSBU|s=20px}}}}
{{PowerRankingsRow|12|Pilot            | -|{{head|Peach|g=SSBU|s=20px}}}}
{{PowerRankingsRow|13|Riaz              | -|{{head|Zero Suit Samus|g=SSBU|s=20px}}}}
{{PowerRankingsRow|14|Jodgers          | -|{{head|Roy|g=SSBU|s=20px}}}}
{{PowerRankingsRow|15|ChiefsAffinity    | -|{{head|Lucina|g=SSBU|s=20px}}}}
|}


[[Category:European Power Rankings]]
[[Category:European Power Rankings]]

Revision as of 13:52, May 1, 2020

Melee

Summer 2019

ScottishPowerRanking.jpg
Ranking Smasher Previous rank Movement Character
1 Phade 2 ▲ 1 Marth (SSBM)
2 Glaikit 7 ▲ 5 Falco (SSBM)
3 Maskless 4 ▲ 1 Fox (SSBM)
4 PatSheezy 12 ▲ 8 Sheik (SSBM)
5 Johnny Turbo 9 ▲ 4 Captain Falcon (SSBM)
6 Graeme 14 ▲ 8 Marth (SSBM)
7 Socks 8 ▲ 1 Sheik (SSBM)Samus (SSBM)
8 Jude Fox (SSBM)
9 Ryzon 15 ▲ 6 Fox (SSBM)
10 Swish Marth (SSBM)

Spring 2017

Ranking Smasher Previous rank Movement Character
1 TimeMuffinPhD 3 ▲ 2 Fox (SSBM)
2 Phade 2 0 Marth (SSBM)
3 ShiftingShadows 3 0 Captain Falcon (SSBM)
4 Maskless 6 ▲ 2 Fox (SSBM)
5 Hen 5 0 Peach (SSBM)
6 Cpt Zeppo 4 ▼ 2 Captain Falcon (SSBM)Sheik (SSBM)
7 Glaikit 10 ▲ 3 Falco (SSBM)
8 Socks 8 0 Samus (SSBM)
9 Johnny Turbo Captain Falcon (SSBM)
10 TTS 14 ▲ 4 Captain Falcon (SSBM)
11 Pilot Peach (SSBM)
12 PatSheezy Sheik (SSBM)
13 Duckslayer 9 ▼ 4 Captain Falcon (SSBM)
14 Graeme Marth (SSBM)
15 Ryzon Fox (SSBM)

Spring 2016

Ranking Smasher Previous rank Movement Character
1 ShiftingShadows Captain Falcon (SSBM)
2 Phade Marth (SSBM)
3 TimeMuffinPhD Fox (SSBM)
4 Cpt Zeppo Captain Falcon (SSBM)
5 Hen Peach (SSBM)
6 Maskless Fox (SSBM)Captain Falcon (SSBM)
7 Ac_Anon Samus (SSBM)
8 Socks Sheik (SSBM)
9 Duckslayer Captain Falcon (SSBM)
10 Glaikit Fox (SSBM)
11 Davemans Sheik (SSBM)
12 Kieran Captain Falcon (SSBM)
13 Looman Peach (SSBM)
14 TTS Captain Falcon (SSBM)
15 Ty Jigglypuff (SSBM)Ice Climbers (SSBM)

Super Smash Bros. for Wii U

Summer 2017

Ranking Smasher Previous rank Movement Character
1 Yackabean 1 0 Toon Link (SSB4)
2 Ander 3 ▲ 1 Cloud (SSB4)Pikachu (SSB4)
3 DG 4 ▲ 1 Sheik (SSB4)
4 Taroast 6 ▲ 2 Ness (SSB4)Greninja (SSB4)
5 Swaggins 7 ▲ 2 Captain Falcon (SSB4)
6 slump 2 ▼ 4 Rosalina & Luma (SSB4)
7 PidgeY 5 ▼ 2 Yoshi (SSB4)
8 GottAust 9 ▲ 1 Mario (SSB4)Bowser (SSB4)
9 D.ku ツ 8 ▼ 1 Lucas (SSB4)Marth (SSB4)
10 Muppet 14 ▲ 4 Duck Hunt (SSB4)Olimar (SSB4)
11 Mad Hattier Zero Suit Samus (SSB4)Fox (SSB4)
12 ComicalLew 13 ▲ 1 Ness (SSB4)Sonic (SSB4)
13 Doctor Arcfire 12 ▼ 1 Robin (SSB4)Corrin (SSB4)
14 Yung Muiry Villager (SSB4)
15 yee King Dedede (SSB4)Luigi (SSB4)
  • Honorable mentions: Fez Toon Link (SSB4), Riaz Zero Suit Samus (SSB4)

Super Smash Bros. Ultimate

Winter 2020

Ranking Smasher Previous rank Movement Character
1 Nades 8 ▲ 7 Toon Link (SSBU)
2 DG 3 ▲ 1 Cloud (SSBU)Lucina (SSBU)
3 Ander 1 ▼ 2 Pokémon Trainer (SSBU)
4 TimeMuffin 14 ▲ 10 Joker (SSBU)
5 Jodgers Diddy Kong (SSBU)
6 PidgeY 6 0 Lucario (SSBU)
7 Slump 7 0 Zelda (SSBU)
8 KP Samus (SSBU)
9 ThunderBug 9 0 Mega Man (SSBU)
10 Schilt Ken (SSBU)
11 Mavis Mii Gunner (SSBU)
12 Razzle 11 ▼ 1 King Dedede (SSBU)
13 Stevuhh 15 ▲ 2 Wolf (SSBU)
14 Guts Falco (SSBU)
15 Luxejin Roy (SSBU)

Honorable Mentions: GottAust Wolf (SSBU), Yackabean Snake (SSBU)

Summer 2019

Ranking Smasher Previous rank Movement Character
1 Ander 1 0 Pokémon Trainer (SSBU)
2 Yackabean 4 ▲ 2 Snake (SSBU)
3 ENEMY AC130 ABOVE 2 ▼ 1 Cloud (SSBU)
4 Swaggins 5 ▲ 1 Ganondorf (SSBU)
5 GottAust 8 ▲ 3 Wolf (SSBU)
6 Bruey 3 ▼ 3 Lucario (SSBU)
7 Aoki 11 ▲ 4 Zelda (SSBU)
8 Nades Toon Link (SSBU)
9 ThunderBug 6 ▼ 3 Mega Man (SSBU)
10 Goss Palutena (SSBU)
11 Razzle 10 ▼ 1 King Dedede (SSBU)
12 uncle boobs 7 ▼ 5 King Dedede (SSBU)
13 Riaz 13 0 Zero Suit Samus (SSBU)
14 TimeMuffin 9 ▼ 5 Joker (SSBU)
15 Stevuhh Wolf (SSBU)

Winter/Spring 2019

Ranking Smasher Previous rank Movement Character
1 Ander Pikachu (SSBU)
2 ENEMY AC130 ABOVE Cloud (SSBU)
3 Bruey Yoshi (SSBU)
4 Yackabean Snake (SSBU)
5 Swaggins Ganondorf (SSBU)
6 ThunderBug Mega Man (SSBU)
7 uncle boobs King Dedede (SSBU)
8 GottAust Wolf (SSBU)
9 TimeMuffin Pokémon Trainer (SSBU)
10 Razzle King Dedede (SSBU)
11 Aoki Zelda (SSBU)
12 Pilot Peach (SSBU)
13 Riaz Zero Suit Samus (SSBU)
14 Jodgers Roy (SSBU)
15 ChiefsAffinity Lucina (SSBU)