Marth (SSBB)/Grab: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
(New Page: {{ArticleIcons|ssbb=y}} ==Overview== ==Timing== ===Standing grab=== {|class="wikitable" !Grab |6-7 |- !Animation length |29 |} {{FrameStripStart}} {{FrameStrip|t=Lag|c=5}}{{FrameStrip...) |
|||
Line 2: | Line 2: | ||
==Overview== | ==Overview== | ||
{{competitive expertise}} | |||
==Grabboxes== | |||
===Standing grab=== | |||
{{BrawlGrabboxTableHeader}} | |||
{{BrawlGrabboxTableRow | |||
|id=0 | |||
|r=240000 | |||
|bn=0 | |||
|xpos=0 | |||
|ypos=480000 | |||
|zpos=480000 | |||
|g=1 | |||
|a=1 | |||
}} | |||
{{BrawlGrabboxTableRow | |||
|id=1 | |||
|r=240000 | |||
|bn=0 | |||
|xpos=0 | |||
|ypos=480000 | |||
|zpos=240000 | |||
|g=1 | |||
|a=1 | |||
}} | |||
|} | |||
===Dash grab=== | |||
{{BrawlGrabboxTableHeader}} | |||
{{BrawlGrabboxTableRow | |||
|id=0 | |||
|r=240000 | |||
|bn=0 | |||
|xpos=0 | |||
|ypos=300000 | |||
|zpos=540000 | |||
|g=1 | |||
|a=1 | |||
}} | |||
{{BrawlGrabboxTableRow | |||
|id=1 | |||
|r=240000 | |||
|bn=0 | |||
|xpos=0 | |||
|ypos=360000 | |||
|zpos=300000 | |||
|g=1 | |||
|a=1 | |||
}} | |||
{{BrawlGrabboxTableRow | |||
|id=2 | |||
|r=240000 | |||
|bn=0 | |||
|xpos=0 | |||
|ypos=420000 | |||
|zpos=60000 | |||
|g=1 | |||
|a=1 | |||
}} | |||
|} | |||
===Pivot grab=== | |||
{{BrawlGrabboxTableHeader}} | |||
{{BrawlGrabboxTableRow | |||
|id=0 | |||
|r=240000 | |||
|bn=0 | |||
|xpos=0 | |||
|ypos=300000 | |||
|zpos=-900000 | |||
|g=1 | |||
|a=1 | |||
}} | |||
{{BrawlGrabboxTableRow | |||
|id=1 | |||
|r=240000 | |||
|bn=0 | |||
|xpos=0 | |||
|ypos=360000 | |||
|zpos=-390000 | |||
|g=1 | |||
|a=1 | |||
}} | |||
{{BrawlGrabboxTableRow | |||
|id=2 | |||
|r=240000 | |||
|bn=0 | |||
|xpos=0 | |||
|ypos=420000 | |||
|zpos=0 | |||
|g=1 | |||
|a=1 | |||
}} | |||
|} | |||
==Timing== | ==Timing== | ||
===Standing grab=== | ===Standing grab=== |
Revision as of 21:33, April 30, 2020
Overview
Grabboxes
Standing grab
ID | Radius | Bone | Offset | G | A | ||
---|---|---|---|---|---|---|---|
0 | 4.0 | 0 | 0.0 | 8.0 | 8.0 | ||
1 | 4.0 | 0 | 0.0 | 8.0 | 4.0 |
Dash grab
ID | Radius | Bone | Offset | G | A | ||
---|---|---|---|---|---|---|---|
0 | 4.0 | 0 | 0.0 | 5.0 | 9.0 | ||
1 | 4.0 | 0 | 0.0 | 6.0 | 5.0 | ||
2 | 4.0 | 0 | 0.0 | 7.0 | 1.0 |
Pivot grab
ID | Radius | Bone | Offset | G | A | ||
---|---|---|---|---|---|---|---|
0 | 4.0 | 0 | 0.0 | 5.0 | -15.0 | ||
1 | 4.0 | 0 | 0.0 | 6.0 | -6.5 | ||
2 | 4.0 | 0 | 0.0 | 7.0 | 0.0 |
Timing
Standing grab
Grab | 6-7 |
---|---|
Animation length | 29 |
Dash grab
Grab | 9-10 |
---|---|
Animation length | 39 |
Pivot grab
Grab | 9-10 |
---|---|
Interruptible | 36 |
Animation length | 39 |
Lag time |
Grab |
Interruptible |