Smasher:Zephyr: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Line 171: | Line 171: | ||
|- | |- | ||
|[https://smash.gg/tournament/ultimate-xanadu-337/events/ultimate-singles/brackets/728632/1173926 S@X 337]||January 14th, 2020||7th||—||— | |[https://smash.gg/tournament/ultimate-xanadu-337/events/ultimate-singles/brackets/728632/1173926 S@X 337]||January 14th, 2020||7th||—||— | ||
|- | |||
|{{Trn|Glitch 8 - Missingno}}||January 18th-19th, 2020||97th||—||— | |||
|} | |} | ||
Revision as of 17:00, January 19, 2020
Zephyr "Kazenoko" | |
---|---|
Character info | |
Smash 4 main | Cloud |
Other Smash 4 character | Little Mac |
Ultimate main | Cloud |
Other Ultimate characters | Zelda, Ridley |
Rankings and results info | |
Most recent ranking | MD/VA Smash 4 Power Rankings: 13th |
Personal and other info | |
Real name | John Breeden |
Location | Virginia |
Miscellaneous info | |
Skill | Top professional |
Zephyr, also known as Kazenoko, is an SSB4 Cloud main from Virginia, who is considered the best Cloud player in the MD/VA region. A regular competitor at local tournaments such as the Smash @ Xanadu series, he was ranked 13th on the final MD/VA Smash 4 Power Rankings. He has wins on notable players such as WaDi, Pink Fresh, Zan, Raptor, Remzi, and ZD.
Tournament placings
Super Smash Bros. for Wii U
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
Glitch | March 12th, 2016 | 49th | 9th | Tohfoo |
Anvil Smash #45 | March 27th, 2016 | 7th | 2nd | Promaelia |
Pound 2016 | April 2nd-3rd, 2016 | 65th | 25th | Promaelia |
The Fantastic Smash 4 Weekly #9 | June 29th, 2016 | 5th | 1st | WaDi |
Smash @ The Cave #30 | July 7th, 2016 | 3rd | 1st | WaDi |
Anvil Smash #59 | July 10th, 2016 | 5th | 1st | WaDi |
EVO 2016 | July 15th-17th, 2016 | 97th | — | — |
Super Smash Con 2016 | August 11th-14th, 2016 | 49th | 65th | Tantalus |
Anvil Smash #65 | August 21st, 2016 | 3rd | 4th | Promaelia |
Anvil Smash #66 | August 28th, 2016 | 7th | 4th | Promaelia |
The Common Wealth 2 | September 17th-18th, 2016 | 5th | — | — |
Glitch 2 | September 24th-25th, 2016 | 17th | 13th | Sova Unknown |
Anvil Smash #77 | November 13th, 2016 | 3rd | 2nd | WaDi |
Smash @ The Cave Weekly #48 | November 17th, 2016 | 3rd | 2nd | WaDi |
Anvil Smash #80 | December 4th, 2016 | 5th | 1st | WaDi |
Anvil Smash #85 | January 9th, 2017 | 2nd | 2nd | Black Yoshi |
GENESIS 4 | January 20th-22nd, 2017 | 65th | — | — |
PG Key to Frostbite 2017 | February 12th-16th, 2017 | 25th | — | — |
Anvil Smash #91 | February 19th, 2017 | 1st | 1st | Promaelia |
Frostbite 2017 | February 25th-26th, 2017 | 33rd | 33rd | Promaelia |
S@X 194 | March 21st, 2017 | 4th | — | — |
2GGC: Civil War | March 24th-26th, 2017 | 129th | — | — |
S@X 195 | March 28th, 2017 | 5th | — | — |
S@X 196 | April 4th, 2017 | 4th | — | — |
S@X 197 | April 11th, 2017 | 9th | — | — |
CEO Dreamland | April 14th-16th, 2017 | 33rd | 25th | Jkid |
S@X 198 | April 18th, 2017 | 4th | — | — |
S@X 199 | April 25th, 2017 | 3rd | — | — |
S@X 200 | May 2nd, 2017 | 4th | 3rd | Snakeee |
Glitch 3 | May 6th, 2017 | 25th | — | — |
Royal Flush | May 12th-14th, 2017 | 25th | — | — |
CEO 2017 | June 16th-18th, 2017 | 129th | — | — |
S@X 209 | July 4th, 2017 | 1st | — | — |
The SLummit | July 7th-9th, 2017 | 4th | 3rd | Dingus Joe |
Super Smash Con 2017 | August 10th-13th, 2017 | 129th | 49th | PootieTang |
S@X January 2018 Monthly | January 13th, 2018 | 5th | 3rd | Bill_ |
Frostbite 2018 | February 9th-11th, 2018 | 257th | 7th | Promaelia |
Mason Versus: Bayonetta | February 17th, 2018 | 3rd | 1st | PootieTang |
Xanadu - End of an Era | February 24th-25th, 2018 | 13th | 7th | Viceroy |
S@X 243 | March 27th, 2018 | 5th | 9th | Barking_Frog |
S@X 244 | April 3rd, 2018 | 9th | 4th | Chrome Kingfisher |
Mason Versus: Mr. E | April 14th, 2018 | 25th | 5th | Chrome Kingfisher |
Glitch 4 | April 28th, 2018 | 17th | 9th | Chrome Kingfisher |
Mason Versus: Rags | May 12th, 2018 | 7th | 4th | JeBB |
CEO 2018 | June 29th-July 1st, 2018 | 97th | 25th | Squerk |
Defend The Capitol 2 | July 28th, 2018 | 4th | — | — |
Super Smash Con 2018 | August 9th-12th, 2018 | 49th | 17th | IcyMist |
Glitch 5 | September 29th, 2018 | 25th | 13th | Chrome Kingfisher |
Super Smash Bros.
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
The Spring Arcadian | May 14th, 2016 | 9th | — | — |
Super Smash Bros. Ultimate
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
Launch | December 8th, 2018 | 17th | 9th | Guy |
S@X 280 | December 11th, 2018 | 9th | 5th | Bloodynite |
S@X 283 | January 1st, 2019 | 25th | — | — |
Glitch 6 | January 19th-20th, 2019 | 49th | — | — |
S@X 286 | January 22nd, 2019 | 5th | — | — |
GENESIS 6 | February 1st-3rd, 2019 | 97th | — | — |
S@X 288 | February 5th, 2019 | 33rd | — | — |
S@X 289 | February 12th, 2019 | 7th | 4th | Mata-Door |
Frostbite 2019 | February 22nd-24th, 2019 | 129th | 33rd | Mata-Door |
S@X 293 | March 12th, 2019 | 7th | — | — |
Pound 2019 | April 19th-21st, 2019 | 129th | 49th | Babycakes |
S@X 303 | May 21st, 2019 | 9th | — | — |
S@X 307 | June 18th, 2019 | 5th | — | — |
S@X 309 | July 2nd, 2019 | 9th | — | — |
S@X 312 | July 23rd, 2019 | 9th | — | — |
Super Smash Con 2019 | August 8th-11th, 2019 | 193rd | 129th | Sova Unknown |
Glitch 7 - Minus World | September 14th-15th, 2019 | 97th | — | — |
The Big House 9 | October 4th-6th, 2019 | 385th | — | — |
The Last Launch | October 26th, 2019 | 9th | 2nd | Sova Unknown |
The Ultimate Fall Arcadian @ Xanadu | November 23rd, 2019 | 17th | — | — |
S@X 335 | December 31st, 2019 | 5th | — | — |
S@X 337 | January 14th, 2020 | 7th | — | — |
Glitch 8 - Missingno | January 18th-19th, 2020 | 97th | — | — |