Smasher:Chavo: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
(Added Chavo's tournament data Invasion 15, SYNTHESIS 4, and Overclocked Ultimate along with his real name and a link to his Twitch channel.) |
(→Tournament placings: Added Chavo's tournament data from Shine 2019.) |
||
Line 58: | Line 58: | ||
|[http://vgbootcamp.challonge.com/SatX06132017SSBWiiU S@X 207]||June 20th, 2017||17th||—||— | |[http://vgbootcamp.challonge.com/SatX06132017SSBWiiU S@X 207]||June 20th, 2017||17th||—||— | ||
|- | |- | ||
|[ | |[[ALPHA]]||July 1st, 2017||25th||13th||{{Sm|Ameba}} | ||
|- | |- | ||
|[[EVO 2017]]||July 14th-16th, 2017||65th||—||— | |[[EVO 2017]]||July 14th-16th, 2017||65th||—||— | ||
Line 90: | Line 90: | ||
|- | |- | ||
|{{Trn|Overclocked Ultimate}}||February 16th, 2019||65th||9th||Kiwi | |{{Trn|Overclocked Ultimate}}||February 16th, 2019||65th||9th||Kiwi | ||
|- | |||
|{{Trn|Shine 2019}}||August 23rd-25th, 2019||97th||—||— | |||
|} | |} | ||
Revision as of 18:10, January 16, 2020
Chavo | |
---|---|
Character info | |
Smash 4 main | Bayonetta |
Rankings and results info | |
Most recent ranking | Connecticut Power Rankings: 7th |
Personal and other info | |
Real name | Jose Abraham |
Birth date | |
Location | Connecticut |
Miscellaneous info | |
Skill | Professional |
Chavo is ranked 7th on the Connecticut Power Rankings. He has wins on Sol, Koolaid, Light, Raptor and Mr.E.
Tournament placings
Super Smash Bros. for Wii U
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
Elks Club Smash Wii U Singles | January 24th, 2015 | 9th | — | — |
Invasion 6 | July 2nd, 2016 | 49th | — | — |
GUMS 7 | April 9th, 2016 | 49th | 4th | LingLing |
GUMS 9 | August 6th, 2016 | 25th | 7th | AJAX |
Shine 2016 | August 26th-28th, 2016 | 65th | 9th | AJAX |
GUMS X | September 17th, 2016 | 33rd | 9th | Kogarasuma |
Invasion 9 | October 22nd, 2016 | 25th | 13th | Sage |
GUTS 4 | November 11th-13th, 2016 | 17th | 9th | Actual Garbage |
KTAR XIX | November 19th, 2016 | 49th | — | — |
GUMS 12 | January 7th, 2017 | 13th | 3rd | Kogarasuma |
GUMS 13 | February 11th, 2017 | 13th | 5th | Kogarasuma |
NES4 Invitational | February 18th, 2017 | 13th | 9th | Kogarasuma |
GUMS 14 | March 18th, 2017 | 17th | 9th | Kogarasuma |
KTAR XX | April 1st-2nd, 2017 | 65th | 9th | Kogarasuma |
GUMS 15 | May 6th, 2017 | 17th | 5th | Kogarasuma |
Invasion 15 | May 21st, 2017 | 9th | 4th | Kogarasuma |
S@X 206 | June 13th, 2017 | 9th | — | — |
Fantastic Smash 54 | June 14th, 2017 | 13th | — | — |
CEO 2017 | June 16th-18th, 2017 | 97th | — | — |
S@X 207 | June 20th, 2017 | 17th | — | — |
ALPHA | July 1st, 2017 | 25th | 13th | Ameba |
EVO 2017 | July 14th-16th, 2017 | 65th | — | — |
Shine 2017 | August 25th-27th, 2017 | 97th | 97th | Xion |
GUMS 17 | September 9th, 2017 | 7th | 17th | Wave |
GUMS 18 | October 7th, 2017 | 9th | — | — |
XenoSaga XII | November 18th, 2017 | 33rd | 5th | Pugwest |
GUMS 19 | December 2nd, 2017 | 17th | 2nd | Koolaid |
Overclocked | December 16th, 2017 | 17th | 9th | Xion |
TMPR: Frosbite Invitational | January 6th, 2018 | 9th | — | — |
ORION | January 13th, 2018 | 33rd | 4th | Light |
GUMS 20: Resurrection of GUMS | May 12th, 2018 | — | 2nd | Koolaid |
Shine 2018 | August 24th-26th, 2018 | 129th | 13th | Kogarasuma |
Super Smash Bros. Ultimate
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
SYNTHESIS 4 | December 30th, 2018 | 33rd | 3rd | Kiwi |
Overclocked Ultimate | February 16th, 2019 | 65th | 9th | Kiwi |
Shine 2019 | August 23rd-25th, 2019 | 97th | — | — |