Smasher:HIKARU: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
mNo edit summary
Tag: Mobile edit
Line 6: Line 6:
| 2ndotherssb4  = Bowser
| 2ndotherssb4  = Bowser
| moreotherssb4 = {{SSB4|Ryu}}, {{SSB4|Cloud}}, {{SSB4|Mario}}, {{SSB4|Little Mac}}, {{SSB4|Bayonetta}}
| moreotherssb4 = {{SSB4|Ryu}}, {{SSB4|Cloud}}, {{SSB4|Mario}}, {{SSB4|Little Mac}}, {{SSB4|Bayonetta}}
| mainssbu    = Donkey Kong
| mainssbu       = Zero Suit Samus
| 2ndmainssbu = Wario
| 2ndmainssbu     = Donkey Kong
| moremainssbu = {{SSBU|Wario}}
| otherssbu    = Incineroar
| otherssbu    = Incineroar
| 2ndotherssbu = Lucina
| 2ndotherssbu = Lucina

Revision as of 06:46, January 30, 2019

HIKARU
HIKARU.jpg
Character info
Smash 4 main Donkey Kong
Other Smash 4 characters Sheik, Bowser, Ryu, Cloud, Mario, Little Mac, Bayonetta
Ultimate mains Zero Suit Samus, Donkey Kong, Wario
Other Ultimate characters Incineroar, Lucina
Rankings and results info
Most recent ranking Super Smash Bros. 4 Panda Global Rankings 100: 48th
Personal and other info
Real name Eita Hoshi
Location Osaka Japan
Miscellaneous info
Skill Super Smash Bros. 4 Top professional

HIKARU is an SSB4 Donkey Kong from Osaka, Japan who is considered one of the best Donkey Kong players in the world along with Tweek and Konga. He is currently ranked 13th on the JAPAN Power Rankings and 48th on the Panda Global Rankings 100. He has taken sets off of top players such as VoiD, Mr.R, Abadango, komorikiri, ESAM, WaDi, Tsu-, falln, Earth, and Nietono.

Tournament placings

Super Smash Bros. for Wii U

Tournament Date 1v1 Placement 2v2 Placement Partner
Pre-KVO 2016 December 19th, 2015 9th
Sumabato 7 February 11th, 2016 9th
Sumabato 8 March 12th, 2016 17th
Karisuma 6 April 3rd, 2016 5th
Sumabato 9 April 9th, 2016 5th
KSB 2016 April 28th-May 1st, 2016 17th
Sumabato 10 May 29th, 2016 3rd
Sumabato 11 June 17th, 2016 13th
Karisuma 8 June 25th, 2016 2nd
PSG Classic 2016 July 13th, 2016 9th
EVO 2016 July 15th-17th, 2016 33rd
Sumabato for THE BIG HOUSE July 30th-31st, 2016 9th 9th Vita
Umebura S.A.T. August 20th-21st, 2016 33rd
Sumabato 12 August 27th, 2016 3rd
Hirosuma 5 September 18th, 2016 2nd
Sumabato 13 September 25th, 2016 1st
Karisuma 10 October 8th, 2016 7th 9th ikep
Sumabato 14 October 22nd, 2016 17th 5th Gomamugitya
Umebura BenQ ZOWIE Cup December 18th, 2016 9th
Sumabato Tokaigi Qualifiers December 25th, 2016 13th
Karisuma Tokaigi Qualifiers January 14th, 2017 9th
Sumabato 15 January 28th, 2017 9th 9th Shuton
Umebura Tokaigi Qualifiers February 4th, 2017 5th
Sumabato 16 February 25th, 2017 7th
Karisuma 12 March 11th, 2017 9th 1st DIO
Wednesday Night Fights 2017 Winter Season 1.6 March 22nd, 2017 17th
2GGC: Civil War March 24th-26th, 2017 7th 17th Shuton
Sumabato x Cyclops #1 April 5th, 2017 1st
Sumabato x Cyclops #2 April 12th, 2017 5th
Sumabato 17 April 16th, 2017 9th
Karisuma 13 April 23rd, 2017 33rd
Sumabato x Cyclops #4 April 27th, 2017 2nd
Shulla-bra X April 30th, 2017 1st
KSB 2017 May 4th-6th, 2017 9th
Umebura Japan Major 2017 May 6th-7th, 2017 25th 25th Nasubi
Sumabato x Cyclops #5 May 12th, 2017 5th
Sumabato x Cyclops #7 May 24th, 2017 5th
Sumabato x Cyclops #8 May 31st, 2017 13th
Sumabato x Cyclops #9 June 7th, 2017 2nd
Sumabato 18 June 18th, 2017 4th
Sumabato x Cyclops #11 June 22nd, 2017 13th
KUSC Tournament #6 June 24th, 2017 1st
Sumabato x Cyclops #12 June 28th, 2017 5th
Sumabato x Cyclops #13 July 7th, 2017 4th
Sumabato x Cyclops #14 July 14th, 2017 4th
Sumabato x Cyclops #15 July 21st, 2017 9th
Sumabato x Cyclops #17 August 4th, 2017 1st
Sumabato 19 August 12th, 2017 1st
Sumabato x Cyclops #18 August 18th, 2017 1st
Dubai Dojo 2 August 25th-26th, 2017 5th 1st SSS
Sumabato x Cyclops #21 September 8th, 2017 1st
Sumabato x Cyclops #22 September 15th, 2017 1st
Karisuma 15 September 16th, 2017 13th
Sumabato x Cyclops #23 September 22nd, 2017 9th
Sumabato 20 September 24th, 2017 5th
Sumabato x Cyclops #25 October 6th, 2017 5th
Sumabato x Cyclops x Koikeya October 13th, 2017 1st
Sumabato 21 October 21st, 2017 13th
Sumabato x Cyclops #27 October 27th, 2017 5th
2GGC: MkLeo Saga November 4th, 2017 17th 13th Larry Lurr
Mega Smash Mondays 120 November 6th, 2017 9th
Sumabato x Cyclops #29 November 10th, 2017 7th
Sumabato 22 November 12th, 2017 33rd
Sumabato x Cyclops #30 November 17th, 2017 2nd
Sumabato x Cyclops #31 November 24th, 2017 25th
Kyoto University Festival 2017 November 25th, 2017 3rd
Sumabato x Cyclops #32 December 1st, 2017 17th
Sumabato x Cyclops #33 December 8th, 2017 4th
Sumabato x Cyclops #34 December 15th, 2017 3rd
Umebura T.A.T. December 23rd-24th, 2017 9th 25th Kiosk
Sumabato Tokaigi Qualifiers 1 January 6th, 2018 49th
Sumabato Tokaigi Qualifiers 2 January 7th, 2018 33rd
Sumabato x Cyclops #36 January 12th, 2018 5th
Karisuma 17 January 13th, 2018 1st 3rd NAI
Sumabato x Cyclops #37 January 19th, 2018 2nd
Sumabato x Cyclops #38 February 2nd, 2018 2nd
Sumabato x Cyclops #39 February 9th, 2018 2nd
Sumabato x Cyclops pre-Sumabato 23 February 16th, 2018 17th
Sumabato 23 February 17th, 2018 7th
Toryumon Weekday Tournament x STUDIO SKY #20 February 21st, 2018 4th
Sumabato x Cyclops #41 March 2nd, 2018 3rd
Sumabato x Cyclops #42 March 9th, 2018 1st
Sumabato x Cyclops #43 March 16th, 2018 1st
Sumabato x Cyclops Pre-Seihasai March 23rd, 2018 7th
Sumabato 24 March 24th, 2018 1st
Seihasai March 24th, 2018 3rd
Karisuma 18 March 31st 9th
Sumabato x Cyclops #45 April 6th, 2018 4th
Sumabato x Cyclops #46 April 13th, 2018 13th
Sumabato x Cyclops #47 April 20th, 2018 2nd
Sumabato x Cyclops #48 April 27th, 2018 3rd
Karisuma 19 April 28th, 2018 4th
KVOxTSB 2018 May 4th-6th 2018 5th
Sumabato x Cyclops #49 May 11th, 2018 3rd
Sumabato x Cyclops #50 May 18th, 2018 5th
Sumabato x Cyclops #51 May 25th, 2018 2nd
Sumabato 25 May 27th, 2018 25th
Sumabato x Cyclops #52 June 1st, 2018 1st
Sumabato x Cyclops #57 July 20th, 2018 7th
Umebura 33 June 28th, 2018 3rd
Sumabato 26 June 30th, 2018 9th
Amphisbaena Cup #6 July 14th, 2018 1st
Sumabato 27 August 12th, 2018 13th
Sumabato 28 September 16th, 2018 9th
Sumabato Smash 4 Final October 21st, 2018 2nd
Karisuma FINAL November 3rd, 2018 9th
Sumabato x Cyclops #73 November 16, 2018 1st
Umebura Smash 4 Final December 1st-2nd, 2018 13th 17th Fuji

Super Smash Bros. Ultimate

Tournament Date 1v1 placement 2v2 placement Partner
Toryumon Kiwami #1 December 12th, 2018 9th
WeeklySmashParty 017 December 14th, 2018 5th
Umebura SP December 16th, 2018 33rd
Toryumon Kiwami #2 December 19th, 2018 17th
WeeklySmashParty 018 December 21st, 2018 7th
WeeklySmashParty 019 December 28th, 2018 4th
Smash Awesome!! December 29th, 2018 9th
Sumabato SP January 6th, 2019 33rd
Toryumon Kiwami #4 January 9th, 2019 3rd
Umebura SP 2 January 12th, 2019 3rd
Toryumon Kiwami #5 January 23rd, 2019 13th

External links