Smasher:Jyo1: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Tag: Mobile edit |
m (adding game to template) |
||
Line 35: | Line 35: | ||
|[https://smashmate.net/tournament/8609/ Tamisuma SP #343]{{OnlineIcon}}||December 12th, 2021||3rd||—||— | |[https://smashmate.net/tournament/8609/ Tamisuma SP #343]{{OnlineIcon}}||December 12th, 2021||3rd||—||— | ||
|- | |- | ||
|{{Trn|HST SP Extend 2021}}||December 26th, 2021||7th||—||— | |{{Trn|HST SP Extend 2021|g=SSBU}}||December 26th, 2021||7th||—||— | ||
|- | |- | ||
|[https://smashmate.net/tournament/8787/ Maesuma #288]{{OnlineIcon}}||December 26th, 2021||2nd||—||— | |[https://smashmate.net/tournament/8787/ Maesuma #288]{{OnlineIcon}}||December 26th, 2021||2nd||—||— | ||
|- | |- | ||
|{{Trn|Maesuma 300}}{{OnlineIcon}}||February 4th, 2022||9th||—||— | |{{Trn|Maesuma 300|g=SSBU}}{{OnlineIcon}}||February 4th, 2022||9th||—||— | ||
|- | |- | ||
|[https://smashmate.net/tournament/9663/ Maesuma #303]{{OnlineIcon}}||February 11th, 2022||9th||—||— | |[https://smashmate.net/tournament/9663/ Maesuma #303]{{OnlineIcon}}||February 11th, 2022||9th||—||— | ||
Line 55: | Line 55: | ||
|[https://smashmate.net/tournament/10513/ Tamisuma SP #385]{{OnlineIcon}}||March 21st, 2022||1st||—||— | |[https://smashmate.net/tournament/10513/ Tamisuma SP #385]{{OnlineIcon}}||March 21st, 2022||1st||—||— | ||
|- | |- | ||
|{{Trn|Maesuma Champion Series 16}}{{OnlineIcon}}||May 25th, 2022||9th||—||— | |{{Trn|Maesuma Champion Series 16|g=SSBU}}{{OnlineIcon}}||May 25th, 2022||9th||—||— | ||
|- | |- | ||
|{{Trn|HST SP ChampionShip Summer Stage}}||August 6th, 2022||4th||—||— | |{{Trn|HST SP ChampionShip Summer Stage|g=SSBU}}||August 6th, 2022||4th||—||— | ||
|- | |- | ||
|{{Trn|HST SP ChampionShip Autumn Stage}}||November 5th, 2022||25th||—||— | |{{Trn|HST SP ChampionShip Autumn Stage|g=SSBU}}||November 5th, 2022||25th||—||— | ||
|- | |- | ||
|{{Trn|tamasuma kyokkan 1}}||December 10th, 2022||13th||—||— | |{{Trn|tamasuma kyokkan 1|g=SSBU}}||December 10th, 2022||13th||—||— | ||
|- | |- | ||
|{{Trn|kamui 2}}||March 4th, 2023||3rd||—||— | |{{Trn|kamui 2|g=SSBU}}||March 4th, 2023||3rd||—||— | ||
|- | |- | ||
|{{Trn|HST SP ChampionShip Winter Stage}}||March 18th, 2023||5th||—||— | |{{Trn|HST SP ChampionShip Winter Stage|g=SSBU}}||March 18th, 2023||5th||—||— | ||
|- | |- | ||
|{{Trn|Maesuma Champion Series 25}}{{OnlineIcon}}||March 28th, 2023||5th||—||— | |{{Trn|Maesuma Champion Series 25|g=SSBU}}{{OnlineIcon}}||March 28th, 2023||5th||—||— | ||
|- | |- | ||
|{{Trn|tamasuma kyokkan 2}}||April 15th, 2023||13th||—||— | |{{Trn|tamasuma kyokkan 2|g=SSBU}}||April 15th, 2023||13th||—||— | ||
|- | |- | ||
|{{Trn|kamui 3}}||June 10th, 2023||4th / 96||—||— | |{{Trn|kamui 3|g=SSBU}}||June 10th, 2023||4th / 96||—||— | ||
|- | |- | ||
|{{Trn|tamasuma kyokkan 3}}||July 15th, 2023||17th / 157||—||— | |{{Trn|tamasuma kyokkan 3|g=SSBU}}||July 15th, 2023||17th / 157||—||— | ||
|- | |- | ||
|{{Trn|kamui 4}}||August 12th, 2023||3rd / 106||—||— | |{{Trn|kamui 4|g=SSBU}}||August 12th, 2023||3rd / 106||—||— | ||
|- | |- | ||
|{{Trn|tamasuma 17}}||September 9th, 2023||17th / 64||—||— | |{{Trn|tamasuma 17|g=SSBU}}||September 9th, 2023||17th / 64||—||— | ||
|- | |- | ||
|{{Trn|Kyokkan 4}}||November 4th, 2023||25th / 199||—||— | |{{Trn|Kyokkan 4|g=SSBU}}||November 4th, 2023||25th / 199||—||— | ||
|- | |- | ||
|{{Trn|kamui 5}}||November 25th, 2023||3rd / 96||—||— | |{{Trn|kamui 5|g=SSBU}}||November 25th, 2023||3rd / 96||—||— | ||
|} | |} | ||
Revision as of 22:46, February 3, 2024
jyo1 | |
---|---|
Character info | |
Ultimate main | Meta Knight |
Other Ultimate character | Wario |
Rankings and results info | |
Most recent ranking | Experimental Smash Player Rankings: 83rd |
Personal and other info | |
Location | Chitose, Hokkaidō |
Miscellaneous info | |
Skill | High level |
jyo1 is a Super Smash Bros. Ultimate Meta Knight player from Hokkaidō, Japan. jyo1 frequently enters single-elimination live tournaments on Smashmate. jyo1 has achieved a Smashmate rating as high as 2,223 and was ranked 10th on the 17th Smashmate season. Offline, jyo1 has taken sets off players such as Kijima and shion.
Tournament placings
Super Smash Bros. Ultimate
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
Tamisuma SP #208 | December 18th, 2020 | 5th | — | — |
Tamisuma SP #211 | December 26th, 2020 | 5th | — | — |
Tamisuma SP #226 | February 6th, 2021 | 9th | — | — |
Tamisuma SP #322 | October 19th, 2021 | 5th | — | — |
Tamisuma SP #327 | October 31st, 2021 | 9th | — | — |
Tamisuma SP #331 | November 8th, 2021 | 2nd | — | — |
Tamisuma SP #335 | November 18th, 2021 | 9th | — | — |
Tamisuma SP #336 | November 20th, 2021 | 5th | — | — |
Tamisuma SP #343 | December 12th, 2021 | 3rd | — | — |
HST SP Extend 2021 | December 26th, 2021 | 7th | — | — |
Maesuma #288 | December 26th, 2021 | 2nd | — | — |
Maesuma 300 | February 4th, 2022 | 9th | — | — |
Maesuma #303 | February 11th, 2022 | 9th | — | — |
Maesuma #306 | February 20th, 2022 | 9th | — | — |
Tamisuma SP #373 | February 21st, 2022 | 3rd | — | — |
Tamisuma SP #374 | February 24th, 2022 | 3rd | — | — |
Tamisuma SP #376 | March 1st, 2022 | 3rd | — | — |
Maesuma #314 | March 18th, 2022 | 2nd | — | — |
Tamisuma SP #385 | March 21st, 2022 | 1st | — | — |
Maesuma Champion Series 16 | May 25th, 2022 | 9th | — | — |
HST SP ChampionShip Summer Stage | August 6th, 2022 | 4th | — | — |
HST SP ChampionShip Autumn Stage | November 5th, 2022 | 25th | — | — |
tamasuma kyokkan 1 | December 10th, 2022 | 13th | — | — |
kamui 2 | March 4th, 2023 | 3rd | — | — |
HST SP ChampionShip Winter Stage | March 18th, 2023 | 5th | — | — |
Maesuma Champion Series 25 | March 28th, 2023 | 5th | — | — |
tamasuma kyokkan 2 | April 15th, 2023 | 13th | — | — |
kamui 3 | June 10th, 2023 | 4th / 96 | — | — |
tamasuma kyokkan 3 | July 15th, 2023 | 17th / 157 | — | — |
kamui 4 | August 12th, 2023 | 3rd / 106 | — | — |
tamasuma 17 | September 9th, 2023 | 17th / 64 | — | — |
Kyokkan 4 | November 4th, 2023 | 25th / 199 | — | — |
kamui 5 | November 25th, 2023 | 3rd / 96 | — | — |