User:Eredos/Smasher:Jezo: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
No edit summary
(→‎Tournament placings: understand that this is a draft, but generally locals aren't included on other players results lists - one of the results listed was literally a squad strike bracket)
Tag: Reverted
Line 34: Line 34:
|-
|-
|Smash Mania||16 April 2022||3rd / 48||—||—
|Smash Mania||16 April 2022||3rd / 48||—||—
|-
|Nexus Fight Club #34||19 April 2022||1st / 20||—||—
|-
|Smash Adventure Zone 1 Act #1||28 April 2022||1st / 23||—||—
|-
|Smash Adventure Zone 1 Act 3||12 May 2022||1st / 19||—||—
|-
|SideQuest #1 - A New Journey!||14 May 2022||2nd / 40||—||—
|-
|Smash Adventure Zone 1 Act 4||19 May 2022||2nd / 15||—||—
|-
|Smash Adventure Zone 1 Act 5||26 May 2022||1st / 9||—||—
|-
|-
|{{Trn|Reunion}}||28 May 2022||17th / 143||—||—
|{{Trn|Reunion}}||28 May 2022||17th / 143||—||—
|-
|Smash Adventure Zone 1 Act 6||16 June 2022||1st / 13||—||—
|-
|Smash Adventure Zone 1 Act 7||23 June 2022||1st / 13||—||—
|-
|-
|{{Trn|DAT BlastZone 32}}||25 June 2022||25th / 183||—||—
|{{Trn|DAT BlastZone 32}}||25 June 2022||25th / 183||—||—
|-
|Nexus Fight Club #46||19 July 2022||1st / 16||—||—
|-
|-
|{{Trn|Regen 2022}}||23 July 2022||25th / 360||—||—
|{{Trn|Regen 2022}}||23 July 2022||25th / 360||—||—
|-
|NFC: Nexus Fighting Championship||6 August 2022||23rd / 81||—||—
|-
|-
|Mega Mayhem||13 August 2022||2nd / 48||—||—
|Mega Mayhem||13 August 2022||2nd / 48||—||—
Line 68: Line 48:
|-
|-
|WaveSmash Ultimate 10||24 September 2022||2nd / 48||—||—
|WaveSmash Ultimate 10||24 September 2022||2nd / 48||—||—
|-
|Smash Adventure Zone 2 Act 1||29 September 2022||1st / 29||—||—
|-
|-
|Nexus Fight Club #56||4 October 2022||1st / 22||—||—
|Nexus Fight Club #56||4 October 2022||1st / 22||—||—
|-
|Smash Adventure Zone 2 Act 3||13 October 2022||1st / 14||—||—
|-
|Smash Adventure Zone 2 Act 4||20 October 2022||1st / 11||—||—
|-
|-
|Knock Out 9||22 October 2022||5th / 95||—||—
|Knock Out 9||22 October 2022||5th / 95||—||—
|-
|Smash Adventure Zone 2 Act 5||27 October 2022||1st / 16||—||—
|-
|Smash Adventure Zone 2 Act 6||3 November 2022||2nd / 17||—||—
|-
|-
|Manchester Conquest 9: The Seven Gachas of Hell||5 November 2022||33rd / 191||—||—
|Manchester Conquest 9: The Seven Gachas of Hell||5 November 2022||33rd / 191||—||—
|-
|-
|WaveSmash Ultimate 11||19 November 2022||13th / 66||—||—
|WaveSmash Ultimate 11||19 November 2022||13th / 66||—||—
|-
|Smash Adventure Zone 2 Act 11||8 December 2022||1st / 8||—||—
|-
|Nexus Fight Club #65||13 December 2022||1st / 16||—||—
|-
|-
|{{Trn|New Era 3}}||14 January 2023||9th / 220||—||—
|{{Trn|New Era 3}}||14 January 2023||9th / 220||—||—
|-
|-
|Kremling's Kove #2||21 January 2023||2nd / 27||—||—
|Kremling's Kove #2||21 January 2023||2nd / 27||—||—
|-
|Smash Adventure Zone 2 Act 13||2 February 2023||1st / 17||—||—
|-
|-
|Limitless #1||11 February 2023||7th / 93||—||—
|Limitless #1||11 February 2023||7th / 93||—||—
|-
|Smash Adventure Zone 2 Act 15||16 February 2023||2nd / 15||—||—
|-
|-
|{{Trn|KO: The Main Event}}||25 February 2023||1st / 136||—||—
|{{Trn|KO: The Main Event}}||25 February 2023||1st / 136||—||—
Line 108: Line 70:
|-
|-
|Smash Mania #4||18 March 2023||2nd / 55||—||—
|Smash Mania #4||18 March 2023||2nd / 55||—||—
|-
|Smash Adventure Zone 2 Act 20||23 March 2023||1st / 15||—||—
|-
|Smash Adventure Zone 2 Act 21||30 March 2023||1st / 14||—||—
|-
|-
|Front Runners #6||7 April 2023||2nd / 64||—||—
|Front Runners #6||7 April 2023||2nd / 64||—||—
Line 120: Line 78:
|-
|-
|{{Trn|BRINK}}||29 April 2023||4th / 16||—||—
|{{Trn|BRINK}}||29 April 2023||4th / 16||—||—
|-
|Nexus Fight Club #82||2 May 2023||1st / 13||—||—
|-
|-
|South Coast Smash Finale||13 May 2023||2nd / 16||—||—
|South Coast Smash Finale||13 May 2023||2nd / 16||—||—
|-
|Kargo Season 4 #34 - THE FINALE!!!!||31 May 2023||4th / 12||—||—
|-
|-
|Reunion 2 ||28 May 2023||17th / 143||—||—
|Reunion 2 ||28 May 2023||17th / 143||—||—
|-
|Smash Adventure Zone 2 Act 31||29 June 2023||1st / 11||—||—
|}
|}



Revision as of 14:47, August 7, 2023

Proposed.png
This page is a draft.
Feel free to contribute to this page as you would a mainspace page.
Jezo
Character info
Ultimate main R.O.B.
Rankings and results info
Most recent ranking Super Smash Bros. Ultimate European Ultimate Power Rankings: Area 51
Personal and other info
Miscellaneous info
Skill Super Smash Bros. Ultimate High level

Jezo is a Super Smash Bros. Ultimate R.O.B. player.

Jezo is ranked in Area 51 of the European Ultimate Power Rankings as well as having notable wins on Peli, MazeBeans, Nitox, OwlBBs and Darkstalker.

Rankings

Super Smash Bros. Ultimate

European Ultimate Power Rankings

Ranking Time period Rank Character(s)
2023.01 January 1st - June 25th, 2023 Area 51 R.O.B. (SSBU)


Tournament placings

Super Smash Bros. Ultimate

Tournament Date 1v1 placement 2v2 placement Partner
WaveSmash Ultimate 9 26 March 2022 17th / 80
Smash Mania 16 April 2022 3rd / 48
Reunion 28 May 2022 17th / 143
DAT BlastZone 32 25 June 2022 25th / 183
Regen 2022 23 July 2022 25th / 360
Mega Mayhem 13 August 2022 2nd / 48
BOSS BATTLES: Phase 1 3 September 2022 65th / 171
Tea Party 2: Mayoral Madness 10 September 2022 17th / 156
WaveSmash Ultimate 10 24 September 2022 2nd / 48
Nexus Fight Club #56 4 October 2022 1st / 22
Knock Out 9 22 October 2022 5th / 95
Manchester Conquest 9: The Seven Gachas of Hell 5 November 2022 33rd / 191
WaveSmash Ultimate 11 19 November 2022 13th / 66
New Era 3 14 January 2023 9th / 220
Kremling's Kove #2 21 January 2023 2nd / 27
Limitless #1 11 February 2023 7th / 93
KO: The Main Event 25 February 2023 1st / 136
Tea Party 3: Suited & Booted 11 March 2023 17th / 159
Front Runners #5 17 March 2023 1st / 48
Smash Mania #4 18 March 2023 2nd / 55
Front Runners #6 7 April 2023 2nd / 64
Invasion: April 2023 15 April 2023 13th / 237
ELS: RISE 22 April 2023 9th / 96
BRINK 29 April 2023 4th / 16
South Coast Smash Finale 13 May 2023 2nd / 16
Reunion 2 28 May 2023 17th / 143

External Links