Smasher:DKbill: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Line 40: Line 40:
|[http://challonge.com/NC4S Neo Canadia 4]||December 27th, 2014||4th||—||—
|[http://challonge.com/NC4S Neo Canadia 4]||December 27th, 2014||4th||—||—
|-
|-
|[[Apex 2015]]||January 30th-February 1st, 2015||25th||17th||{{Sm|DKwill}}
|'''[[Apex 2015]]'''||January 30th-February 1st, 2015||25th||17th||{{Sm|DKwill}}
|-
|-
|[http://challonge.com/say7brawl Smash@York 7]||April 11th, 2015||4th||—||—
|[http://challonge.com/say7brawl Smash@York 7]||April 11th, 2015||4th||—||—
Line 50: Line 50:
|[http://emg.challonge.com/sotssbb1 Smash on Tap Brawl Monthly #1]||November 7th, 2015||5th||—||—
|[http://emg.challonge.com/sotssbb1 Smash on Tap Brawl Monthly #1]||November 7th, 2015||5th||—||—
|-
|-
|[[Get On My Level 2016]]||May 21st-May 22nd, 2016||7th||—||—
|'''[[Get On My Level 2016]]'''||May 21st-May 22nd, 2016||7th||—||—
|-
|-
|[[Super Smash Con 2016]]||August 11th-14th, 2016||13th||9th||{{Sm|Chrim Foish}}
|'''[[Super Smash Con 2016]]'''||August 11th-14th, 2016||13th||9th||{{Sm|Chrim Foish}}
|-
|-
|[[Get On My Level 2017]]||July 28th-30th, 2017||5th||—||—
|[[Get On My Level 2017]]||July 28th-30th, 2017||5th||—||—
Line 71: Line 71:
|[[Smash on Tap Monthly #3]]||November 7th, 2015||5th||—||—
|[[Smash on Tap Monthly #3]]||November 7th, 2015||5th||—||—
|-
|-
|[[Super Smash Con 2016]]||August 11th-14th, 2016||33rd||97th||Gains
|'''''[[Super Smash Con 2016]]'''''||August 11th-14th, 2016||33rd||97th||Gains
|-
|-
|[https://start.gg/tournament/the-come-up-2017-ontario-smash-regional/events/wii-u-singles/brackets/131049 The Come Up 2017]||April 22nd-23rd, 2017||33rd||9th||Gains
|[https://start.gg/tournament/the-come-up-2017-ontario-smash-regional/events/wii-u-singles/brackets/131049 The Come Up 2017]||April 22nd-23rd, 2017||33rd||9th||Gains
Line 79: Line 79:
|[[Get On My Level 2017]]||July 28th-30th, 2017||65th||9th||Gains
|[[Get On My Level 2017]]||July 28th-30th, 2017||65th||9th||Gains
|-
|-
|{{Trn|Get On My Level 2018}}||May 18th-20th, 2018||97th||—||—
|'''''{{Trn|Get On My Level 2018}}'''''||May 18th-20th, 2018||97th||—||—
|-
|-
|[https://start.gg/tournament/revenge-of-the-6ix-smash-4-episode-v-1/events/smash-4-singles/brackets/281590 Revenge of the 6ix: Episode V]||June 30th, 2018||17th||2nd||{{Sm|V115}}
|[https://start.gg/tournament/revenge-of-the-6ix-smash-4-episode-v-1/events/smash-4-singles/brackets/281590 Revenge of the 6ix: Episode V]||June 30th, 2018||17th||2nd||{{Sm|V115}}
Line 90: Line 90:
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
|-
|-
|[[Get On My Level 2019]]||May 17th-19th, 2019||65th||97th||{{Sm|Riddles}}
|'''[[Get On My Level 2019]]'''||May 17th-19th, 2019||65th||97th||{{Sm|Riddles}}
|-
|-
|{{Trn|Steal the Show 4 @ Smashcade}}||June 12th-13th, 2020||17th||—||—
|{{Trn|Steal the Show 4 @ Smashcade}}||June 12th-13th, 2020||17th||—||—
Line 96: Line 96:
|{{Trn|Mount Phenom Zero}}||November 28th-29th, 2020||65th||—||—
|{{Trn|Mount Phenom Zero}}||November 28th-29th, 2020||65th||—||—
|-
|-
|{{Trn|Get On My Level 2022}}||July 1st-3rd, 2022||49th||—||—
|'''{{Trn|Get On My Level 2022}}'''||July 1st-3rd, 2022||49th||—||—
|-
|-
|{{Trn|Let's Make Big Moves 2022}}||January 6th-8th, 2023||193rd||—||—
|'''''{{Trn|Let's Make Big Moves 2023}}'''''||January 6th-8th, 2023||193rd||—||—
|-
|-
|{{Trn|HABBY Birthday 2023}}||January 28th, 2023||33rd||—||—
|{{Trn|HABBY Birthday 2023}}||January 28th, 2023||33rd||—||—
|-
|-
|{{Trn|Battle of BC 5}}||May 19th-21st, 2023||65th||—||—
|'''''{{Trn|Battle of BC 5}}'''''||May 19th-21st, 2023||65th||—||—
|-
|'''''{{Trn|Get On My Level 2023}}'''''||July 21st-23rd, 2023||49th / 877||—||—
|}
|}



Revision as of 22:09, July 22, 2023

DKbill "Bill/Blueberry Kong"
DKbill.jpg
Character info
Melee main Fox
Brawl main Donkey Kong
Smash 4 main Donkey Kong
Ultimate main Yoshi
Other Ultimate character Min Min
Retired Ultimate characters Zero Suit Samus, Olimar
Project M main Wario
Team info
Crew(s) Box, Grunt Gang
Personal and other info
Real name Adam Brooks
Birth date (age 27)
Location Toronto, Ontario Canada
Miscellaneous info
Skill Super Smash Bros. Brawl High level
Super Smash Bros. 4 High level
Super Smash Bros. Ultimate High level

DKbill is a Yoshi main from Ontario. He is known for being DKwill's "biggest fan" even creating his tag after him, and his smashboards name, "Blueberry Kong", after DKwill's "Broccoli Kong". He is also known for being one of the only smashers to still support Brawl and post Brawl content. He was formerly ranked 10th on the Southern Ontario Smash 4 Rankings.

DKbill became a top player towards the end of Brawl's lifetime, with strong performances in later Brawl tournaments such as Apex 2015 and Get On My Level 2016. He is currently ranked 9th on the Southern Ontario Brawl Power Rankings, but has taken several sets off opponents ranked above him since that PR update.

Tournament placings

Super Smash Bros. Brawl

Tournament Date 1v1 Placement 2v2 Placement Partner
If You John You Get Maddened 2 April 19th, 2014 7th 7th TanTaco
Dynasty Battles 6 July 12th, 2014 5th 3rd Poke
Neo Canadia 1 September 20th, 2014 7th
Neo Canadia 4 December 27th, 2014 4th
Apex 2015 January 30th-February 1st, 2015 25th 17th DKwill
Smash@York 7 April 11th, 2015 4th
Flaoc 11 June 13, 2015 5th 3rd Poke
Flaoc 12 July 25th, 2015 4th 3rd AK
Smash on Tap Brawl Monthly #1 November 7th, 2015 5th
Get On My Level 2016 May 21st-May 22nd, 2016 7th
Super Smash Con 2016 August 11th-14th, 2016 13th 9th Chrim Foish
Get On My Level 2017 July 28th-30th, 2017 5th
Get On My Level 2019 May 17th-19th, 2019 17th

Super Smash Bros. for Wii U

Tournament Date 1v1 Placement 2v2 Placement Partner
Mercury Meltdown June 29th, 2015 9th
Smash Nexus August 22nd-23rd, 2015 5th 5th Gains
Smash on Tap Monthly #1 September 5th, 2015 9th
Smash on Tap Monthly #3 November 7th, 2015 5th
Super Smash Con 2016 August 11th-14th, 2016 33rd 97th Gains
The Come Up 2017 April 22nd-23rd, 2017 33rd 9th Gains
Counterpick May 20th-21st, 2017 13th 9th TanTaco
Get On My Level 2017 July 28th-30th, 2017 65th 9th Gains
Get On My Level 2018 May 18th-20th, 2018 97th
Revenge of the 6ix: Episode V June 30th, 2018 17th 2nd V115
Revenge of the 6ix: Episode VI July 21st-22nd, 2018 17th 9th Chris Fisch

Super Smash Bros. Ultimate

Tournament Date 1v1 Placement 2v2 Placement Partner
Get On My Level 2019 May 17th-19th, 2019 65th 97th Riddles
Steal the Show 4 @ Smashcade June 12th-13th, 2020 17th
Mount Phenom Zero November 28th-29th, 2020 65th
Get On My Level 2022 July 1st-3rd, 2022 49th
Let's Make Big Moves 2023 January 6th-8th, 2023 193rd
HABBY Birthday 2023 January 28th, 2023 33rd
Battle of BC 5 May 19th-21st, 2023 65th
Get On My Level 2023 July 21st-23rd, 2023 49th / 877

External links