Sora (SSBU)/Down special: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
No edit summary |
Tag: Reverted |
||
Line 21: | Line 21: | ||
|ff=0.3 | |ff=0.3 | ||
|type=Sword | |type=Sword | ||
|effect= | |effect=Keyblade | ||
|sfx=Sora Cleave Single | |sfx=Sora Cleave Single | ||
|slvl=L | |slvl=L | ||
Line 41: | Line 41: | ||
|ff=0.3 | |ff=0.3 | ||
|type=Sword | |type=Sword | ||
|effect= | |effect=Keyblade | ||
|sfx=Sora Cleave Single | |sfx=Sora Cleave Single | ||
|slvl=L | |slvl=L | ||
Line 61: | Line 61: | ||
|ff=0.3 | |ff=0.3 | ||
|type=Sword | |type=Sword | ||
|effect= | |effect=Keyblade | ||
|sfx=Sora Cleave Single | |sfx=Sora Cleave Single | ||
|slvl=L | |slvl=L | ||
Line 81: | Line 81: | ||
|ff=0.3 | |ff=0.3 | ||
|type=Sword | |type=Sword | ||
|effect= | |effect=Keyblade | ||
|sfx=Sora Cleave Single | |sfx=Sora Cleave Single | ||
|slvl=L | |slvl=L | ||
Line 102: | Line 102: | ||
|ff=0.3 | |ff=0.3 | ||
|type=Sword | |type=Sword | ||
|effect= | |effect=Keyblade | ||
|sfx=Sora Cleave Single | |sfx=Sora Cleave Single | ||
|slvl=L | |slvl=L | ||
Line 122: | Line 122: | ||
|ff=0.3 | |ff=0.3 | ||
|type=Sword | |type=Sword | ||
|effect= | |effect=Keyblade | ||
|sfx=Sora Cleave Single | |sfx=Sora Cleave Single | ||
|slvl=L | |slvl=L | ||
Line 142: | Line 142: | ||
|ff=0.3 | |ff=0.3 | ||
|type=Sword | |type=Sword | ||
|effect= | |effect=Keyblade | ||
|sfx=Sora Cleave Single | |sfx=Sora Cleave Single | ||
|slvl=L | |slvl=L | ||
Line 162: | Line 162: | ||
|ff=0.3 | |ff=0.3 | ||
|type=Sword | |type=Sword | ||
|effect= | |effect=Keyblade | ||
|sfx=Sora Cleave Single | |sfx=Sora Cleave Single | ||
|slvl=L | |slvl=L | ||
Line 183: | Line 183: | ||
|ff=0.3 | |ff=0.3 | ||
|type=Sword | |type=Sword | ||
|effect= | |effect=Keyblade | ||
|sfx=Sora Cleave Single | |sfx=Sora Cleave Single | ||
|slvl=L | |slvl=L | ||
Line 203: | Line 203: | ||
|ff=0.3 | |ff=0.3 | ||
|type=Sword | |type=Sword | ||
|effect= | |effect=Keyblade | ||
|sfx=Sora Cleave Single | |sfx=Sora Cleave Single | ||
|slvl=L | |slvl=L | ||
Line 223: | Line 223: | ||
|ff=0.3 | |ff=0.3 | ||
|type=Sword | |type=Sword | ||
|effect= | |effect=Keyblade | ||
|sfx=Sora Cleave Single | |sfx=Sora Cleave Single | ||
|slvl=L | |slvl=L | ||
Line 243: | Line 243: | ||
|ff=0.3 | |ff=0.3 | ||
|type=Sword | |type=Sword | ||
|effect= | |effect=Keyblade | ||
|sfx=Sora Cleave Single | |sfx=Sora Cleave Single | ||
|slvl=L | |slvl=L | ||
Line 250: | Line 250: | ||
}} | }} | ||
|} | |} | ||
==Timing== | ==Timing== | ||
===Counter=== | ===Counter=== |
Revision as of 19:33, August 18, 2024
Overview
Hitboxes
ID | Part | Rehit rate | Damage | SD | Angle | Angle type | BK | KS | FKV | Set weight | Radius | Bone | Offset | H× | SDI× | T% | Clang | Rebound | Effect | Type | G | A | Sound | Direct | Hit bits | Hit part | Blockable | Reflectable | Absorbable | Flinchless | No GFX | Heedless | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Early | |||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 9.0% | 0 | Standard | 74 | 67 | 0 | 3.2 | haver | 0.0 | 0.0 | 0.0 | 0.3× | 1.0× | 0% | File:EffectIcon(Keyblade).png | Sora Cleave Single | All | All | |||||||||||||||||||||||||||||
1 | 0 | 0 | 9.0% | 0 | Standard | 74 | 67 | 0 | 3.2 | haver | 0.0 | 4.6 | 0.0 | 0.3× | 1.0× | 0% | File:EffectIcon(Keyblade).png | Sora Cleave Single | All | All | |||||||||||||||||||||||||||||
2 | 0 | 0 | 9.0% | 0 | Standard | 74 | 67 | 0 | 3.2 | haver | 0.0 | 9.2 | 0.0 | 0.3× | 1.0× | 0% | File:EffectIcon(Keyblade).png | Sora Cleave Single | All | All | |||||||||||||||||||||||||||||
3 | 0 | 0 | 9.0% | 0 | Standard | 74 | 67 | 0 | 3.2 | top | 0.0 | 4.0 to 9.0 | 11.5 | 0.3× | 1.0× | 0% | File:EffectIcon(Keyblade).png | Sora Cleave Single | All | All | |||||||||||||||||||||||||||||
Mid | |||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 9.0% | 0 | Standard | 74 | 67 | 0 | 3.2 | haver | 0.0 | 0.0 | 0.0 | 0.3× | 1.0× | 0% | File:EffectIcon(Keyblade).png | Sora Cleave Single | All | All | |||||||||||||||||||||||||||||
1 | 0 | 0 | 9.0% | 0 | Standard | 74 | 67 | 0 | 3.2 | haver | 0.0 | 4.6 | 0.0 | 0.3× | 1.0× | 0% | File:EffectIcon(Keyblade).png | Sora Cleave Single | All | All | |||||||||||||||||||||||||||||
2 | 0 | 0 | 9.0% | 0 | Standard | 74 | 67 | 0 | 3.2 | haver | 0.0 | 9.2 | 0.0 | 0.3× | 1.0× | 0% | File:EffectIcon(Keyblade).png | Sora Cleave Single | All | All | |||||||||||||||||||||||||||||
3 | 0 | 0 | 9.0% | 0 | Standard | 74 | 67 | 0 | 3.2 | top | 0.0 | 4.0 to 13.5 | 11.5 | 0.3× | 1.0× | 0% | File:EffectIcon(Keyblade).png | Sora Cleave Single | All | All | |||||||||||||||||||||||||||||
Late | |||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 9.0% | 0 | Standard | 74 | 67 | 0 | 3.2 | haver | 0.0 | 0.0 | 0.0 | 0.3× | 1.0× | 0% | File:EffectIcon(Keyblade).png | Sora Cleave Single | All | All | |||||||||||||||||||||||||||||
1 | 0 | 0 | 9.0% | 0 | Standard | 74 | 67 | 0 | 3.2 | haver | 0.0 | 4.6 | 0.0 | 0.3× | 1.0× | 0% | File:EffectIcon(Keyblade).png | Sora Cleave Single | All | All | |||||||||||||||||||||||||||||
2 | 0 | 0 | 9.0% | 0 | Standard | 74 | 67 | 0 | 3.2 | haver | 0.0 | 9.2 | 0.0 | 0.3× | 1.0× | 0% | File:EffectIcon(Keyblade).png | Sora Cleave Single | All | All | |||||||||||||||||||||||||||||
3 | 0 | 0 | 9.0% | 0 | Standard | 74 | 67 | 0 | 3.2 | top | 0.0 | 4.0 to 16.5 | 11.5 | 0.3× | 1.0× | 0% | File:EffectIcon(Keyblade).png | Sora Cleave Single | All | All |
Timing
Counter
Intangibility | 7-8 |
---|---|
Counter | 8-25 |
Interruptible | 52 |
Animation length | 64 |
Hit
Intangibility | 1-29 |
---|---|
Hitboxes | 25-27, 28, 29 |
Interruptible | 49 |
Animation length | 88 |
Lag time |
Hitbox |
Vulnerable |
Counter |
Intangible |
Interruptible |
|