New Hampshire Power Rankings: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{ArticleIcons|melee=y|ssb4=y|ultimate=y|competitive=y}} | {{ArticleIcons|melee=y|ssb4=y|ultimate=y|competitive=y}} | ||
The '''New Hampshire Power Rankings''' is a list that ranks the top ten ''[[Smash 4]]'' and ''[[Melee]]'' players from New Hampshire. The Smash Ultimate Power Rankings are created by a panel of representatives that track the tournament results of every New Hampshire player. The Smash 4 results were managed by {{Sm|Mr. Escalator}}, who used a system that | The '''New Hampshire Power Rankings''' is a list that ranks the top ten ''[[Smash 4]]'' and ''[[Melee]]'' players from New Hampshire. The Smash Ultimate Power Rankings are created by a panel of representatives that track the tournament results of every New Hampshire player. The Smash 4 results were managed by {{Sm|Mr. Escalator}}, who used a system that tracked the top 4 tournament results (determined by placement and total number of entrants) of a player for a 4 month period. Updated Smash 4 rankings are posted on the [https://www.facebook.com/groups/GraniteStateSmashers/ Granite State Smashers] Facebook page. The Melee results were compiled by a group of panelists -- {{Sm|Shuffle}}, {{Sm|Hackey}}, {{Sm|Kalvar}}, {{Sm|InfiniteNumbers}}, and {{Sm|Gtown_Tom}}. | ||
==''[[Super Smash Bros. Ultimate]]'' rankings== | ==''[[Super Smash Bros. Ultimate]]'' rankings== |
Revision as of 23:59, November 3, 2021
The New Hampshire Power Rankings is a list that ranks the top ten Smash 4 and Melee players from New Hampshire. The Smash Ultimate Power Rankings are created by a panel of representatives that track the tournament results of every New Hampshire player. The Smash 4 results were managed by Mr. Escalator, who used a system that tracked the top 4 tournament results (determined by placement and total number of entrants) of a player for a 4 month period. Updated Smash 4 rankings are posted on the Granite State Smashers Facebook page. The Melee results were compiled by a group of panelists -- Shuffle, Hackey, Kalvar, InfiniteNumbers, and Gtown_Tom.
Super Smash Bros. Ultimate rankings
Summer 2021
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | The Law | — | — | |
2 | Cabelob | 3 | ▲ 1 | |
3 | Toxex | — | — | |
4 | Insignia | — | — | |
5 | Duffy | 2 | ▼ 3 | |
6 | Sailor Jess | — | — | |
7 | Tazmily | — | — | |
8 | Mr. Escalator | 4 | ▼ 4 | |
9 | Fall | — | — | |
10 | JC | — | — |
Summer 2019
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Kuma | 1 | 0 | |
2 | Duffy | 3 | ▲ 1 | |
3 | Cabelob | 5 | ▲ 2 | |
4 | Mr. Escalator | 4 | 0 | |
5 | XLR8 | — | — | |
6 | TM | 7 | ▲ 1 | |
7 | Remina | 6 | ▼ 1 | |
8 | Riot | 2 | ▼ 6 | |
9 | Frency | — | — | |
10 | Penny | 9 | ▼ 1 |
Spring 2019
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Kuma | 1 | 0 | |
2 | Riot | 2 | 0 | |
3 | Duffy | 3 | 0 | |
4 | Mr. Escalator | 4 | 0 | |
5 | Cabelob | — | — | |
6 | Remina | 6 | 0 | |
7 | TM | — | — | |
8 | Trusted | — | — | |
9 | Penny | 5 | ▼ 4 | |
10 | Ultimator | — | — |
Winter 2019
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Kuma | — | — | |
2 | Riot | — | — | |
3 | Duffy | — | — | |
4 | Mr. Escalator | — | — | |
5 | Coin | — | — | |
6 | Remina | — | — | |
7 | SkullTown | — | — | |
8 | Wicks | — | — | |
9 | WilfredTheBoss | — | — | |
10 | OneEyedWilly | — | — |
Melee
Spring and Summer 2020
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Kalvar | 1 | 0 | |
2 | DrLobster | 2 | 0 | |
3 | glock in my toyota | 6 | ▲ 3 | |
4 | Golden | 7 | ▲ 3 | |
5 | bonfire10 | 5 | 0 | |
6 | GWM420 | 4 | ▼ 2 | |
7 | Guillotine | 9 | ▲ 2 |
Inactive: Rasen , CNIU , Shuffle
Panelists: Kalvar, DrLobster, glock in my toyota, Golden, GWM420, Guillotine, Gtown_Tom
Fall and Winter 2019
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Kalvar | 1 | 0 | |
2 | DrLobster | — | — | |
3 | Rasen | 4 | ▲ 1 | |
4 | ghettowarmachine420 | 3 | ▼ 1 | |
5 | bonfire10 | 2 | ▼ 3 | |
6 | glock in my toyota | 6 | 0 | |
7 | Golden | 5 | ▼ 2 | |
8 | CNIU | — | — | |
9 | Guillotine | — | — | |
10 | Shuffle | 8 | ▼ 2 |
Fall and Winter 2018
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Kalvar | 1 | 0 | |
2 | bonfire10 | 3 | ▲ 1 | |
3 | ghettowarmachine420 | 6 | ▲ 3 | |
4 | Rasen | 5 | ▲ 1 | |
5 | Golden | 4 | ▼ 1 | |
6 | glock in my toyota | 7 | ▲ 1 | |
7 | JNaut | — | — | |
8 | Shuffle | 8 | 0 | |
9 | John Ward | — | — | |
10 | DarkGenex | — | — |
Spring and Summer 2018
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Kalvar | 1 | 0 | |
2 | Rich Boi Rich | — | — | |
3 | bonfire10 | 4 | ▲ 1 | |
4 | Golden | 3 | ▼ 1 | e |
5 | Rasen | 2 | ▼ 3 | |
6 | GWM420 | 5 | ▼ 1 | |
7 | glock in my toyota | 6 | ▼ 1 | |
8 | Shuffle | 7 | ▼ 1 | |
9 | Gtown_Tom | 10 | ▲ 1 | |
10 | Fats | — | — |
Winter 2017-18
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Kalvar | 1 | 0 | |
2 | Rasen | 3 | ▲ 1 | |
3 | Golden | 5 | ▲ 2 | |
4 | bonfire10 | 2 | ▼ 2 | |
5 | GWM420 | 4 | ▼ 1 | |
6 | glock in my toyota | 7 | ▲ 1 | |
7 | Shuffle | 6 | ▼ 1 | |
8 | John Ward | — | — | |
9 | weeaboo | — | — | |
10 | Gtown_Tom | — | — |
Fall 2017
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Kalvar | 1 | 0 | |
2 | bonfire10 | 2 | 0 | |
3 | Rasen | — | — | |
4 | GWM420 | 6 | ▲ 2 | |
5 | Golden | 4 | ▼ 1 | |
6 | Shuffle | 3 | ▼ 3 | |
7 | glock in my toyota | — | — | |
8 | ASL | — | — | |
9 | JNaut | 7 | ▼ 2 | |
10 | Bootstrings | — | — |
Summer 2017
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Kalvar | 3 | ▲ 2 | |
2 | bonfire10 | 4 | ▲ 2 | |
3 | Shuffle | 6 | ▲ 3 | |
4 | Golden | 5 | ▲ 1 | |
5 | John Ward | 7 | ▲ 2 | |
6 | GWM420 | 8 | ▲ 2 | |
7 | JNaut | — | — | |
8 | Gtown_Tom | — | — | |
9 | Hysteric | — | — | |
10 | weeaboo | — | — |
Honorable mention: Fats
Spring 2017
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | InfiniteNumbers | 1 | 0 | |
2 | Tian | 2 | 0 | |
3 | Kalvar | 3 | 0 | |
4 | bonfire10 | — | — | |
5 | Golden | 5 | 0 | |
6 | Shuffle | 6 | 0 | |
7 | John Ward | 7 | 0 | |
8 | GWM420 | 4 | ▼ 4 | |
9 | VBD | 10 | ▲ 1 | |
10 | CNIU | 8 | ▼ 2 |
Winter 2016-17
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | InfiniteNumbers | 1 | 0 | |
2 | Tian | 3 | ▲ 1 | |
3 | Kalvar | 2 | ▼ 1 | |
4 | GWM420 | 6 | ▲ 2 | |
5 | Golden | 7 | ▲ 2 | |
6 | Shuffle | 8 | ▲ 2 | |
7 | John Ward | — | — | |
8 | CNIU | — | — | |
9 | Gtown_Tom | 10 | ▲ 1 | |
10 | VBD | 9 | ▼ 1 |
Fall 2016
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | InfiniteNumbers | 1 | 0 | |
2 | Kalvar | 3 | ▲ 1 | |
3 | Tian | 2 | ▼ 1 | |
4 | bonfire10 | — | — | |
5 | ASL | 4 | ▼ 1 | |
6 | GWM420 | 5 | ▼ 1 | |
7 | Golden | 7 | 0 | |
8 | Shuffle | 6 | ▼ 2 | |
9 | VBD | 8 | ▼ 1 | |
10 | Gtown_Tom | 9 | ▼ 1 |
Summer 2016
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | InfiniteNumbers | 1 | 0 | |
2 | Tian | 2 | 0 | |
3 | Kalvar | 4 | ▲ 1 | |
4 | ASL | 5 | ▲ 1 | |
5 | GWM420 | 7 | ▲ 2 | |
6 | Shuffle | 8 | ▲ 2 | |
7 | Golden | 10 | ▲ 3 | |
8 | VBD | 11 | ▲ 3 | |
9 | Gtown_Tom | 8 | ▼ 1 | |
10 | Freeze | 12 | ▲ 2 |
Fall 2015
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | InfiniteNumbers | — | — | |
2 | Tian | — | — | |
3 | Tartox | — | — | |
4 | Kalvar | — | — | |
5 | ASL | — | — | |
6 | Hackey | — | — | |
7 | Shuffle | — | — | |
8 | Gtown_Tom | — | — | |
9 | PK | — | — | |
10 | Golden | — | — | |
11 | VBD | — | — | |
12 | Freeze | — | — | |
13 | Osh | — | — | |
14 | Grouper | — | — | |
15 | Label | — | — |
Super Smash Bros. for Wii U rankings
Fall 2017
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Kuma | 1 | 0 | |
2 | Mr. Escalator | 3 | ▲ 1 | |
3 | Cabelob | 4 | ▲ 1 | |
4 | 6:30 | 8 | ▲ 4 | |
5 | TM | 6 | ▲ 1 | |
6 | Reminae | 2 | ▼ 4 | |
7 | Jenkem | — | — | |
8 | AlteredBeast | — | — | |
9 | Wicks | 10 | ▲ 1 | |
10 | Dlow | — | — |
Summer 2017
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Kuma | 1 | 0 | |
2 | Reminae | 5 | ▲ 3 | |
3 | Mr. Escalator | 8 | ▲ 5 | |
4 | Cabelob | 7 | ▲ 3 | |
5 | Duffy | 2 | ▼ 3 | |
6 | TM | 4 | ▼ 2 | |
7 | Riot | 9 | ▲ 2 | |
8 | 6:30 | — | — | |
9 | Pellehere | 10 | ▲ 1 | |
10 | Wicks | — | — |
Spring 2017
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Kuma | 1 | 0 | |
2 | Duffy | 5 | ▲ 3 | |
3 | Disc | 4 | ▲ 1 | |
4 | TM | 9 | ▲ 5 | |
5 | Reminae | 2 | ▼ 3 | |
6 | Emerald | — | — | |
7 | Cabelob | 3 | ▼ 4 | |
8 | Mr. Escalator | 6 | ▼ 2 | |
9 | Riot | 10 | ▲ 1 | |
10 | Pellehere | 7 | ▼ 3 |
Winter 2017
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Kuma | 1 | 0 | |
2 | Reminae | 2 | 0 | |
3 | Cabelob | 4 | ▲ 1 | |
4 | Disc | 3 | ▼ 1 | |
5 | Duffy | 6 | ▲ 1 | |
6 | Mr. Escalator | 5 | ▼ 1 | |
7 | Pellehere | 9 | ▲ 2 | |
8 | Para | — | — | |
9 | TM11 | 8 | ▼ 1 | |
10 | Riot | 7 | ▼ 3 |
Fall 2016
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Kuma | 1 | 0 | |
2 | Reminae | 7 | ▲ 5 | |
3 | Disc | 5 | ▲ 2 | |
4 | Cabelob | 10 | ▲ 6 | |
5 | Mr. Escalator | 3 | ▼ 2 | |
6 | Duffy | 4 | ▼ 2 | |
7 | Riot | 9 | ▲ 2 | |
8 | TM11 | — | — | |
9 | Pellehere | — | — | |
10 | Chaoszard | 2 | ▼ 8 |
Spring 2016
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Kuma | 1 | 0 | |
2 | chaoszard | — | — | |
3 | Mr. Escalator | 3 | 0 | |
4 | Duffy | 2 | ▼ 2 | |
5 | Disc | — | — | |
6 | Jenkem | 6 | 0 | |
7 | Reminae | — | — | |
8 | Nappums | — | — | |
9 | Riot | — | — | |
10 | Cabelob | — | — |
Winter 2015-2016
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Kuma | 1 | 0 | |
2 | Duffy | 6 | ▲ 4 | |
3 | Mr. Escalator | 2 | ▼ 1 | |
4 | Apple | — | — | |
5 | Honorguru | 3 | ▼ 2 | |
6 | Jenkem | — | — | |
7 | SM Shafte | — | — | |
8 | 1Neon1 | 4 | ▼ 4 | |
9 | Chaoszard | — | — | |
10 | Cabelob | — | — |
Fall 2015[1]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Kuma | 1 | 0 | |
2 | Mr. Escalator | 2 | 0 | |
3 | Honorguru | 7 | ▲ 4 | |
4 | 1Neon1 | — | — | |
5 | Nappums | 3 | ▼ 2 | |
6 | Duffy | — | — | |
7 | Exo | 6 | ▼ 1 | |
8 | Reminae | 9 | ▲ 1 | |
9 | Sonny | — | — | |
10 | Nerf | 8 | ▼ 2 |
Summer 2015[2]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Kuma | 1 | 0 | |
2 | Mr. Escalator | 2 | 0 | |
3 | Nappums | — | — | |
4 | 1Neon1 | — | — | |
5 | Low-T | 6 | ▲ 1 | |
6 | Exo | — | — | |
7 | Honorguru | — | — | |
8 | Nerf | 4 | ▼ 4 | |
9 | Reminae | — | — | |
10 | Provoked Seven | — | — |
Spring 2015[3]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Kuma | — | — | |
2 | Mr. Escalator | — | — | |
3 | Nappums | — | — | |
4 | Nerf | — | — | |
5 | 200!? | — | — | |
6 | Low-T | — | — | |
7 | Honorguru | — | — | |
8 | Pigeon | — | — | |
9 | Reminae | — | — | |
10 | Tyler-W | — | — |
References
- ^ http://smashboards.com/threads/smash-4-power-rankings-directory-project.401710/page-12#post-20720960
- ^ http://smashboards.com/threads/smash-4-power-rankings-directory-project.401710/page-7#post-20073656
- ^ http://smashboards.com/threads/smash-4-power-rankings-directory-project.401710/page-4#post-19323552