Tournament:Frame Perfect Series 4: ONLINE: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Line 86: | Line 86: | ||
|4th|||||| | |4th|||||| | ||
|- | |- | ||
|5th|||||| | |5th||{{Sm|Skyjay|Mexico}}||{{head|Incineroar|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|5th||{{Sm|Atomsk|USA}}||{{head|King Dedede|g=SSBU|s=16px}}|| | |5th||{{Sm|Atomsk|USA}}||{{head|King Dedede|g=SSBU|s=16px}}|| |
Revision as of 23:11, January 17, 2021
Frame Perfect Series 4: ONLINE | |
---|---|
Dates | Project +: January 15th, 2021 Melee: January 16th, 2021 Ultimate: January 17th, 2021 |
Attendance | 835 |
Pot size(s) | $1050 |
Results | |
![]() |
|
![]() |
|
![]() |
TBD |
Frame Perfect Series 4: ONLINE is an ongoing Super Smash Bros. Melee, Project +, and Super Smash Bros. Ultimate online tournament that will be held from January 15th-17th, 2021, with Project + being held on the 15th, Melee on the 16th, and Ultimate on the 17th. A Smash Remix event will also be held on January 15th.
Results
Super Smash Bros. Melee singles
(183 entrants)
Top 32 Bracket
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | ![]() |
||
2nd | ![]() |
||
3rd | ![]() |
||
4th | ![]() |
||
5th | ![]() |
||
5th | ![]() |
||
7th | ![]() |
||
7th | ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
13th | ![]() |
||
13th | ![]() |
||
13th | ![]() |
||
13th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
Super Smash Bros. Ultimate singles
(472 entrants)
Top 64 Bracket
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | |||
2nd | |||
3rd | |||
4th | |||
5th | ![]() |
||
5th | ![]() |
||
7th | ![]() ![]() |
||
7th | ![]() |
||
9th | ![]() ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
13th | ![]() ![]() |
||
13th | ![]() ![]() |
||
13th | ![]() |
||
13th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
25th | ![]() |
||
25th | ![]() |
||
25th | ![]() |
||
25th | ![]() |
||
25th | ![]() |
||
25th | ![]() |
||
25th | ![]() |
||
25th | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
Project+ singles
(59 entrants)
Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | ![]() ![]() ![]() ![]() |
||
2nd | ![]() |
||
3rd | ![]() |
||
4th | ![]() |
||
5th | ![]() ![]() |
||
5th | ![]() |
||
7th | ![]() |
||
7th | ![]() |
Smash Remix singles
(43 entrants)
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | ![]() |
||
2nd | ![]() |
||
3rd | |||
4th | |||
5th | |||
5th | ![]() |
||
7th | |||
7th |