Tournament:Umebura (series): Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Line 197: | Line 197: | ||
[[Category:National tournaments]] | [[Category:National tournaments]] | ||
[[Category:Tournament series]] | [[Category:Tournament series]] | ||
[[Category: | [[Category:Kantō tournaments]] |
Revision as of 17:39, November 28, 2021
Umebura | |
---|---|
Info | |
Founded | 2014 |
Region | Japan |
Format | Round Robin to Double Elimination, Single Elimination |
winners | Otori (1, 3) Kameme & Daiki (2) Taiheita & Gomamugitya (4, 6) Edge (5) Choco, Kie & Earth (7) |
winners | Kaito (4.5) |
winners | Nietono (8) Choco (9, 10) |
winners | RAIN (11, 13, 14, 15, 16, Gen, 21) Nietono (12) Lean & Songn (17) Ranai (18, NiconicoQ) Abadango (19, 27, 33) Nairo (FAT, TokaigiQ) Motsunabe (20) Kameme (21.5, 23, 25) Daiki (21.5) KEN (22, SAT, Single-Chu, 28, TAT, 34) Pichi (24) Z~Tan & Paseriman (25.5) Earth (BenQ) ikep (26) MkLeo (Japan Major, TokaigiQ1) Choco (29, 30, 32) Shu (TokaigiQ2) Atelier (31) Eim (Final) |
winners | Shuton (SP1, SP5) Zackray (SP2, SP7) Nietono (SP3) kameme (Japan Major) Abadango (SP4) Kuro (SP6) |
Most successful player(s) | RAIN (7 main event wins) KEN (6 main event wins) Choco (6 main event wins) |
Umebura is a Japanese tournament series created by Ayuha following the end of the Piosuma series. It is currently hosted by Umeki.
Champions
Super Smash Bros. Brawl singles
Tournament | Date | Entrants | Winner | Runner-up | Third | Fourth |
---|---|---|---|---|---|---|
Umebura 1 | January 12th, 2014 | ? | Otori | Choco | Kairo | Brood |
Umebura 3 | May 11th, 2014 | 66 | Otori | Kamemushi | Choco | MofMofDaikon |
Umebura 5 | July 26th, 2014 | 80 | Edge | Choco | RAIN | Otori |
Super Smash Bros. Brawl doubles
Tournament | Date | Teams | Winners | Runner-ups |
---|---|---|---|---|
Umebura 1 | January 12th, 2014 | ? | Kakera & Nariyasu | Tofu-kun & Brood |
Umebura 2 | March 9th, 2014 | 33 | Kamemushi & Daiki | Taiheita & Gomamugitya |
Umebura 3 | May 11th, 2014 | 31 | Nietono & Nyanko | Fuwa & Kairo |
Umebura 4 | June 1st, 2014 | 44 | Taiheita & Gomamugitya | Yakiniku & Otori |
Umebura 5 | July 26th, 2014 | 36 | RAIN & Sakasaka | Mikeneko & Kairo |
Umebura 6 | August 10th, 2014 | 29 | Taiheita & Gomamugitya | Kamemushi & Daiki |
- Umebura 7 featured only a 3v3 crew battle event in which Abadango , Namata , and Mikeneko defeated Choco, Kie and Earth in the final.
Project M singles
Tournament | Date | Entrants | Winner | Runner-up | Third | Fourth |
---|---|---|---|---|---|---|
Umebura 4 | June 1st, 2014 | 44 | Kaito | Brood | Nietono | Riuna |
Umebura 4.5 | July 21st, 2014 | ? | Kaito | Brood | aMSa | Nietono |
Super Smash Bros. for Nintendo 3DS singles
Tournament | Date | Entrants | Winner | Runner-up | Third | Fourth |
---|---|---|---|---|---|---|
Umebura 8 | September 23rd, 2014 | 170 | Nietono | Abadango | Aile | RAIN |
Umebura 9 | October 11th, 2014 | 192 | Choco | Nietono | RAIN | Daiki |
Umebura 10 | November 23rd, 2014 | 186 | Choco | RAIN | Hinata | Earth |
Super Smash Bros. for Wii U singles
Super Smash Bros. for Wii U doubles
Tournament | Date | Teams | Winners | Runner-ups |
---|---|---|---|---|
Umebura 17 | June 20th-21st, 2015 | 48 | Lean & Songun | RAIN & Nietono |
Umebura F.A.T. | September 21st-22nd, 2015 | 129 | Ally & Nairo | Taiheita & Gomamugitya |
Umebura Genesis Cup | January 11th, 2016 | 32 | RAIN & Nietono | Choco & Octo |
Umebura 21.5 | April 2nd, 2016 | ? | Kameme & Daiki | Paseriman & Eim |
Umebura S.A.T. | August 20th-21st, 2016 | 128 | Ranai & komorikiri | Taiheita & Gomamugitya |
Umebura 25.5 | November 6th, 2016 | 61 | Z~Tan & Paseriman | Kameme & Abadango |
Umebura Japan Major 2017 | May 6th-7th, 2017 | 186 | MkLeo & Mew2King | Ranai & komorikiri |
Umebura T.A.T. | December 23rd-24th, 2017 | 32 | Kameme & Mangalitza♀ | YOC & Songn |
Umebura Smash 4 Final | December 1st-2nd, 2018 | 93 | Nietono & Choco | Etsuji & Kameme |
Super Smash Bros. Ultimate singles
Tournament | Date | Entrants | Winner | Runner-up | Third | Fourth |
---|---|---|---|---|---|---|
Umebura SP | December 16th, 2018 | 746 | Shuton | Choco | Kuro | Umeki |
Umebura SP 2 | January 12th, 2019 | 500 | Zackray | Shuton | HIKARU | Yakara |
Umebura SP 3 | April 13th, 2019 | 509 | Nietono | kameme | KEN | ProtoBanham |
Umebura Japan Major 2019 | May 1st-2nd, 2019 | 1015 | kameme | ProtoBanham | Raito | Cosmos |
Umebura SP 4 | August 17th, 2019 | 517 | Abadango | Brood | Kameme | KEN |
Umebura SP 5 | September 28th, 2019 | 512 | Shuton | Zackray | Choco | Kirihara |
Umebura SP 6 | October 22nd, 2019 | 772 | Kuro | Kameme | Umeki | KEN |
Umebura SP 7 | November 16th, 2019 | 768 | Zackray | KEN | Raito | T |