Ness (SSBM): Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[ | {{character| | ||
|name=Ness | |||
=== | |image=[[Image:Ness.jpg]] | ||
|tier=<font color="#990000">Bottom</font> | |||
|ranking=22 | |||
|appearsin=[[Super Smash Bros.|SSB]], [[Super Smash Bros. Melee|SSBM]] | |||
|debut=Earthbound (1994/1995) | |||
|universe=[[EarthBound (universe)|EarthBound]] | |||
|availability= [[Starter character|Starter]] | |||
}} | |||
:''This page is about Ness's [[Melee]] appearance. For information about his [[SSB]] appearance, see [[Ness (SSB)|here]]. | |||
'' | '''Ness''' (ネス, ''Nesu'') is a character in SSBM and a secret character in SSB. Tierwise, he is placed toward the bottom. This is ironic because he was among the best in the original Smash Bros. He was originally going to be replaced by Lucas from ''[[Mother 3]]'', but the game wasn't released by the time Melee was completed. | ||
[[ | |||
''Up | ==Pros== | ||
[[ | ===SSBM=== | ||
[[ | *Long recovery | ||
[[ | *Effective, as well as lowest [[double jump cancel]] | ||
*Effective at comboing | |||
*Very good aerial attacks | |||
*Throws can KO and combo | |||
*Powerful forward smash; can deflect projectiles | |||
*Very versatile projectile; arguably the best [[Up B]] in the game | |||
*Largest ledge sweetspot range | |||
==Cons== | |||
===SSBM=== | |||
*Slow without advanced techniques | |||
*Highly abusable recovery | |||
*Extremely low grab range | |||
*Slow special moves | |||
[[Category:Characters]] | |||
[[Category:Characters (SSBM)]] | |||
==SSBM Move Set Overview== | |||
Please note that some of these attack descriptions are incomplete. | |||
=== A Attacks === | |||
* A: ''Hook'' 1-3% | |||
* A (Second): ''Straight'' 1-2% | |||
* A (Third): ''Kick'' 2-4% | |||
* Dash A: ''PK Shove'' 2-12% | |||
* F-Tilt: ''Short kick'' 6-11% | |||
* U-Tilt: ''Push up'' 3-7% | |||
* D-Tilt: ''Squat kick'' 1-3% | |||
* Forward Smash: ''Home Run Swing'' 9-32% | |||
* Down Smash: ''Walk the Dog'' 3-25% | |||
* Up Smash: ''Around the World'' 3-22% | |||
=== Aerial Attacks === | |||
* Aerial A: ''Ness spin'' 4-11% | |||
* Aerial Forward A: ''Flying PK Shove'' 1-15% | |||
* Aerial Back A: ''PK Drop Kick'' 5-16% | |||
* Aerial Up A: ''Jumping Headbutt'' 7-13% | |||
* Aerial Down A: ''Meteor Kick'' 6-12% | |||
=== [[Grab|Grabs]] and [[Throw|Throws]] === | |||
* Pummel: ''Captive Headbutt'' 1-3% | |||
* Forward Throw: ''PK Throw'' 6-11% | |||
* Back Throw: ''Reverse PK Throw'' 6-11% | |||
* Up Throw: ''Cowboy PK Throw'' 5-10% | |||
* Down Throw: ''PK Inferno'' 1-8% | |||
=== B attacks === | |||
* B: ''[[PK Flash]]'' | |||
* Smash B: ''[[PK Fire]]'' | |||
* Up B: ''[[PK Thunder]]'' 1-26% | |||
* Down B: ''[[PSI Magnet]]'' N/A | |||
==Unique Abilities== | |||
*[[PK Thunder]] | |||
*[[Thunder Jacket]] | |||
*[[Yoyo Glitch]] | |||
*[[Super Yoyo Glitch]] | |||
*[[Ness Tag]] | |||
{{SSBMCharacters}} | |||
[[Category:EarthBound universe]] | [[Category:EarthBound universe]] |
Revision as of 20:10, September 6, 2007
Ness (ネス, Nesu) is a character in SSBM and a secret character in SSB. Tierwise, he is placed toward the bottom. This is ironic because he was among the best in the original Smash Bros. He was originally going to be replaced by Lucas from Mother 3, but the game wasn't released by the time Melee was completed.
Pros
SSBM
- Long recovery
- Effective, as well as lowest double jump cancel
- Effective at comboing
- Very good aerial attacks
- Throws can KO and combo
- Powerful forward smash; can deflect projectiles
- Very versatile projectile; arguably the best Up B in the game
- Largest ledge sweetspot range
Cons
SSBM
- Slow without advanced techniques
- Highly abusable recovery
- Extremely low grab range
- Slow special moves
SSBM Move Set Overview
Please note that some of these attack descriptions are incomplete.
A Attacks
- A: Hook 1-3%
- A (Second): Straight 1-2%
- A (Third): Kick 2-4%
- Dash A: PK Shove 2-12%
- F-Tilt: Short kick 6-11%
- U-Tilt: Push up 3-7%
- D-Tilt: Squat kick 1-3%
- Forward Smash: Home Run Swing 9-32%
- Down Smash: Walk the Dog 3-25%
- Up Smash: Around the World 3-22%
Aerial Attacks
- Aerial A: Ness spin 4-11%
- Aerial Forward A: Flying PK Shove 1-15%
- Aerial Back A: PK Drop Kick 5-16%
- Aerial Up A: Jumping Headbutt 7-13%
- Aerial Down A: Meteor Kick 6-12%
Grabs and Throws
- Pummel: Captive Headbutt 1-3%
- Forward Throw: PK Throw 6-11%
- Back Throw: Reverse PK Throw 6-11%
- Up Throw: Cowboy PK Throw 5-10%
- Down Throw: PK Inferno 1-8%
B attacks
- B: PK Flash
- Smash B: PK Fire
- Up B: PK Thunder 1-26%
- Down B: PSI Magnet N/A
Unique Abilities
Fighters in Super Smash Bros. Melee | |
---|---|
Veterans | Captain Falcon · Donkey Kong · Fox · Jigglypuff · Kirby · Link · Luigi · Mario · Ness · Pikachu · Samus · Yoshi |
Newcomers | Bowser · Dr. Mario · Falco · Ganondorf · Ice Climbers · Marth · Mewtwo · Mr. Game & Watch · Peach · Pichu · Roy · Young Link · Zelda (Sheik) |