Mewtwo (SSB4)/Up throw: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
No edit summary |
SuperSqank (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
Using its psychic powers, Mewtwo telekinetically swirls the opponent around its body before launching them upwards. In terms of knockback, it is the second strongest up throw in the game behind {{SSB4|Charizard}}'s up throw, but its completely vertical angle makes DI have very little effect on its kill power, which allows it to kill earlier than Charizard's, even on a platform. Gains KO potential at around 140% against middleweights. | Using its psychic powers, Mewtwo telekinetically swirls the opponent around its body before launching them upwards. In terms of knockback, it is the second strongest up throw in the game behind {{SSB4|Charizard}}'s up throw, but its completely vertical angle makes DI have very little effect on its kill power, which allows it to kill earlier than Charizard's, even on a platform. Gains KO potential at around 140% against middleweights. | ||
== | ==Throw data== | ||
{| | {{SSB4ThrowTableHeader}} | ||
{{SSB4ThrowTableRow | |||
|id=0 | |||
|type=Throwing | |||
|damage=12% | |||
|angle=90 | |||
|af=3 | |||
|bk=72 | |||
|ks=65 | |||
|fkv=0 | |||
|bn=0 | |||
|effect=Normal | |||
|sfx=None | |||
|slvl=S | |||
}} | |||
{{SSB4ThrowTableRow | |||
|id=1 | |||
|type=Throwing | |||
|damage=3% | |||
|angle=361 | |||
|af=3 | |||
|bk=40 | |||
|ks=100 | |||
|fkv=0 | |||
|bn=0 | |||
|effect=Normal | |||
|sfx=None | |||
|slvl=S | |||
}} | |||
|} | |||
==Timing== | |||
The speed of this throw depends on the opponent's [[weight]]. | |||
{{SSB4WeightBasedTableHeader}} | |||
|- | |- | ||
! | !Invincible | ||
|- | |1-18||1-18||1-18||1-18||1-18||1-18||1-18||1-18||1-18||1-18||1-18||1-18||1-18||1-18||1-18||1-18||1-18||1-18||1-18||1-18||'''1-18'''||1-18||1-18||1-18||1-18||1-18||1-18||1-18||1-18||1-18||1-18||1-18 | ||
| | {{SSB4WeightBasedFrameRow|Throw|43|84}} | ||
{{SSB4WeightBasedFrameRow|Interupptible|80|84}} | |||
{{SSB4WeightBasedFrameRow|Animation length|84|84}} | |||
|} | |} | ||
{{ | {{FrameStripStart}} | ||
|rowspan=2|'''Min (Jigglypuff)''' {{FrameStrip|t=Lag|c=37|e=LagThrowS}}{{FrameStrip|t=Lag|c=34|s=LagThrowE}}{{FrameStrip|t=Interruptible|c=4}}{{FrameStrip|t=Blank|c=16}} | |||
|- | |||
{{FrameStrip|t=Invincible|c=18}}{{FrameStrip|t=Vulnerable|c=57}}{{FrameStrip|t=Blank|c=16}} | |||
|- | |||
|rowspan=2|'''Baseline''' {{FrameStrip|t=Lag|c=42|e=LagThrowS}}{{FrameStrip|t=Lag|c=37|s=LagThrowE}}{{FrameStrip|t=Interruptible|c=5}}{{FrameStrip|t=Blank|c=7}} | |||
|- | |||
{{FrameStrip|t=Invincible|c=18}}{{FrameStrip|t=Vulnerable|c=66}}{{FrameStrip|t=Blank|c=7}} | |||
|- | |||
|rowspan=2|'''Max (Bowser)''' {{FrameStrip|t=Lag|c=46|e=LagThrowS}}{{FrameStrip|t=Lag|c=40|s=LagThrowE}}{{FrameStrip|t=Interruptible|c=5}} | |||
|- | |||
{{FrameStrip|t=Invincible|c=18}}{{FrameStrip|t=Vulnerable|c=73}} | |||
{{FrameStripEnd}} | |||
{{FrameIconLegend|lag=y|interruptible=y|vulnerable=y|invincible=y|throw=y}} | |||
{{MvSubNavMewtwo|g=SSB4}} | {{MvSubNavMewtwo|g=SSB4}} | ||
[[Category:Mewtwo (SSB4)]] | [[Category:Mewtwo (SSB4)]] | ||
[[Category:Up throws (SSB4)]] | [[Category:Up throws (SSB4)]] | ||
[[Category:Normal attacks (SSB4)]] | [[Category:Normal attacks (SSB4)]] |
Latest revision as of 09:06, May 19, 2021
Overview[edit]
Using its psychic powers, Mewtwo telekinetically swirls the opponent around its body before launching them upwards. In terms of knockback, it is the second strongest up throw in the game behind Charizard's up throw, but its completely vertical angle makes DI have very little effect on its kill power, which allows it to kill earlier than Charizard's, even on a platform. Gains KO potential at around 140% against middleweights.
Throw data[edit]
ID | Damage | Angle | BK | KS | FKV | Bone | FFx | Type | Effect | Sound | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 12% | Forwards | 72 | 65 | 0 | 0 | None | None | |||
1 | 3% | Forwards | 40 | 100 | 0 | 0 | None | None |
Timing[edit]
The speed of this throw depends on the opponent's weight.
※ | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Invincible | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 | 1-18 |
Throw | 38.79 | 39.58 | 39.71 | 39.97 | 40.24 | 40.37 | 40.5 | 40.63 | 40.89 | 41.03 | 41.55 | 41.68 | 41.82 | 42.08 | 42.21 | 42.34 | 42.47 | 42.61 | 42.74 | 42.87 | 43 | 43.26 | 43.39 | 43.53 | 43.79 | 43.92 | 44.05 | 44.71 | 45.11 | 45.5 | 45.89 | 46.95 |
Interupptible | 72.08 | 73.57 | 73.81 | 74.31 | 74.8 | 75.05 | 75.3 | 75.55 | 76.04 | 76.29 | 77.28 | 77.53 | 77.77 | 78.27 | 78.52 | 78.76 | 79.01 | 79.26 | 79.51 | 79.75 | 80 | 80.49 | 80.74 | 80.99 | 81.48 | 81.73 | 81.98 | 83.22 | 83.96 | 84.7 | 85.44 | 87.42 |
Animation length | 75.68 | 77.24 | 77.5 | 78.02 | 78.54 | 78.8 | 79.06 | 79.32 | 79.84 | 80.1 | 81.14 | 81.4 | 81.66 | 82.18 | 82.44 | 82.7 | 82.96 | 83.22 | 83.48 | 83.74 | 84 | 84.52 | 84.78 | 85.04 | 85.56 | 85.82 | 86.08 | 87.38 | 88.16 | 88.94 | 89.72 | 91.8 |
Min (Jigglypuff) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baseline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max (Bowser) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lag time |
Vulnerable |
Invincible |
Throw point |
Interruptible |
|