Irish Power Rankings: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Tag: Manual revert
 
(64 intermediate revisions by 26 users not shown)
Line 1: Line 1:
This are the [[Power Rankings]] for the players living in Ireland
'''Irish Power Rankings''' are the [[Power Rankings]] for the players living in both Republic of Ireland and Northern Ireland.
 
==''[[Super Smash Bros. Melee]]''==
===Ireland 2023===
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|maXy              | 1|{{head|Jigglypuff|g=SSBM|s=20px}}|Northern Ireland}}
{{PowerRankingsRow| 2|Frogchip          | 2|{{head|Fox|g=SSBM|s=20px}}|Ireland}}
{{PowerRankingsRow| 3|Verdant          | 3|{{head|Jigglypuff|g=SSBM|s=20px}}{{head|Fox|g=SSBM|s=20px}}|Ireland}}
{{PowerRankingsRow| 4|Enra              | 9|{{head|Jigglypuff|g=SSBM|s=20px}}|Ireland}}
{{PowerRankingsRow| 5|Dara              | 5|{{head|Sheik|g=SSBM|s=20px}}|Ireland}}
{{PowerRankingsRow| 6|Piney            | -|{{head|Fox|g=SSBM|s=20px}}|Ireland}}
{{PowerRankingsRow| 7|Aldo              | 6|{{head|Fox|g=SSBM|s=20px}}|Ireland}}
{{PowerRankingsRow| 8|Brogue            | 7|{{head|Sheik|g=SSBM|s=20px}}|location=Ireland|Ireland}}
{{PowerRankingsRow| 9|Miihaal          | 8|{{head|Falco|g=SSBM|s=20px}}|Ireland}}
{{PowerRankingsRow|10|JackFox          | -|{{head|Captain Falcon||g=SSBM|s=20px}}|Ireland}}
|}
 
===Spring 2023===
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|maXy              | 2|{{head|Jigglypuff|g=SSBM|s=20px}}|Northern Ireland}}
{{PowerRankingsRow| 2|Frogchip          | -|{{head|Fox|g=SSBM|s=20px}}{{head|Bowser|g=SSBM|s=20px}}|Ireland}}
{{PowerRankingsRow| 3|Verdant          | 4|{{head|Jigglypuff|g=SSBM|s=20px}}{{head|Fox|g=SSBM|s=20px}}|Ireland}}
{{PowerRankingsRow| 4|Leck              | 5|{{head|Falco|g=SSBM|s=20px}}|Ireland}}
{{PowerRankingsRow| 5|Dara              | 6|{{head|Sheik|g=SSBM|s=20px}}|Ireland}}
{{PowerRankingsRow| 6|Aldo              | -|{{head|Fox|g=SSBM|s=20px}}|Ireland}}
{{PowerRankingsRow| 7|Brouge            | -|{{head|Sheik|g=SSBM|s=20px}}|Ireland}}
{{PowerRankingsRow| 8|M.I.C.H.A.E.L.    | -|{{head|Marth|g=SSBM|s=20px}}|location=Ireland|Ireland}}
{{PowerRankingsRow| 9|Enra              | -|{{head|Jigglypuff|g=SSBM|s=20px}}|Ireland}}
{{PowerRankingsRow|10|Miihaal          | -|{{head|Falco|g=SSBM|s=20px}}|Ireland}}
|}
 
===Spring 2019===
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|maXy              | 2|{{head|Jigglypuff|g=SSBM|s=20px}}|Northern Ireland}}
{{PowerRankingsRow| 2|MINT              | 1|{{head|Fox|g=SSBM|s=20px}}|Northern Ireland}}
{{PowerRankingsRow| 3|Verdant              | 4|{{head|Jigglypuff|g=SSBM|s=20px}}{{head|Fox|g=SSBM|s=20px}}|Ireland}}
{{PowerRankingsRow| 4|Leck            | 3|{{head|Falco|g=SSBM|s=20px}}|Ireland}}
{{PowerRankingsRow| 5|Conall              | 6|{{head|Captain Falcon|g=SSBM|s=20px}}|Ireland}}
{{PowerRankingsRow| 6|Herrok            | 5|{{head|Captain Falcon|g=SSBM|s=20px}}|Ireland}}
{{PowerRankingsRow| 7|Antheia            | 7|{{head|Ice Climbers|g=SSBM|s=20px}}|Northern Ireland}}
{{PowerRankingsRow| 8|Haunter            | 15|{{head|Falco|g=SSBM|s=20px}}|location=Ireland|Ireland}}
{{PowerRankingsRow| 9|King of Legend    | 9|{{head|Marth|g=SSBM|s=20px}}|Ireland}}
{{PowerRankingsRow|10|Blue Persil          | 13|{{head|Marth|g=SSBM|s=20px}}|Ireland}}
|}
 
===December 2017===
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|MINT              | 1|{{head|Fox|g=SSBM|s=20px}}|Northern Ireland}}
{{PowerRankingsRow| 2|MaXy              | 2|{{head|Jigglypuff|g=SSBM|s=20px}}|Northern Ireland}}
{{PowerRankingsRow| 3|Leck              | 5|{{head|Falco|g=SSBM|s=20px}}|Ireland}}
{{PowerRankingsRow| 4|Verdant            | 10|{{head|Jigglypuff|g=SSBM|s=20px}}{{head|Fox|g=SSBM|s=20px}}|Ireland}}
{{PowerRankingsRow| 5|Herrok              | 6|{{head|Captain Falcon|g=SSBM|s=20px}}|Ireland}}
{{PowerRankingsRow| 6|Conall            | 8|{{head|Captain Falcon|g=SSBM|s=20px}}|Ireland}}
{{PowerRankingsRow| 7|MagiMagi            | -|{{head|Ice Climbers|g=SSBM|s=20px}}|Northern Ireland}}
{{PowerRankingsRow| 8|Lupin            | -|{{head|Falco|g=SSBM|s=20px}}|Ireland}}
{{PowerRankingsRow| 9|King of Legend    | 9|{{head|Marth|g=SSBM|s=20px}}|Ireland}}
{{PowerRankingsRow|10|Lultam          | -|{{head|Marth|g=SSBM|s=20px}}|Ireland}}
{{PowerRankingsRow|11|Joseph            | -|{{head|Fox|g=SSBM|s=20px}}|Ireland|location=Ireland}}
{{PowerRankingsRow|12|Photon            | -|{{head|Peach|g=SSBM|s=20px}}|Ireland}}
{{PowerRankingsRow|13|Blue Persil            | -|{{head|Marth|g=SSBM|s=20px}}|Ireland}}
{{PowerRankingsRow|14|AN2    | -|{{head|Samus|g=SSBM|s=20px}}|Ireland}}
{{PowerRankingsRow|15|Haunter          | -|{{head|Falco|g=SSBM|s=20px}}|location=Ireland|Ireland}}
|}
 
===February 2017===
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|MINT              | -|{{head|Fox|g=SSBM|s=20px}}|Northern Ireland}}
{{PowerRankingsRow| 2|MaXy              | -|{{head|Jigglypuff|g=SSBM|s=20px}}|Northern Ireland}}
{{PowerRankingsRow| 3|Way              | -|{{head|Fox|g=SSBM|s=20px}}|Northern Ireland}}
{{PowerRankingsRow| 4|Craft            | -|{{head|Falco|g=SSBM|s=20px}}|Northern Ireland}}
{{PowerRankingsRow| 5|Leck              | -|{{head|Falco|g=SSBM|s=20px}}|Ireland}}
{{PowerRankingsRow| 6|Herrok            | -|{{head|Captain Falcon|g=SSBM|s=20px}}|Ireland}}
{{PowerRankingsRow| 7|Bengay            | -|{{head|Sheik|g=SSBM|s=20px}}|USA}}
{{PowerRankingsRow| 8|Conall            | -|{{head|Captain Falcon|g=SSBM|s=20px}}|Ireland}}
{{PowerRankingsRow| 9|King of Legend    | -|{{head|Marth|g=SSBM|s=20px}}|Ireland}}
{{PowerRankingsRow|10|Verdant          | -|{{head|Jigglypuff|g=SSBM|s=20px}}|Ireland}}
|}
 
=={{forwiiu}}==
===October 2018===
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|MagiMagi            | 1|{{head|Mewtwo|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 2|Skarfelt          | 2|{{head|Fox|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 3|isitReallyJohn          | 4|{{head|Bayonetta|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 4|RedSlasher          | 3|{{head|Ryu|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 5|AN2            | 10|{{head|Samus|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 6|BattlePuP            | -|{{head|Cloud|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 7|Snook              | 6|{{head|Palutena|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 8|SkippyRook      | 7|{{head|ROB|g=SSB4|s=20px}}}}
{{PowerRankingsRow|9|Witches            | -|{{head|Bayonetta|g=SSB4|s=20px}}}}
{{PowerRankingsRow|10|Solas              | -|{{head|Mario|g=SSB4|s=20px}}}}
|}
 
===April 2018===
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|MagiMagi            | 1|{{head|Mewtwo|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 2|Skarfelt          | 2|{{head|Fox|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 3|RedSlasher          | 4|{{head|Ryu|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 4|isitReallyJohn          | -|{{head|Bayonetta|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 5|maXy    | 3|{{head|Zelda|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 6|Snook            | 9|{{head|Palutena|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 7|SkippyRook      | -|{{head|ROB|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 8|Hackle Serpent        | 6|{{head|Little Mac|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 9|Jeshter              | 8|{{head|Shulk|g=SSB4|s=20px}}}}
{{PowerRankingsRow|10|AN2            | -|{{head|Samus|g=SSB4|s=20px}}}}
|}
 
===September 2017===
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|MagiMagi            | 1|{{head|Mewtwo|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 2|Skarfelt          | 2|{{head|Fox|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 3|maXy          | 4|{{head|Zelda|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 4|RedSlasher          | 3|{{head|Ryu|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 5|sp00n    | 6|{{head|Mario|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 6|Hackle Serpent            | 5|{{head|Little Mac|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 7|Arikado      | -|{{head|Diddy Kong|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 8|Jeshter        | 8|{{head|Shulk|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 9|Snook              | 9|{{head|Palutena|g=SSB4|s=20px}}}}
{{PowerRankingsRow|10|Oish            | 10|{{head|Sheik|g=SSB4|s=20px}}}}
|}
 
===February 2017===
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|MagiMagi            | 3|{{head|Mewtwo|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 2|Skarfelt          | 2|{{head|Fox|g=SSB4|s=20px}}{{head|Lucina|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 3|RedSlasher          | 8|{{head|Ryu|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 4|maXy          | -|{{head|Zelda|g=SSB4|s=20px}}}}{{head|Cloud|g=SSB4|s=20px}}
{{PowerRankingsRow| 5|Hackle Serpent    | 5|{{head|Little Mac|g=SSB4|s=20px}}}}{{head|Bayonetta|g=SSB4|s=20px}}
{{PowerRankingsRow| 6|Sp00n            | 6|{{head|Mario|g=SSB4|s=20px}}}}{{head|Random|g=SSB4|s=20px}}
{{PowerRankingsRow| 7|Blue Persil      | 7|{{head|Sonic|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 8|Jeshter        | -|{{head|Shulk|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 9|Snook              | 10|{{head|Palutena|g=SSB4|s=20px}}}}
{{PowerRankingsRow|10|Oish            | -|{{head|Sheik|g=SSB4|s=20px}}}}
|}


==Smash 4==
===September 2016===
===September 2016===
{{PowerRankingsHeader}}
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|MINT             | -|{{head|Rosalina|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 1|MINT             | -|{{head|Rosalina|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 2|Skarfelt          | -|{{head|Fox|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 2|Skarfelt          | -|{{head|Fox|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 3|MagiMagi          | -|{{head|Mewtwo|g=SSB4|s=20px}}{{head|Corrin|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 3|MagiMagi          | -|{{head|Mewtwo|g=SSB4|s=20px}}{{head|Corrin|g=SSB4|s=20px}}}}
Line 16: Line 147:
{{PowerRankingsRow|10|Snook            | -|{{head|Palutena|g=SSB4|s=20px}}}}
{{PowerRankingsRow|10|Snook            | -|{{head|Palutena|g=SSB4|s=20px}}}}
|}
|}
==''[[Super Smash Bros. Ultimate]]'' rankings==
===Summer 2023===
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Selkie      | 2|{{head|PyraMythra|g=SSBU|s=20px}}|Ireland}}
{{PowerRankingsRow| 2|Snook        | 3|{{head|Palutena|g=SSBU|s=20px}}|Ireland}}
{{PowerRankingsRow| 3|Wombat        | -|{{head|Donkey Kong|g=SSBU|s=20px}}|Northern Ireland}}
{{PowerRankingsRow| 4|James_102        |10|{{head|Roy|g=SSBU|s=20px}}|Ireland}}
{{PowerRankingsRow| 5|sam          | 5|{{head|Mr. Game & Watch|g=SSBU|s=20px}}|location=Ireland|Ireland}}
{{PowerRankingsRow| 6|YAMCHAD      | -|{{head|Ken|g=SSBU|s=20px}}|Ireland}}
{{PowerRankingsRow| 7|Maikol          | 9|{{head|Greninja|g=SSBU|s=20px}}|Venezuela}}
{{PowerRankingsRow| 8|R4PID        | -|{{head|Kazuya|g=SSBU|s=20px}}|Ireland}}
{{PowerRankingsRow| 9|One O'Seven      | 8|{{head|Mario|g=SSBU|s=20px}}|Italy}}
{{PowerRankingsRow|10|RoxieRabbit        | 7|{{head|Chrom|g=SSBU|s=20px}}|Northern Ireland}}
|}
Honorable Mention: {{Sm|CreeperConstable|c1=Bowser|g=SSBU}}
===Summer 2022===
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Dmitrii        | 2|{{head|Piranha Plant|g=SSBU|s=20px}}{{head|Pichu|g=SSBU|s=20px}}|Ireland}}
{{PowerRankingsRow| 2|Selkie        | 4|{{head|PyraMythra|g=SSBU|s=20px}}{{head|Palutena|g=SSBU|s=20px}}|Ireland}}
{{PowerRankingsRow| 3|Snook        | 5|{{head|Palutena|g=SSBU|s=20px}}{{head|Min Min|g=SSBU|s=20px}}|Ireland}}
{{PowerRankingsRow| 4|CreeperConstable        | 1|{{head|Bowser|g=SSBU|s=20px}}|Northern Ireland}}
{{PowerRankingsRow| 5|sam          | -|{{head|Mr. Game & Watch|g=SSBU|s=20px}}|location=Ireland|Ireland}}
{{PowerRankingsRow| 6|zombi_eb          | -|{{head|Steve|g=SSBU|s=20px}}|Ireland}}
{{PowerRankingsRow| 7|RavenRabbit            | -|{{head|Chrom|g=SSBU|s=20px}}|Northern Ireland}}
{{PowerRankingsRow| 8|One O'Seven          | 6|{{head|Mario|g=SSBU|s=20px}}|Italy}}
{{PowerRankingsRow| 9|Maikol        | 9|{{head|Greninja|g=SSBU|s=20px}}|Venezuela}}
{{PowerRankingsRow|10|James_102          | -|{{head|Captain Falcon|g=SSBU|s=20px}}|Ireland}}
|}
===December 2021===
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|CreeperConstable        | -|{{head|Bowser|g=SSBU|s=20px}}|Northern Ireland}}
{{PowerRankingsRow| 2|Dmitrii        | -|{{head|Piranha Plant|g=SSBU|s=20px}}|Ireland}}
{{PowerRankingsRow| 3|John!        | 3|{{head|Wario|g=SSBU|s=20px}}|Ireland}}
{{PowerRankingsRow| 4|Selkie        | 2|{{head|Pyra|g=SSBU|s=20px}}{{head|Palutena|g=SSBU|s=20px}}|Ireland}}
{{PowerRankingsRow| 5|Snook          | 1|{{head|Palutena|g=SSBU|s=20px}}{{head|Min Min|g=SSBU|s=20px}}|Ireland}}
{{PowerRankingsRow| 6|One O'Seven          | -|{{head|Mario|g=SSBU|s=20px}}|Italy}}
{{PowerRankingsRow| 7|Sassypriest            | 10|{{head|Ike|g=SSBU|s=20px}}|Ireland}}
{{PowerRankingsRow| 8|AN2          | 8|{{head|Samus|g=SSBU|s=20px}}{{head|Dark Samus|g=SSBU|s=20px}}|Ireland}}
{{PowerRankingsRow| 9|Maikol        | 4|{{head|Greninja|g=SSBU|s=20px}}|Venezuela}}
{{PowerRankingsRow|10|NatoPotato          | -|{{head|Duck Hunt|g=SSBU|s=20px}}|Ireland}}
|}
===February 2020===
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Snook        | -|{{head|Palutena|g=SSBU|s=20px}}|Ireland}}
{{PowerRankingsRow| 2|BattlePuP          | -|{{head|Palutena|g=SSBU|s=20px}}{{head|Zero Suit Samus|g=SSBU|s=20px}}{{head|Greninja|g=SSBU|s=20px}}|Ireland}}
{{PowerRankingsRow| 3|IsItReallyJohn        | -|{{head|Wario|g=SSBU|s=20px}}{{head|Wolf|g=SSBU|s=20px}}{{head|Roy|g=SSBU|s=20px}}{{head|Random|g=SSB4|s=20px}}|Ireland}}
{{PowerRankingsRow| 4|Maikol          | -|{{head|Greninja|g=SSBU|s=20px}}|Venezuela}}
{{PowerRankingsRow| 5|RavenRabbit          | -|{{head|Chrom|g=SSBU|s=20px}}{{head|Diddy Kong|g=SSBU|s=20px}}|Northern Ireland}}
{{PowerRankingsRow| 6|Hackle Serpent          | -|{{head|Terry|g=SSBU|s=20px}}{{head|Richter|g=SSBU|s=20px}}|Ireland}}
{{PowerRankingsRow| 7|JamesPogChamp            | -|{{head|Mario|g=SSBU|s=20px}}{{head|Donkey Kong|g=SSBU|s=20px}}|Ireland}}
{{PowerRankingsRow| 8|AN2          | -|{{head|Samus|g=SSBU|s=20px}}|Ireland}}
{{PowerRankingsRow| 9|WAH          | -|{{head|Snake|g=SSBU|s=20px}}|Northern Ireland}}
{{PowerRankingsRow|10|Sassypriest          | -|{{head|Ike|g=SSBU|s=20px}}{{head|Banjo & Kazooie|g=SSBU|s=20px}}|Ireland}}
|}
===Ulster/Northern Ireland===


==References==
This is a separate ranking from the Ireland Power Ranking featuring only Northern Ireland/Ulster
[http://i.imgur.com/MXmGbUD.jpg PR Picture]
 
===January-July 2023===


{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Wombat        | -|{{head|Donkey Kong|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 2|CreeperConstable          | -|{{head|Bowser|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 3|YAMCHAD        | -|{{head|Ken|g=SSBU|s=20px}}{{head|Ryu|g=SSBU|s=20px}}{{head|Terry|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 4|WAH        | -|{{head|Snake|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 5|Colm          | -|{{head|King Dedede|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 6|RoxieRabbit        | -|{{head|Chrom|g=SSBU|s=20px}}{{head|Incineroar|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 7|RK          | -|{{head|Pikachu|g=SSBU|s=20px}}|location=Northern Ireland}}
{{PowerRankingsRow| 8|Vertix          | -|{{head|Luigi|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 9|MMMMM          | -|{{head|Cloud|g=SSBU|s=20px}}{{head|Kazuya|g=SSBU|s=20px}}}}
{{PowerRankingsRow|10|Honathan        | -|{{head|Donkey Kong|g=SSBU|s=20px}}{{head|Falco|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 11|Migbee        | -|{{head|Kazuya|g=SSBU|s=20px}}{{head|Ryu|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 12|A Fanta Lid          | -|{{head|Wii Fit Trainer|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 13|Cowboy Dan          | -|{{head|Wolf|g=SSBU|s=20px}}{{head|Fox|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 14|Artorigus          | -|{{head|Sora|g=SSBU|s=20px}}}}
{{PowerRankingsRow|15|Pascal          | -|{{head|Sheik|g=SSBU|s=20px}}{{head|Palutena|g=SSBU|s=20px}}{{head|Wolf|g=SSBU|s=20px}}}}
|}


==References==
*[https://imgur.com/a/aQvd5Fc Spring 2019 Melee PR]
*[http://m.imgur.com/h6Ahpfg.jpg PR Picture]
*[http://imgur.com/a/kguUx Melee & SSB4 February 2017]
*[https://imgur.com/a/KotGsmz]
*[https://x.com/bigfishfgc/status/1691864903697780929?s=46&t=vX6qr2vtGAABPPu9-Dcvbg Ulster Jan-July 2023]
[[Category:European Power Rankings]]
[[Category:European Power Rankings]]

Latest revision as of 16:43, October 19, 2024

Irish Power Rankings are the Power Rankings for the players living in both Republic of Ireland and Northern Ireland.

Super Smash Bros. Melee[edit]

Ireland 2023[edit]

Ranking Smasher Previous rank Movement Character
1 Northern Ireland maXy 1 0 Jigglypuff (SSBM)
2 Ireland Frogchip 2 0 Fox (SSBM)
3 Ireland Verdant 3 0 Jigglypuff (SSBM)Fox (SSBM)
4 Ireland Enra 9 ▲ 5 Jigglypuff (SSBM)
5 Ireland Dara 5 0 Sheik (SSBM)
6 Ireland Piney Fox (SSBM)
7 Ireland Aldo 6 ▼ 1 Fox (SSBM)
8 Ireland Brogue 7 ▼ 1 Sheik (SSBM)
9 Ireland Miihaal 8 ▼ 1 Falco (SSBM)
10 Ireland JackFox Captain Falcon (SSBM)

Spring 2023[edit]

Ranking Smasher Previous rank Movement Character
1 Northern Ireland maXy 2 ▲ 1 Jigglypuff (SSBM)
2 Ireland Frogchip Fox (SSBM)Bowser (SSBM)
3 Ireland Verdant 4 ▲ 1 Jigglypuff (SSBM)Fox (SSBM)
4 Ireland Leck 5 ▲ 1 Falco (SSBM)
5 Ireland Dara 6 ▲ 1 Sheik (SSBM)
6 Ireland Aldo Fox (SSBM)
7 Ireland Brouge Sheik (SSBM)
8 Ireland M.I.C.H.A.E.L. Marth (SSBM)
9 Ireland Enra Jigglypuff (SSBM)
10 Ireland Miihaal Falco (SSBM)

Spring 2019[edit]

Ranking Smasher Previous rank Movement Character
1 Northern Ireland maXy 2 ▲ 1 Jigglypuff (SSBM)
2 Northern Ireland MINT 1 ▼ 1 Fox (SSBM)
3 Ireland Verdant 4 ▲ 1 Jigglypuff (SSBM)Fox (SSBM)
4 Ireland Leck 3 ▼ 1 Falco (SSBM)
5 Ireland Conall 6 ▲ 1 Captain Falcon (SSBM)
6 Ireland Herrok 5 ▼ 1 Captain Falcon (SSBM)
7 Northern Ireland Antheia 7 0 Ice Climbers (SSBM)
8 Ireland Haunter 15 ▲ 7 Falco (SSBM)
9 Ireland King of Legend 9 0 Marth (SSBM)
10 Ireland Blue Persil 13 ▲ 3 Marth (SSBM)

December 2017[edit]

Ranking Smasher Previous rank Movement Character
1 Northern Ireland MINT 1 0 Fox (SSBM)
2 Northern Ireland MaXy 2 0 Jigglypuff (SSBM)
3 Ireland Leck 5 ▲ 2 Falco (SSBM)
4 Ireland Verdant 10 ▲ 6 Jigglypuff (SSBM)Fox (SSBM)
5 Ireland Herrok 6 ▲ 1 Captain Falcon (SSBM)
6 Ireland Conall 8 ▲ 2 Captain Falcon (SSBM)
7 Northern Ireland MagiMagi Ice Climbers (SSBM)
8 Ireland Lupin Falco (SSBM)
9 Ireland King of Legend 9 0 Marth (SSBM)
10 Ireland Lultam Marth (SSBM)
11 Ireland Joseph Fox (SSBM)
12 Ireland Photon Peach (SSBM)
13 Ireland Blue Persil Marth (SSBM)
14 Ireland AN2 Samus (SSBM)
15 Ireland Haunter Falco (SSBM)

February 2017[edit]

Ranking Smasher Previous rank Movement Character
1 Northern Ireland MINT Fox (SSBM)
2 Northern Ireland MaXy Jigglypuff (SSBM)
3 Northern Ireland Way Fox (SSBM)
4 Northern Ireland Craft Falco (SSBM)
5 Ireland Leck Falco (SSBM)
6 Ireland Herrok Captain Falcon (SSBM)
7 USA Bengay Sheik (SSBM)
8 Ireland Conall Captain Falcon (SSBM)
9 Ireland King of Legend Marth (SSBM)
10 Ireland Verdant Jigglypuff (SSBM)

Super Smash Bros. for Wii U[edit]

October 2018[edit]

Ranking Smasher Previous rank Movement Character
1 MagiMagi 1 0 Mewtwo (SSB4)
2 Skarfelt 2 0 Fox (SSB4)
3 isitReallyJohn 4 ▲ 1 Bayonetta (SSB4)
4 RedSlasher 3 ▼ 1 Ryu (SSB4)
5 AN2 10 ▲ 5 Samus (SSB4)
6 BattlePuP Cloud (SSB4)
7 Snook 6 ▼ 1 Palutena (SSB4)
8 SkippyRook 7 ▼ 1 ROB (SSB4)
9 Witches Bayonetta (SSB4)
10 Solas Mario (SSB4)

April 2018[edit]

Ranking Smasher Previous rank Movement Character
1 MagiMagi 1 0 Mewtwo (SSB4)
2 Skarfelt 2 0 Fox (SSB4)
3 RedSlasher 4 ▲ 1 Ryu (SSB4)
4 isitReallyJohn Bayonetta (SSB4)
5 maXy 3 ▼ 2 Zelda (SSB4)
6 Snook 9 ▲ 3 Palutena (SSB4)
7 SkippyRook ROB (SSB4)
8 Hackle Serpent 6 ▼ 2 Little Mac (SSB4)
9 Jeshter 8 ▼ 1 Shulk (SSB4)
10 AN2 Samus (SSB4)

September 2017[edit]

Ranking Smasher Previous rank Movement Character
1 MagiMagi 1 0 Mewtwo (SSB4)
2 Skarfelt 2 0 Fox (SSB4)
3 maXy 4 ▲ 1 Zelda (SSB4)
4 RedSlasher 3 ▼ 1 Ryu (SSB4)
5 sp00n 6 ▲ 1 Mario (SSB4)
6 Hackle Serpent 5 ▼ 1 Little Mac (SSB4)
7 Arikado Diddy Kong (SSB4)
8 Jeshter 8 0 Shulk (SSB4)
9 Snook 9 0 Palutena (SSB4)
10 Oish 10 0 Sheik (SSB4)

February 2017[edit]

Ranking Smasher Previous rank Movement Character
1 MagiMagi 3 ▲ 2 Mewtwo (SSB4)
2 Skarfelt 2 0 Fox (SSB4)Lucina (SSB4)
3 RedSlasher 8 ▲ 5 Ryu (SSB4)
4 maXy Zelda (SSB4) Cloud (SSB4)
5 Hackle Serpent 5 0 Little Mac (SSB4) Bayonetta (SSB4)
6 Sp00n 6 0 Mario (SSB4) Random (SSB4)
7 Blue Persil 7 0 Sonic (SSB4)
8 Jeshter Shulk (SSB4)
9 Snook 10 ▲ 1 Palutena (SSB4)
10 Oish Sheik (SSB4)

September 2016[edit]

Ranking Smasher Previous rank Movement Character
1 MINT Rosalina (SSB4)
2 Skarfelt Fox (SSB4)
3 MagiMagi Mewtwo (SSB4)Corrin (SSB4)
4 Arikado Diddy Kong (SSB4) Sheik (SSB4)
5 Hackle Serpent Little Mac (SSB4) Bayonetta (SSB4)
6 Sp00n Sheik (SSB4)
7 Blue Persil Sonic (SSB4)
8 RedSlasher Ryu (SSB4)
9 Way Yoshi (SSB4)
10 Snook Palutena (SSB4)

Super Smash Bros. Ultimate rankings[edit]

Summer 2023[edit]

Ranking Smasher Previous rank Movement Character
1 Ireland Selkie 2 ▲ 1 PyraMythra (SSBU)
2 Ireland Snook 3 ▲ 1 Palutena (SSBU)
3 Northern Ireland Wombat Donkey Kong (SSBU)
4 Ireland James_102 10 ▲ 6 Roy (SSBU)
5 Ireland sam 5 0 Mr. Game & Watch (SSBU)
6 Ireland YAMCHAD Ken (SSBU)
7 Venezuela Maikol 9 ▲ 2 Greninja (SSBU)
8 Ireland R4PID Kazuya (SSBU)
9 Italy One O'Seven 8 ▼ 1 Mario (SSBU)
10 Northern Ireland RoxieRabbit 7 ▼ 3 Chrom (SSBU)

Honorable Mention: CreeperConstable Bowser (SSBU)

Summer 2022[edit]

Ranking Smasher Previous rank Movement Character
1 Ireland Dmitrii 2 ▲ 1 Piranha Plant (SSBU)Pichu (SSBU)
2 Ireland Selkie 4 ▲ 2 PyraMythra (SSBU)Palutena (SSBU)
3 Ireland Snook 5 ▲ 2 Palutena (SSBU)Min Min (SSBU)
4 Northern Ireland CreeperConstable 1 ▼ 3 Bowser (SSBU)
5 Ireland sam Mr. Game & Watch (SSBU)
6 Ireland zombi_eb Steve (SSBU)
7 Northern Ireland RavenRabbit Chrom (SSBU)
