Head: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
(New Page: {{ArticleIcons|ssbb=y}} There are various attacks in the Super Smash Bros. series that are '''head'''-type. They are strengthened by Head Attack Stickers. ==List of head attacks b...) |
mNo edit summary |
||
(19 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
{{ArticleIcons|ssbb=y}} | {{ArticleIcons|ssbb=y|ssb4=y|ssbu=y}} | ||
'''Head''' is an attack [[type]] in the [[Super Smash Bros. (series)|''Super Smash Bros.'' series]] that encompasses headbutts. | |||
==List of head attacks | Head attacks are boosted by Head Attack [[sticker]]s in ''[[Super Smash Bros. Brawl]]''{{'}}s [[The Subspace Emissary]], the Strong Head [[power]] in {{For3ds}}{{'}}s [[Smash Run]], and the Physical Attack ↑ [[Spirit#Spirit Effects|skill]] with ''[[Super Smash Bros. Ultimate]]''{{'}}s [[spirit]]s. | ||
==List of head attacks== | |||
<!--This is not a list of head attacks or headbutts. This is for attacks that are coded with Type=Head (Brawl/4) or Type=HEAD (Ultimate)--> | |||
===By character=== | |||
{|class="wikitable sortable" width=62% | |||
|- | |||
!width=8%|Character | |||
!width=50%|Move | |||
!width=4%|Games | |||
|- | |||
|rowspan=8|[[Banjo]] & [[Kazooie]] | |||
|Neutral attack (loop, finisher) | |||
|rowspan=8|{{GameIcon|SSBU}} | |||
|- | |||
|Forward tilt | |||
|- | |||
|Down tilt (sweetspot) | |||
|- | |||
|Up smash | |||
|- | |||
|Back aerial | |||
|- | |||
|Down aerial (includes landing hit) | |||
|- | |||
|Pummel | |||
|- | |||
|Up throw (hit 1) | |||
|- | |||
|rowspan=4|[[Bowser]] | |||
|Up aerial | |||
|rowspan=2|{{GameIcon|SSBB}}{{GameIcon|SSB4}}{{GameIcon|SSBU}} | |||
|- | |||
|Pummel | |||
|- | |||
|Forward smash | |||
|rowspan=2|{{GameIcon|SSBB}} | |||
|- | |||
|Dash attack | |||
|- | |||
|rowspan=8|[[Charizard]] | |||
|Down tilt (sourspot (all in {{GameIcon|SSBU}})) | |||
|rowspan=5|{{GameIcon|SSBB}}{{GameIcon|SSB4}}{{GameIcon|SSBU}} | |||
|- | |||
|Forward smash | |||
|- | |||
|Up aerial | |||
|- | |||
|Floor attack (front hit 2) | |||
|- | |||
|Edge attack (fast {{GameIcon|SSBB}}) | |||
|- | |||
|[[Fire Fang]] (explosion) (custom [[Flamethrower]]) | |||
|rowspan=2|{{GameIcon|SSB4}} | |||
|- | |||
|[[Sinking Skull]] (custom [[Rock Smash]]) | |||
|- | |||
|Up throw (hit 1) | |||
|{{GameIcon|SSBB}} | |||
|- | |||
|[[Diddy Kong]] | |||
|Pummel | |||
|{{GameIcon|SSBB}}{{GameIcon|SSB4}}{{GameIcon|SSBU}} | |||
|- | |||
|rowspan=4|[[Donkey Kong]] | |||
|Up aerial | |||
|rowspan=2|{{GameIcon|SSBB}}{{GameIcon|SSB4}}{{GameIcon|SSBU}} | |||
|- | |||
|[[Headbutt]] | |||
|- | |||
|Jumping Headbutt (custom Headbutt) | |||
|rowspan=2|{{GameIcon|SSB4}} | |||
|- | |||
|Stubborn Headbutt (custom Headbutt) | |||
|- | |||
|rowspan=2|[[Dr. Mario]] | |||
|Up smash | |||
|rowspan=2|{{GameIcon|SSB4}}{{GameIcon|SSBU}} | |||
|- | |||
|Pummel | |||
|- | |||
|rowspan=12|[[Duck Hunt]] | |||
|Neutral attack (hit 2, loop, finisher) | |||
|rowspan=11|{{GameIcon|SSB4}}{{GameIcon|SSBU}} | |||
|- | |||
|AttackDash | |||
|- | |||
|Forward tilt | |||
|- | |||
|Down tilt | |||
|- | |||
|Forward aerial (sweetspot, late) | |||
|- | |||
|Back aerial (sweetspot, late) | |||
|- | |||
|Up aerial | |||
|- | |||
|Down aerial | |||
|- | |||
|Pummel | |||
|- | |||
|Floor attack | |||
|- | |||
|Edge attack | |||
|- | |||
|[[Super Duck Jump]] (windbox) (custom [[Duck Jump]]) | |||
|{{GameIcon|SSB4}} | |||
|- | |||
|[[Falco]] | |||
|Forward aerial | |||
|{{GameIcon|SSBB}}{{GameIcon|SSB4}}{{GameIcon|SSBU}} | |||
|- | |||
|[[Greninja]] | |||
|Up tilt | |||
|{{GameIcon|SSB4}}{{GameIcon|SSBU}} | |||
|- | |||
|rowspan=2|[[Ice Climbers]] | |||
|Pummel | |||
|rowspan=2|{{GameIcon|SSBB}}{{GameIcon|SSBU}} | |||
|- | |||
|[[Belay]] | |||
|- | |||
|[[Ike]] | |||
|Pummel | |||
|{{GameIcon|SSBB}}{{GameIcon|SSB4}}{{GameIcon|SSBU}} | |||
|- | |||
|rowspan=2|[[Incineroar]] | |||
|Up tilt | |||
|rowspan=2|{{GameIcon|SSBU}} | |||
|- | |||
|Pummel | |||
|- | |||
|[[Inkling]] | |||
|Up throw (hit 1) | |||
|{{GameIcon|SSBU}} | |||
|- | |||
|rowspan=5|[[Ivysaur]] | |||
|Dash attack | |||
|rowspan=2|{{GameIcon|SSBB}}{{GameIcon|SSBU}} | |||
|- | |||
|Forward smash | |||
|- | |||
|Pummel | |||
|rowspan=2|{{GameIcon|SSBU}} | |||
|- | |||
|Forward throw | |||
|- | |||
|Edge attack (slow) | |||
|{{GameIcon|SSBB}} | |||
|- | |||
|rowspan=4|[[Jigglypuff]] | |||
|Dash attack | |||
|rowspan=3|{{GameIcon|SSBB}}{{GameIcon|SSB4}}{{GameIcon|SSBU}} | |||
|- | |||
|Up smash | |||
|- | |||
|Up throw | |||
|- | |||
|Pummel | |||
|{{GameIcon|SSBB}} | |||
|- | |||
|rowspan=2|[[King Dedede]] | |||
|Up tilt | |||
|rowspan=2|{{GameIcon|SSBB}}{{GameIcon|SSB4}}{{GameIcon|SSBU}} | |||
|- | |||
|Pummel | |||
|- | |||
|rowspan=3|[[King K. Rool]] | |||
|Up smash (headbutt) | |||
|rowspan=3|{{GameIcon|SSBU}} | |||
|- | |||
|Up aerial | |||
|- | |||
|Pummel | |||
|- | |||
|rowspan=2|[[Lucas]] | |||
|Up aerial | |||
|{{GameIcon|SSBB}}{{GameIcon|SSB4}}{{GameIcon|SSBU}} | |||
|- | |||
|Pummel | |||
|{{GameIcon|SSBB}}{{GameIcon|SSB4}} | |||
|- | |||
|rowspan=6|[[Luigi]] | |||
|Up smash | |||
|rowspan=3|{{GameIcon|SSBB}}{{GameIcon|SSB4}}{{GameIcon|SSBU}} | |||
|- | |||
|Pummel | |||
|- | |||
|[[Green Missile]] | |||
|- | |||
|[[Floating Missile]] (custom Green Missile) | |||
|rowspan=3|{{GameIcon|SSB4}} | |||
|- | |||
|[[Quick Missile]] (custom Green Missile) | |||
|- | |||
|[[Burial Header]] (falling and burying hit) (custom [[Super Jump Punch]]) | |||
|- | |||
|rowspan=2|[[Mario]] | |||
|Up smash | |||
|rowspan=2|{{GameIcon|SSBB}}{{GameIcon|SSB4}}{{GameIcon|SSBU}} | |||
|- | |||
|Pummel | |||
|- | |||
|rowspan=2|[[Mii Brawler]] | |||
|Pummel | |||
|rowspan=2|{{GameIcon|SSB4}}{{GameIcon|SSBU}} | |||
|- | |||
|[[Head-On Assault]] (loop, landing) | |||
|- | |||
|rowspan=2|[[Mr. Game & Watch]] | |||
|Dash attack | |||
|rowspan=2|{{GameIcon|SSBB}}{{GameIcon|SSB4}}{{GameIcon|SSBU}} | |||
|- | |||
|Up smash | |||
|- | |||
|rowspan=2|[[Ness]] | |||
|Up aerial | |||
|rowspan=2|{{GameIcon|SSBB}}{{GameIcon|SSB4}} | |||
|- | |||
|Pummel | |||
|- | |||
|rowspan=4|[[Olimar]] | |||
|Down tilt | |||
|rowspan=2|{{GameIcon|SSBB}}{{GameIcon|SSB4}}{{GameIcon|SSBU}} | |||
|- | |||
|Floor attack (front, trip) | |||
|- | |||
|Neutral attack | |||
|rowspan=2|{{GameIcon|SSBB}} | |||
|- | |||
|Edge attack (fast) | |||
|- | |||
|rowspan=3|[[Pac-Man]] | |||
|Pummel | |||
|{{GameIcon|SSB4}}{{GameIcon|SSBU}} | |||
|- | |||
|Up tilt | |||
|rowspan=2|{{GameIcon|SSB4}} | |||
|- | |||
|Down throw | |||
|- | |||
|[[Palutena]] | |||
|[[Angelic Missile]] (custom [[Reflect Barrier]]) | |||
|{{GameIcon|SSB4}} | |||
|- | |||
|rowspan=8|[[Pichu]] | |||
|Neutral attack | |||
|rowspan=8|{{GameIcon|SSBU}} | |||
|- | |||
|Dash attack | |||
|- | |||
|Up smash | |||
|- | |||
|Forward aerial | |||
|- | |||
|Down aerial (includes landing hit) | |||
|- | |||
|Up throw | |||
|- | |||
|Down throw | |||
|- | |||
|[[Skull Bash]] | |||
|- | |||
|rowspan=8|[[Pikachu]] | |||
|Neutral attack | |||
|rowspan=5|{{GameIcon|SSBB}}{{GameIcon|SSB4}}{{GameIcon|SSBU}} | |||
|- | |||
|Dash attack | |||
|- | |||
|Down aerial (includes landing hit) | |||
|- | |||
|Up throw | |||
|- | |||
|[[Skull Bash]] | |||
|- | |||
|[[Shocking Skull Bash]] (custom Skull Bash) | |||
|rowspan=2|{{GameIcon|SSB4}} | |||
|- | |||
|[[Heavy Skull Bash]] (custom Skull Bash) | |||
|- | |||
|Floor attack (front) | |||
|{{GameIcon|SSBB}} | |||
|- | |||
|rowspan=7|[[Piranha Plant]] | |||
|Neutral attack (hit 3) | |||
|rowspan=7|{{GameIcon|SSBU}} | |||
|- | |||
|Up tilt (sweetspot) | |||
|- | |||
|Forward smash (sweetspot) | |||
|- | |||
|Up aerial | |||
|- | |||
|Pummel | |||
|- | |||
|Forward throw | |||
|- | |||
|Floor attack (front) | |||
|- | |||
|[[R.O.B.]] | |||
|Pummel | |||
|{{GameIcon|SSBU}} | |||
|- | |||
|rowspan=5|[[Rosalina & Luma]] | |||
|Neutral attack (Luma) (finisher) | |||
|rowspan=5|{{GameIcon|SSB4}}{{GameIcon|SSBU}} | |||
|- | |||
|Dash attack | |||
|- | |||
|Down tilt (Luma) | |||
|- | |||
|Up smash (Rosalina) | |||
|- | |||
|Forward aerial (Luma) | |||
|- | |||
|[[Ryu]] | |||
|Pummel | |||
|{{GameIcon|SSB4}} | |||
|- | |||
|rowspan=2|[[Sonic]] | |||
|Up throw (hit 1) | |||
|{{GameIcon|SSB4}}{{GameIcon|SSBU}} | |||
|- | |||
|[[Springing Headbutt]] (aerial hits) (custom [[Spring Jump]]) | |||
|{{GameIcon|SSB4}} | |||
|- | |||
|rowspan=4|[[Squirtle]] | |||
|Up tilt | |||
|rowspan=2|{{GameIcon|SSBB}}{{GameIcon|SSBU}} | |||
|- | |||
|Pummel | |||
|- | |||
|Up throw | |||
|{{GameIcon|SSBU}} | |||
|- | |||
|Edge attack (slow) | |||
|{{GameIcon|SSBB}} | |||
|- | |||
|[[Villager]] | |||
|[[Balloon High Jump]] (clean) (custom [[Balloon Trip]]) | |||
|{{GameIcon|SSB4}} | |||
|- | |||
|rowspan=6|[[Wario]] | |||
|Back aerial | |||
|rowspan=2|{{GameIcon|SSBB}}{{GameIcon|SSB4}}{{GameIcon|SSBU}} | |||
|- | |||
|Up throw (hit 1) | |||
|- | |||
|Up smash | |||
|{{GameIcon|SSB4}}{{GameIcon|SSBU}} | |||
|- | |||
|Dash attack | |||
|rowspan=2|{{GameIcon|SSBB}}{{GameIcon|SSB4}} | |||
|- | |||
|Down aerial | |||
|- | |||
|Forward throw (hit 1) | |||
|{{GameIcon|SSBU}} | |||
|- | |||
|rowspan=3|[[Wii Fit Trainer]] | |||
|[[Header]] (headbutt) | |||
|{{GameIcon|SSB4}}{{GameIcon|SSBU}} | |||
|- | |||
|[[Huge Header]] (headbutt) | |||
|rowspan=2|{{GameIcon|SSB4}} | |||
|- | |||
|[[Weighted Header]] (headbutt) | |||
|- | |||
|rowspan=6|[[Yoshi]] | |||
|Forward smash | |||
|rowspan=3|{{GameIcon|SSBB}}{{GameIcon|SSB4}}{{GameIcon|SSBU}} | |||
|- | |||
|Forward aerial | |||
|- | |||
|Floor attack (front) | |||
|- | |||
|Up smash | |||
|rowspan=3|{{GameIcon|SSBB}} | |||
|- | |||
|Dash attack | |||
|- | |||
|Edge attack (slow) | |||
|} | |||
{{Types}} | |||
[[Category:Types]] | [[Category:Types]] |
Latest revision as of 14:44, January 18, 2022
Head is an attack type in the Super Smash Bros. series that encompasses headbutts.
Head attacks are boosted by Head Attack stickers in Super Smash Bros. Brawl's The Subspace Emissary, the Strong Head power in Super Smash Bros. for Nintendo 3DS's Smash Run, and the Physical Attack ↑ skill with Super Smash Bros. Ultimate's spirits.
List of head attacks[edit]
By character[edit]
Character | Move | Games |
---|---|---|
Banjo & Kazooie | Neutral attack (loop, finisher) | |
Forward tilt | ||
Down tilt (sweetspot) | ||
Up smash | ||
Back aerial | ||
Down aerial (includes landing hit) | ||
Pummel | ||
Up throw (hit 1) | ||
Bowser | Up aerial | |
Pummel | ||
Forward smash | ||
Dash attack | ||
Charizard | Down tilt (sourspot (all in )) | |
Forward smash | ||
Up aerial | ||
Floor attack (front hit 2) | ||
Edge attack (fast ) | ||
Fire Fang (explosion) (custom Flamethrower) | ||
Sinking Skull (custom Rock Smash) | ||
Up throw (hit 1) | ||
Diddy Kong | Pummel | |
Donkey Kong | Up aerial | |
Headbutt | ||
Jumping Headbutt (custom Headbutt) | ||
Stubborn Headbutt (custom Headbutt) | ||
Dr. Mario | Up smash | |
Pummel | ||
Duck Hunt | Neutral attack (hit 2, loop, finisher) | |
AttackDash | ||
Forward tilt | ||
Down tilt | ||
Forward aerial (sweetspot, late) | ||
Back aerial (sweetspot, late) | ||
Up aerial | ||
Down aerial | ||
Pummel | ||
Floor attack | ||
Edge attack | ||
Super Duck Jump (windbox) (custom Duck Jump) | ||
Falco | Forward aerial | |
Greninja | Up tilt | |
Ice Climbers | Pummel | |
Belay | ||
Ike | Pummel | |
Incineroar | Up tilt | |
Pummel | ||
Inkling | Up throw (hit 1) | |
Ivysaur | Dash attack | |
Forward smash | ||
Pummel | ||
Forward throw | ||
Edge attack (slow) | ||
Jigglypuff | Dash attack | |
Up smash | ||
Up throw | ||
Pummel | ||
King Dedede | Up tilt | |
Pummel | ||
King K. Rool | Up smash (headbutt) | |
Up aerial | ||
Pummel | ||
Lucas | Up aerial | |
Pummel | ||
Luigi | Up smash | |
Pummel | ||
Green Missile | ||
Floating Missile (custom Green Missile) | ||
Quick Missile (custom Green Missile) | ||
Burial Header (falling and burying hit) (custom Super Jump Punch) | ||
Mario | Up smash | |
Pummel | ||
Mii Brawler | Pummel | |
Head-On Assault (loop, landing) | ||
Mr. Game & Watch | Dash attack | |
Up smash | ||
Ness | Up aerial | |
Pummel | ||
Olimar | Down tilt | |
Floor attack (front, trip) | ||
Neutral attack | ||
Edge attack (fast) | ||
Pac-Man | Pummel | |
Up tilt | ||
Down throw | ||
Palutena | Angelic Missile (custom Reflect Barrier) | |
Pichu | Neutral attack | |
Dash attack | ||
Up smash | ||
Forward aerial | ||
Down aerial (includes landing hit) | ||
Up throw | ||
Down throw | ||
Skull Bash | ||
Pikachu | Neutral attack | |
Dash attack | ||
Down aerial (includes landing hit) | ||
Up throw | ||
Skull Bash | ||
Shocking Skull Bash (custom Skull Bash) | ||
Heavy Skull Bash (custom Skull Bash) | ||
Floor attack (front) | ||
Piranha Plant | Neutral attack (hit 3) | |
Up tilt (sweetspot) | ||
Forward smash (sweetspot) | ||
Up aerial | ||
Pummel | ||
Forward throw | ||
Floor attack (front) | ||
R.O.B. | Pummel | |
Rosalina & Luma | Neutral attack (Luma) (finisher) | |
Dash attack | ||
Down tilt (Luma) | ||
Up smash (Rosalina) | ||
Forward aerial (Luma) | ||
Ryu | Pummel | |
Sonic | Up throw (hit 1) | |
Springing Headbutt (aerial hits) (custom Spring Jump) | ||
Squirtle | Up tilt | |
Pummel | ||
Up throw | ||
Edge attack (slow) | ||
Villager | Balloon High Jump (clean) (custom Balloon Trip) | |
Wario | Back aerial | |
Up throw (hit 1) | ||
Up smash | ||
Dash attack | ||
Down aerial | ||
Forward throw (hit 1) | ||
Wii Fit Trainer | Header (headbutt) | |
Huge Header (headbutt) | ||
Weighted Header (headbutt) | ||
Yoshi | Forward smash | |
Forward aerial | ||
Floor attack (front) | ||
Up smash | ||
Dash attack | ||
Edge attack (slow) |
List of attack types | |
---|---|
Individual types | Bite • Energy • Explosive • Head • Magic • Pikmin • PK • Spin • Tail • Typeless • Throwing • Water |
Type groups | Arm (Elbow • Hand ) Body (Body • Butt ) Leg (Foot • Knee ) Weapon (Bat • Hammer • Sacred • Sword • Parasol • Weapon • Whip ) |