Smasher:Bbatts: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
(2 intermediate revisions by the same user not shown) | |||
Line 92: | Line 92: | ||
|- | |- | ||
|{{Trn|GENESIS X|g=SSBM}}||February 16th-18th, 2024||33rd / 1,544||—||— | |{{Trn|GENESIS X|g=SSBM}}||February 16th-18th, 2024||33rd / 1,544||—||— | ||
|- | |||
|{{Trn|Full Bloom 2024|g=SSBM}}||February 24th-25th, 2024||17th / 351||—||— | |||
|- | |- | ||
|{{Trn|Scarlet Classic IX|g=SSBM}}||April 20th, 2024||2nd / 79||—||— | |{{Trn|Scarlet Classic IX|g=SSBM}}||April 20th, 2024||2nd / 79||—||— | ||
|- | |- | ||
|{{Trn|Get On My Level X|g=SSBM}}||May 17th-19th, 2024||33rd / 770||13th / 128||{{Sm|bonfire10}} | |{{Trn|Get On My Level X|g=SSBM}}||May 17th-19th, 2024||33rd / 770||13th / 128||{{Sm|bonfire10}} | ||
|- | |||
|{{Trn|COMBO BREAKER 2024|g=SSBM}}||May 24th-26th, 2024||9th / 197||—||— | |||
|- | |||
|{{Trn|Smash Camp: New Lands 2024|g=SSBM}}||May 31st-June 2nd, 2024||3rd / 196||2nd / 41||CakeAssault | |||
|} | |} | ||
Latest revision as of 12:52, June 20, 2024
Bbatts | |
---|---|
Character info | |
Melee main | Peach |
Team info | |
Former sponsor(s) | Eggdog Esports |
Rankings and results info | |
Most recent ranking | SSBMRank 2023: 36th |
Personal and other info | |
Real name | Billy Batista |
Location | New Jersey |
Bbatts is a Super Smash Bros. Melee Peach player from New Jersey. Bbatts is currently ranked 2nd on the New Jersey Power Rankings and 36th on the SSBMRank 2023. He has defeated players such as Swedish Delight, SluG, null, KJH, Spark, 2saint, Jflex, and Pipsqueak.
Tournament placings[edit]
Super Smash Bros. Melee[edit]
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
Galint Melee Open | January 9th-10th, 2021 | 33rd | — | — |
LEVO 12 SCL Qualifier | April 10th, 2021 | 65th | — | — |
Frame Perfect Series 5: ONLINE | April 17th, 2021 | 13th | — | — |
Get On My Line 2021 North America | June 19th-20th, 2021 | 13th | — | — |
Rollback Rumble: THE BIG ONE | July 3rd-11th, 2021 | 17th | — | — |
Galint Melee Open: Summer Edition | July 23rd-25th, 2021 | 25th | 5th | Jflex |
Riptide | September 10th-12th, 2021 | 65th | — | — |
The Trail Invitational | September 25th, 2021 | 17th | 7th | Jflex |
The Function @ BrookLAN | October 9th, 2021 | 9th | — | — |
Super Smash Con: Fall Fest | October 15th-17th, 2021 | 13th | — | — |
Scarlet Knightmare | October 30th, 2021 | 3rd | — | — |
Fireside Open 2021 | December 11th, 2021 | 7th | — | — |
Ludwig Ahgren Championship Series 4 | January 29th-30th, 2022 | 129th | — | — |
CT Gamercon 5 | March 19th-20th, 2022 | 9th | 3rd | Jflex |
The Nightclub VIP: iBDW | April 3rd, 2022 | 17th | — | — |
Pound 2022 | April 22nd-24th, 2022 | 17th | 5th | Jflex |
Smash Summit 13 VIP Bracket | May 12th, 2022 | 9th | — | — |
The Function 2 | May 7th, 2022 | 25th | — | — |
Creed! | May 21st, 2022 | 1st | — | — |
Get On My Level 2022 | July 1st-3rd, 2022 | 17th | — | — |
Fête 2 | July 29th-31st, 2022 | 4th | 5th | max |
Failsafe 2022 | August 6th, 2022 | 5th | — | — |
Super Smash Con 2022 | August 11th-14th, 2022 | 17th | 7th | CakeAssault |
Shine 2022 | August 26th-28th, 2022 | 17th | — | — |
GENESIS 9 | January 20th-22nd, 2023 | 97th | — | — |
Collision 2023 | March 10th-12th, 2023 | 25th | — | — |
Scarlet Classic VIII | April 22nd, 2023 | 9th | — | — |
CEO 2023 | June 23rd-25th, 2023 | 9th / 212 | — | — |
Super Smash Con 2023 | August 10th-13th, 2023 | 33rd / 860 | — | — |
Shine 2023 | August 25th-27th, 2023 | 33rd / 683 | — | — |
Riptide 2023 | September 8th-10th, 2023 | 7th / 477 | — | — |
Rise 'N Grind 2023 | October 13th-15th, 2023 | 4th / 80 | — | — |
The Big House 11 | October 20th-22nd, 2023 | 25th / 1,011 | 5th / 221 | CakeAssault |
Luminosity Makes Moves Miami 2023 | October 27th-29th, 2023 | 5th / 85 | — | — |
The Function 3 | November 11th, 2023 | 17th / 259 | — | — |
Santa Paws | December 8th-10th, 2023 | 9th / 127 | — | — |
Failsafe Winter 2024 | January 27th, 2024 | 4th / 58 | — | — |
GENESIS X | February 16th-18th, 2024 | 33rd / 1,544 | — | — |
Full Bloom 2024 | February 24th-25th, 2024 | 17th / 351 | — | — |
Scarlet Classic IX | April 20th, 2024 | 2nd / 79 | — | — |
Get On My Level X | May 17th-19th, 2024 | 33rd / 770 | 13th / 128 | bonfire10 |
COMBO BREAKER 2024 | May 24th-26th, 2024 | 9th / 197 | — | — |
Smash Camp: New Lands 2024 | May 31st-June 2nd, 2024 | 3rd / 196 | 2nd / 41 | CakeAssault |
Super Smash Bros. for Wii U[edit]
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
Super Smash Con: Fall Fest | October 15th-17th, 2021 | 33rd | — | — |
Super Smash Bros. Ultimate[edit]
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
CT Gamercon 5 | March 19th-20th, 2022 | 65th | — | — |
Pound 2022 | April 22nd-24th, 2022 | 257th | — | — |
Get On My Level 2022 | July 1st-3rd, 2022 | 193rd | — | — |