Smasher:Sky (Hong Kong): Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
No edit summary
Tag: Mobile edit
Tag: Mobile edit
 
(8 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{Infobox Smasher
{{Infobox Smasher
| name = Sky
| name = Sky
| mainssbu = Pyra
| mainssbu = Joker
| 2ndmainssbu = Mythra
| 2ndmainssbu = Pyra
| otherssbu = Joker
| moremainssbu = {{SSBU|Mythra}}
| skillssbu = Upper mid level
|rankingssbu = [[Hong Kong Smash Bros. Club Power Rankings]]: 8th
|rankingssbu = [[Hong Kong Smash Bros. Club Power Rankings]]: 8th
| country = Hong Kong
| country = Hong Kong
Line 16: Line 15:
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
|-
|-
|{{Trn|HKSBC Anniversary Cup}}||July 6th, 2019||13th / 48||—||—
|{{Trn|HKSBC Anniversary Cup|g=SSBU}}||July 6th, 2019||13th / 48||—||—
|-
|-
|{{Trn|HKSBC Winter Major 2019}}||December 28th-29th,2019||33th / 64||—||—
|{{Trn|HKSBC Winter Major 2019|g=SSBU}}||December 28th-29th,2019||33th / 64||—||—
|-
|-
|{{Trn|HKSBC 2nd Anniversary CUP}}||October 10th, 2020||17th / 53||—||—
|{{Trn|HKSBC 2nd Anniversary CUP|g=SSBU}}||October 10th, 2020||17th / 53||—||—
|-
|-
|{{Trn|Beyond the Spectrum}}{{OnlineIcon}}||April 17th, 2021||65th / 299||—||—
|{{Trn|Beyond the Spectrum|g=SSBU}}{{OnlineIcon}}||April 17th, 2021||65th / 299||—||—
|-
|-
|[https://start.gg/tournament/ultimate-xanadu-online-402/event/ultimate-singles/brackets/931606/1483019 S@X 402 Online]{{OnlineIcon}}||April 20th, 2021||257th / 446||—||—
|[https://start.gg/tournament/ultimate-xanadu-online-402/event/ultimate-singles/brackets/931606/1483019 S@X 402 Online]{{OnlineIcon}}||April 20th, 2021||257th / 446||—||—
|-
|-
|{{Trn|HKSBC Gold Rush 1}}||July 1st, 2023||9th / 33||—||—
|{{Trn|HKSBC Gold Rush 1|g=SSBU}}||July 1st, 2023||9th / 33||—||—
|-
|-
|{{Trn|HKSBC Gold Rush 2}}||August 6th, 2023||7th / 35||—||—
|{{Trn|HKSBC Gold Rush 2|g=SSBU}}||August 6th, 2023||7th / 35||—||—
|-
|-
|{{Trn|HKSBC Gold Rush 3}}||September 9th, 2023||9th / 51||—||—
|{{Trn|HKSBC Gold Rush 3|g=SSBU}}||September 9th, 2023||9th / 51||—||—
|-
|{{Trn|HKSBC Gold Rush 5|g=SSBU}}||October 28th, 2023||3rd / 34||—||—
|-
|{{Trn|HKSBC Gold Rush 6|g=SSBU}}||November 26th, 2023||5th / 34||—||—
|-
|{{Trn|Mountain Top 3|g=SSBU}}||December 2nd-3rd, 2023||13th / 186||—||—
|-
|{{Trn|HKSBC Gold Rush Finale|g=SSBU}}||January 6th, 2024||9th / 38||—||—
|-
|{{Trn|HKSBC Smash Guys 1|g=SSBU}}||February 3rd, 2024||5th / 27||—||—
|-
|{{Trn|Dian Bing 4|g=SSBU}}||May 3rd, 2024||3rd / 104||—||—
|-
|{{Trn|Fist Bump International 2024|g=SSBU}}||August 30th-31st, 2024||33rd / 140||—||—
|}
|}



Latest revision as of 22:06, August 31, 2024

Sky
Character info
Ultimate mains Joker, Pyra, Mythra
Rankings and results info
Most recent ranking Super Smash Bros. Ultimate Hong Kong Smash Bros. Club Power Rankings: 8th
Personal and other info
Location Hong Kong Hong Kong

Sky is a Super Smash Bros. Ultimate Pyra and Mythra player from Hong Kong, considered the best Aegis and Joker player in Hong Kong. He is also known for his stable mentality in the Hong Kong Smash community.

Tournament placings[edit]

Super Smash Bros. Ultimate[edit]

Tournament Date 1v1 Placement 2v2 Placement Partner
HKSBC Anniversary Cup July 6th, 2019 13th / 48
HKSBC Winter Major 2019 December 28th-29th,2019 33th / 64
HKSBC 2nd Anniversary CUP October 10th, 2020 17th / 53
Beyond the SpectrumOnline April 17th, 2021 65th / 299
S@X 402 OnlineOnline April 20th, 2021 257th / 446
HKSBC Gold Rush 1 July 1st, 2023 9th / 33
HKSBC Gold Rush 2 August 6th, 2023 7th / 35
HKSBC Gold Rush 3 September 9th, 2023 9th / 51
HKSBC Gold Rush 5 October 28th, 2023 3rd / 34
HKSBC Gold Rush 6 November 26th, 2023 5th / 34
Mountain Top 3 December 2nd-3rd, 2023 13th / 186
HKSBC Gold Rush Finale January 6th, 2024 9th / 38
HKSBC Smash Guys 1 February 3rd, 2024 5th / 27
Dian Bing 4 May 3rd, 2024 3rd / 104
Fist Bump International 2024 August 30th-31st, 2024 33rd / 140

External links[edit]