Smasher:DunnoBro: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
No edit summary
m (Text replacement - " *\| *skill[^\n\|=]*=[^\n]+\n" to "")
 
(7 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{Infobox Smasher
{{Infobox Smasher
| name         = DunnoBro
| name           = DunnoBro
| mainssbu     = Mario
| mainssbu       = Mario
| mainssb4     = Mario
| mainssb4       = Mario
| 2ndmainssb4   = Duck Hunt
| 2ndmainssb4   = Duck Hunt
| otherssb4    = Sheik
| retiredssb4    = Sheik
| 2ndotherssb4  = Yoshi
| 2ndretiredssb4 = Yoshi
| moreotherssb4 = {{SSB4|Sonic}}
| mainssbb       = Wario
| mainssbb     = Wario
| mainpm         = Ivysaur
| mainpm       = Ivysaur
| realname       = Isaac David Keenan
| skillssbb    = Mid level
| location       = Bowie, Maryland
| skillssb4    = Professionial
| country       = United States
| skillpm       = Upper mid level
| realname      = Isaac David Keenan
| location     = Bowie, Maryland
| country       = United States
}}
}}


'''DunnoBro''' is a {{SSB4|Mario}} and {{SSB4|Duck Hunt}} main who is considered to be the best player with the two characters around the MD/VA area. He is mostly known for being a regular at [[S@X]] tournaments. He is also known for using multiple characters at a high level. DunnoBro was formerly ranked 19th on the [[MD/VA/DE Power Rankings|MD/VA Smash 4 Power Rankings]].
'''DunnoBro''' is a ''[[Smash 4]]'' {{SSB4|Mario}} and {{SSB4|Duck Hunt}} main who was considered to be the best player with the two characters around the [[MD/VA]] area, and is known for being a regular at [[S@X]] tournaments. DunnoBro was formerly ranked 19th on the [[MD/VA Power Rankings#August 2016|MD/VA Smash 4 Power Rankings]].
 
DunnoBro also plays ''[[Ultimate]]'', where he solo mains {{SSBU|Mario}}. He is less active than he was in ''Smash 4'', but has gotten comparable results when he competes. DunnoBro was formerly ranked 15th on the [[MD/VA Power Rankings#April 2022|MD/VA Ultimate Power Rankings]].


== Tournament placings ==
== Tournament placings ==
Line 40: Line 38:
|[http://vgbootcamp.challonge.com/SatX01202015SSB4 S@X 80]||January 20th, 2015||7th||—||—
|[http://vgbootcamp.challonge.com/SatX01202015SSB4 S@X 80]||January 20th, 2015||7th||—||—
|-
|-
|[http://smashboards.com/rankings/smash-4-1-27-2015.4342/event/ S@X 81]||January 27th, 2015||9th||—||—
|[https://smashboards.com/rankings/events/smash-4-1-27-2015.4342/ S@X 81]||January 27th, 2015||9th||—||—
|-
|-
|[[Apex 2015]]||January 30th-February 1st, 2015||129th||—||—
|[[Apex 2015]]||January 30th-February 1st, 2015||129th||—||—
Line 50: Line 48:
|[http://vgbootcamp.challonge.com/SatX02242015SSB4 S@X 85]||February 24th, 2015||5th||—||—
|[http://vgbootcamp.challonge.com/SatX02242015SSB4 S@X 85]||February 24th, 2015||5th||—||—
|-
|-
|[http://smashboards.com/rankings/s-x-smash-wii-u-singles-03-03-2015.5113/event/ S@X 87]||March 3rd, 2015||3rd||—||—
|[https://smashboards.com/rankings/events/s-x-smash-wii-u-singles-03-03-2015.5113/ S@X 87]||March 3rd, 2015||3rd||—||—
|-
|-
|[http://vgbootcamp.challonge.com/SatX03102015SSB4 S@X 88]||March 10th, 2015||25th||—||—
|[http://vgbootcamp.challonge.com/SatX03102015SSB4 S@X 88]||March 10th, 2015||25th||—||—
Line 92: Line 90:
|[http://vgbootcamp.challonge.com/dthsingles725 Defend This House]||July 25th, 2015||9th||—||—
|[http://vgbootcamp.challonge.com/dthsingles725 Defend This House]||July 25th, 2015||9th||—||—
|-
|-
|[http://smashboards.com/rankings/smash4-at-tcg-7-02-15.7834/event/ Smash @ TCG 8/02]||August 2nd, 2015||1st||—||—
|[https://smashboards.com/rankings/events/smash4-at-tcg-7-02-15.7834/ Smash @ TCG 8/02]||August 2nd, 2015||1st||—||—
|-
|-
|[http://vgbootcamp.challonge.com/SatX08042015SSB4 S@X 109]||August 4th, 2015||13th||—||—
|[http://vgbootcamp.challonge.com/SatX08042015SSB4 S@X 109]||August 4th, 2015||13th||—||—
Line 102: Line 100:
|[http://vgbootcamp.challonge.com/SatX08252015SSB4 S@X 112]||August 25th, 2015||9th||—||—
|[http://vgbootcamp.challonge.com/SatX08252015SSB4 S@X 112]||August 25th, 2015||9th||—||—
|-
|-
|[http://smashboards.com/rankings/s-x-smash-4-singles-09-15-2015.8851/event/ S@X 115]||September 15th, 2015||7th||—||—
|[https://smashboards.com/rankings/events/s-x-smash-4-singles-09-15-2015.8851/ S@X 115]||September 15th, 2015||7th||—||—
|-
|-
|[http://vgbootcamp.challonge.com/sax9222015SSB4/ S@X 116]||September 22nd, 2015||5th||—||—
|[http://vgbootcamp.challonge.com/sax9222015SSB4/ S@X 116]||September 22nd, 2015||5th||—||—
Line 197: Line 195:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|[https://start.gg/tournament/the-grind-fridays-57/events/smash-ultimate-singles/standings The Grind 57]||December 28th, 2018||17th||—||—
|[https://www.start.gg/tournament/the-grind-fridays-57/event/smash-ultimate-singles/standings The Grind 57]||December 28th, 2018||17th||—||—
|-
|{{Trn|Glitch 6|g=SSBU}}||January 19th-20th, 2019||129th||—||—
|-
|[https://www.start.gg/tournament/ultimate-xanadu-302/event/ultimate-singles/brackets/587820/979155/ S@X 302]||May 14th, 2019||13th||—||—
|-
|-
|{{Trn|Glitch 6}}||January 19th-20th, 2019||129th||—||—
|[https://www.start.gg/tournament/the-grind-fridays-77/event/smash-ultimate-singles/standings The Grind 77]||May 24th, 2019||9th||—||—
|-
|-
|[https://start.gg/tournament/ultimate-xanadu-302/events/ultimate-singles/brackets/587820/979155/ S@X 302]||May 14th, 2019||13th||—||—
|[https://www.start.gg/tournament/ultimate-xanadu-308/event/ultimate-singles/brackets/608962/1007761 S@X 308]||June 25th, 2019||3rd||—||—
|-
|-
|[https://start.gg/tournament/the-grind-fridays-77/events/smash-ultimate-singles/standings The Grind 77]||May 24th, 2019||9th||—||—
|[https://www.start.gg/tournament/the-grind-fridays-82/event/smash-ultimate-doubles/overview The Grind 82]||June 28th, 2019||7th||—||—
|-
|-
|[https://start.gg/tournament/ultimate-xanadu-308/events/ultimate-singles/brackets/608962/1007761 S@X 308]||June 25th, 2019||3rd||—||—
|[https://www.start.gg/tournament/ultimate-xanadu-309/event/ultimate-singles/brackets/612564/1012680 S@X 309]||July 2nd, 2019||13th||—||—
|-
|-
|[https://start.gg/tournament/the-grind-fridays-82/events/smash-ultimate-doubles/overview The Grind 82]||June 28th, 2019||7th||—||—
|[https://www.start.gg/tournament/the-grind-fridays-96/event/smash-ultimate-singles/standings The Grind 96]||October 11th, 2019||5th||—||—
|-
|-
|[https://start.gg/tournament/ultimate-xanadu-309/events/ultimate-singles/brackets/612564/1012680 S@X 309]||July 2nd, 2019||13th||—||—
|[https://www.start.gg/tournament/the-grind-fridays-97/event/smash-ultimate-singles/standings The Grind 97]||October 18th, 2019||9th||—||—
|-
|-
|[https://start.gg/tournament/the-grind-fridays-96/events/smash-ultimate-singles/standings The Grind 96]||October 11th, 2019||5th||—||—
|[https://www.start.gg/tournament/ultimate-xanadu-326/event/ultimate-singles/brackets/687559/1119269 S@X 326]||October 29th, 2019||5th||—||—
|-
|-
|[https://start.gg/tournament/the-grind-fridays-97/events/smash-ultimate-singles/standings The Grind 97]||October 18th, 2019||9th||—||—
|[https://www.start.gg/tournament/the-grind-fridays-101/event/smash-ultimate-singles/standings The Grind 101]||November 15th, 2019||5th||—||—
|-
|-
|[https://start.gg/tournament/ultimate-xanadu-326/events/ultimate-singles/brackets/687559/1119269 S@X 326]||October 29th, 2019||5th||—||—
|[https://www.start.gg/tournament/the-grind-102/event/smash-ultimate-singles/standings The Grind 102]||November 22nd, 2019||13th||—||—
|-
|-
|[https://start.gg/tournament/the-grind-fridays-101/events/smash-ultimate-singles/standings The Grind 101]||November 15th, 2019||5th||—||—
|{{Trn|The Ultimate Fall Arcadian|g=SSBU}}||November 23rd, 2019||33rd||—||—
|-
|-
|[https://start.gg/tournament/the-grind-102/events/smash-ultimate-singles/standings The Grind 102]||November 22nd, 2019||13th||—||—
|[https://www.start.gg/tournament/ultimate-xanadu-331/event/ultimate-singles/brackets/709636/1149165 S@X 331]||December 3rd, 2019||7th||—||—
|-
|-
|{{Trn|The Ultimate Fall Arcadian}}||November 23rd, 2019||33rd||—||—
|[https://www.start.gg/tournament/ultimate-xanadu-333/event/ultimate-singles/brackets/714586/1155676 S@X 333]||December 17th, 2019||7th||—||—
|-
|-
|[https://start.gg/tournament/ultimate-xanadu-331/events/ultimate-singles/brackets/709636/1149165 S@X 331]||December 3rd, 2019||7th||—||—
|[https://www.start.gg/tournament/ultimate-xanadu-339/event/ultimate-singles/brackets/737713/1186212 S@X 339]||January 28th, 2020||9th||—||—
|-
|-
|[https://start.gg/tournament/ultimate-xanadu-333/events/ultimate-singles/brackets/714586/1155676 S@X 333]||December 17th, 2019||7th||—||—
|[[Glitch 8.5 - Konami Code]]||September 24th-26th, 2021||65th||—||—
|-
|-
|[https://start.gg/tournament/ultimate-xanadu-339/events/ultimate-singles/brackets/737713/1186212 S@X 339]||January 28th, 2020||9th||—||—
|[[Super Smash Con: Fall Fest]]||October 15th-17th, 2021 ||65th||—||—
|}
|}


Line 237: Line 239:
[[Category:Mario players (SSB4)]]
[[Category:Mario players (SSB4)]]
[[Category:Duck Hunt players (SSB4)]]
[[Category:Duck Hunt players (SSB4)]]
[[Category:Mario players (SSBU)]]

Latest revision as of 23:00, February 13, 2024

DunnoBro
Character info
Brawl main Wario
Smash 4 mains Mario, Duck Hunt
Retired Smash 4 characters Sheik, Yoshi
Ultimate main Mario
Project M main Ivysaur
Personal and other info
Real name Isaac David Keenan
Location Bowie, Maryland United States

DunnoBro is a Smash 4 Mario and Duck Hunt main who was considered to be the best player with the two characters around the MD/VA area, and is known for being a regular at S@X tournaments. DunnoBro was formerly ranked 19th on the MD/VA Smash 4 Power Rankings.

DunnoBro also plays Ultimate, where he solo mains Mario. He is less active than he was in Smash 4, but has gotten comparable results when he competes. DunnoBro was formerly ranked 15th on the MD/VA Ultimate Power Rankings.

Tournament placings[edit]

Super Smash Bros. for Wii U[edit]

Tournament Date 1v1 placement 2v2 placement Partner
S@X 72 November 25th, 2014 13th
S@X 75 December 16th, 2014 17th
S@X 76 December 23rd, 2014 17th
S@X 77 December 30th, 2014 13th
S@X 78 January 6th, 2015 9th
S@X January 2015 Monthly January 10th, 2015 17th 5th Kenny
S@X 79 January 13th, 2015 17th
S@X 80 January 20th, 2015 7th
S@X 81 January 27th, 2015 9th
Apex 2015 January 30th-February 1st, 2015 129th
S@X 83 February 10th, 2015 9th
S@X 84 February 17th, 2015 5th
S@X 85 February 24th, 2015 5th
S@X 87 March 3rd, 2015 3rd
S@X 88 March 10th, 2015 25th
S@X 89 March 17th, 2015 9th
S@X 90 March 24th, 2015 9th
S@X 91 March 31st, 2015 5th
S@X 92 April 7th, 2015 17th
S@X April 2015 Monthly April 11th, 2015 9th
S@X 93 April 14th, 2015 5th
S@X 96 May 5th, 2015 9th
S@X 97 May 12th, 2015 3rd
Xanadu Arcadian May 16th, 2015 1st
S@X 98 May 19th, 2015 9th
S@X 99 May 26th, 2015 2nd
S@X 100 June 2nd, 2015 17th
S@X June 2015 Monthly June 6th, 2015 2nd
S@X 101 June 9th, 2015 1st
S@X 104 June 30th, 2015 5th
S@X 105 July 7th, 2015 13th
S@X 106 July 14th, 2015 9th
S@X 107 July 21st, 2015 49th
Defend This House July 25th, 2015 9th
Smash @ TCG 8/02 August 2nd, 2015 1st
S@X 109 August 4th, 2015 13th
Super Smash Con 2015 August 6th-9th, 2015 65th
S@X 110 August 11th, 2015 25th
S@X 112 August 25th, 2015 9th
S@X 115 September 15th, 2015 7th
S@X 116 September 22nd, 2015 5th
S@X 117 September 29th, 2015 9th
S@X 118 October 6th, 2015 7th
S@X 119 October 13th, 2015 5th
S@X 120 October 20th, 2015 17th
S@X 121 October 27th, 2015 9th
S@X 123 November 10th, 2015 5th
S@X 124 November 17th, 2015 7th
S@X 125 November 24th, 2015 25th
S@X 126 December 1st, 2015 5th
S@X 127 December 8th, 2015 1st
Tech The Halls December 12th, 2015 4th 3rd Broseidon
S@X 128 December 15th, 2015 5th
S@X 131 January 5th, 2016 9th
Smash @ The Cave #04 January 7th, 2016 3rd 2nd Darkflame
S@X 132 January 12th, 2016 13th
S@X 133 January 19th, 2016 7th
Smash @ The Cave #06 January 22nd, 2016 1st 1st Darkflame
S@X 135 February 2nd, 2016 17th
S@X 136 February 9th, 2016 17th
Smash @ The Cave #09 February 11th, 2016 5th
S@X 140 March 8th, 2016 13th
Glitch March 12th, 2016 9th 13th Broseidon
S@X 141 March 15th, 2016 9th
S@X 142 March 22nd, 2016 9th
S@X 143 March 29th, 2016 5th
Pound 2016 April 2nd-3rd, 2016 129th
S@X 144 April 5th, 2016 17th
Smash @ The Cave #17 April 7th, 2016 5th
S@X 145 April 12th, 2016 13th
S@X 146 April 19th, 2016 5th
Smash @ The Cave #19 April 21st, 2016 5th
Smash @ The Cave Monthly 4/23 April 23rd, 2016 5th
S@X 147 April 26th, 2016 13th
Smash @ The Cave #20 April 28th, 2016 7th
S@X 148 May 3rd, 2016 5th
The Fantastic Smash 4 Weekly #1 May 4th, 2016 9th
S@X 149 May 10th, 2016 9th
The Fantastic Smash 4 Weekly #2 May 11th, 2016 3rd
S@X 150 May 17th, 2016 17th
Super Smash Con 2016 August 11th-14th, 2016 33rd
Glitch 2 September 24th-25th, 2016 9th
S@X 171 October 11th, 2016 5th
S@X 173 October 25th, 2016 9th

Super Smash Bros. Ultimate[edit]

Tournament Date 1v1 placement 2v2 placement Partner
The Grind 57 December 28th, 2018 17th
Glitch 6 January 19th-20th, 2019 129th
S@X 302 May 14th, 2019 13th
The Grind 77 May 24th, 2019 9th
S@X 308 June 25th, 2019 3rd
The Grind 82 June 28th, 2019 7th
S@X 309 July 2nd, 2019 13th
The Grind 96 October 11th, 2019 5th
The Grind 97 October 18th, 2019 9th
S@X 326 October 29th, 2019 5th
The Grind 101 November 15th, 2019 5th
The Grind 102 November 22nd, 2019 13th
The Ultimate Fall Arcadian November 23rd, 2019 33rd
S@X 331 December 3rd, 2019 7th
S@X 333 December 17th, 2019 7th
S@X 339 January 28th, 2020 9th
Glitch 8.5 - Konami Code September 24th-26th, 2021 65th
Super Smash Con: Fall Fest October 15th-17th, 2021 65th

External links[edit]