Tournament:KOWLOON 4: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
m (→Super Smash Bros. Ultimate singles: top 48) Tag: Mobile edit |
m (Text replacement - "Super regional tournaments" to "Superregional tournaments") |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
|ssbmwinner = {{Sm|Inngenn|Japan}} | |ssbmwinner = {{Sm|Inngenn|Japan}} | ||
|ssbuwinner = {{Sm|Miya|p=Honshu|Japan}} | |ssbuwinner = {{Sm|Miya|p=Honshu|Japan}} | ||
| | |organizer = {{Trn|Midobura}} | ||
}} | }} | ||
Line 149: | Line 149: | ||
[[Category:2023 tournaments]] | [[Category:2023 tournaments]] | ||
[[Category:Kyūshū tournaments]] | [[Category:Kyūshū tournaments]] | ||
[[Category:Regional tournaments (SSBM)]] | |||
[[Category:Superregional tournaments (SSBU)]] |
Latest revision as of 11:30, July 31, 2023
KOWLOON 4 | |
---|---|
Dates | January 21st, 2023 |
Venue | Papillon 24 Gas Hall |
Address/City | 1 Chome-17-1 Chiyo, Hakata Ward Fukuoka, Japan |
Attendance | 262 |
Results | |
winners | Inngenn |
winners | Miya |
Staff | |
Organizer(s) | Midobura |
KOWLOON 4 was a Super Smash Bros. Melee and Super Smash Bros. Ultimate tournament held in Fukuoka, Kyūshū, Japan on January 21st, 2023. The tournament was the first KOWLOON to run Melee, along with moving to a new venue.
Results[edit]
Super Smash Bros. Melee singles[edit]
(18 entrants)
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Inngenn | ||
2nd | dansdaman | ||
3rd | Sanne | ||
4th | Falpan | ||
5th | Donkos | ||
5th | Massun | ||
7th | WTS | ||
7th | sheik |
Super Smash Bros. Ultimate singles[edit]
(244 entrants)
Top 128 Bracket
Top 32 Bracket
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Miya | ||
2nd | Senra | ||
3rd | takera | ||
4th | HIKARU | ||
5th | Neo | ||
5th | mimi | ||
7th | Hurt | ||
7th | Takuteria | ||
9th | Gintama | ||
9th | KBTIT | ||
9th | Motsunabe | ||
9th | Futari no Kiwami Ah~! | ||
13th | Ekaki | ||
13th | Arika | ||
13th | Omuatsu | ||
13th | Beji | ||
17th | Iroha | ||
17th | Tom | ||
17th | Smoke | ||
17th | Marcos | ||
17th | Niyae | ||
17th | Shissho | ||
17th | Asimo | ||
17th | Kome | ||
25th | kaedegi | ||
25th | Ootaku | ||
25th | Masashi | ||
25th | Moneyright | ||
25th | Rinsei! | ||
25th | Yokun | ||
25th | Magic | ||
25th | Chonren | ||
33rd | huha | ||
33rd | Nice gonture | ||
33rd | Rokki | ||
33rd | Kamekichi | ||
33rd | denKOTA | ||
33rd | fuusui | ||
33rd | tama | ||
33rd | takoyaki | ||
33rd | Natsu | ||
33rd | BIGko | ||
33rd | Kajin | ||
33rd | Soluna | ||
33rd | Ippan Dansei | ||
33rd | Sigana | ||
33rd | karoegu | ||
33rd | Munekin |
External links[edit]
KOWLOON | |
---|---|
KOWLOON 1 · KOWLOON 2 · KOWLOON 3 · KOWLOON 4 · KOWLOON 5 · KOWLOON 6 · KOWLOON 7 · KOWLOON 8 · KOWLOON 9 with Sumabato · KOWLOON 10 · KOWLOON 11 · Kowloon 12 with Kagaribi · KOWLOON 13 |