Smasher:JoJo: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
(added more tournaments + player photo, titled "JoJo.jpg")
No edit summary
 
(26 intermediate revisions by 12 users not shown)
Line 1: Line 1:
{{draft}}
{{Infobox Smasher
{{Infobox Smasher
| name                = JoJo
| name                = JoJo
| image              = JoJo.jpg
| image              = JoJo.jpg
| mainssbm            = Captain Falcon
| mainssbm            = Captain Falcon
| skillssbm          = Professional
| rankingssbm        = [[New York City Power Rankings|New York City Melee Power Rankings]]: 6th
| rankingssbm        = [[New York City Power Rankings|New York City Melee Power Rankings]]: 6th
| realname            = Josh Alvarez
| realname            = Josh Alvarez
Line 11: Line 9:
}}
}}


'''JoJo''' is a ''[[Melee]]'' {{SSBM|Captain Falcon}} player from New York City, New York. He is currently ranked 6th on the [[New York City Power Rankings|New York City Melee Power Rankings]]. He has offline wins over {{Sm|Rishi}}, {{Sm|TheDEVIL}}, {{Sm|Jflex}}, {{Sm|2saint}}, {{Sm|Captain Smuckers}}, {{Sm|Slox}}, {{Sm|Bbatts}}, and {{Sm|Panda}}. Online, he has beaten players such as {{Sm|Gahtzu}}, Jflex, {{Sm|Ben}}, {{Sm|Polish}}, {{Sm|bobby big ballz}}, Bbatts, {{Sm|htwa}}, and {{Sm|Younger}}.
'''JoJo''' is a ''[[Melee]]'' {{SSBM|Captain Falcon}} player from New York City, New York. They are currently ranked 6th on the [[New York City Power Rankings|New York City Melee Power Rankings]]. They have offline wins over {{Sm|Rishi}}, {{Sm|Ryobeat}}, {{Sm|Slox}}, {{Sm|404Cray}}, {{Sm|Captain Smuckers}}, {{Sm|Kalvar}}, {{Sm|TheSWOOPER}}, {{Sm|Jflex}}, {{Sm|Hax$}}, {{Sm|Chem}}, {{Sm|Preeminent}}, {{Sm|Aklo}}, {{Sm|2saint}}, {{Sm|Panda|p=Florida}}, {{Sm|Bbatts}}, {{Sm|Wally}}, and {{Sm|DrLobster}}. Online, they have beaten players such as {{Sm|Gahtzu}}, Jflex, {{Sm|Ben}}, {{Sm|Polish}}, {{Sm|bobby big ballz}}, Bbatts, {{Sm|htwa}}, and {{Sm|Younger}}.


==Tournament placings==
==Tournament placings==
Line 18: Line 16:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|{{Trn|Royal Flush}}||May 12th-14th, 2017||49th||—||—
|{{Trn|Royal Flush|g=SSBM}}||May 12th-14th, 2017||49th||—||—
|-
|-
|[https://www.start.gg/tournament/smash-valley-lucky-7/details Smash Valley: Lucky #7]||February 17th, 2018||25th||—||—
|[https://www.start.gg/tournament/smash-valley-lucky-7/details Smash Valley: Lucky #7]||February 17th, 2018||25th||—||—
|-
|-
|{{Trn|Super Smash Con 2018}}||August 9th-12th, 2018||513th||—||—
|{{Trn|Super Smash Con 2018|g=SSBM}}||August 9th-12th, 2018||513th||—||—
|-
|-
|{{Trn|Shine 2018}}||August 24th-26th, 2018||65th||—||—
|{{Trn|Shine 2018|g=SSBM}}||August 24th-26th, 2018||65th||—||—
|-
|-
|{{Trn|Pound 2019}}||April 19th-21st, 2019||65th||—||—
|{{Trn|Pound 2019|g=SSBM}}||April 19th-21st, 2019||65th||—||—
|-
|-
|{{Trn|Shine 2019}}||August 23rd-25th, 2019||129th||—||—
|{{Trn|Shine 2019|g=SSBM}}||August 23rd-25th, 2019||129th||—||—
|-
|-
|[https://www.start.gg/tournament/hax-s-nightclub-operating-system-nyc-s0e15/events Hax's Nightclub S0E15]||December 19th, 2019||5th||—||—
|[https://www.start.gg/tournament/hax-s-nightclub-operating-system-nyc-s0e15/events Hax's Nightclub S0E15]||December 19th, 2019||5th||—||—
Line 64: Line 62:
|[https://www.start.gg/tournament/east-coast-fridays-132/events East Coast Fridays #132]{{OnlineIcon}}||October 17th, 2020||33rd||—||—
|[https://www.start.gg/tournament/east-coast-fridays-132/events East Coast Fridays #132]{{OnlineIcon}}||October 17th, 2020||33rd||—||—
|-
|-
|{{Trn|Rollback Rumble: SCL Q2}}{{OnlineIcon}}||October 17th, 2020||49th||—||—
|{{Trn|Rollback Rumble: SCL Q2|g=SSBM}}{{OnlineIcon}}||October 17th, 2020||49th||—||—
|-
|-
|[https://www.start.gg/tournament/east-coast-fridays-133/events East Coast Fridays #133]{{OnlineIcon}}||October 24th, 2020||33rd||—||—
|[https://www.start.gg/tournament/east-coast-fridays-133/events East Coast Fridays #133]{{OnlineIcon}}||October 24th, 2020||33rd||—||—
|-
|-
|{{Trn|Rollback Rumble: SCL Q3}}{{OnlineIcon}}||October 24th, 2020||33rd||—||—
|{{Trn|Rollback Rumble: SCL Q3|g=SSBM}}{{OnlineIcon}}||October 24th, 2020||33rd||—||—
|-
|-
|{{Trn|Rollback Rumble: SCL Q4}}{{OnlineIcon}}||October 28th, 2020||65th||—||—
|{{Trn|Rollback Rumble: SCL Q4|g=SSBM}}{{OnlineIcon}}||October 28th, 2020||65th||—||—
|-
|-
|[https://www.start.gg/tournament/sob-sundays-21/events SoB Sundays #21]{{OnlineIcon}}||January 3rd, 2021||1st||—||—
|[https://www.start.gg/tournament/sob-sundays-21/events SoB Sundays #21]{{OnlineIcon}}||January 3rd, 2021||1st||—||—
Line 84: Line 82:
|[https://www.start.gg/tournament/melee-xanadu-398/events Melee @ Xanadu 398]{{OnlineIcon}}||March 24th, 2021||7th||—||—
|[https://www.start.gg/tournament/melee-xanadu-398/events Melee @ Xanadu 398]{{OnlineIcon}}||March 24th, 2021||7th||—||—
|-
|-
|{{Trn|The Allston Melee Bender}}{{OnlineIcon}}||April 3rd-4th, 2021||33rd||—||—
|{{Trn|The Allston Melee Bender|g=SSBM}}{{OnlineIcon}}||April 3rd-4th, 2021||33rd||—||—
|-
|-
|[https://www.start.gg/tournament/melee-xanadu-400/events Melee @ Xanadu 400]{{OnlineIcon}}||April 7th, 2021||9th||—||—
|[https://www.start.gg/tournament/melee-xanadu-400/events Melee @ Xanadu 400]{{OnlineIcon}}||April 7th, 2021||9th||—||—
|-
|-
|[https://www.start.gg/tournament/east-coast-fridays-158/events East Coast Fridays #158]{{OnlineIcon}}||April 24th, 2021||25th||—||—
|[https://www.start.gg/tournament/east-coast-fridays-158/events East Coast Fridays #158]{{OnlineIcon}}||April 24th, 2021||25th||—||—
|-
|[https://www.start.gg/tournament/run-it-back-7-2/events Run it Back #7]||June 27th, 2021||9th||—||—
|-
|[https://www.start.gg/tournament/run-it-back-8-1/events Run it Back #8]||July 11th, 2021||5th||—||—
|-
|[https://www.start.gg/tournament/the-nightclub-s1e1-os-nyc/events The Nightclub S1E1]||July 28th, 2021||4th||—||—
|-
|[https://www.start.gg/tournament/run-it-back-10-2/events Run it Back #10]||August 1st, 2021||7th||—||—
|-
|[https://www.start.gg/tournament/tom-s-birthday-bash-an-invite-only-new-england-melee/events Tom's Birthday Bash]||August 7th, 2021||5th||—||—
|-
|[https://www.start.gg/tournament/the-nightclub-s1e5-os-nyc/events The Nightclub S1E5]||August 25th, 2021||5th||—||—
|-
|[https://www.start.gg/tournament/the-nightclub-s1e6-os-nyc/events The Nightclub S1E6]||September 8th, 2021||3rd||—||—
|-
|[https://www.start.gg/tournament/the-nightclub-s1e7-os-nyc/events The Nightclub S1E7]||September 15th, 2021||2nd||—||—
|-
|[https://www.start.gg/tournament/the-nightclub-s1e8-os-nyc/events The Nightclub S1E8]||September 22nd, 2021||1st||—||—
|-
|[https://www.start.gg/tournament/the-nightclub-s1e9-os-nyc/events The Nightclub S1E9]||September 29th, 2021||2nd||—||—
|-
|[https://www.start.gg/tournament/the-nightclub-s1e10-os-nyc/events The Nightclub S1E10]||October 6th, 2021||3rd||—||—
|-
|[https://www.start.gg/tournament/the-function-brooklan/events The Function]||October 9th, 2021||5th||—||—
|-
|[https://www.start.gg/tournament/the-nightclub-s1e12-os-nyc-2/events The Nightclub S1E12]||October 20th, 2021||7th||—||—
|-
|[https://www.start.gg/tournament/250-pot-bonus-the-nightclub-s2e1-os-nyc/events The Nightclub S2E1]||October 27th, 2021||3rd||—||—
|-
|[https://www.start.gg/tournament/the-nightclub-s2e3-os-nyc/events The Nightclub S2E3]||November 11th, 2021||1st||—||—
|-
|[https://www.start.gg/tournament/the-nightclub-s2e5-os-nyc/events The Nightclub S2E5]||November 24th, 2021||5th||—||—
|-
|[https://www.start.gg/tournament/the-nightclub-s2e6-os-nyc/events The Nightclub S2E6]||December 2nd, 2021||3rd||—||—
|-
|[https://www.start.gg/tournament/the-nightclub-online-function-flyout/events The Nightclub Online: Function Flyout]{{OnlineIcon}}||December 30th, 2021||7th||—||—
|-
|[https://www.start.gg/tournament/the-nightclub-online-s1e2/events The Nightclub Online S1E2]{{OnlineIcon}}||January 13th, 2022||9th||—||—
|-
|[https://www.start.gg/tournament/east-coast-fridays-191/events East Coast Fridays #191]{{OnlineIcon}}||January 22nd, 2022||5th||—||—
|-
|[https://www.start.gg/tournament/training-mode-tuesdays-62-genesis-donation-funds/events Training Mode Tuesdays #62]{{OnlineIcon}}||February 1st, 2022||9th||—||—
|-
|[https://www.start.gg/tournament/woop-melee-44/events WOOP MELEE #44]{{OnlineIcon}}||February 3rd, 2022||4th||—||—
|-
|[https://www.start.gg/tournament/training-mode-tuesdays-63-genesis-donation-drive/events Training Mode Tuesdays #63]{{OnlineIcon}}||February 8th, 2022||4th||—||—
|-
|[https://www.start.gg/tournament/250-minimum-the-salt-mine-14-5-entry/events The Salt Mine #14]{{OnlineIcon}}||February 11th, 2022||7th||—||—
|-
|[https://www.start.gg/tournament/ecrc-east-coast-fridays-qualifier-194/events ECRC East Coast Fridays Qualifier #194]{{OnlineIcon}}||February 12th, 2022||17th||—||—
|-
|[https://www.start.gg/tournament/the-nightclub-s2e11-os-nyc/events The Nightclub S2E11]||February 24th, 2022||5th||—||—
|-
|[https://www.start.gg/tournament/the-nightclub-s2e12-os-nyc/events The Nightclub S2E12]||March 3rd, 2022||4th||—||—
|-
|[https://www.start.gg/tournament/the-nightclub-s2e14-os-nyc/events The Nightclub S2E14]||March 16th, 2022||1st||—||—
|-
|[https://www.start.gg/tournament/the-nightclub-s2e16-season-finale-os-nyc/events The Nightclub S2E16]||March 30th, 2022||5th||—||—
|-
|[https://www.start.gg/tournament/250-minimum-the-salt-mine-21/events The Salt Mine #21]{{OnlineIcon}}||March 31st, 2022||17th||—||—
|-
|{{Trn|The Nightclub VIP: iBDW|g=SSBM}}||April 3rd, 2022||13th||—||—
|-
|[https://www.start.gg/tournament/the-nightclub-s3e1-os-nyc/events The Nightclub S3E1]||April 6th, 2022||2nd||—||—
|-
|[https://www.start.gg/tournament/the-nightclub-s3e3-os-nyc/events The Nightclub S3E3]||April 20th, 2022||9th||—||—
|-
|{{Trn|Pound 2022|g=SSBM}}||April 22nd-24th, 2022||49th||—||—
|-
|[https://www.start.gg/tournament/training-mode-tuesdays-74-1000-prizepool/events Training Mode Tuesdays #74]{{OnlineIcon}}||April 26th, 2022||5th||—||—
|-
|[https://www.start.gg/tournament/the-nightclub-s3e5-os-nyc/events The Nightclub S3E5]||May 4th, 2022||7th||—||—
|-
|{{Trn|The Function 2|g=SSBM}}||May 7th, 2022||17th||—||—
|-
|[https://www.start.gg/tournament/the-nightclub-s3e7-os-nyc/events The Nightclub S3E7]||May 25th, 2022||3rd||—||—
|-
|[https://www.start.gg/tournament/250-minimum-the-salt-mine-27/events The Salt Mine #27]{{OnlineIcon}}||May 27th, 2022||7th||—||—
|-
|[https://www.start.gg/tournament/the-nightclub-s3e9-os-nyc/events The Nightclub S3E9]||June 8th, 2022||3rd||—||—
|-
|[https://www.start.gg/tournament/the-nightclub-s4e3-os-nyc/events The Nightclub S4E3]||July 27th, 2022||4th||—||—
|-
|[https://www.start.gg/tournament/the-nightclub-s4e4-os-nyc/events The Nightclub S4E4]||August 3rd, 2022||3rd||—||—
|-
|{{Trn|Shine 2022|g=SSBM}}||August 26th-28th, 2022||25th||—||—
|-
|[https://www.start.gg/tournament/the-nightclub-s4e8-os-nyc-the-tuesday-one/events The Nightclub S4E8]||September 6th, 2022||2nd||—||—
|-
|[https://www.start.gg/tournament/the-nightclub-s4e10-os-nyc/events The Nightclub S4E10]||September 21st, 2022||2nd||—||—
|-
|[https://www.start.gg/tournament/the-nightclub-s5e2-os-nyc/events The Nightclub S5E2]||October 12th, 2022||2nd||—||—
|-
|[https://www.start.gg/tournament/the-nightclub-s5e3-os-nyc/events The Nightclub S5E3]||October 19th, 2022||5th||—||—
|-
|[https://www.start.gg/tournament/the-nightclub-s5e5-os-nyc/events The Nightclub S5E5]||November 2nd, 2022||2nd||—||—
|-
|{{Trn|Apex 2022|g=SSBM}}||November 18th-20th, 2022||33rd||—||—
|-
|{{Trn|GENESIS 9|g=SSBM}}||January 20th-22nd, 2023||65th||—||—
|-
|{{Trn|Collision 2023|g=SSBM}}||March 10th-12th, 2023||25th||—||—
|-
|{{Trn|Shine 2023|g=SSBM}}||August 25th-27th, 2023||13th / 683||—||—
|-
|{{Trn|The Function 3|g=SSBM}}||November 11th, 2023||17th / 259||—||—
|}
|}


Line 98: Line 202:
==External links==
==External links==
*[https://twitter.com/JoJoSSBM Twitter account]
*[https://twitter.com/JoJoSSBM Twitter account]
*[https://twitch.tv/jojossbm Twitch channel]


<!--[[Category:New York smashers]]
[[Category:New York smashers]]
[[Category:Captain Falcon professionals (SSBM)]]-->
[[Category:Captain Falcon players (SSBM)]]

Latest revision as of 10:29, May 7, 2024

JoJo
JoJo.jpg
Character info
Melee main Captain Falcon
Rankings and results info
Most recent ranking Super Smash Bros. Melee New York City Melee Power Rankings: 6th
Personal and other info
Real name Josh Alvarez
Location New York City, New York USA

JoJo is a Melee Captain Falcon player from New York City, New York. They are currently ranked 6th on the New York City Melee Power Rankings. They have offline wins over Rishi, Ryobeat, Slox, 404Cray, Captain Smuckers, Kalvar, TheSWOOPER, Jflex, Hax$, Chem, Preeminent, Aklo, 2saint, Panda, Bbatts, Wally, and DrLobster. Online, they have beaten players such as Gahtzu, Jflex, Ben, Polish, bobby big ballz, Bbatts, htwa, and Younger.

Tournament placings[edit]

Super Smash Bros. Melee[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Royal Flush May 12th-14th, 2017 49th
Smash Valley: Lucky #7 February 17th, 2018 25th
Super Smash Con 2018 August 9th-12th, 2018 513th
Shine 2018 August 24th-26th, 2018 65th
Pound 2019 April 19th-21st, 2019 65th
Shine 2019 August 23rd-25th, 2019 129th
Hax's Nightclub S0E15 December 19th, 2019 5th
Fusion: The Weekly #4 December 30th, 2019 7th
Hax's Nightclub S1E1 January 1st, 2020 5th
Scorpius 2020 January 4th, 2020 13th
Hax's Nightclub S1E2 January 9th, 2020 13th
Smash Brews #14 February 8th, 2020 2nd
Hax's Nightclub S1E9 February 27th, 2020 7th
Untitled EC #18Online July 14th, 2020 7th
Polarity Smackdown Melee #287Online August 4th, 2020 25th
Untitled EC #21Online August 4th, 2020 33rd
LRA Start #5Online August 5th, 2020 17th
East Coast Fridays #123Online August 15th, 2020 17th
Untitled EC #23Online August 18th, 2020 33rd
Polarity Smackdown Melee #292Online September 8th, 2020 13th
Stacked Thursdays #3Online September 17th, 2020 17th
Stacked Thursdays #4Online September 24th, 2020 7th
East Coast Fridays #132Online October 17th, 2020 33rd
Rollback Rumble: SCL Q2Online October 17th, 2020 49th
East Coast Fridays #133Online October 24th, 2020 33rd
Rollback Rumble: SCL Q3Online October 24th, 2020 33rd
Rollback Rumble: SCL Q4Online October 28th, 2020 65th
SoB Sundays #21Online January 3rd, 2021 1st
Untitled EC #50Online February 24th, 2021 9th
Training Mode Tournaments #17Online March 1st, 2021 17th
Untitled EC #51Online March 3rd, 2021 5th (DQ)
East Coast Fridays #153Online March 20th, 2021 5th
Melee @ Xanadu 398Online March 24th, 2021 7th
The Allston Melee BenderOnline April 3rd-4th, 2021 33rd
Melee @ Xanadu 400Online April 7th, 2021 9th
East Coast Fridays #158Online April 24th, 2021 25th
Run it Back #7 June 27th, 2021 9th
Run it Back #8 July 11th, 2021 5th
The Nightclub S1E1 July 28th, 2021 4th
Run it Back #10 August 1st, 2021 7th
Tom's Birthday Bash August 7th, 2021 5th
The Nightclub S1E5 August 25th, 2021 5th
The Nightclub S1E6 September 8th, 2021 3rd
The Nightclub S1E7 September 15th, 2021 2nd
The Nightclub S1E8 September 22nd, 2021 1st
The Nightclub S1E9 September 29th, 2021 2nd
The Nightclub S1E10 October 6th, 2021 3rd
The Function October 9th, 2021 5th
The Nightclub S1E12 October 20th, 2021 7th
The Nightclub S2E1 October 27th, 2021 3rd
The Nightclub S2E3 November 11th, 2021 1st
The Nightclub S2E5 November 24th, 2021 5th
The Nightclub S2E6 December 2nd, 2021 3rd
The Nightclub Online: Function FlyoutOnline December 30th, 2021 7th
The Nightclub Online S1E2Online January 13th, 2022 9th
East Coast Fridays #191Online January 22nd, 2022 5th
Training Mode Tuesdays #62Online February 1st, 2022 9th
WOOP MELEE #44Online February 3rd, 2022 4th
Training Mode Tuesdays #63Online February 8th, 2022 4th
The Salt Mine #14Online February 11th, 2022 7th
ECRC East Coast Fridays Qualifier #194Online February 12th, 2022 17th
The Nightclub S2E11 February 24th, 2022 5th
The Nightclub S2E12 March 3rd, 2022 4th
The Nightclub S2E14 March 16th, 2022 1st
The Nightclub S2E16 March 30th, 2022 5th
The Salt Mine #21Online March 31st, 2022 17th
The Nightclub VIP: iBDW April 3rd, 2022 13th
The Nightclub S3E1 April 6th, 2022 2nd
The Nightclub S3E3 April 20th, 2022 9th
Pound 2022 April 22nd-24th, 2022 49th
Training Mode Tuesdays #74Online April 26th, 2022 5th
The Nightclub S3E5 May 4th, 2022 7th
The Function 2 May 7th, 2022 17th
The Nightclub S3E7 May 25th, 2022 3rd
The Salt Mine #27Online May 27th, 2022 7th
The Nightclub S3E9 June 8th, 2022 3rd
The Nightclub S4E3 July 27th, 2022 4th
The Nightclub S4E4 August 3rd, 2022 3rd
Shine 2022 August 26th-28th, 2022 25th
The Nightclub S4E8 September 6th, 2022 2nd
The Nightclub S4E10 September 21st, 2022 2nd
The Nightclub S5E2 October 12th, 2022 2nd
The Nightclub S5E3 October 19th, 2022 5th
The Nightclub S5E5 November 2nd, 2022 2nd
Apex 2022 November 18th-20th, 2022 33rd
GENESIS 9 January 20th-22nd, 2023 65th
Collision 2023 March 10th-12th, 2023 25th
Shine 2023 August 25th-27th, 2023 13th / 683
The Function 3 November 11th, 2023 17th / 259

Gameplay videos[edit]

External links[edit]