Tournament:Desert Knights 7: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
m (Text replacement - "([^\.][Ss])mash\.gg" to "$1tart.gg") |
mNo edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
|venue = RESS Gaming Center | |venue = RESS Gaming Center | ||
|address = Khurais Road | |address = Khurais Road | ||
|city = Riyadh, Saudi Arabia {{Flag|Saudi Arabia}} | |city = Riyadh, [[Saudi Arabia]] {{Flag|Saudi Arabia}} | ||
|attendance = 71 | |attendance = 71 | ||
|ssbuwinner = {{Sm|Vi|Saudi Arabia|p=Saudi Arabia}} | |ssbuwinner = {{Sm|Vi|Saudi Arabia|p=Saudi Arabia}} | ||
| | |organizer = RiyadhSmashers | ||
}} | }} | ||
'''Desert Knights 7''' was a ''[[Super Smash Bros. Ultimate]]'' invitational held in Riyadh, Saudi Arabia | '''Desert Knights 7''' was a ''[[Super Smash Bros. Ultimate]]'' invitational held in Riyadh, [[Saudi Arabia]] on November 26th, 2021; a Last Chance Qualifier was held on November 25th. | ||
==Results== | ==Results== | ||
Line 78: | Line 78: | ||
==External links== | ==External links== | ||
*[https://start.gg/tournament/desert-knights-7/details Start.gg page] | *[https://start.gg/tournament/desert-knights-7/details Start.gg page] | ||
{{Desert Knights}} | {{Desert Knights}} | ||
[[Category:2021 tournaments]] | [[Category:2021 tournaments]] | ||
[[Category:Invitationals]] | [[Category:Invitationals (SSBU)]] | ||
[[Category: | [[Category:Regional tournaments (SSBU)]] | ||
[[Category:Riyadh tournaments]] |
Latest revision as of 16:46, July 9, 2024
Desert Knights 7 | |
---|---|
Dates | November 25th-26th, 2021 |
Venue | RESS Gaming Center |
Address/City | Khurais Road Riyadh, Saudi Arabia |
Attendance | 71 |
Results | |
winners | Vi |
Staff | |
Organizer(s) | RiyadhSmashers |
Desert Knights 7 was a Super Smash Bros. Ultimate invitational held in Riyadh, Saudi Arabia on November 26th, 2021; a Last Chance Qualifier was held on November 25th.
Results[edit]
Super Smash Bros. Ultimate singles[edit]
(32 entrants)
Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Vi | ||
2nd | Tooky | ||
3rd | Ghassan | ||
4th | ZoZeF | ||
5th | SkyWarrior! | ||
5th | ABR | ||
7th | Float | ||
7th | Divine | ||
9th | Gogeta | ||
9th | Crono | ||
9th | Yousef2AT | ||
9th | Natural N | ||
13th | ZanZa | ||
13th | Xemoth | ||
13th | Seco | ||
13th | Bushaheen |
Last Chance Qualifier[edit]
(45 entrants)
Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
Top 4 | Ghassan | ||
Top 4 | Phoenix Man | ||
Top 4 | THEIISTRONGII | ||
Top 4 | TheGertigs | ||
5th | Skadoosh | ||
5th | M.H.Bali | ||
7th | Faisal | ||
7th | Azhar |
External links[edit]
Desert Knights | |
---|---|
Smash 4 | 1 · 2 · 3 · 4 |
Ultimate | 5 · 6 · 7 · 8 · 9 |