[dismiss]
Welcome to SmashWiki! Log in or create an account and join the community, and don't forget to read this first! |
Notices |
---|
The Skill parameter has been removed from Smasher infoboxes, and in its place are the new "Best historical ranking" and "Best tournament result" parameters. SmashWiki needs help adding these new parameters to Smasher infoboxes, refer to the guidelines here for what should be included in these new parameters. |
When adding results to Smasher pages, include each tournament's entrant number in addition to the player's placement, and use the {{Trn}} template with the matching game specified. Please also fix old results on Smasher pages that do not abide to this standard. Refer to our Smasher article guidelines to see how results tables should be formatted. |
Check out our project page for ongoing projects that SmashWiki needs help with. |
Tournament:Lagn't 2: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
(this was a confusing tournament) |
m (Text replacement - "(\|[\n ]*)director([\n ]*=)" to "$1organizer$2") |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
|attendance = 57 | |attendance = 57 | ||
|ssbuwinner = {{Sm|Yei|Costa Rica}} <small>1v1</small><br>{{Sm|Brandon|Costa Rica}} & {{Sm|Yei|Costa Rica}} <small>2v2</small> | |ssbuwinner = {{Sm|Yei|Costa Rica}} <small>1v1</small><br>{{Sm|Brandon|Costa Rica}} & {{Sm|Yei|Costa Rica}} <small>2v2</small> | ||
| | |organizer = | ||
}} | }} | ||
'''Lagn't 2''' was a ''[[Super Smash Bros. Ultimate]]'' regional tournament held in San José, San José, on March 6th, 2022. | '''Lagn't 2''' was a ''[[Super Smash Bros. Ultimate]]'' regional tournament held in San José, San José, on March 6th, 2022. | ||
Line 16: | Line 16: | ||
===''[[Super Smash Bros. Ultimate]]'' singles=== | ===''[[Super Smash Bros. Ultimate]]'' singles=== | ||
(57 entrants)<br> | (57 entrants)<br> | ||
[https:// | [https://start.gg/tournament/lagn-t-2/event/smash-singles/brackets/1079555/1687233 Top 8 Bracket] | ||
{|class="wikitable" style="text-align:center" | {|class="wikitable" style="text-align:center" | ||
!Place!!Name!!Character(s)!!Earnings | !Place!!Name!!Character(s)!!Earnings | ||
Line 55: | Line 55: | ||
===''[[Super Smash Bros. Ultimate]]'' doubles=== | ===''[[Super Smash Bros. Ultimate]]'' doubles=== | ||
(10 teams)<br> | (10 teams)<br> | ||
[https:// | [https://start.gg/tournament/lagn-t-2/event/ultimate-doubles Bracket] | ||
{|class="wikitable" style="text-align:center" | {|class="wikitable" style="text-align:center" | ||
!Place!!Name!!Character(s)!!Name!!Character(s)!!Earnings | !Place!!Name!!Character(s)!!Name!!Character(s)!!Earnings | ||
Line 67: | Line 67: | ||
==External links== | ==External links== | ||
*[https:// | *[https://start.gg/tournament/lagn-t-2/details Start.gg page] | ||
[[Category:2022 tournaments]] | [[Category:2022 tournaments]] | ||
[[Category:Regional tournaments]] | [[Category:Regional tournaments (SSBU)]] | ||
[[Category:Costa Rican tournaments]] | [[Category:Costa Rican tournaments]] |
Latest revision as of 20:20, June 7, 2023
Lagn't 2 | |
---|---|
Dates | March 6th, 2022 |
Venue | NOOB GAMING REST |
Address/City | C. de la Amargura San José, San José |
Attendance | 57 |
Results | |
![]() |
Lagn't 2 was a Super Smash Bros. Ultimate regional tournament held in San José, San José, on March 6th, 2022.
Results[edit]
Super Smash Bros. Ultimate singles[edit]
(57 entrants)
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||
2nd | ![]() |
||
3rd | ![]() |
||
4th | ![]() |
||
5th | ![]() |
||
5th | ![]() |
||
7th | ![]() |
||
7th | ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
13th | ![]() |
||
13th | ![]() |
||
13th | ![]() |
||
13th | ![]() |
Super Smash Bros. Ultimate doubles[edit]
(10 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | ![]() ![]() ![]() |
![]() ![]() ![]() |
|||
2nd | ![]() |
![]() |
|||
3rd | ![]() |
![]() |