Smasher:Mindset: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Tag: Mobile edit |
|||
(13 intermediate revisions by 6 users not shown) | |||
Line 3: | Line 3: | ||
| mainssbu = R.O.B. | | mainssbu = R.O.B. | ||
| mainssb4 = R.O.B. | | mainssb4 = R.O.B. | ||
| rankingssbu = [[Columbus Power Rankings]]: 3rd | | rankingssbu = [[Columbus Power Rankings]]: 3rd | ||
| alias = YellowMindset | | alias = YellowMindset | ||
Line 12: | Line 10: | ||
}} | }} | ||
'''Mindset''' is a Smasher from Columbus, Ohio. In ''[[SSBU]]'', he is considered the best {{SSBU|R.O.B.}} player in Ohio. He has wins over players such as {{Sm|colinies}}, {{Sm|Katakiri}}, {{Sm| | '''Mindset''' is a Smasher from Columbus, Ohio. In ''[[SSBU]]'', he is considered the best {{SSBU|R.O.B.}} player in Ohio. He has wins over players such as {{Sm|colinies}}, {{Sm|Katakiri}}, {{Sm|Jin}}, {{Sm|Geist}}, {{Sm|Thass}}, and {{Sm|Carls493}}. He is currently ranked 3rd on the [[Columbus Power Rankings]]. | ||
==Tournament placings== | ==Tournament placings== | ||
Line 19: | Line 17: | ||
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner | !Tournament!!Date!!1v1 placement!!2v2 placement!!Partner | ||
|- | |- | ||
|{{Trn|Kingslayer 2}}||January 28th, 2017||65th||—||— | |{{Trn|Kingslayer 2|g=SSB4}}||January 28th, 2017||65th||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smash-grab-monthly-wii-u/details Smash & Grab Monthly]||March 4th, 2017||9th||4th||{{Sm|Carls493}} | ||
|- | |- | ||
|{{Trn|Shuffle: Battle of the Midwest}}||April 1st-2nd, 2017||25th||7th||{{Sm|Holy Twap!}} | |{{Trn|Shuffle: Battle of the Midwest|g=SSB4}}||April 1st-2nd, 2017||25th||7th||{{Sm|Holy Twap!}} | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/kingslayer-4/event/wii-u-singles/overview Kingslayer 4]||August 5th, 2017||49th||17th||{{Sm|42oXX}} | ||
|- | |- | ||
|{{Trn|Super Smash Con 2017}}||August 10th, 2017||1025th||—||— | |{{Trn|Super Smash Con 2017|g=SSB4}}||August 10th, 2017||1025th||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/arcadian-fury/details Arcadian Fury]||September 9th, 2017||9th||9th||Holy Twap! | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/kyu-kakuto-geemu/details Kyu-Kakuto-Geemu]||October 14th, 2017||4th||5th||Carls493 | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/bourbon-state-gaming-double-barreled-ii/details Double Barreled II]||October 21st, 2017||33rd||17th||{{Sm|Absol}} | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/sm4thens/details Sm4thens]||December 2nd, 2017||3rd||5th||{{Sm|LouMoney}} | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/round-table-smash-ii-500-pot-bonus-ft-zinoto-icymist/event/wii-u-singles/overview Round Table Smash II]||January 13th, 2018||33rd||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/ksu-smash-presents-go-for-gold-2/details Go For Gold 2!]||January 27th, 2018||13th||7th||{{Sm|Shady|p=Pennsylvania}} | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/koronbasu-heart-gold/details Koronbasu Heart Gold]||February 17th, 2018||17th||2nd||Carls493 | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/convergence-1/event/smash-singles/overview Convergence 1]||March 24th, 2018||9th||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/koronbasu-solesilver-columbus-oh-super-smash-bros-wiiu/details Koronbasu SoleSilver]||March 31st, 2018||13th||7th||Carls493 | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/arcadian-fury-2/details Arcadian Fury 2]||April 7th-8th, 2018||17th||2nd||Carls493 | ||
|- | |- | ||
|{{Trn|Aegis}}||April 21st, 2018||17th||9th||{{Sm|GoMan}} | |{{Trn|Aegis|g=SSB4}}||April 21st, 2018||17th||9th||{{Sm|GoMan}} | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/ryu-fest/event/sm4sh-doubles/overview Ryu Fest]||April 28th, 2018||—||1st||GoMan | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/downtown-throw-down-2-birthday-shady-edition-100-pot-bonus/details Downtown Throw-Down #2]||May 5th, 2018||25th||7th||{{Sm|Astraea}} | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/koronbasu-version-black/details Koronbasu: Version Black]||May 12th, 2018||—||5th||Carls493 | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/cost-2018/details COST 2018]||June 16th, 2018||—||2nd||Astraea | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/ground-zero-smash-1/details Ground Zero: Smash!]||June 23rd, 2018|| ||7th||Astraea | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/koronbasu-colosseum-a-smash-4-arcadian/details Koronbasu: Colosseum]||June 30th, 2018||13th||2nd||Carls493 | ||
|- | |- | ||
|{{Trn|Friday Night Smash Delight : A Mini Showdown 3}}||July 13th, 2018||33rd||—||— | |{{Trn|Friday Night Smash Delight : A Mini Showdown 3|g=SSB4}}||July 13th, 2018||33rd||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-23/event/smash-4-singles/overview SMASHLAN'D #23]||July 19th, 2018||4th||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-27/event/smash-4-singles/overview SMASHLAN'D #27]||August 16th, 2018||9th||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-29/event/smash-4-singles/overview SMASHLAN'D #29]||August 30th, 2018||3rd||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/rats/event/smash-4-singles/overview RATS]||September 1st, 2018||4th||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-32/event/smash-4-singles/overview SMASHLAN'D #32]||September 20th, 2018||1st||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/dq-d/event/wii-u-doubles/overview DQ'd]||September 29th, 2018||—||2nd||Carls493 | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-34/event/smash-4-singles/overview SMASHLAN'D #34]||October 4th, 2018||5th||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-37/event/smash-4-singles/overview SMASHLAN'D #37]||October 25th, 2018||2nd||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-38/event/smash-4-singles/overview SMASHLAN'D #38]||November 1st, 2018||1st||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-39/event/smash-4-singles/overview SMASHLAN'D #39]||November 8th, 2018||4th||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/arcadian-fury-3/details Arcadian Fury 3]||November 10th-11th, 2018||7th||2nd||Carls493 | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-40/event/smash-4-singles/overview SMASHLAN'D #40]||November 15th, 2018||1st||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-41/event/smash-4-singles/overview SMASHLAN'D #41]||November 29th, 2018||4th||—||— | ||
|} | |} | ||
Line 96: | Line 94: | ||
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner | !Tournament!!Date!!1v1 placement!!2v2 placement!!Partner | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-43/event/ultimate-singles/overview SMASHLAN'D #43]||December 13th, 2018||3rd||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/kurasu-henko-villager-a-super-smash-bros-ultimate-tournament/event/doubles-kurasu-henko/overview Kurasu Henko : Villager]||December 15th, 2018||—||1st||{{Sm|Carls493}} | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/ultimate-proving-ground/details Ultimate Proving Ground]||January 5th, 2019||13th||5th||Carls493 | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-47/event/ultimate-singles/overview SMASHLAN'D #47]||January 10th, 2019||5th||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-48-1/event/ultimate-singles/overview SMASHLAN'D #48]||January 17th, 2019||3rd||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/kurasu-henko-cleric-a-super-smash-bros-ultimate-tournament/event/doubles-kurasu-henko/overview Kurasu Henko : Cleric]||January 26th, 2019||—||2nd||Carls493 | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-50/event/ultimate-singles/overview SMASHLAN'D #50]||January 31st, 2019||3rd||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/second-impact-tokyo-drift/details Second Impact: Tokyo Drift]||February 2nd-3rd, 2019||5th||1st||Carls493 | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/ultimate-proving-ground-2/details Ultimate Proving Ground #2]||February 9th, 2019||—||5th||{{Sm|TLOrEo}} | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-52/event/ultimate-singles/overview SMASHLAN'D #52]||February 14th, 2019||3rd||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/ksu-smash-presents-go-for-gold-8-assman-saga/details Go For Gold 8!]||February 16th, 2019||9th||4th||Carls493 | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-54/event/ultimate-singles/overview SMASHLAN'D #54]||February 28th, 2019||5th||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/e3-flyaway-tournament/event/super-smash-bros-ultimate-singles/overview E3 Flyaway]||March 2nd, 2019||13th||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/ultimate-proving-ground-3/details Ultimate Proving Ground #3]||March 9th, 2019||4th||2nd||{{Sm|Nook}} | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-56/event/ultimate-singles/overview SMASHLAN'D #56]||March 14th, 2019||9th||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/csl-side-event/event/ultimate-singles/overview CSL Side Event]||March 15th, 2019||3rd||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-57/event/ultimate-singles/overview SMASHLAN'D #57]||March 21st, 2019||17th||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-58/event/ultimate-singles/overview SMASHLAN'D #58]||March 28th, 2019||9th||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/kurasu-henko-mage-a-super-smash-bros-ultimate-tournament/event/doubles-kurasu-henko Kurasu Henko: Mage]||March 30th, 2019||—||1st||Carls493 | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-59/event/ultimate-singles/overview SMASHLAN'D #59]||April 4th, 2019||5th||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/midwest-battlefield-april-2019/details Midwest Battlefield: April 2019]||April 6th, 2019||9th||3rd||Carls493 | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-60/event/ultimate-singles/overview SMASHLAN'D #60]||April 11th, 2019||17th||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-62/event/ultimate-singles/overview SMASHLAN'D #62]||April 25th, 2019||2nd||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/class-change-thief/event/doubles/overview Class Change Thief]||May 11th, 2019||—||3rd||Carls493 | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-65/event/ultimate-singles/overview SMASHLAN'D #65]||May 16th, 2019||3rd||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smash-fight-club-181/event/ultimate-singles/overview Smash Fight Club 181]||May 26th, 2019||5th||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/playing-with-fire-7/details Playing With Fire 7]||May 31st-June 1st, 2019||17th||3rd||{{Sm|Salt King}} | ||
|- | |- | ||
|{{Trn|COST 2019}}||June 8th, 2019||—||13th||Carls493 | |{{Trn|COST 2019|g=SSBU}}||June 8th, 2019||—||13th||Carls493 | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smash-fight-club-184/details Smash Fight Club 184]||June 16th, 2019||13th||3rd||{{Sm|Remo}} | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/the-sweet-spot-5-a-smash-ultimate-bi-weekly-1/event/super-smash-bros-ultimate-singles/overview The Sweet Spot 5]||June 19th, 2019||13th||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/just-play-3/details Just Play]||June 22nd, 2019||13th||3rd||{{Sm|Strife}} | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/kuss-35/event/kuss-singles/overview KUSS 35]||June 22nd, 2019||6th||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smash-fight-club-185/details Smash Fight Club 185]||June 23rd, 2019||9th||5th||{{Sm|Ace|p=Texas}} | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/playing-with-fire-9/details Playing With Fire 9]||June 28th, 2019||9th||9th||Ace | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/galaxy-gaming-anniversary-smash-tournament/details Galaxy Gaming Anniversary]||June 29th, 2019||9th||5th||Ace | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smash-fight-club-186/details Smash Fight Club 186]||June 30th, 2019||9th||3rd||Ace | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smash-fight-club-187/details Smash Fight Club 187]||July 7th, 2019||17th||4th||Ace | ||
|- | |- | ||
|{{Trn|Super Smash Con 2019}}||August 9th, 2019||769th||257th||{{Sm|XYK}} | |{{Trn|Super Smash Con 2019|g=SSBU}}||August 9th, 2019||769th||257th||{{Sm|XYK}} | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-78-1/event/ultimate-singles/overview SmashLAN'd 78]||August 15th, 2019||3rd||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-79/event/ultimate-singles/overview SmashLAN'd 79]||August 22nd, 2019||1st||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-80/event/ultimate-singles/overview SmashLAN'd 80]||August 29th, 2019||2nd||—||— | ||
|- | |- | ||
|{{Trn|2GG: Run it Back}}||September 7th, 2019||—||9th||Carls493 | |{{Trn|2GG: Run it Back|g=SSBU}}||September 7th, 2019||—||9th||Carls493 | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/the-grind-fridays-92/event/smash-ultimate-singles/overview The Grind 92]||September 13th, 2019||33rd||—||— | ||
|- | |- | ||
|{{Trn|Glitch 7 - Minus World}}||September 14th, 2019||129th||65th||XYK | |{{Trn|Glitch 7 - Minus World|g=SSBU}}||September 14th, 2019||129th||65th||XYK | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-84/event/ultimate-singles/overview SmashLAN'd 84]||September 26th, 2019||9th||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-85/event/ultimate-singles/overview SmashLAN'd 85]||October 3rd, 2019||1st||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-87/event/ultimate-singles/overview SmashLAN'd 87]||October 17th, 2019||3rd||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-91/event/ultimate-singles/overview SmashLAN'd 91]||November 14th, 2019||5th||—||— | ||
|- | |- | ||
|{{Trn|Cleveland Gaming Classic}}||November 16th, 2019||9th||7th||{{Sm|Mr. Spikes}} | |{{Trn|Cleveland Gaming Classic|g=SSBU}}||November 16th, 2019||9th||7th||{{Sm|Mr. Spikes}} | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-92/event/ultimate-singles/overview SmashLAN'd 92]||November 21st, 2019||2nd||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-93/event/ultimate-singles/overview SmashLAN'd 93]||December 5th, 2019||3rd||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-94/event/ultimate-singles/overview SmashLAN'd 94]||December 12th, 2019||2nd||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/class-change-warrior-1/event/doubles/overview Class Change Warrior]||December 14th, 2019||—||9th||Carls493 | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-96/event/ultimate-singles/overview SmashLAN'd 96]||December 26th, 2019||3rd||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-97/event/ultimate-singles/overview SmashLAN'd 97]||January 2nd, 2020||2nd||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/stb-presents-big-3-the-big-lebowski/details BIG 3 - The BIG Lebowski]||January 4th, 2020||17th||3rd||Mr. Spikes | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-98/event/ultimate-singles/overview SmashLAN'd 98]||January 9th, 2020||3rd||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/kirbstomped/event/smash-ultimate-singles/overview Kirbstomped]||January 11th, 2020||7th||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-99/event/ultimate-singles/overview SmashLAN'd 99]||January 16th, 2020||5th||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-100-1/event/ultimate-singles/overview SmashLAN'd 100]||January 23rd, 2020||17th||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-101/event/ultimate-singles/overview SmashLAN'd 101]||January 30th, 2020||3rd||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-102/event/ultimate-singles/overview SmashLAN'd 102]||February 6th, 2020||5th||—||— | ||
|- | |- | ||
|{{Trn|Class Change Monk}}||February 8th, 2020||—||9th||{{Sm|GoMan}} | |{{Trn|Class Change Monk|g=SSBU}}||February 8th, 2020||—||9th||{{Sm|GoMan}} | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-103/event/ultimate-singles/overview SmashLAN'd 103]||February 13th, 2020||5th||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-104/event/ultimate-singles/overview SmashLAN'd 104]||February 20th, 2020||25th||—||— | ||
|- | |- | ||
|{{Trn|Frostbite 2020}}||February 21st-22nd, 2020||257th||49th||Carls493 | |{{Trn|Frostbite 2020|g=SSBU}}||February 21st-22nd, 2020||257th||49th||Carls493 | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smashlan-d-105/event/ultimate-singles/overview SmashLAN'd 105]||February 27th, 2020||7th||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/class-change-knight/event/doubles/overview Class Change Knight]||March 7th, 2020||—||3rd||Carls493 | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smash-parmesan-mario-day-edition-presented-by-1life2play/event/smash-ultimate-singles/overview Smash Parmesan Mario Day Edition]||March 10th, 2020||4th||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smash-fight-club-online-2-ft-nocluez-and-malachite/event/doubles/overview Smash Fight Club Online 2]{{OnlineIcon}}||April 19th, 2020||—||5th||{{Sm|Naomi}} | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smash-fight-club-online-3/details Smash Fight Club Online 3]{{OnlineIcon}}||April 26th, 2020||9th||2nd||{{Sm|KrebsTLegend}} | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smash-fight-club-online-4-ft-ug-puff/details Smash Fight Club Online 4]{{OnlineIcon}}||May 3rd, 2020||5th||7th||Strife | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/smash-fight-club-online-5-ft-ug-animacon/details Smash Fight Club Online 5]{{OnlineIcon}}||May 10th, 2020||17th||1st||Ace | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/see-me-in-ultimate-72-zelda-banned/event/singles/overview See Me In Ultimate 72]{{OnlineIcon}}||May 13th, 2020||13th||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/coronal4two/details CoroNAL4Two]{{OnlineIcon}}||May 14th-15th, 2020||97th||5th||{{Sm|Elfowls}} | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/the-movement-ft-black-lives-matter-dsq-and-qcs/event/ultimate-doubles/overview The Movement]{{OnlineIcon}}||June 13th, 2020||—||3rd||{{Sm|Roots}} | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/clarity-ssbu-cup-2-free-entry-w-100-pot/event/clarity-championships-smash-cup/overview Clarity SSBU Cup #2]{{OnlineIcon}}||August 5th, 2020||25th||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/coronal6/event/ultimate-singles-ft-50-winner-take-all/overview CoroNAL6]{{OnlineIcon}}||August 6th, 2020||5th||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/masquerade-2/event/masquerade-doubles/overview Masquerade]{{OnlineIcon}}||August 29th, 2020||—||2nd||Roots | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/ultimate-xanadu-online-369/event/ultimate-singles/overview Ultimate @ Xanadu Online 369]{{OnlineIcon}}||September 1st, 2020||33rd||—||— | ||
|- | |- | ||
|[https:// | |[https://start.gg/tournament/coronal7-ft-gamecube-controller-raffle-and-skyline-vs-goldstar-crew/event/ultimate-singles/overview CoroNAL7]{{OnlineIcon}}||September 3rd, 2020||5th||—||— | ||
|- | |- | ||
|{{Trn|Kookus and the Money Machine 2}}||October 21st, 2020||33rd||—||— | |{{Trn|Kookus and the Money Machine 2|g=SSBU}}{{OnlineIcon}}||October 21st, 2020||33rd||—||— | ||
|- | |- | ||
|{{Trn|The Gamble 2}}||March 19th, 2022||25th||3rd||{{Sm|Geist}} | |{{Trn|The Gamble 2|g=SSBU}}||March 19th, 2022||25th||3rd||{{Sm|Geist}} | ||
|- | |- | ||
|{{Trn|SOS 7}}||March 26th, 2022||33rd||3rd||Geist | |{{Trn|SOS 7|g=SSBU}}||March 26th, 2022||33rd||3rd||Geist | ||
|- | |||
|{{Trn|Class Change Druid|g=SSBU}}||April 30th, 2022||—||4th / 28||Carls493 | |||
|- | |||
|{{Trn|Class Change: Dragoon|g=SSBU}}||July 23rd, 2022||7th / 58||2nd / 16||Carls493 | |||
|- | |||
|{{Trn|Super Smash Con 2022|g=SSBU}}||August 11th-14th, 2022||385th||65th||Geist | |||
|- | |||
|{{Trn|Chain Grab|g=SSBU}}||December 11th, 2022||33rd / 219||2nd / 45||Geist | |||
|- | |||
|{{Trn|SOS 8|g=SSBU}}||March 18th, 2023||17th||9th||Geist | |||
|- | |||
|{{Trn|Chain Grab 2|g=SSBU}}||May 21st, 2023||—||2nd / 26||Geist | |||
|- | |||
|{{Trn|Super Smash Con 2023|g=SSBU}}||August 10th-13th, 2023||513th / 2,607||—||— | |||
|- | |||
|{{Trn|Riptide 2024|g=SSBU}}||September 6th-8th, 2024||257th / 1,024||—||— | |||
|} | |} | ||
[[Category:Ohio smashers]] | [[Category:Ohio smashers]] | ||
[[Category:R.O.B. players (SSBU)]] |
Latest revision as of 14:40, September 9, 2024
Mindset "YellowMindset" | |
---|---|
Character info | |
Smash 4 main | R.O.B. |
Ultimate main | R.O.B. |
Rankings and results info | |
Most recent ranking | Columbus Power Rankings: 3rd |
Personal and other info | |
Real name | Eric Schanzlin |
Location | Columbus, Ohio |
Mindset is a Smasher from Columbus, Ohio. In SSBU, he is considered the best R.O.B. player in Ohio. He has wins over players such as colinies, Katakiri, Jin, Geist, Thass, and Carls493. He is currently ranked 3rd on the Columbus Power Rankings.
Tournament placings[edit]
Super Smash Bros. for Wii U[edit]
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
Kingslayer 2 | January 28th, 2017 | 65th | — | — |
Smash & Grab Monthly | March 4th, 2017 | 9th | 4th | Carls493 |
Shuffle: Battle of the Midwest | April 1st-2nd, 2017 | 25th | 7th | Holy Twap! |
Kingslayer 4 | August 5th, 2017 | 49th | 17th | 42oXX |
Super Smash Con 2017 | August 10th, 2017 | 1025th | — | — |
Arcadian Fury | September 9th, 2017 | 9th | 9th | Holy Twap! |
Kyu-Kakuto-Geemu | October 14th, 2017 | 4th | 5th | Carls493 |
Double Barreled II | October 21st, 2017 | 33rd | 17th | Absol |
Sm4thens | December 2nd, 2017 | 3rd | 5th | LouMoney |
Round Table Smash II | January 13th, 2018 | 33rd | — | — |
Go For Gold 2! | January 27th, 2018 | 13th | 7th | Shady |
Koronbasu Heart Gold | February 17th, 2018 | 17th | 2nd | Carls493 |
Convergence 1 | March 24th, 2018 | 9th | — | — |
Koronbasu SoleSilver | March 31st, 2018 | 13th | 7th | Carls493 |
Arcadian Fury 2 | April 7th-8th, 2018 | 17th | 2nd | Carls493 |
Aegis | April 21st, 2018 | 17th | 9th | GoMan |
Ryu Fest | April 28th, 2018 | — | 1st | GoMan |
Downtown Throw-Down #2 | May 5th, 2018 | 25th | 7th | Astraea |
Koronbasu: Version Black | May 12th, 2018 | — | 5th | Carls493 |
COST 2018 | June 16th, 2018 | — | 2nd | Astraea |
Ground Zero: Smash! | June 23rd, 2018 | 7th | Astraea | |
Koronbasu: Colosseum | June 30th, 2018 | 13th | 2nd | Carls493 |
Friday Night Smash Delight : A Mini Showdown 3 | July 13th, 2018 | 33rd | — | — |
SMASHLAN'D #23 | July 19th, 2018 | 4th | — | — |
SMASHLAN'D #27 | August 16th, 2018 | 9th | — | — |
SMASHLAN'D #29 | August 30th, 2018 | 3rd | — | — |
RATS | September 1st, 2018 | 4th | — | — |
SMASHLAN'D #32 | September 20th, 2018 | 1st | — | — |
DQ'd | September 29th, 2018 | — | 2nd | Carls493 |
SMASHLAN'D #34 | October 4th, 2018 | 5th | — | — |
SMASHLAN'D #37 | October 25th, 2018 | 2nd | — | — |
SMASHLAN'D #38 | November 1st, 2018 | 1st | — | — |
SMASHLAN'D #39 | November 8th, 2018 | 4th | — | — |
Arcadian Fury 3 | November 10th-11th, 2018 | 7th | 2nd | Carls493 |
SMASHLAN'D #40 | November 15th, 2018 | 1st | — | — |
SMASHLAN'D #41 | November 29th, 2018 | 4th | — | — |
Super Smash Bros. Ultimate[edit]
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
SMASHLAN'D #43 | December 13th, 2018 | 3rd | — | — |
Kurasu Henko : Villager | December 15th, 2018 | — | 1st | Carls493 |
Ultimate Proving Ground | January 5th, 2019 | 13th | 5th | Carls493 |
SMASHLAN'D #47 | January 10th, 2019 | 5th | — | — |
SMASHLAN'D #48 | January 17th, 2019 | 3rd | — | — |
Kurasu Henko : Cleric | January 26th, 2019 | — | 2nd | Carls493 |
SMASHLAN'D #50 | January 31st, 2019 | 3rd | — | — |
Second Impact: Tokyo Drift | February 2nd-3rd, 2019 | 5th | 1st | Carls493 |
Ultimate Proving Ground #2 | February 9th, 2019 | — | 5th | TLOrEo |
SMASHLAN'D #52 | February 14th, 2019 | 3rd | — | — |
