Smasher:Luminous: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Tag: Mobile edit
Tag: Mobile edit
 
(65 intermediate revisions by 10 users not shown)
Line 10: Line 10:
| 2ndotherssbu = Pokémon Trainer
| 2ndotherssbu = Pokémon Trainer
| sponsor = GENIUS
| sponsor = GENIUS
| skillssbu    = Professional
| rankingssbu  = [[Experimental Smash Player Rankings]]: 64th
| alias        = Ruminasu
| alias        = Ruminasu
| alias2 =ルミナス
| alias2 = ルミナス
| country      = Japan
| country      = Japan
}}
}}


'''Luminous''' (ルミナス), sometimes known as '''Ruminasu''', is a Japanese player that mains {{SSBU|Joker}}, {{SSBU|Pyra}}, and {{SSBU|Mythra}} and secondaries {{SSBU|Cloud}} and {{SSBU|Pokémon Trainer}}. Luminous had his best performance at  {{Trn|Sumabato SP 12}} where he placed 13th. He has beaten players like {{Sm|Yoshidora}}, {{Sm|Atelier}}, {{Sm|Jogibu}}, {{Sm|komorikiri}}, {{Sm|Komugiko}}, {{Sm|HIKARU}}, and {{Sm|KBTIT}}.
'''Luminous''' (ルミナス), sometimes known as '''Ruminasu''', is a Japanese player that mains {{SSBU|Joker}}, {{SSBU|Pyra}}, and {{SSBU|Mythra}} and secondaries {{SSBU|Cloud}} and {{SSBU|Pokémon Trainer}}. Luminous had his best performances at  {{Trn|Sumabato SP 22}} and {{Trn|Sumabato SP 25}} where he placed 5th. He is ranked 64th on the [[Experimental Smash Player Rankings]] and has beaten players like {{Sm|Yoshidora}}, {{Sm|Asimo}}, {{Sm|Atelier}}, {{Sm|Eim}}, {{Sm|Raito}}, {{Sm|HIKARU}}, {{Sm|Kome}}, and {{Sm|DIO}}.


==Tournament placings==
==Tournament placings==
Line 23: Line 23:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|{{Trn|Sumabato SP 6}}||July 13th, 2019||49th||—||—
|{{Trn|Sumabato SP 6|g=SSBU}}||July 13th, 2019||49th||—||—
|-
|-
|{{Trn|Sumabato SP 9}}||November 10th, 2019||65th||—||—
|{{Trn|Sumabato SP 9|g=SSBU}}||November 10th, 2019||65th||—||—
|-
|-
|{{Trn|Maesuma TOP 1}}||January 4th, 2020||65th||—||—
|{{Trn|Maesuma TOP 1|g=SSBU}}||January 4th, 2020||65th||—||—
|-
|-
|{{Trn|Sumabato SP 12}}||February 8th, 2020||13th||—||—
|{{Trn|Sumabato SP 12|g=SSBU}}||February 8th, 2020||13th||—||—
|-
|-
|{{Trn|Maesuma TOP 2}}||March 1st, 2020||33rd||—||—
|{{Trn|Maesuma TOP 2|g=SSBU}}||March 1st, 2020||33rd||—||—
|-
|-
|{{Trn|Maesuma TOP 3}}||July 4th, 2020||17th||—||—
|{{Trn|Maesuma TOP 3|g=SSBU}}||July 4th, 2020||17th||—||—
|-
|-
|{{Trn|Maesuma TOP 4}}||October 31st-November 1st, 2020||9th||2nd||{{Sm|Billy}}
|[https://smashmate.net/tournament/2494 Maesuma TAG #51]{{OnlineIcon}}||August 4th, 2020||—||1st / 165||{{Sm|Billy}}
|-
|-
|{{Trn|Tamisuma Championship 2}}{{OnlineIcon}}||March 18th, 2021||65th||—||—
|{{Trn|Maesuma TOP 4|g=SSBU}}||October 31st-November 1st, 2020||9th||2nd||Billy
|-
|-
|{{Trn|Tamisuma Championship 3}}{{OnlineIcon}}||April 22nd, 2021||17th||—||—
|{{Trn|Tamisuma Championship 2|g=SSBU}}{{OnlineIcon}}||March 18th, 2021||65th||—||—
|-
|-
|{{Trn|Maesuma TOP 5}}||July 3rd-4th, 2021||25th||3rd||Billy
|{{Trn|Tamisuma Championship 3|g=SSBU}}{{OnlineIcon}}||April 22nd, 2021||17th||—||—
|-
|-
|{{Trn|Sumabato SP 18}}||July 23rd, 2021||65th||—||—
|{{Trn|Maesuma Champion Series 5|g=SSBU}}{{OnlineIcon}}||June 9th, 2021||3rd||—||—
|-
|-
|{{Trn|Maesuma Champion Series 8}}{{OnlineIcon}}||September 18th, 2021||9th||—||—
|{{Trn|Maesuma TOP 5|g=SSBU}}||July 3rd-4th, 2021||25th||3rd||Billy
|-
|-
|{{Trn|Maesuma TOP 6}}||October 22nd, 2021||33rd||—||—
|{{Trn|Sumabato SP 18|g=SSBU}}||July 23rd, 2021||65th||—||—
|-
|-
|{{Trn|Maesuma Champion Series 10}}{{OnlineIcon}}||November 13th, 2021||7th||—||—
|[https://smashmate.net/tournament/6874 Tamisuma SP Doubles #41]{{OnlineIcon}}||September 1st, 2021||—||1st / 127||Billy
|-
|{{Trn|Maesuma Champion Series 8|g=SSBU}}{{OnlineIcon}}||September 18th, 2021||9th||—||—
|-
|{{Trn|Maesuma TOP 6|g=SSBU}}||October 22nd, 2021||33rd||—||—
|-
|{{Trn|Maesuma Champion Series 10|g=SSBU}}{{OnlineIcon}}||November 13th, 2021||7th||—||—
|-
|-
|[https://challonge.com/583fippd Critical Hit PreSumabato]||November 26th, 2021||5th||—||—
|[https://challonge.com/583fippd Critical Hit PreSumabato]||November 26th, 2021||5th||—||—
|-
|-
|{{Trn|Sumabato SP 21}}||November 27th, 2021||25th||—||—
|{{Trn|Sumabato SP 21|g=SSBU}}||November 27th, 2021||25th||—||—
|-
|{{Trn|Hozuki 1|g=SSBU}}||December 5th, 2021||2nd||—||—
|-
|{{Trn|Sumabato SP 22|g=SSBU}}||December 25th-26th, 2021||5th||—||—
|-
|{{Trn|Kagaribi 6|g=SSBU}}||Jamuary 8th-9th, 2022||97th||—||—
|-
|{{Trn|Maesuma Offline|g=SSBU}}||February 26th, 2022||5th||—||—
|-
|{{Trn|Sumabato SP 23|g=SSBU}}||March 19th, 2022||13th||—||—
|-
|{{Trn|Sumabato SP 24|g=SSBU}}||March 20th, 2022||17th||—||—
|-
|[https://smashmate.net/tournament/10514 Tamisuma SP Doubles #54]{{OnlineIcon}}||March 23rd, 2022||—||1st / 115||Billy
|-
|{{Trn|Ignite 1|g=SSBU}}||March 27th, 2022||—||1st||Billy
|-
|{{Trn|Sumabato SP 25|g=SSBU}}||April 2nd, 2022||5th||—||—
|-
|{{Trn|MaesumaHIT Champion Series 1|g=SSBU}}||April 9th, 2022||5th||—||—
|-
|{{Trn|Maesuma TOP 7|g=SSBU}}||May 1st, 2022||17th||—||—
|-
|{{Trn|Seibugeki 10|g=SSBU}}||May 3rd, 2022||5th||—||—
|-
|{{Trn|Kagaribi 7|g=SSBU}}||May 4th-5th, 2022||33rd||—||—
|-
|{{Trn|Sumabato SP 26|g=SSBU}}||May 29th, 2022||9th||—||—
|-
|{{Trn|Maesuma TOP 8|g=SSBU}}||June 11th-12th, 2022||17th||—||—
|-
|{{Trn|MaesumaHIT Champion Series 2|g=SSBU}}||July 23rd, 2022||7th||—||— 
|-
|{{Trn|Sumabato SP 28|g=SSBU}}||July 24th, 2022||33rd||—||—
|-
|{{Trn|Sumabato SP 29|g=SSBU}}||August 14th, 2022||13th||—||—
|-
|{{Trn|KOWLOON 2|g=SSBU}}||August 20th, 2022||9th||—||—
|-
|{{Trn|Maesuma TOP 9|g=SSBU}}||August 27th, 2022||65th||—||—
|-
|{{Trn|Sumabato SP 30|g=SSBU}}||September 23rd, 2022||33rd||—||—
|-
|{{Trn|Maesuma TOP 10|g=SSBU}}||October 15th-16th, 2022||25th||—||—
|-
|{{Trn|Sumabato SP 31|g=SSBU}}||October 23rd, 2022||5th||—||—
|-
|{{Trn|MaesumaHIT Champion Series 3|g=SSBU}}||November 12th, 2022||7th||—||—
|-
|[https://start.gg/tournament/weekly-smash-party-71-5-1/event/special-1on1-ultimate-teams/brackets/1247820/1917436 Weekly Smash Party #71.5]||November 16th, 2022||—||1st / 16||Billy
|-
|{{Trn|Ignite 2|g=SSBU}}||November 19th, 2022||—||2nd||Billy
|-
|{{Trn|Sumabato SP 32|g=SSBU}}||November 26th, 2022||5th||—||—
|-
|{{Trn|Sumabato SP 33|g=SSBU}}||December 24th, 2022||33rd||—||—
|-
|{{Trn|Sumabato SP 34|g=SSBU}}||January 4th, 2023||13th||—||—
|-
|{{Trn|Umebura SP 9|g=SSBU}}||January 7th-8th, 2023||65th||—||—
|-
|{{Trn|Kagaribi 9|g=SSBU}}||February 4th-5th, 2023||33rd||—||—
|-
|{{Trn|MaesumaHIT Champion Series 4|g=SSBU}}||February 25th, 2023||3rd||—||—
|-
|{{Trn|Maesuma TOP 11|g=SSBU}}||March 5th, 2023||33rd||—||—
|-
|{{Trn|Sumabato SP 37|g=SSBU}}||April 22nd, 2023||7th||—||—
|-
|{{Trn|Maesuma TOP 12|g=SSBU}}||April 30th, 2023||97th||—||—
|-
|{{Trn|DELTA 4|g=SSBU}}||May 4th, 2023||49th||—||—
|-
|{{Trn|Kagaribi 10|g=SSBU}}||May 6th-7th, 2023||33rd||—||—
|-
|{{Trn|Maesuma TOP 13|g=SSBU}}||June 24th-25th, 2023||13th / 541||—||—
|-
|{{Trn|Toyota Grand Slum 15|g=SSBU}}||August 13th, 2023||25th / 256||13th / 71||Billy
|-
|{{Trn|Sumabato SP Ultimate|g=SSBU}}||September 16th-17th, 2023||9th / 291||—||—
|-
|{{Trn|Sumabato SP 41|g=SSBU}}||October 8th, 2023||17th / 156||—||—
|-
|{{Trn|DELTA 6|g=SSBU}}||November 11th, 2023||—||1st / 95||Billy
|-
|{{Trn|Maesuma TOP 15 "FINAL"|g=SSBU}}||November 25th-26th, 2023||25th / 379||—||—
|-
|{{Trn|KOWLOON 9 with Sumabato|g=SSBU}}||January 13th-14th, 2024||33rd / 895||—||—
|-
|{{Trn|Sumabato SP 44|g=SSBU}}||February 11th, 2024||9th / 287||—||—
|-
|{{Trn|Sumabato SP 46|g=SSBU}}||April 14th, 2024||25th / 307||—||—
|-
|{{Trn|Maesuma'GRAND WARS|g=SSBU}}||April 27th, 2024||65th / 318||—||—
|-
|{{Trn|Sumabato SP 47|g=SSBU}}||May 19th, 2024||193rd / 312||—||—
|-
|{{Trn|Sumabato SP 48|g=SSBU}}||June 15th, 2024||129th / 340||—||—
|-
|-
|{{Trn|Hozuki 1}}||December 5th, 2021||2nd||—||—
|{{Trn|Sumabato SP 49|g=SSBU}}||July 14th, 2024||33rd / 317||—||—
|-
|-
|{{Trn|Sumabato SP 22}}||December 25th-26th, 2021||5th||—||—
|{{Trn|Maesuma'U22 2|g=SSBU}}||August 17th, 2024||33rd / 274||—||—
|-
|-
|{{Trn|Kagaribi 6}}||Jamuary 8th-9th, 2022||97th||—||—
|{{Trn|Sumabato SP 51|g=SSBU}}||September 22nd, 2024||13th / 375||—||—
|-
|-
|{{Trn|Maesuma Offline}}||February 26th, 2022||5th||—||—
|{{Trn|Sumabato SP 52|g=SSBU}}||October 20th, 2024||49th / 337||—||—
|}
|}


Line 70: Line 174:


[[Category:Kansai smashers]]
[[Category:Kansai smashers]]
[[Category:Wi-Fi Warriors]]
[[Category:Joker players (SSBU)]]
[[Category:Joker professionals (SSBU)]]
[[Category:Pyra and Mythra players (SSBU)]]
[[Category:Pyra and Mythra professionals (SSBU)]]
[[Category:Cloud players (SSBU)]]
[[Category:Cloud professionals (SSBU)]]
[[Category:YouTubers]]
[[Category:YouTubers]]

Latest revision as of 16:35, November 19, 2024

Luminous redirects here. For the Japanese Brawl smasher formerly known as Luminous, see Arc.
For the New Jersey smasher, see Luminous!.
Luminous "Ruminasu" "ルミナス"
Character info
Ultimate mains Joker, Pyra, Mythra
Other Ultimate characters Cloud, Pokémon Trainer
Team info
Sponsor(s) GENIUS
Rankings and results info
Most recent ranking Super Smash Bros. Ultimate Experimental Smash Player Rankings: 64th
Personal and other info
Location Japan Japan

Luminous (ルミナス), sometimes known as Ruminasu, is a Japanese player that mains Joker, Pyra, and Mythra and secondaries Cloud and Pokémon Trainer. Luminous had his best performances at Sumabato SP 22 and Sumabato SP 25 where he placed 5th. He is ranked 64th on the Experimental Smash Player Rankings and has beaten players like Yoshidora, Asimo, Atelier, Eim, Raito, HIKARU, Kome, and DIO.

Tournament placings[edit]

Super Smash Bros. Ultimate[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Sumabato SP 6 July 13th, 2019 49th
Sumabato SP 9 November 10th, 2019 65th
Maesuma TOP 1 January 4th, 2020 65th
Sumabato SP 12 February 8th, 2020 13th
Maesuma TOP 2 March 1st, 2020 33rd
Maesuma TOP 3 July 4th, 2020 17th
Maesuma TAG #51Online August 4th, 2020 1st / 165 Billy
Maesuma TOP 4 October 31st-November 1st, 2020 9th 2nd Billy
Tamisuma Championship 2Online March 18th, 2021 65th
Tamisuma Championship 3Online April 22nd, 2021 17th
Maesuma Champion Series 5Online June 9th, 2021 3rd
Maesuma TOP 5 July 3rd-4th, 2021 25th 3rd Billy
Sumabato SP 18 July 23rd, 2021 65th
Tamisuma SP Doubles #41Online September 1st, 2021 1st / 127 Billy
Maesuma Champion Series 8Online September 18th, 2021 9th
Maesuma TOP 6 October 22nd, 2021 33rd
Maesuma Champion Series 10Online November 13th, 2021 7th
Critical Hit PreSumabato November 26th, 2021 5th
Sumabato SP 21 November 27th, 2021 25th
Hozuki 1 December 5th, 2021 2nd
Sumabato SP 22 December 25th-26th, 2021 5th
Kagaribi 6 Jamuary 8th-9th, 2022 97th
Maesuma Offline February 26th, 2022 5th
Sumabato SP 23 March 19th, 2022 13th
Sumabato SP 24 March 20th, 2022 17th
Tamisuma SP Doubles #54Online March 23rd, 2022 1st / 115 Billy
Ignite 1 March 27th, 2022 1st Billy
Sumabato SP 25 April 2nd, 2022 5th
MaesumaHIT Champion Series 1 April 9th, 2022 5th
Maesuma TOP 7 May 1st, 2022 17th
Seibugeki 10 May 3rd, 2022 5th
Kagaribi 7 May 4th-5th, 2022 33rd
Sumabato SP 26 May 29th, 2022 9th
Maesuma TOP 8 June 11th-12th, 2022 17th
MaesumaHIT Champion Series 2 July 23rd, 2022 7th
Sumabato SP 28 July 24th, 2022 33rd
Sumabato SP 29 August 14th, 2022 13th
KOWLOON 2 August 20th, 2022 9th
Maesuma TOP 9 August 27th, 2022 65th
Sumabato SP 30 September 23rd, 2022 33rd
Maesuma TOP 10 October 15th-16th, 2022 25th
Sumabato SP 31 October 23rd, 2022 5th
MaesumaHIT Champion Series 3 November 12th, 2022 7th
Weekly Smash Party #71.5 November 16th, 2022 1st / 16 Billy
Ignite 2 November 19th, 2022 2nd Billy
Sumabato SP 32 November 26th, 2022 5th
Sumabato SP 33 December 24th, 2022 33rd
Sumabato SP 34 January 4th, 2023 13th
Umebura SP 9 January 7th-8th, 2023 65th
Kagaribi 9 February 4th-5th, 2023 33rd
MaesumaHIT Champion Series 4 February 25th, 2023 3rd
Maesuma TOP 11 March 5th, 2023 33rd
Sumabato SP 37 April 22nd, 2023 7th
Maesuma TOP 12 April 30th, 2023 97th
DELTA 4 May 4th, 2023 49th
Kagaribi 10 May 6th-7th, 2023 33rd
Maesuma TOP 13 June 24th-25th, 2023 13th / 541
Toyota Grand Slum 15 August 13th, 2023 25th / 256 13th / 71 Billy
Sumabato SP Ultimate September 16th-17th, 2023 9th / 291
Sumabato SP 41 October 8th, 2023 17th / 156
DELTA 6 November 11th, 2023 1st / 95 Billy
Maesuma TOP 15 "FINAL" November 25th-26th, 2023 25th / 379
KOWLOON 9 with Sumabato January 13th-14th, 2024 33rd / 895
Sumabato SP 44 February 11th, 2024 9th / 287
Sumabato SP 46 April 14th, 2024 25th / 307
Maesuma'GRAND WARS April 27th, 2024 65th / 318
Sumabato SP 47 May 19th, 2024 193rd / 312
Sumabato SP 48 June 15th, 2024 129th / 340
Sumabato SP 49 July 14th, 2024 33rd / 317
Maesuma'U22 2 August 17th, 2024 33rd / 274
Sumabato SP 51 September 22nd, 2024 13th / 375
Sumabato SP 52 October 20th, 2024 49th / 337

External links[edit]