Robin (SSB4)/Hitboxes: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
m (Text replacement - "{|class="wikitable sortable"" to "==Hitboxes== {|class="wikitable sortable"") |
m (Text replacement - "}} ==" to "}} ==") |
||
Line 1: | Line 1: | ||
{{ArticleIcons|ssb4=y}} | {{ArticleIcons|ssb4=y}} | ||
{{image|Missing thrown tomes, thrown Levin sword, Thunder, Arcfire, and Elwind}} | {{image|Missing thrown tomes, thrown Levin sword, Thunder, Arcfire, and Elwind}} | ||
==Hitboxes== | ==Hitboxes== | ||
{|class="wikitable sortable" | {|class="wikitable sortable" |
Latest revision as of 18:58, January 17, 2022
Hitboxes[edit]
Move | Name | Hitbox |
---|---|---|
Neutral attack 1 | ||
Neutral attack 2 | ||
Neutral attack 3 | ||
Neutral attack infinite | ||
Neutral attack infinite finisher | ||
Forward tilt | ||
Up tilt | ||
Down tilt | ||
Dash attack | ||
Forward smash (bronze) | ||
Forward smash (levin) | ||
Up smash (bronze) | ||
Up smash (levin) | ||
Down smash (bronze) | ||
Down smash (levin) | ||
Neutral aerial | ||
Forward aerial (bronze) | ||
Forward aerial (levin) | ||
Back aerial (bronze) | ||
Back aerial (levin) | ||
Up aerial (bronze) | ||
Up aerial (levin) | ||
Down aerial (bronze) | ||
Down aerial (levin) | ||
Neutral special | Thunder | (unavailable) |
Side special | Arcfire | (unavailable) |
Up special | Elwind | (unavailable) |
Down special | Nosferatu | |
Grab | ||
Dash grab | ||
Pivot grab | ||
Pummel | ||
Forward throw (collateral) | ||
Back throw (collateral) | ||
Up throw (collateral) | ||
Down throw (collateral) |