Smasher:Zoo: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
m (not-proper noun)
Tag: Mobile edit
 
(18 intermediate revisions by 7 users not shown)
Line 3: Line 3:
| name        = zoo
| name        = zoo
| alias      = ずー
| alias      = ずー
| mainssbu    = King K. Rool  
| mainssbu    = King K. Rool
| skillssbu  = Semi-professional
| location    = Japan
| location    = Japan
| country    = Japan
| country    = Japan
}}
}}
'''zoo''' (ずー) is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|King K. Rool}} player from Japan, considered to be among the best in the country. He's among the most prolific [[online]] King K. Rool players, competing in many tournaments on [[Smashmate]], particularly {{Trn|Tamisuma|series}}. He also plays on the rated ladder regularly, getting ratings as high as 1913 Elo in the 13th season. Among his best placements in these tournaments include 5th at Tamisuma SP #189 and 9th at Maesuma #107. zoo has been recognized by western players — including {{Sm|Ben Gold}} — for making his distinctly campy playstyle succeed in high-level play, something that is often considered to be unviable. He regularly streams his Smashmate and [[Elite Smash]] runs on [[YouTube]].  
'''zoo''' (ずー) is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|King K. Rool}} player from Japan, considered to be among the best in the country. He's among the most prolific [[online]] King K. Rool players, competing in many tournaments on [[Smashmate]], particularly {{Trn|Tamisuma|series}}. He also plays on the rated {{b|ladder|matchmaking}} regularly, getting ratings as high as 1,913 Elo in the 13th season. Among his best placements in these tournaments include 5th at Tamisuma SP #189 and 9th at {{Trn|Maesuma|series}} #107. zoo has been recognized by western players — including {{Sm|Ben Gold}} — for making his distinctly campy playstyle succeed in high-level play, something that is often considered to be unviable. He regularly streams his Smashmate and [[Elite Smash]] runs on [[YouTube]].


==Tournament placings==
==Tournament placings==
Line 16: Line 15:
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
|-
|-
|[https://smashmate.net/tournament/951/ Chanshoshochan Cup #3]{{OnlineIcon}}||12th October 2019||5th||—||—
|[https://smashmate.net/tournament/951/ Chanshoshochan Cup #3]{{OnlineIcon}}||October 12th, 2019||5th / 37||—||—
|-
|-
|[https://smashmate.net/tournament/1357/ Maesuma #94]{{OnlineIcon}}||13th February 2020||17th||—||—
|[https://smashmate.net/tournament/1357/ Maesuma #94]{{OnlineIcon}}||February 13th, 2020||17th / 171||—||—
|-
|-
|[https://smashmate.net/tournament/1527/ Maesuma #107]{{OnlineIcon}}||2nd April 2020||9th||—||—
|[https://smashmate.net/tournament/1527/ Maesuma #107]{{OnlineIcon}}||April 2nd, 2020||9th / 256||—||—
|-
|-
|[https://smashmate.net/tournament/1592/ Tamisuma SP #127.5]{{OnlineIcon}}||12th April 2020||33rd||—||—
|[https://smashmate.net/tournament/1592/ Tamisuma SP #127.5]{{OnlineIcon}}||April 12th, 2020||33rd / 512||—||—
|-
|-
|[https://smashmate.net/tournament/1741/ Maesuma Amateur Bracket #3]{{OnlineIcon}}||16th May 2020||17th||—||—
|[https://smashmate.net/tournament/1741/ Maesuma Amateur Bracket #3]{{OnlineIcon}}||May 16th, 2020||17th / 454||—||—
|-
|-
|[https://smashmate.net/tournament/3150/ Maesuma #62]{{OnlineIcon}}||5th October 2020||17th||—||—
|[https://smashmate.net/tournament/3150/ Maesuma #62]{{OnlineIcon}}||October 5th, 2020||17th / 256||—||—
|-
|-
|[https://smashmate.net/tournament/3310/ Tamisuma SP #189]{{OnlineIcon}}||26th October 2020||5th||—||—
|[https://smashmate.net/tournament/3310/ Tamisuma SP #189]{{OnlineIcon}}||October 26th, 2020||5th / 256||—||—
|-
|-
|[https://smashmate.net/tournament/3973/ Maesuma #187]{{OnlineIcon}}||28th January 2021||17th||—||—
|[https://smashmate.net/tournament/3973/ Maesuma #187]{{OnlineIcon}}||January 28th, 2021||17th / 188||—||—
|-
|-
|[https://tonamel.com/competition/YO5Af/tournament Smash Cruise #9]||April 25th, 2021||2nd / 30||—||—
|-
|[https://smashmate.net/tournament/4847// Tamisuma #254]{{OnlineIcon}}||April 26th, 2021||33rd / 256||—||—
|-
|{{Trn|Kagaribi 5|g=SSBU}}||October 30th-31st, 2021||193rd / 512||—||—
|-
|{{Trn|Smash OPEN in Akihabara esports Japan}}||March 12th, 2022||9th / 44||—||—
|-
|{{Trn|Shinosuma HEROES 1}}||May 21st, 2022||49th / 128||—||—
|-
|{{Trn|Seibugeki 12|g=SSBU}}||December 3rd, 2022||129th / 373||—||—
|-
|{{Trn|Umebura SP 9|g=SSBU}}||January 7th-8th, 2023||257th / 1,024||—||—
|-
|{{Trn|Kagaribi 10|g=SSBU}}||May 6th-7th, 2023||193rd / 1,024||—||—
|-
|{{Trn|Gen 3.0|g=SSBU}}||November 10th, 2024||65th / 192||—||—
|}
|}


Line 45: Line 61:
* [https://www.youtube.com/channel/UC9aHgBGKLdPcN1dqrr7TJ6w/videos zoo's YouTube channel]
* [https://www.youtube.com/channel/UC9aHgBGKLdPcN1dqrr7TJ6w/videos zoo's YouTube channel]


[[Category: Japanese smashers]]
[[Category:Japanese smashers]]
[[Category: King K. Rool professionals (SSBU)]]
[[Category:King K. Rool players (SSBU)]]

Latest revision as of 20:52, November 14, 2024

zoo "ずー"
Character info
Ultimate main King K. Rool
Personal and other info
Location Japan Japan

zoo (ずー) is a Super Smash Bros. Ultimate King K. Rool player from Japan, considered to be among the best in the country. He's among the most prolific online King K. Rool players, competing in many tournaments on Smashmate, particularly Tamisuma. He also plays on the rated ladder regularly, getting ratings as high as 1,913 Elo in the 13th season. Among his best placements in these tournaments include 5th at Tamisuma SP #189 and 9th at Maesuma #107. zoo has been recognized by western players — including Ben Gold — for making his distinctly campy playstyle succeed in high-level play, something that is often considered to be unviable. He regularly streams his Smashmate and Elite Smash runs on YouTube.

Tournament placings[edit]

Super Smash Bros. Ultimate[edit]

Tournament Date 1v1 Placement 2v2 Placement Partner
Chanshoshochan Cup #3Online October 12th, 2019 5th / 37
Maesuma #94Online February 13th, 2020 17th / 171
Maesuma #107Online April 2nd, 2020 9th / 256
Tamisuma SP #127.5Online April 12th, 2020 33rd / 512
Maesuma Amateur Bracket #3Online May 16th, 2020 17th / 454
Maesuma #62Online October 5th, 2020 17th / 256
Tamisuma SP #189Online October 26th, 2020 5th / 256
Maesuma #187Online January 28th, 2021 17th / 188
Smash Cruise #9 April 25th, 2021 2nd / 30
Tamisuma #254Online April 26th, 2021 33rd / 256
Kagaribi 5 October 30th-31st, 2021 193rd / 512
Smash OPEN in Akihabara esports Japan March 12th, 2022 9th / 44
Shinosuma HEROES 1 May 21st, 2022 49th / 128
Seibugeki 12 December 3rd, 2022 129th / 373
Umebura SP 9 January 7th-8th, 2023 257th / 1,024
Kagaribi 10 May 6th-7th, 2023 193rd / 1,024
Gen 3.0 November 10th, 2024 65th / 192

Gameplay videos[edit]

External links[edit]