User:Cookies and Creme/PGR Champions/Statistics: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
(Canceled (https://twitter.com/Fenryr_Esport/status/1321531121738387462))
 
(116 intermediate revisions by 8 users not shown)
Line 83: Line 83:


==PGRU tournaments during the freeze period==
==PGRU tournaments during the freeze period==
Starting from March 11th, all rankings done by Panda Global are frozen as a result of the coronavirus pandemic, meaning that nothing will count during this period. The following is a list of tournaments that would've been PGR without the freeze based off of the Spring 2020 PGRU methodology.
{{main|User:Cookies and Creme/PGR Champions/Tournaments During the Freeze Period}}
 
{|class="wikitable"
!Tournament!!Original Dates!!Region!!Tentative Attendance!!Tier!!Winner!!Character(s)
|-
|{{Trn|CEO Dreamland 2020}}||March 13th-15th, 2020||Florida||506||style="background-color:#F6FF99;"|B||{{Sm|Samsora|USA}}||{{Head|Peach|g=SSBU|s=16px}}{{Head|Zelda|g=SSBU|s=16px}}
|-
|{{Trn|RFTV DOJO - LA DESPEDIDA: Thanks For Playing}}||March 14th-15th, 2020||Mexico||138||style="background-color:#99FF99;"|C||{{Sm|Maister|Mexico}}||{{Head|Mr. Game & Watch|g=SSBU|s=16px}}
|-
|{{Trn|Super Smash Stadium 1}}||July 25th, 2020||France||144||style="background-color:#99FF99;"|C||{{Sm|Glutonny|France}}||{{Head|Wario|g=SSBU|s=16px}}{{Head|Wolf|g=SSBU|s=16px}}
|-
|{{Trn|Bour'pif Arena 6}}||August 30th, 2020||France||128||style="background-color:#99FF99;"|C||{{Sm|Leon|France}}||{{Head|Lucina|g=SSBU|s=16px}}{{Head|Chrom|g=SSBU|s=16px}}
|-
|{{Trn|TWELVE I - 2020}}||September 26th, 2020||France||121||style="background-color:#99FF99;"|C||{{Sm|Glutonny|France}}||{{Head|Wolf|g=SSBU|s=16px}}{{Head|Wario|g=SSBU|s=16px}}
|-
|{{Trn|Smash Contest: DoKomi 2020}}||September 26th-27th, 2020||Germany||150||style="background-color:#99FF99;"|C||{{Sm|DarkThunder|Germany}}||{{Head|Bowser|g=SSBU|s=16px}}
|-
|{{Trn|Eastern Powerhouse Invitational FINAL}}||October 24th, 2020||Japan||12||style="background-color:#F6FF99;"|B||{{Sm|Zackray|Japan}}||{{Head|Joker|g=SSBU|s=16px}}{{Head|Wario|g=SSBU|s=16px}}
|}

Latest revision as of 13:01, October 18, 2021

Some statistics on the Panda Global Rankings.

Number of tournaments by country[edit]

PGR[edit]

There were a total of 266 PGR tournaments during Smash 4's life span, averaging about 66.5 PGR tournaments per year. Note that the percents are rounded to the nearest hundredth.

Country v1 v2 v3 v4 v5 100 Total Percent of PGR
S A B C S+ S A B C A+ A B C S A B C
USA 19 30 4 10 6 24 2 8 4 7 10 2 6 2 22 2 4 4 8 174 65.41%
Japan 1 10 0 1 4 7 0 0 0 3 6 0 0 4 11 0 0 2 3 52 19.55%
Canada 0 2 0 0 1 2 0 0 0 3 0 0 1 1 1 0 0 0 1 12 4.51%
Mexico 1 1 0 0 0 2 0 0 0 1 0 0 0 0 3 0 0 1 0 9 3.38%
Netherlands 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 3 1.13%
Australia 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 3 1.13%
France 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1.13%
UK 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0.75%
Sweden 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.75%
Germany 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.75%
Brazil 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.38%
Norway 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.38%
Spain 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0.38%
United Arab Emirates 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0.38%

PGRU[edit]

Country Spring 2019 Fall 2019 Spring 2020 Total
S A B C S A B C S A B C
USA 4 3 4 37 6 6 7 18 3 1 4 15 108
Japan 1 1 2 2 0 4 6 3 1 1 4 4 29
Canada 0 1 1 5 0 0 4 3 0 0 1 7 22
Mexico 0 0 0 6 0 1 2 3 0 0 2 3 17
France 0 0 1 0 0 1 1 2 0 0 2 4 11
Germany 0 0 0 3 0 0 0 3 0 0 1 1 8
Australia 0 0 1 4 0 0 0 2 0 0 1 0 8
Netherlands 0 0 0 2 0 1 0 2 0 0 0 1 6
Spain 0 0 0 1 0 0 0 0 0 0 0 4 5
UK 0 1 1 0 0 0 0 0 0 0 0 2 4
Chile 0 0 0 0 0 0 0 1 0 0 0 2 3
Philippines 0 0 0 1 0 0 0 1 0 0 0 1 3
Puerto Rico 0 0 0 1 0 0 0 1 0 0 0 1 3
South Korea 0 0 0 0 0 0 0 2 0 0 0 0 2
El Salvador 0 0 0 0 0 0 0 0 0 0 0 2 2
Italy 0 0 0 1 0 0 0 0 0 0 0 0 1
Austria 0 0 0 0 0 0 1 0 0 0 0 0 1
Denmark 0 0 0 0 0 0 0 0 0 0 1 0 1
China 0 0 0 0 0 0 0 0 0 0 0 1 1

PGRU tournaments during the freeze period[edit]