Smasher:Shori: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
(Created page with "{{Infobox Smasher |name = Shori |alias = しょーり |image = |mainssbu = Wolf |2ndmainssbu = |otherssbu = |2ndotherssbu = |moreotherssbu = |skillssbu = Professional |ran...")
Tag: Mobile edit
 
 
(104 intermediate revisions by 7 users not shown)
Line 1: Line 1:
{{lowercase}}
{{Infobox Smasher
{{Infobox Smasher
|name = Shori
|name = shori
|alias = しょーり
|alias = しょーり
|image =  
|image =  
Line 8: Line 9:
|2ndotherssbu =  
|2ndotherssbu =  
|moreotherssbu =
|moreotherssbu =
|skillssbu = Professional
|sponsor = LAKE GAMING
|rankingssbu =  
|rankingssbu = [[Experimental Smash Player Rankings]]: 48th
|realname =  
|realname =  
|location = Osaka
|location = Osaka, Kansai
|country = Japan
|country = Japan
}}
}}
'''Shori''' (しょーり) is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Wolf}} player from Japan. He has beaten players like {{Sm|Atelier}}, {{Sm|Luminous|p=Ultimate}}, {{Sm|Lucia}}, {{Sm|Hauberk}}, {{Sm|Motti}}, and {{Sm|Perica}}.
'''shori''' (しょーり) is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Wolf}} player from Japan who is one of the best Wolf players in Japan. He is ranked 48th on the [[Experimental Smash Player Rankings]] and has beaten players like {{Sm|Zackray}}, {{Sm|Kaninabe}}, {{Sm|Kome}}, {{Sm|Atelier}}, {{Sm|Luminous}}, {{Sm|Lucia}}, {{Sm|Hauberk}}, and {{Sm|Perica}}.


==Tournament placings==
==Tournament placings==
Line 21: Line 22:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|{{Trn|Sumabato SP 2}}||February 2nd, 2019||65th||—||—
|{{Trn|Sumabato SP 2|g=SSBU}}||February 2nd, 2019||65th||—||—
|-
|-
|{{Trn|Umebura SP 7}}||November 16th, 2019||193rd||—||—
|{{Trn|Umebura SP 7|g=SSBU}}||November 16th, 2019||193rd||—||—
|-
|-
|{{Trn|Sumabato SP 10}}||December 15th, 2019||49th||—||—
|{{Trn|Sumabato SP 10|g=SSBU}}||December 15th, 2019||49th||—||—
|-
|-
|{{Trn|EVO Japan 2020}}||January 24th-26th, 2020||257th||—||—
|{{Trn|EVO Japan 2020|g=SSBU}}||January 24th-26th, 2020||257th||—||—
|-
|-
|{{Trn|Furasato Center Smash Meetup 1}}||February 1st, 2020||13th||—||—
|{{Trn|Furasato Center Smash Meetup 1|g=SSBU}}||February 1st, 2020||13th||—||—
|-
|-
|{{Trn|Sumabato SP 12}}||February 8th, 2020||33rd||—||—
|{{Trn|Sumabato SP 12|g=SSBU}}||February 8th, 2020||33rd||—||—
|-
|-
|{{Trn|Maesuma TOP 2}}||March 1st, 2020||65th||—||—
|{{Trn|Maesuma TOP 2|g=SSBU}}||March 1st, 2020||65th||—||—
|-
|-
|{{Trn|Maesuma TOP 3}}||July 4th, 2020||9th||—||—
|{{Trn|Mido Smash|g=SSBU}}||June 28th, 2020||5th||—||—
|-
|{{Trn|Maesuma TOP 3|g=SSBU}}||July 4th, 2020||9th||—||—
|-
|-
|[https://challonge.com/ja/20200808_eZONe/ 関西上位総当たり観戦オープントーナメント]||August 8th, 2020||2nd||—||—
|[https://challonge.com/ja/20200808_eZONe/ 関西上位総当たり観戦オープントーナメント]||August 8th, 2020||2nd||—||—
|-
|{{Trn|Sumabato SP 14|g=SSBU}}||October 11th, 2020||13th||—||—
|-
|{{Trn|Sumabato SP 15|g=SSBU}}||November 15th, 2020||5th||—||—
|-
|{{Trn|Mēsuma|g=SSBU}}||November 29th, 2020||33rd||—||—
|-
|{{Trn|Sumabato SP 16|g=SSBU}}||December 26th, 2020||13th||—||—
|-
|{{Trn|Sumabato SP 17|g=SSBU}}||March 7th, 2021||25th||—||—
|-
|{{Trn|Kagaribi 4|g=SSBU}}||June 26th-27th, 2021||65th||—||—
|-
|{{Trn|Maesuma TOP 5|g=SSBU}}||July 3rd-4th, 2021||25th||—||—
|-
|{{Trn|Sumabato SP 18|g=SSBU}}||July 23rd, 2021||9th||—||—
|-
|{{Trn|Sumabato SP 19|g=SSBU}}||July 24th, 2021||25th||—||—
|-
|{{Trn|Sumaroto SP 1|g=SSBU}}||October 17th, 2021||3rd||—||—
|-
|{{Trn|Maesuma TOP 6|g=SSBU}}||October 22nd, 2021||25th||—||—
|-
|{{Trn|Sumabato SP 20|g=SSBU}}||October 30th, 2021||7th||—||—
|-
|{{Trn|Hyogokennsumaburataisenkai 9|g=SSBU}}||November 6th, 2021||3rd||—||—
|-
|{{Trn|Sumabato SP 21|g=SSBU}}||November 27th, 2021||13th||—||—
|-
|{{Trn|Hozuki 1|g=SSBU}}||December 5th, 2021||5th||—||—
|-
|{{Trn|Mēsuma 2|g=SSBU}}||December 12th, 2021||25th||—||—
|-
|[https://challonge.com/cxcszgax Kamisuma 11]||December 19th, 2021||13th||—||—
|-
|{{Trn|Sumabato SP 22|g=SSBU}}||December 25th-26th, 2021||4th||—||—
|-
|{{Trn|Sumabato SP 23|g=SSBU}}||March 19th, 2022||17th||—||—
|-
|{{Trn|Sumabato SP 24|g=SSBU}}||March 20th, 2022||9th||—||—
|-
|{{Trn|Hyogo Prefecture Smash Bros. Battle 12|g=SSBU}}||April 29th, 2022||5th||—||—
|-
|{{Trn|Maesuma TOP 7|g=SSBU}}||May 1st, 2022||49th||—||—
|-
|{{Trn|Kagaribi 7|g=SSBU}}||May 4th-5th, 2022||65th||—||—
|-
|{{Trn|Sumabato SP 26|g=SSBU}}||May 29th, 2022||97th||—||—
|-
|{{Trn|Maesuma TOP 8|g=SSBU}}||June 11th-12th, 2022||33rd||—||—
|-
|{{Trn|Sumabato SP 27|g=SSBU}}||June 19th, 2022||33rd||—||—
|-
|{{Trn|Sumabato SP 28|g=SSBU}}||July 24th, 2022||17th||—||—
|-
|{{Trn|Sumabato SP 29|g=SSBU}}||August 14th, 2022||13th||—||—
|-
|{{Trn|Maesuma TOP 9|g=SSBU}}||August 27th, 2022||49th||—||—
|-
|{{Trn|Toyota Grand Slum 11|g=SSBU}}||September 10th, 2022||17th||—||—
|-
|{{Trn|Sumabato SP 30|g=SSBU}}||September 23rd, 2022||33rd||—||—
|-
|{{Trn|Maesuma TOP 10|g=SSBU}}||October 15th-16th, 2022||33rd||—||—
|-
|{{Trn|Sumabato SP 31|g=SSBU}}||October 23rd, 2022||97th||—||—
|-
|{{Trn|KOWLOON 3|g=SSBU}}||November 5th, 2022||33rd||—||—
|-
|{{Trn|Hyogo Prefecture Smash Bros. Battle 16|g=SSBU}}||November 20th, 2022||7th||—||—
|-
|{{Trn|Sumabato SP 32|g=SSBU}}||November 26th, 2022||13th||—||—
|-
|{{Trn|Sumabato SP 33|g=SSBU}}||December 24th, 2022||17th||—||—
|-
|[https://challonge.com/uuow386v Hyogo Prefecture Smash Bros. Battle 17]||December 25th, 2022||13th||—||—
|-
|{{Trn|Sumabato SP 34|g=SSBU}}||January 4th, 2023||17th||—||—
|-
|{{Trn|Umebura SP 9|g=SSBU}}||January 7th-8th, 2023||129th||—||—
|-
|{{Trn|Toyota Grand Slum 13|g=SSBU}}||January 28th, 2023||33rd||—||—
|-
|{{Trn|Kagaribi 9|g=SSBU}}||February 4th-5th, 2023||97th||—||—
|-
|{{Trn|Hyogo Prefecture Smash Bros. Battle 18|g=SSBU}}||February 25th, 2023||5th||—||—
|-
|{{Trn|Maesuma TOP 11|g=SSBU}}||March 5th, 2023||193rd||—||—
|-
|{{Trn|Kamisuma 14|g=SSBU}}||March 19th, 2023||1st||—||—
|-
|{{Trn|Sumabato SP 36|g=SSBU}}||March 25th, 2023||33rd||—||—
|-
|{{Trn|KOWLOON 5|g=SSBU}}||April 8th, 2023||49th||—||—
|-
|{{Trn|Maesuma TOP 12|g=SSBU}}||April 30th, 2023||97th||—||—
|-
|{{Trn|DELTA 4|g=SSBU}}||May 4th, 2023||97th||—||—
|-
|{{Trn|Kagaribi 10|g=SSBU}}||May 6th-7th, 2023||97th||—||—
|-
|{{Trn|Sumabato SP 38|g=SSBU}}||May 21st, 2023||17th||—||—
|-
|{{Trn|Hyogo Prefecture Super Smash Bros. Tournament|g=SSBU}}||May 28th, 2023||9th / 96||—||—
|-
|{{Trn|Maesuma TOP 13|g=SSBU}}||June 24th-25th, 2023||25th / 541||—||—
|-
|{{Trn|Sumabato SP 40|g=SSBU}}||July 15th, 2023||65th / 260||—||—
|-
|{{Trn|Kamisuma 18|g=SSBU}}||July 30th, 2023||5th / 59||—||—
|-
|{{Trn|Toyota Grand Slum 15|g=SSBU}}||August 13th, 2023||17th / 256||—||—
|-
|{{Trn|Maesuma TOP 14|g=SSBU}}||September 3rd, 2023||129th / 392||—||—
|-
|{{Trn|Sumabato SP Ultimate|g=SSBU}}||September 16th-17th, 2023||25th / 291||—||—
|-
|{{Trn|Garyoten 2|g=SSBU}}||September 24th, 2023||13th / 48||—||—
|-
|{{Trn|Kamisuma 20|g=SSBU}}||October 1st, 2023||9th / 64||—||—
|-
|{{Trn|Kagaribi 11|g=SSBU}}||October 7th-8th, 2023||129th / 1,472||—||—
|-
|{{Trn|Maesuma TOP 14.5 "in Hyogo"|g=SSBU}}||October 29th, 2023||65th / 284||—||—
|-
|{{Trn|Sumabato SP 42|g=SSBU}}||November 18th, 2023||13th / 222||—||—
|-
|{{Trn|Maesuma TOP 15 "FINAL"|g=SSBU}}||November 25th-26th, 2023||65th / 379||—||—
|-
|{{Trn|Sumabato SP 43|g=SSBU}}||December 17th, 2023||17th / 221||—||—
|-
|{{Trn|Umebura SP 10|g=SSBU}}||January 6th-8th, 2024||65th / 1,275||—||—
|-
|{{Trn|KOWLOON 9 with Sumabato|g=SSBU}}||January 13th-14th, 2024||65th / 895||—||—
|-
|{{Trn|UltCore Second|g=SSBU}}||January  27th, 2024||33rd / 320||—||—
|-
|{{Trn|Sumabato SP 44|g=SSBU}}||February 11th, 2024||17th / 287||—||—
|-
|{{Trn|Kamisuma 22|g=SSBU}}||February 18th, 2024||7th / 72||—||—
|-
|{{Trn|Sumabato SP 45|g=SSBU}}||March 3rd, 2024||65th / 309||—||—
|-
|{{Trn|DSW Champions Cup 2|g=SSBU}}||March 17th, 2024||7th / 8||—||—
|-
|{{Trn|Jingu-hai 1|g=SSBU}}||April  7th, 2024||49th / 128||—||—
|-
|{{Trn|Sumabato SP 46|g=SSBU}}||April 14th, 2024||25th / 307||—||—
|-
|{{Trn|Kamisuma 23|g=SSBU}}||April 21st, 2024||13th / 64||—||—
|-
|{{Trn|Maesuma'GRAND WARS|g=SSBU}}||April 27th, 2024||65th / 318||—||—
|-
|{{Trn|DELTA 8|g=SSBU}}||May 3rd, 2024||129th / 516||—||—
|-
|[https://challonge.com/h5k07ctq Super Shindarai Off]||May 4th, 2024||13th / 41||—||—
|-
|{{Trn|Kagaribi 12|g=SSBU}}||May 5th-6th, 2024||257th / 2,030||—||—
|-
|{{Trn|Sumabato SP 47|g=SSBU}}||May 19th, 2024||65th / 312||—||—
|-
|{{Trn|Kamisuma 24|g=SSBU}}||June 9th, 2024||17th / 64||—||—
|-
|{{Trn|Sumabato SP 48|g=SSBU}}||June 15th, 2024||49th / 340||—||—
|-
|{{Trn|Maesuma'LANDMARK 1|g=SSBU}}||June 23rd, 2024||7th / 96||—||—
|-
|{{Trn|Hyogo Prefecture Super Smash Bros. Tournament 3|g=SSBU}}||June 29th, 2024||17th / 114||—||—
|-
|{{Trn|Sumabato SP 49|g=SSBU}}||July 14th, 2024||97th / 317||—||—
|-
|{{Trn|Kowloon 12 with Kagaribi|g=SSBU}}||July 27th-28th, 2024||193rd / 1,428||—||—
|-
|{{Trn|Umebura SP 11|g=SSBU}}||September 14th-15th, 2024||129th / 1,023||—||—
|-
|{{Trn|Sumabato SP 51|g=SSBU}}||September 22nd, 2024||49th / 375||—||—
|-
|{{Trn|OH-BAI-TOH-RI 0|g=SSBU}}||September 28th, 2024||49th / 162||—||—
|-
|{{Trn|Maesuma'LANDMARK 3|g=SSBU}}||September 29th, 2024||9th / 123||—||—
|-
|{{Trn|Sumabato SP 52|g=SSBU}}||October 20th, 2024||33rd / 337||—||—
|}
|}


Line 43: Line 228:
*[https://twitter.com/sholf_29 Twitter account]
*[https://twitter.com/sholf_29 Twitter account]


[[Category:Japanese smashers]]
[[Category:Kansai smashers]]
[[Category:Wolf professionals (SSBU)]]
[[Category:Wolf players (SSBU)]]

Latest revision as of 13:41, October 27, 2024

shori "しょーり"
Character info
Ultimate main Wolf
Team info
Sponsor(s) LAKE GAMING
Rankings and results info
Most recent ranking Super Smash Bros. Ultimate Experimental Smash Player Rankings: 48th
Personal and other info
Location Osaka, Kansai Japan

shori (しょーり) is a Super Smash Bros. Ultimate Wolf player from Japan who is one of the best Wolf players in Japan. He is ranked 48th on the Experimental Smash Player Rankings and has beaten players like Zackray, Kaninabe, Kome, Atelier, Luminous, Lucia, Hauberk, and Perica.

Tournament placings[edit]

Super Smash Bros. Ultimate[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Sumabato SP 2 February 2nd, 2019 65th
Umebura SP 7 November 16th, 2019 193rd
Sumabato SP 10 December 15th, 2019 49th
EVO Japan 2020 January 24th-26th, 2020 257th
Furasato Center Smash Meetup 1 February 1st, 2020 13th
Sumabato SP 12 February 8th, 2020 33rd
Maesuma TOP 2 March 1st, 2020 65th
Mido Smash June 28th, 2020 5th
Maesuma TOP 3 July 4th, 2020 9th
関西上位総当たり観戦オープントーナメント August 8th, 2020 2nd
Sumabato SP 14 October 11th, 2020 13th
Sumabato SP 15 November 15th, 2020 5th
Mēsuma November 29th, 2020 33rd
Sumabato SP 16 December 26th, 2020 13th
Sumabato SP 17 March 7th, 2021 25th
Kagaribi 4 June 26th-27th, 2021 65th
Maesuma TOP 5 July 3rd-4th, 2021 25th
Sumabato SP 18 July 23rd, 2021 9th
Sumabato SP 19 July 24th, 2021 25th
Sumaroto SP 1 October 17th, 2021 3rd
Maesuma TOP 6 October 22nd, 2021 25th
Sumabato SP 20 October 30th, 2021 7th
Hyogokennsumaburataisenkai 9 November 6th, 2021 3rd
Sumabato SP 21 November 27th, 2021 13th
Hozuki 1 December 5th, 2021 5th
Mēsuma 2 December 12th, 2021 25th
Kamisuma 11 December 19th, 2021 13th
Sumabato SP 22 December 25th-26th, 2021 4th
Sumabato SP 23 March 19th, 2022 17th
Sumabato SP 24 March 20th, 2022 9th
Hyogo Prefecture Smash Bros. Battle 12 April 29th, 2022 5th
Maesuma TOP 7 May 1st, 2022 49th
Kagaribi 7 May 4th-5th, 2022 65th
Sumabato SP 26 May 29th, 2022 97th
Maesuma TOP 8 June 11th-12th, 2022 33rd
Sumabato SP 27 June 19th, 2022 33rd
Sumabato SP 28 July 24th, 2022 17th
Sumabato SP 29 August 14th, 2022 13th
Maesuma TOP 9 August 27th, 2022 49th
Toyota Grand Slum 11 September 10th, 2022 17th
Sumabato SP 30 September 23rd, 2022 33rd
Maesuma TOP 10 October 15th-16th, 2022 33rd
Sumabato SP 31 October 23rd, 2022 97th
KOWLOON 3 November 5th, 2022 33rd
Hyogo Prefecture Smash Bros. Battle 16 November 20th, 2022 7th
Sumabato SP 32 November 26th, 2022 13th
Sumabato SP 33 December 24th, 2022 17th
Hyogo Prefecture Smash Bros. Battle 17 December 25th, 2022 13th
Sumabato SP 34 January 4th, 2023 17th
Umebura SP 9 January 7th-8th, 2023 129th
Toyota Grand Slum 13 January 28th, 2023 33rd
Kagaribi 9 February 4th-5th, 2023 97th
Hyogo Prefecture Smash Bros. Battle 18 February 25th, 2023 5th
Maesuma TOP 11 March 5th, 2023 193rd
Kamisuma 14 March 19th, 2023 1st
Sumabato SP 36 March 25th, 2023 33rd
KOWLOON 5 April 8th, 2023 49th
Maesuma TOP 12 April 30th, 2023 97th
DELTA 4 May 4th, 2023 97th
Kagaribi 10 May 6th-7th, 2023 97th
Sumabato SP 38 May 21st, 2023 17th
Hyogo Prefecture Super Smash Bros. Tournament May 28th, 2023 9th / 96
Maesuma TOP 13 June 24th-25th, 2023 25th / 541
Sumabato SP 40 July 15th, 2023 65th / 260
Kamisuma 18 July 30th, 2023 5th / 59
Toyota Grand Slum 15 August 13th, 2023 17th / 256
Maesuma TOP 14 September 3rd, 2023 129th / 392
Sumabato SP Ultimate September 16th-17th, 2023 25th / 291
Garyoten 2 September 24th, 2023 13th / 48
Kamisuma 20 October 1st, 2023 9th / 64
Kagaribi 11 October 7th-8th, 2023 129th / 1,472
Maesuma TOP 14.5 "in Hyogo" October 29th, 2023 65th / 284
Sumabato SP 42 November 18th, 2023 13th / 222
Maesuma TOP 15 "FINAL" November 25th-26th, 2023 65th / 379
Sumabato SP 43 December 17th, 2023 17th / 221
Umebura SP 10 January 6th-8th, 2024 65th / 1,275
KOWLOON 9 with Sumabato January 13th-14th, 2024 65th / 895
UltCore Second January 27th, 2024 33rd / 320
Sumabato SP 44 February 11th, 2024 17th / 287
Kamisuma 22 February 18th, 2024 7th / 72
Sumabato SP 45 March 3rd, 2024 65th / 309
DSW Champions Cup 2 March 17th, 2024 7th / 8
Jingu-hai 1 April 7th, 2024 49th / 128
Sumabato SP 46 April 14th, 2024 25th / 307
Kamisuma 23 April 21st, 2024 13th / 64
Maesuma'GRAND WARS April 27th, 2024 65th / 318
DELTA 8 May 3rd, 2024 129th / 516
Super Shindarai Off May 4th, 2024 13th / 41
Kagaribi 12 May 5th-6th, 2024 257th / 2,030
Sumabato SP 47 May 19th, 2024 65th / 312
Kamisuma 24 June 9th, 2024 17th / 64
Sumabato SP 48 June 15th, 2024 49th / 340
Maesuma'LANDMARK 1 June 23rd, 2024 7th / 96
Hyogo Prefecture Super Smash Bros. Tournament 3 June 29th, 2024 17th / 114
Sumabato SP 49 July 14th, 2024 97th / 317
Kowloon 12 with Kagaribi July 27th-28th, 2024 193rd / 1,428
Umebura SP 11 September 14th-15th, 2024 129th / 1,023
Sumabato SP 51 September 22nd, 2024 49th / 375
OH-BAI-TOH-RI 0 September 28th, 2024 49th / 162
Maesuma'LANDMARK 3 September 29th, 2024 9th / 123
Sumabato SP 52 October 20th, 2024 33rd / 337

External links[edit]