Smasher:Tony Pajamas: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Tag: Mobile edit
 
(43 intermediate revisions by 9 users not shown)
Line 4: Line 4:
| otherssbu  = Inkling
| otherssbu  = Inkling
| 2ndotherssbu = Mario
| 2ndotherssbu = Mario
| moreotherssbu = {{SSBU|Cloud}}
| moreotherssbu = {{SSBU|Cloud}}, {{SSBU|Mewtwo}}
| mainssb4    = Ness
| mainssb4    = Ness
| 2ndmainssb4 = Mewtwo
| 2ndmainssb4 = Mewtwo
| skillssb4  = Professional
| realname    = Anthony Bombace
| birthday    = 15 September 1998
| birthday    = 15 September 1998
| rankingssb4 = [[Connecticut Power Rankings]]: 8th
| rankingssb4 = [[Connecticut Power Rankings]]: 8th
| rankingssbu =
| location    = Connecticut
| location    = Norwalk, Connecticut
| country    = United States
| country    = United States
}}
}}
'''Tony Pajamas''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Ness}} player from Connecticut, considered one of the best Ness players in New England. He was formerly ranked 8th on the [[Connecticut Power Rankings#Super Smash Bros. Ultimate rankings|Connecticut Ultimate Power Rankings]].
'''Tony Pajamas''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Ness}} player from Connecticut, considered one of the best Ness players in New England. He was formerly ranked 8th on the [[Connecticut Power Rankings#Super Smash Bros. Ultimate rankings|Connecticut Ultimate Power Rankings]].


In {{forwiiu}}, Tony Pajamas was a {{SSB4|Ness}} player with a solid {{SSB4|Mewtwo}}. Along with {{Sm|ATARi}}, he is the best Ness New England. He is currently ranked 8th on the [[Connecticut Power Rankings]] and was formerly ranked 13th on the [[New England Power Rankings]]. His wins in include {{Sm|Kuma}}, {{Sm|Chavo}}, {{Sm|IceArrow}}, {{Sm|John Numbers}}, {{Sm|belaC}}, and {{Sm|Raffi-X}}.
In {{forwiiu}}, Tony Pajamas was a {{SSB4|Ness}} and {{SSB4|Mewtwo}} player. He is considered one of the best Ness players in New England, along with {{Sm|ATARi}}. He is currently ranked 8th on the [[Connecticut Power Rankings]] and was formerly ranked 13th on the [[New England Power Rankings]]. His wins in include {{Sm|Kuma}}, {{Sm|Chavo}}, {{Sm|IceArrow}}, {{Sm|John Numbers}}, {{Sm|belaC}}, and {{Sm|Raffi-X}}.


==Tournament placings==
==Tournament placings==
Line 38: Line 35:
|[[GUMS 15]]||May 6th, 2017||5th||—||—
|[[GUMS 15]]||May 6th, 2017||5th||—||—
|-
|-
|[https://smash.gg/tournament/invasion-16 Invasion 16]||June 10th, 2017||3rd||—||—
|[https://start.gg/tournament/invasion-16 Invasion 16]||June 10th, 2017||3rd||—||—
|-
|-
|[https://smash.gg/tournament/invasion-17 Invasion 17]||July 22nd, 2017||9th||—||—
|[https://start.gg/tournament/invasion-17 Invasion 17]||July 22nd, 2017||9th||—||—
|-
|-
|[[Shine 2017]]||August 25th-27th, 2017||129th||—||—
|'''''[[Shine 2017]]'''''||August 25th-27th, 2017||129th||—||—
|-
|-
|[[GUMS 17]]||September 9th, 2017||9th||4th||Xion
|[[GUMS 17]]||September 9th, 2017||9th||4th||Xion
|-
|-
|[https://smash.gg/tournament/invasion-20 Invasion 20]||November 4th, 2017||17th||5th||Xion
|[https://start.gg/tournament/invasion-20 Invasion 20]||November 4th, 2017||17th||5th||Xion
|-
|-
|[[Overclocked]]||December 16th, 2017||17th||9th||{{Sm|WriteGrammer}}
|[[Overclocked]]||December 16th, 2017||17th||9th||{{Sm|WriteGrammer}}
Line 54: Line 51:
|[[Overclocked III]]||July 14th, 2018||13th||5th||Don
|[[Overclocked III]]||July 14th, 2018||13th||5th||Don
|-
|-
|{{Trn|Super Smash Con 2018}}||August 9th-12th, 2018||65th||—||—
|{{Trn|Super Smash Con 2018|g=SSB4}}||August 9th-12th, 2018||65th||—||—
|-
|{{Trn|The Smash Bash 100: Mushroom Kingdom Edition|g=SSB4}}{{OnlineIcon}}||September 29th-30th, 2018||13th||—||—
|-
|-
|[[Overclocked IV]]||November 17th, 2018||13th||7th||Don
|[[Overclocked IV]]||November 17th, 2018||13th||7th||Don
Line 63: Line 62:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|{{Trn|Overclocked Ultimate}}||February 17th, 2019||17th||—||—
|{{Trn|Overclocked Ultimate|g=SSBU}}||February 17th, 2019||17th||—||—
|-
|{{Trn|Pound 2019|g=SSBU}}||April 19th-21st, 2019||65th||—||—
|-
|{{Trn|Overclocked Ultimate II|g=SSBU}}||June 8th, 2019||25th||—||—
|-
|{{Trn|Super Smash Con 2019|g=SSBU}}||August 8th-11th, 2019||97th||—||—
|-
|{{Trn|Shine 2019|g=SSBU}}||August 23rd-25th, 2019||49th||—||—
|-
|{{Trn|Overclocked Ultimate III|g=SSBU}}||September 21st, 2019||9th||—||—
|-
|{{Trn|Retro Rumble 2019|g=SSBU}}||September 28th-29th, 2019||4th||—||—
|-
|{{Trn|Overclocked Ultimate IV|g=SSBU}}||January 11th, 2020||65th||—||—
|-
|{{Trn|Return to Subspace 3 - A New Era|g=SSBU}}||March 7th-8th, 2020||9th||—||—
|-
|{{Trn|bunker down (2)|g=SSBU}}{{OnlineIcon}}||March 28th, 2020||13th||—||—
|-
|{{Trn|TNS: Pandemic Monthly 2|g=SSBU}}{{OnlineIcon}}||May 5th, 2020||9th||—||—
|-
|{{Trn|Collision Online|g=SSBU}}{{OnlineIcon}}||May 23rd, 2020||65th||—||—
|-
|{{Trn|Playing for Pride|g=SSBU}}{{OnlineIcon}}||June 20th-21st, 2020||9th||—||—
|-
|{{Trn|Ribbon's Rainbow Rumble|g=SSBU}}{{OnlineIcon}}||August 30th, 2020||17th||—||—
|-
|{{Trn|TNS: Pandemic Monthly 6|g=SSBU}}{{OnlineIcon}}||September 6th, 2020||25th||—||—
|-
|{{Trn|Galaxy Gambit 3|g=SSBU}}{{OnlineIcon}}||November 19th, 2020||25th||—||—
|-
|{{Trn|Gaming For Tots|g=SSBU}}{{OnlineIcon}}||December 12th, 2020||33rd||—||—
|-
|[https://start.gg/tournament/the-box-juice-box-25/details Juice Box 25]{{OnlineIcon}}||January 13th, 2021||17th||—||—
|-
|[https://start.gg/tournament/the-box-juice-box-26/details Juice Box 26]{{OnlineIcon}}||January 20th, 2021||17th||—||—
|-
|{{Trn|TNS: Pandemic Monthly 7|g=SSBU}}{{OnlineIcon}}||January 28th, 2021||25th||—||—
|-
|{{Trn|The Host Up Invitational|g=SSBU}}{{OnlineIcon}}||Januray 30th, 2021||49th||—||—
|-
|{{Trn|The Airlock|g=SSBU}}{{OnlineIcon}}||February 13th, 2021||49th||—||—
|-
|{{Trn|The Host Up Invitational 2|g=SSBU}}{{OnlineIcon}}||February 27th, 2021||25th||—||—
|-
|{{Trn|SWT: NA Northeast Ultimate Online Qualifier|g=SSBU}}{{OnlineIcon}}||May 22nd-23rd, 2021||129th||—||—
|-
|{{Trn|CT Gamercon 4|g=SSBU}}||September 18th-19th, 2021||13th||7th||{{Sm|Tom|p=USA}}
|-
|{{Trn|Super Smash Con: Fall Fest|g=SSBU}}||October 15th-17th, 2021||33rd||—||—
|-
|{{Trn|Collision 2022|g=SSBU}}||March 12th-13th, 2022||25th||—||—
|-
|{{Trn|CT Gamercon 5|g=SSBU}}||March 19th-20th, 2022||13th||5th||{{Sm|Whirlpool}}
|-
|{{Trn|Shine 2022|g=SSBU}}||August 26th-28th, 2022||25th||—||—
|-
|{{Trn|Apex 2022|g=SSBU}}||November 18th-20th, 2022||25th||—||—
|-
|{{Trn|Let's Make Big Moves 2023|g=SSBU}}||January 6th-8th, 2023||97th||—||—
|-
|-
|{{Trn|Pound 2019}}||April 19th-21st, 2019||65th||—||—
|{{Trn|EON: Revelation|g=SSBU}}||February 11th, 2023||17th||—||—
|-
|-
|{{Trn|Overclocked Ultimate II}}||June 8th, 2019||25th||—||—
|{{Trn|Collision 2023|g=SSBU}}||March 10th-12th, 2023||65th||—||—
|-
|-
|{{Trn|Super Smash Con 2019}}||August 8th-11th, 2019||97th||—||—
|{{Trn|CT Gamercon 6|g=SSBU}}||March 18th-19th, 2023||13th||—||—
|-
|-
|{{Trn|Shine 2019}}||August 23rd-25th, 2019||49th||—||—
|{{Trn|CECC SSBU Open|g=SSBU}}||May 7th, 2023||13th||—||—
|-
|-
|{{Trn|Overclocked Ultimate III}}||September 21st, 2019||9th||—||—
|{{Trn|Super Smash Con 2023|g=SSBU}}||August 10th-13th, 2023||129th / 2,607||129th / 567||{{Sm|Okami}}
|-
|-
|{{Trn|Retro Rumble 2019}}||September 28th-29th, 2019||4th||—||—
|{{Trn|Shine 2023|g=SSBU}}||August 25th-27th, 2023||17th / 396||—||—
|-
|-
|{{Trn|Overclocked Ultimate IV}}||January 11th, 2020||65th||—||—
|{{Trn|Ultra HoG 1|g=SSBU}}||November 18th, 2023||17th / 86||—||—
|-
|-
|{{Trn|Return to Subspace 3 - A New Era}}||March 7th-8th, 2020||9th||—||—
|{{Trn|Luminosity Makes BIG Moves 2024|g=SSBU}}||January 5th-7th, 2024||97th / 891||33rd / 130||Okami
|-
|-
|{{Trn|bunker down (2)}}||March 28th, 2020||13th||—||—
|{{Trn|Collision 2024|g=SSBU}}||March 15th-17th, 2024||65th / 714||—||—
|-
|-
|{{Trn|Collision Online}}||May 23rd, 2020||65th||—||—
|{{Trn|CT Gamercon 7|g=SSBU}}||April 6th-7th, 2024||17th / 196||17th / 47||{{Sm|soap}}
|-
|-
|{{Trn|Playing for Pride}}||June 20th-21st, 2020||9th||—||—
|{{Trn|SSBU Open at CECC May Madness 2024|g=SSBU}}||May 4th-5th, 2024||17th / 217||—||—
|}
|}


Line 92: Line 151:


[[Category:Connecticut smashers]]
[[Category:Connecticut smashers]]
[[Category:Ness professionals (SSB4)]]
[[Category:Ness players (SSB4)]]
[[Category:Mewtwo players (SSB4)]]
[[Category:Ness players (SSBU)]]
[[Category:Inkling players (SSBU)]]

Latest revision as of 20:24, May 9, 2024

Tony Pajamas
Character info
Smash 4 mains Ness, Mewtwo
Ultimate main Ness
Other Ultimate characters Inkling, Mario, Cloud, Mewtwo
Rankings and results info
Most recent ranking Super Smash Bros. 4 Connecticut Power Rankings: 8th
Personal and other info
Location Connecticut United States

Tony Pajamas is a Super Smash Bros. Ultimate Ness player from Connecticut, considered one of the best Ness players in New England. He was formerly ranked 8th on the Connecticut Ultimate Power Rankings.

In Super Smash Bros. for Wii U, Tony Pajamas was a Ness and Mewtwo player. He is considered one of the best Ness players in New England, along with ATARi. He is currently ranked 8th on the Connecticut Power Rankings and was formerly ranked 13th on the New England Power Rankings. His wins in include Kuma, Chavo, IceArrow, John Numbers, belaC, and Raffi-X.

Tournament placings[edit]

Super Smash Bros. for Wii U[edit]

Tournament Date 1v1 placement 2v2 placement Partner
GUMS X September 17th, 2016 13th 9th Xion
GUTS 4 November 11th-13th, 2016 17th
GUMS 12 January 7th, 2017 13th 2nd Xion
GUMS 13 February 11th, 2017 9th 7th Xion
NES4 Invitational February 18th, 2017 9th 7th Xion
GUMS 14 March 18th, 2017 17th 9th AJAX
GUMS 15 May 6th, 2017 5th
Invasion 16 June 10th, 2017 3rd
Invasion 17 July 22nd, 2017 9th
Shine 2017 August 25th-27th, 2017 129th
GUMS 17 September 9th, 2017 9th 4th Xion
Invasion 20 November 4th, 2017 17th 5th Xion
Overclocked December 16th, 2017 17th 9th WriteGrammer
Overclocked II March 17th, 2018 33rd 9th Don
Overclocked III July 14th, 2018 13th 5th Don
Super Smash Con 2018 August 9th-12th, 2018 65th
The Smash Bash 100: Mushroom Kingdom EditionOnline September 29th-30th, 2018 13th
Overclocked IV November 17th, 2018 13th 7th Don

Super Smash Bros. Ultimate[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Overclocked Ultimate February 17th, 2019 17th
Pound 2019 April 19th-21st, 2019 65th
Overclocked Ultimate II June 8th, 2019 25th
Super Smash Con 2019 August 8th-11th, 2019 97th
Shine 2019 August 23rd-25th, 2019 49th
Overclocked Ultimate III September 21st, 2019 9th
Retro Rumble 2019 September 28th-29th, 2019 4th
Overclocked Ultimate IV January 11th, 2020 65th
Return to Subspace 3 - A New Era March 7th-8th, 2020 9th
bunker down (2)Online March 28th, 2020 13th
TNS: Pandemic Monthly 2Online May 5th, 2020 9th
Collision OnlineOnline May 23rd, 2020 65th
Playing for PrideOnline June 20th-21st, 2020 9th
Ribbon's Rainbow RumbleOnline August 30th, 2020 17th
TNS: Pandemic Monthly 6Online September 6th, 2020 25th
Galaxy Gambit 3Online November 19th, 2020 25th
Gaming For TotsOnline December 12th, 2020 33rd
Juice Box 25Online January 13th, 2021 17th
Juice Box 26Online January 20th, 2021 17th
TNS: Pandemic Monthly 7Online January 28th, 2021 25th
The Host Up InvitationalOnline Januray 30th, 2021 49th
The AirlockOnline February 13th, 2021 49th
The Host Up Invitational 2Online February 27th, 2021 25th
SWT: NA Northeast Ultimate Online QualifierOnline May 22nd-23rd, 2021 129th
CT Gamercon 4 September 18th-19th, 2021 13th 7th Tom
Super Smash Con: Fall Fest October 15th-17th, 2021 33rd
Collision 2022 March 12th-13th, 2022 25th
CT Gamercon 5 March 19th-20th, 2022 13th 5th Whirlpool
Shine 2022 August 26th-28th, 2022 25th
Apex 2022 November 18th-20th, 2022 25th
Let's Make Big Moves 2023 January 6th-8th, 2023 97th
EON: Revelation February 11th, 2023 17th
Collision 2023 March 10th-12th, 2023 65th
CT Gamercon 6 March 18th-19th, 2023 13th
CECC SSBU Open May 7th, 2023 13th
Super Smash Con 2023 August 10th-13th, 2023 129th / 2,607 129th / 567 Okami
Shine 2023 August 25th-27th, 2023 17th / 396
Ultra HoG 1 November 18th, 2023 17th / 86
Luminosity Makes BIG Moves 2024 January 5th-7th, 2024 97th / 891 33rd / 130 Okami
Collision 2024 March 15th-17th, 2024 65th / 714
CT Gamercon 7 April 6th-7th, 2024 17th / 196 17th / 47 soap
SSBU Open at CECC May Madness 2024 May 4th-5th, 2024 17th / 217

External links[edit]