Yoshi (SSB)/Grab: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
No edit summary |
m (Text replacement - "== ([^=])" to "== $1") |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
==Overview== | ==Overview== | ||
Yoshi sticks his tongue out and grabs opponents in his mouth. The grab is the third slowest in the game, behind [[Link_(SSB)/Grab|Link's grab]] and [[Samus_(SSB)/Grab|Samus' grab]]. It grabs on frame 15, stays for 6 frames, and cools down for 49 frames. His [[Yoshi_(SSB)/ | Yoshi sticks his tongue out and grabs opponents in his mouth. The grab is the third slowest in the game, behind [[Link_(SSB)/Grab|Link's grab]] and [[Samus_(SSB)/Grab|Samus' grab]]. It grabs on frame 15, stays for 6 frames, and cools down for 49 frames. His [[Yoshi_(SSB)/Back throw|back throw]] is considered to be his best throw option after a grab, but it is considered to be a poor throw compared to other characters' back throws. | ||
{{ | ==Grabbox== | ||
{{SSB64HitboxTableHeader}} | |||
{{SSB64HitboxTableRow | |||
|id=0 | |||
|damage=1% | |||
|sd=0 | |||
|angle=361 | |||
|bk=0 | |||
|ks=100 | |||
|fkv=0 | |||
|r=110 | |||
|bn=31 | |||
|effect=Grab | |||
|slvl=M | |||
|sfx=Punch | |||
}} | |||
|} | |||
==Timing== | |||
{|class="wikitable" | |||
!Grab | |||
|15-20 | |||
|- | |||
!Animation length | |||
|69 | |||
|} | |||
{{FrameStripStart}} | |||
{{FrameStrip|t=Lag|c=14}}{{FrameStrip|t=Grab|c=6}}{{FrameStrip|t=Lag|c=49}} | |||
{{FrameStripEnd}} | |||
{{FrameIconLegend|lag=y|grab=y}} | |||
{{MvSubNavYoshi|g=SSB}} | {{MvSubNavYoshi|g=SSB}} |
Latest revision as of 22:46, April 12, 2022
Overview[edit]
Yoshi sticks his tongue out and grabs opponents in his mouth. The grab is the third slowest in the game, behind Link's grab and Samus' grab. It grabs on frame 15, stays for 6 frames, and cools down for 49 frames. His back throw is considered to be his best throw option after a grab, but it is considered to be a poor throw compared to other characters' back throws.
Grabbox[edit]
ID | Part | Damage | SD | Angle | BK | KS | FKV | Radius | Bone | Offset | Clang | Effect | G | A | Sound | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1% | 0 | 0 | 100 | 0 | 110 | 31 | 0 | 0 | 0 | Punch |
Timing[edit]
Grab | 15-20 |
---|---|
Animation length | 69 |
Lag time |
Grab |