New Brunswick Power Rankings: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
(→Melee) |
|||
Line 4: | Line 4: | ||
==''Melee''== | ==''Melee''== | ||
=== | ===March - July 2017=== | ||
{{PowerRankingsHeader}} | {{PowerRankingsHeader}} | ||
{{PowerRankingsRow| 1|TTC | 1 |{{head|Peach|g=SSBM|s=20px}}}} | {{PowerRankingsRow| 1|TTC | 1 |{{head|Peach|g=SSBM|s=20px}}}} | ||
Line 17: | Line 17: | ||
{{PowerRankingsRow| 10|Drizzy | - |{{head|Fox|g=SSBM|s=20px}}}} | {{PowerRankingsRow| 10|Drizzy | - |{{head|Fox|g=SSBM|s=20px}}}} | ||
|} | |} | ||
===Jan - Mar 2017=== | ===Jan - Mar 2017=== | ||
{{PowerRankingsHeader}} | {{PowerRankingsHeader}} |
Revision as of 17:48, September 24, 2017
The New Brunswick Power Rankings are the power rankings for the Canadian province of New Brunswick.
Melee
March - July 2017
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | TTC | 1 | 0 | |
2 | Dog w/ Sunglasses | 2 | 0 | |
3 | Maher | 7 | ▲ 4 | |
4 | Ego | 3 | ▼ 1 | |
5 | Ecto | 4 | ▼ 1 | |
6 | Elre | 6 | 0 | |
7 | Eastea | 10 | ▲ 3 | |
8 | Boat | — | — | |
9 | Fur | — | — | |
10 | Drizzy | — | — |
Jan - Mar 2017
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | TTC | 2 | ▲ 1 | |
2 | Dog w/ Sunglasses | 4 | ▲ 2 | |
3 | Ego | 11 | ▲ 8 | |
4 | Ecto | 8 | ▲ 4 | |
5 | Nixon Fan | — | — | |
6 | Elre | — | — | |
7 | Maher | — | — | |
8 | Dwadle | 15 | ▲ 7 | |
9 | LuigiMatt | 7 | ▼ 2 | |
10 | Eastea | 6 | ▼ 4 |
Winter 2016
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Sqiddwr | 1 | 0 | |
2 | TTC | 2 | 0 | |
3 | Marlwolfe | 3 | 0 | |
4 | Jerflip | 4 | 0 | |
5 | Blizz | 7 | ▲ 2 | |
6 | Joel | 11 | ▲ 5 | |
7 | LuigiMatt | 5 | ▼ 2 | |
8 | Ecto | 9 | ▲ 1 | |
9 | Toodee | 8 | ▼ 1 | |
10 | Poptropica | 6 | ▼ 4 | |
11 | Ego | 15 | ▲ 4 | |
12 | Davedon | 10 | ▼ 2 | |
13 | Leather Daddy | 14 | ▲ 1 | |
14 | Riot (Canada) | — | — | |
15 | Dwaddle | — | — | |
16 | Gnat | — | — |
Winter 2015
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Sqiddwr | — | — | |
2 | Marlwolfe | — | — | |
3 | TouchTheClouds | — | — | |
4 | Jerflip | — | — | |
5 | ECTO | — | — | |
6 | Toodee | — | — | |
7 | Blizz | — | — | |
8 | Happy Dad | — | — | |
9 | Me Be Ugh | — | — | |
10 | Jp3 | — | — |
Project M
Spring 2015
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Sqiddwr | — | — | |
2 | Me Be UGH?! | — | — | |
2 | TTC | — | — | |
4 | Marlwolfe | — | — | |
5 | Boat | — | — | |
6 | Happy Dad | — | — | |
7 | Jp3 | — | — | |
8 | Sag | — | — | |
9 | ECTO | — | — | |
10 | Gnat | — | — | |
11 | BigK | — | — | |
12 | Blizz | — | — | |
13 | Smile | — | — | |
14 | Thoobs | — | — | |
15 | Riot | — | — | |
16 | Nii-San | — | — |
64
Spring 2015
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Marlwolfe | — | — | |
2 | TTC | — | — | |
3 | Squiddwr | — | — | |
4 | Tokaji | — | — | |
5 | Blizz | — | — | |
6 | Jp3 | — | — | |
7 | Man Bun | — | — | |
8 | Dax | — | — | |
9 | Smile | — | — | |
10 | Mourin | — | — |
SSB4
Jan - Mar 2017
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Sqiddwr | 1 | 0 | |
2 | Catalyst | 2 | 0 | |
3 | Maher | 3 | 0 | |
4 | Borlin Morlan | — | — | |
5 | SJ Ryker | 4 | ▼ 1 | |
6 | JP3 | 8 | ▲ 2 | |
7 | Famous | 5 | ▼ 2 | |
8 | Robopuppyz | — | — | |
9 | Soh | — | — | |
10 | ACSL | — | — |
Sept - Dec 2016
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Sqiddwr | 1 | 0 | |
2 | Catalyst | 5 | ▲ 3 | |
3 | Maher | 6 | ▲ 3 | |
4 | SJ Ryker | 3 | ▼ 1 | |
5 | Famous | 9 | ▲ 4 | |
6 | Benjie Jay | 13 | ▲ 7 | |
7 | Feelix | — | — | |
8 | Jp3 | 8 | 0 | |
9 | C-Salt | — | — | |
10 | ACSL | — | — |
Winter 2016
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Sqiddwr | — | — | |
2 | Heartless | 3 | ▲ 1 | |
3 | Leather Daddy | 4 | ▲ 1 | |
4 | Nial | 2 | ▼ 2 | |
5 | Brolinvids | 10 | ▲ 5 | |
6 | Maher | 11 | ▲ 5 | |
7 | Mourin | 5 | ▼ 2 | |
8 | Jp3 | 13 | ▲ 5 | |
9 | Famous | 7 | ▼ 2 | |
10 | RoboPuppyz | 12 | ▲ 2 | |
11 | Evmaster | — | — | |
12 | Thoobs | 16 | ▲ 4 | |
13 | BenjieJay | 9 | ▼ 4 | |
14 | Jat | 8 | ▼ 6 | |
15 | Riot | 14 | ▼ 1 | |
16 | Mr. J | — | — |
Spring 2015
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Sqiddwr | — | — | |
2 | Nial | — | — | |
3-4 | Smile | — | — | |
3-4 | HappyDad | — | — | |
5 | Famous | — | — | |
6 | Mourin | — | — | |
7 | Jat | — | — | |
8 | Riot | — | — | |
9 | Jp3 | — | — | |
10 | Gnat | — | — | |
11 | Ian | — | — | |
12 | Kevin C | — | — | |
13 | KefkaRJP | — | — | |
14 | Blizz | — | — | |
15 | IX | — | — | |
16 | Manbun | — | — |