Super Smash Bros. Ultimate
Tournament

Nova Scotia Power Rankings: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
 
(11 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{ArticleIcons|ssbu=y|competitive=y}}
{{ArticleIcons|ssbu=y|competitive=y}}
{{incomplete|Needs previous rankings listed}}


The '''Nova Scotia Power Rankings''' are the power rankings for the Canadian province of Nova Scotia.
The '''Nova Scotia Power Rankings''' are the power rankings for the Canadian province of Nova Scotia.
Line 12: Line 11:
{{PowerRankingsRow| 4|glumbo        | 9 |{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 4|glumbo        | 9 |{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 5|clomz0        | 5 |{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 5|clomz0        | 5 |{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 6|Slab Crab | - |{{head|Dr Mario|g=SSBM|s=20px}}
{{PowerRankingsRow| 6|Slab Crab | - |{{head|Dr Mario|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 7|ooo Barracuda    | - |{{head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 7|ooo Barracuda    | - |{{head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 8|Randy        | - |{{head|Jigglypuff|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 8|Randy        | - |{{head|Jigglypuff|g=SSBM|s=20px}}}}
Line 21: Line 20:
Honorable Mentions: Gwif {{head|Dr Mario|g=SSBM|s=20px}}, MJC {{head|Falco|g=SSBM|s=20px}}
Honorable Mentions: Gwif {{head|Dr Mario|g=SSBM|s=20px}}, MJC {{head|Falco|g=SSBM|s=20px}}


Inactive: Kishoto, PC Geff, K, Pout, The Mothman, W3EM, clout
Inactive: Kishoto, PC Geff, K, Pout, The Mothman, W3EM
 
===Fall 2022 (June-December)===
===Fall 2022 (June-December)===
{{PowerRankingsHeader}}
{{PowerRankingsHeader}}
Line 89: Line 89:


==''Ultimate''==
==''Ultimate''==
===Fall 2022 (September 1st-December 31st)===
===Summer 2024===
[[File:NovaScotiaSSBUPRSummer2024.jpg|thumb|350px]]
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Gronk        | 3 |{{head|Greninja|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 2|Vapor        | 2 |{{head|Sephiroth|g=SSBU|s=20px}}{{Head|Joker|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 3|vest        | 5 |{{head|Lucina|g=SSBU|s=20px}}{{Head|Marth|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 4|Jar        | 6 |{{head|Captain Falcon|g=SSBU|s=20px}}{{Head|Ganondorf|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 5|FancyPotatOS        | 7 |{{head|Dark Pit|g=SSBU|s=20px}}{{Head|Toon Link|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 6|Raziek        | 9 |{{head|Cloud|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 7|Mr. Rezee      | - |{{head|Min Min|g=SSBU|s=20px}}{{Head|Wii Fit Trainer|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 8|Dragg        | - |{{head|Yoshi|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 9|Marsh        | - |{{head|Mii Brawler|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 10|Smackk      | 10 |{{head|Steve|g=SSBU|s=20px}}{{Head|Luigi|g=SSBU|s=20px}}}}
|}
Honorable Mentions: {{sm|Aedrenaline|c1=Donkey Kong|c2=Wario|c3=Kazuya|g=SSBU}} {{sm|Tymosuke|c1=Joker|g=SSBU}}
 
===Spring 2024===
[[File:NovaScotiaSSBUPRSpring2024.jpg|thumb|250px]]
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Moo        | - |{{head|King K Rool|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 2|Vapor        | 2 |{{head|Sephiroth|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 3|Gronk        | 1 |{{head|Greninja|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 4|TehBlueOne        | 4 |{{head|Snake|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 4|vest        | 3 |{{head|Lucina|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 6|Jar        | 7 |{{head|Captain Falcon|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 7|FancyPotatOS      | 9 |{{head|Dark Pit|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 8|Boo        | - |{{head|Falco|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 9|Raziek        | 6 |{{head|Cloud|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 10|Smackk      | 10 |{{head|Steve|g=SSBU|s=20px}}}}
|}
Honorable Mentions: {{Sm|Dragg|c1=Yoshi|g=SSBU}} {{Sm|SuperHamster|c1=Palutena|g=SSBU}} {{sm|DiscoGhost|c1=Wii Fit Trainer|c2=King K Rool|g=SSBU}} {{Sm|Koolst3r|c1=Samus|g=SSBU}} {{sm|Aedrenaline|c1=Kazuya|g=SSBU}} {{sm|Marsh|c1=Mii Brawler|g=SSBU}}
 
{{*}}Both TehBlueOne and vest had the same score and tied Head-to-Head, and thus were both listed as #4.
 
===Winter 2023/24===
[[File:NovaScotiaSSBUPRWinter2023.png|thumb|300px]]
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Gronk        | 2 |{{head|Greninja|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 2|Vapor        | 1 |{{head|Sephiroth|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 3|vest        | 5 |{{head|Lucina|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 4|TehBlueOne        | 3 |{{head|Snake|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 5|Koolst3r        | 8 |{{head|Samus|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 6|Raziek        | 7 |{{head|Cloud|g=SSBU|s=20px}}{{Head|PyraMythra|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 7|Jar      | - |{{head|Captain Falcon|g=SSBU|s=20px}}{{Head|Ganondorf|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 8|Greenlight        | - |{{head|Joker|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 9|FancyPotatOS        | - |{{head|Dark Pit|g=SSBU|s=20px}}{{Head|Toon Link|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 10|Smackk      | - |{{head|Steve|g=SSBU|s=20px}}}}
|}
Honorable Mentions: {{Sm|Mr. Reeze|c1=Min Min|g=SSBU}} {{Sm|Lysceth|c1=King Dedede|c2=Hero|g=SSBU}}
 
===Summer 2023===
[[File:NovaScotiaSSBUPRSummer2023.png|thumb|250px]]
{{PowerRankingsHeader}}
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Vapor        | - |{{head|Sephiroth|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 1|Vapor        | - |{{head|Sephiroth|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 2|Raziek        | - |{{head|Cloud|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 2|Moo        | - |{{head|King K Rool|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 3|Croi        | - |{{head|Banjo & Kazooie|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 3|TehBlueOne        | 3 |{{head|Snake|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 4|TehBlueOne        | - |{{head|Snake|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 4|Gronk        | 2 |{{head|Greninja|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 5|Mr. Rezee        | - |{{head|Wii Fit Trainer|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 5|vest        | 6 |{{head|Lucina|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 6|Vault        | - |{{head|Simon|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 6|Mr. Rezee        | 10 |{{head|Min Min|g=SSBU|s=20px}}{{Head|Wii Fit Trainer|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 7|Raziek      | 4 |{{head|Cloud|g=SSBU|s=20px}}{{Head|PyraMythra|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 8|Koolst3r        | 8|{{head|Samus|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 9|Boo        | - |{{head|Falco|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 10|Aedrenaline      | 7 |{{head|Kazuya|g=SSBU|s=20px}}{{Head|Donkey Kong|g=SSBU|s=16px}}}}
|}
Honorable Mentions: {{Sm|Vault|c1=Simon|g=SSBU}} {{Sm|Dragg|c1=Yoshi|g=SSBU}}
 
===Spring 2023===
[[File:NovaScotiaSSBUPRSpring2023.png|thumb|250px]]
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Croi        | 3 |{{head|Banjo|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 2|Gronk        | - |{{head|Greninja|g=SSBU|s=20px}}{{Head|ROB|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 3|TehBlueOne        | 4 |{{head|Snake|g=SSBU|s=20px}}{{Head|Ike|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 4|Raziek       | 2 |{{head|PyraMythra|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 5|Asprey       | - |{{head|Donkey Kong|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 6|vest        | 9 |{{head|Lucina|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 7|Aedrenaline      | - |{{head|Kazuya|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 8|Koolst3r        | 8|{{head|Samus|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 9|Colin North        | - |{{head|Luigi|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 10|Mr. Rezee      | 5 |{{head|Wii Fit Trainer|g=SSBU|s=20px}}}}
|}
Honorable Mentions: {{Sm|Vault|c1=Simon|g=SSBU}} {{Sm|Adamant|c1=Pichu|g=SSBU}}
 
===Fall 2022===
[[File:NovaScotiaSSBUPRFall2022.png|thumb|350px]]
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Vapor        | 1 |{{head|Sephiroth|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 2|Raziek        | 5 |{{head|Cloud|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 3|Croi        | 2 |{{head|Banjo & Kazooie|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 4|TehBlueOne        | 6 |{{head|Snake|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 5|Mr. Rezee        | 7 |{{head|Wii Fit Trainer|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 6|Vault        | 9 |{{head|Simon|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 7|Smoulder      | - |{{head|Jigglypuff|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 7|Smoulder      | - |{{head|Jigglypuff|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 8|Koolst3r        | -|{{head|Samus|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 8|Koolst3r        | 10|{{head|Samus|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 9|vest        | - |{{head|Lucina|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 9|vest        | - |{{head|Lucina|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 10|Dragg      | -|{{head|Yoshi|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 10|Dragg      | -|{{head|Yoshi|g=SSBU|s=20px}}}}
|}
|}
Honorable Mentions: {{Sm|Aedrenaline|c1=Kazuya|g=SSBU}} {{Sm|Vonbauer|c1=Captain Falcon|g=SSBU}}
Honorable Mentions: {{Sm|Aedrenaline|c1=Kazuya|g=SSBU}} {{Sm|Vonbauer|c1=Captain Falcon|g=SSBU}}
===Summer 2022===
[[File:NovaScotiaSSBUPRSummer2022.png|thumb|350px]]
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Vapor        | 3 |{{head|Sephiroth|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 2|Croi        | 5 |{{head|Banjo|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 3|Gronk        | 7 |{{head|Greninja|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 4|Bailo        | 1 |{{head|Palutena|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 5|Raziek        | 6 |{{head|PyraMythra|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 6|TehBlueOne        | 4 |{{head|Ike|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 7|Mr. Rezee      | - |{{head|Wii Fit Trainer|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 8|Colin North        | -|{{head|Luigi|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 9|Vault        | - |{{head|Simon|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 10|Koolst3r      | -|{{head|Samus|g=SSBU|s=20px}}}}
|}
Honorable Mentions: {{sm|smoulder|c1=Jigglypuff|g=SSBU}} {{sm|GreenLight|c1=Captain Falcon|g=SSBU}}


===Fall 2019 (September 1st-December 31st)===
===Fall 2019 (September 1st-December 31st)===
[[File:NovaScotiaSSBUPRFall2019.png|thumb|350px]]
{{PowerRankingsHeader}}
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Bailo        | 1 |{{head|Palutena|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 1|Bailo        | 1 |{{head|Palutena|g=SSBU|s=20px}}}}
Line 110: Line 210:
{{PowerRankingsRow| 3|Vapor        | 2 |{{head|Joker|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 3|Vapor        | 2 |{{head|Joker|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 4|TehBlueOne        | 7 |{{head|Ike|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 4|TehBlueOne        | 7 |{{head|Ike|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 5|Croi        | 3 |{{head|Ridley|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 5|Croi        | 3 |{{head|Ridley|g=SSBU|s=20px}}{{Head|Mega Man|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 6|Raziek        | - |{{head|Joker|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 6|Raziek        | - |{{head|Joker|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 7|Gronk      | 6 |{{head|R.O.B.|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 7|Gronk      | 6 |{{head|R.O.B.|g=SSBU|s=20px}}}}
Line 117: Line 217:
{{PowerRankingsRow| 10|Joboone      | 9|{{head|Piranha Plant|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 10|Joboone      | 9|{{head|Piranha Plant|g=SSBU|s=20px}}}}
|}
|}
Honorable Mentions: {{sm|Honeybadger|c1=Chrom|g=SSBU}} {{sm|Zeldablade|c1=Richter|g=SSBU}}
===Summer 2019 (May 1st-August 31st)===
[[File:NovaScotiaSSBUPRSummer2019.png|thumb|350px]]
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Bailo        | - |{{head|Wolf|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 2|Vapor        | - |{{head|Joker|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 3|Croi        | - |{{head|Ridley|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 4|Asprey        | - |{{head|Incineroar|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 5|Raziek        | - |{{head|Lucina|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 6|Gronk        | - |{{head|Greninja|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 7|TehBlueOne      | - |{{head|Ike|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 8|ShamSavior        | - |{{head|Yoshi|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 9|Joboone        | - |{{head|Bowser|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 10|Taeuda      | -|{{head|Zelda|g=SSBU|s=20px}}}}
|}
Honorable Mentions: {{sm|Honeybadger|c1=Chrom|g=SSBU}} {{sm|Zeldablade|c1=Richter|g=SSBU}}


[[Category:Canadian Power Rankings]]
[[Category:Canadian Power Rankings]]

Latest revision as of 21:14, December 9, 2024

The Nova Scotia Power Rankings are the power rankings for the Canadian province of Nova Scotia.

Melee[edit]

Spring 2023 (January-June)[edit]

Ranking Smasher Previous rank Movement Character
1 Inky 2 ▲ 1 Sheik (SSBM)
2 NSFrog 3 ▲ 1 Captain Falcon (SSBM)
3 Rick 1 ▼ 2 Fox (SSBM) Marth (SSBM)
4 glumbo 9 ▲ 5 Fox (SSBM)
5 clomz0 5 0 Falco (SSBM)
6 Slab Crab Dr Mario (SSBM)
7 ooo Barracuda Captain Falcon (SSBM)
8 Randy Jigglypuff (SSBM)
9 Dusty Marth (SSBM)
10 WillDaBeast Sheik (SSBM)

Honorable Mentions: Gwif Dr Mario (SSBM), MJC Falco (SSBM)

Inactive: Kishoto, PC Geff, K, Pout, The Mothman, W3EM

Fall 2022 (June-December)[edit]

Ranking Smasher Previous rank Movement Character
1 Rick 1 0 Fox (SSBM) Marth (SSBM)
2 Inky 3 ▲ 1 Sheik (SSBM)
3 NSFrog 6 ▲ 3 Captain Falcon (SSBM)
4 LilMitts 7 ▲ 3 Jigglypuff (SSBM)
5 clomz0 4 ▼ 1 Falco (SSBM) Fox (SSBM)
6 K 5 ▼ 1 Sheik (SSBM)
7 Aqux Sheik (SSBM)
8 PC Geff 10 ▲ 2 Sheik (SSBM) Fox (SSBM)
9 glumbo 8 ▼ 1 Fox (SSBM)
10 Johnno Captain Falcon (SSBM)

Honorable Mentions: Randy Jigglypuff (SSBM), Slab Crab Dr Mario (SSBM)

Inactive: Pout, Clout, W3EM, Rabbit, RektOffDaSauce

Winter 2021[edit]

Ranking Smasher Previous rank Movement Character
1 Hippo 1 0 Fox (SSBM)
2 KELLZ Marth (SSBM)
3 Inky 2 ▼ 1 Fox (SSBM)
4 Clumsy 5 ▲ 1 Fox (SSBM)
5 K Sheik (SSBM)
6 NSFrog Captain Falcon (SSBM)
7 LilMitts Jigglypuff (SSBM)
8 Apriskah 9 ▲ 1 Fox (SSBM)
9 Rabitz Marth (SSBM)
10 Geff 4 ▼ 6 Marth (SSBM)
11 RektOffDaSauce Falco (SSBM)
12 Bucket Falco (SSBM)
13 Spur Captain Falcon (SSBM)
14 Bark Falco (SSBM)
15 BANANA Captain Falcon (SSBM)

Honorable Mentions: Nemesis Samus (SSBM), Cuck Bowser (SSBM)Falco (SSBM)

Inactive: W3em, Pout, Aqux

Winter 2019 (January-April)[edit]

Ranking Smasher Previous rank Movement Character
1 Hippo 2 ▲ 1 Fox (SSBM) Marth (SSBM)
2 Inky 3 ▲ 1 Sheik (SSBM) Fox (SSBM)Falco (SSBM)
3 Pout 9 ▲ 6 Ice Climbers (SSBM)
4 Geff Sheik (SSBM) Ice Climbers (SSBM)Fox (SSBM)
5 Clumsy 6 ▲ 1 Fox (SSBM)
6 NSFrog Sheik (SSBM) Pikachu (SSBM)
7 Johnny Flawless 4 ▼ 3 Captain Falcon (SSBM)
8 W3em 5 ▼ 3 Jigglypuff (SSBM)
9 Apriskah 9 0 Fox (SSBM)
10 Homie 8 ▼ 2 Falco (SSBM) Fox (SSBM)

Winter 2018 (January-May)[edit]

Ranking Smasher Previous rank Movement Character
1 Shaeman111 Fox (SSBM)
2 Hippo Fox (SSBM) Marth (SSBM)
3 Inky Sheik (SSBM)Peach (SSBM)Marth (SSBM)Jigglypuff (SSBM)
4 Johnny Flawless Captain Falcon (SSBM)
5 W3EM Jigglypuff (SSBM)
6 Clumsy Falco (SSBM) Fox (SSBM)
7 Snice Marth (SSBM)
8 Homie Fox (SSBM)Falco (SSBM)Captain Falcon (SSBM)
9 Pout Ice Climbers (SSBM)
10 Wilbur Captain Falcon (SSBM)

Ultimate[edit]

Summer 2024[edit]

NovaScotiaSSBUPRSummer2024.jpg
Ranking Smasher Previous rank Movement Character
1 Gronk 3 ▲ 2 Greninja (SSBU)
2 Vapor 2 0 Sephiroth (SSBU)Joker (SSBU)
3 vest 5 ▲ 2 Lucina (SSBU)Marth (SSBU)
4 Jar 6 ▲ 2 Captain Falcon (SSBU)Ganondorf (SSBU)
5 FancyPotatOS 7 ▲ 2 Dark Pit (SSBU)Toon Link (SSBU)
6 Raziek 9 ▲ 3 Cloud (SSBU)
7 Mr. Rezee Min Min (SSBU)Wii Fit Trainer (SSBU)
8 Dragg Yoshi (SSBU)
9 Marsh Mii Brawler (SSBU)
10 Smackk 10 0 Steve (SSBU)Luigi (SSBU)

Honorable Mentions: Aedrenaline Donkey Kong (SSBU)Wario (SSBU)Kazuya (SSBU) Tymosuke Joker (SSBU)

Spring 2024[edit]

NovaScotiaSSBUPRSpring2024.jpg
Ranking Smasher Previous rank Movement Character
1 Moo King K Rool (SSBU)
2 Vapor 2 0 Sephiroth (SSBU)
3 Gronk 1 ▼ 2 Greninja (SSBU)
4 TehBlueOne 4 0 Snake (SSBU)
4 vest 3 ▼ 1 Lucina (SSBU)
6 Jar 7 ▲ 1 Captain Falcon (SSBU)
7 FancyPotatOS 9 ▲ 2 Dark Pit (SSBU)
8 Boo Falco (SSBU)
9 Raziek 6 ▼ 3 Cloud (SSBU)
10 Smackk 10 0 Steve (SSBU)

Honorable Mentions: Dragg Yoshi (SSBU) SuperHamster Palutena (SSBU) DiscoGhost Wii Fit Trainer (SSBU)King K Rool (SSBU) Koolst3r Samus (SSBU) Aedrenaline Kazuya (SSBU) Marsh Mii Brawler (SSBU)

*Both TehBlueOne and vest had the same score and tied Head-to-Head, and thus were both listed as #4.

Winter 2023/24[edit]

NovaScotiaSSBUPRWinter2023.png
Ranking Smasher Previous rank Movement Character
1 Gronk 2 ▲ 1 Greninja (SSBU)
2 Vapor 1 ▼ 1 Sephiroth (SSBU)
3 vest 5 ▲ 2 Lucina (SSBU)
4 TehBlueOne 3 ▼ 1 Snake (SSBU)
5 Koolst3r 8 ▲ 3 Samus (SSBU)
6 Raziek 7 ▲ 1 Cloud (SSBU)PyraMythra (SSBU)
7 Jar Captain Falcon (SSBU)Ganondorf (SSBU)
8 Greenlight Joker (SSBU)
9 FancyPotatOS Dark Pit (SSBU)Toon Link (SSBU)
10 Smackk Steve (SSBU)

Honorable Mentions: Mr. Reeze Min Min (SSBU) Lysceth King Dedede (SSBU)Hero (SSBU)

Summer 2023[edit]

NovaScotiaSSBUPRSummer2023.png
Ranking Smasher Previous rank Movement Character
1 Vapor Sephiroth (SSBU)
2 Moo King K Rool (SSBU)
3 TehBlueOne 3 0 Snake (SSBU)
4 Gronk 2 ▼ 2 Greninja (SSBU)
5 vest 6 ▲ 1 Lucina (SSBU)
6 Mr. Rezee 10 ▲ 4 Min Min (SSBU)Wii Fit Trainer (SSBU)
7 Raziek 4 ▼ 3 Cloud (SSBU)PyraMythra (SSBU)
8 Koolst3r 8 0 Samus (SSBU)
9 Boo Falco (SSBU)
10 Aedrenaline 7 ▼ 3 Kazuya (SSBU)Donkey Kong (SSBU)

Honorable Mentions: Vault Simon (SSBU) Dragg Yoshi (SSBU)

Spring 2023[edit]

NovaScotiaSSBUPRSpring2023.png
Ranking Smasher Previous rank Movement Character
1 Croi 3 ▲ 2 Banjo (SSBU)
2 Gronk Greninja (SSBU)ROB (SSBU)
3 TehBlueOne 4 ▲ 1 Snake (SSBU)Ike (SSBU)
4 Raziek 2 ▼ 2 PyraMythra (SSBU)
5 Asprey Donkey Kong (SSBU)
6 vest 9 ▲ 3 Lucina (SSBU)
7 Aedrenaline Kazuya (SSBU)
8 Koolst3r 8 0 Samus (SSBU)
9 Colin North Luigi (SSBU)
10 Mr. Rezee 5 ▼ 5 Wii Fit Trainer (SSBU)

Honorable Mentions: Vault Simon (SSBU) Adamant Pichu (SSBU)

Fall 2022[edit]

NovaScotiaSSBUPRFall2022.png
Ranking Smasher Previous rank Movement Character
1 Vapor 1 0 Sephiroth (SSBU)
2 Raziek 5 ▲ 3 Cloud (SSBU)
3 Croi 2 ▼ 1 Banjo & Kazooie (SSBU)
4 TehBlueOne 6 ▲ 2 Snake (SSBU)
5 Mr. Rezee 7 ▲ 2 Wii Fit Trainer (SSBU)
6 Vault 9 ▲ 3 Simon (SSBU)
7 Smoulder Jigglypuff (SSBU)
8 Koolst3r 10 ▲ 2 Samus (SSBU)
9 vest Lucina (SSBU)
10 Dragg Yoshi (SSBU)

Honorable Mentions: Aedrenaline Kazuya (SSBU) Vonbauer Captain Falcon (SSBU)

Summer 2022[edit]

NovaScotiaSSBUPRSummer2022.png
Ranking Smasher Previous rank Movement Character
1 Vapor 3 ▲ 2 Sephiroth (SSBU)
2 Croi 5 ▲ 3 Banjo (SSBU)
3 Gronk 7 ▲ 4 Greninja (SSBU)
4 Bailo 1 ▼ 3 Palutena (SSBU)
5 Raziek 6 ▲ 1 PyraMythra (SSBU)
6 TehBlueOne 4 ▼ 2 Ike (SSBU)
7 Mr. Rezee Wii Fit Trainer (SSBU)
8 Colin North Luigi (SSBU)
9 Vault Simon (SSBU)
10 Koolst3r Samus (SSBU)

Honorable Mentions: smoulder Jigglypuff (SSBU) GreenLight Captain Falcon (SSBU)

Fall 2019 (September 1st-December 31st)[edit]

NovaScotiaSSBUPRFall2019.png
Ranking Smasher Previous rank Movement Character
1 Bailo 1 0 Palutena (SSBU)
2 Asprey 4 ▲ 2 Incineroar (SSBU)
3 Vapor 2 ▼ 1 Joker (SSBU)
4 TehBlueOne 7 ▲ 3 Ike (SSBU)
5 Croi 3 ▼ 2 Ridley (SSBU)Mega Man (SSBU)
6 Raziek Joker (SSBU)
7 Gronk 6 ▼ 1 R.O.B. (SSBU)
8 Taeuda 10 ▲ 2 Zelda (SSBU)
9 ShamSavior 8 ▼ 1 Yoshi (SSBU)
10 Joboone 9 ▼ 1 Piranha Plant (SSBU)

Honorable Mentions: Honeybadger Chrom (SSBU) Zeldablade Richter (SSBU)

Summer 2019 (May 1st-August 31st)[edit]

NovaScotiaSSBUPRSummer2019.png
Ranking Smasher Previous rank Movement Character
1 Bailo Wolf (SSBU)
2 Vapor Joker (SSBU)
3 Croi Ridley (SSBU)
4 Asprey Incineroar (SSBU)
5 Raziek Lucina (SSBU)
6 Gronk Greninja (SSBU)
7 TehBlueOne Ike (SSBU)
8 ShamSavior Yoshi (SSBU)
9 Joboone Bowser (SSBU)
10 Taeuda Zelda (SSBU)

Honorable Mentions: Honeybadger Chrom (SSBU) Zeldablade Richter (SSBU)