Smasher:Neeroz: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
 
(59 intermediate revisions by 9 users not shown)
Line 3: Line 3:
| image          = Neeroz.png
| image          = Neeroz.png
| mainssbu        = Pikachu
| mainssbu        = Pikachu
| otherssbu      = Greninja
| otherssbu      = Palutena
| skillssbu      = Top professional
| rankingssbu    = [[European Ultimate Power Rankings 2024.1]]: 13th
|rankingssbu = [[PGRU v3 EU]]: 32nd
| bestrankingssbu = [[OrionRank Ultimate: Eclipse]]: 147th
| sponsor        = {{Team|BMS ESPORTS}}
| sponsor        = {{Team|BMS ESPORTS}}
| former sponsors = UnTag, Clutch Rayn
| former sponsors = UnTag, Clutch Rayn
Line 14: Line 14:
}}
}}


'''Neeroz''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Pikachu}} player from France, currently considered the best Pikachu player in Europe. He is ranked A Tier on the [[PGRUContenders Europe]], 30th on the [[OrionRank Ultimate: Eclipse/Europe|OrionRank Ultimate: Eclipse Europe]] and 147th on the [[OrionRank Ultimate: Eclipse]]. He has wins over players such as {{Sm|Dakpo}}, {{Sm|MPg}}, {{Sm|Flow|p=France}}, {{Sm|Ogey}}, {{Sm|Lancelot}}, {{Sm|PeW}}, {{Sm|Otakuni}}, and {{Sm|Tag}}.
'''Neeroz''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Pikachu}} player with a {{SSBU|Palutena}} secondary from France, currently considered the best Pikachu player in Europe. He is currently ranked 38th on the [[OrionRank 2022/Europe|OrionRank 2022 Europe]] and 13th on the [[European Ultimate Power Rankings]]; he was also formerly ranked 147th on the [[OrionRank Ultimate: Eclipse]] and 32nd on the [[PGRU v3 EU]]. His has defeated players such as {{Sm|Neo|p=Japan}} at {{Trn|King Con}} and {{Sm|MKBigBoss}} and {{Sm|Tilde}} at {{Trn|Thonon Gaming Fest 2024}}.
 
==Rankings==
===''[[Super Smash Bros. Ultimate]]''===
====[[Panda Global Rankings Ultimate]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[PGRUContenders#Europe_2|PGRUContenders EU]]||2021||A (Top 15)||{{Head|Pikachu|g=SSBU|s=20px}}||
|-
|[[PGRU v3 EU]]||March 1st - June 13th, 2022||32nd||{{Head|Pikachu|g=SSBU|s=20px}}||
|}
 
====[[OrionRank|OrionRank Ultimate]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[OrionRank Ultimate: Eclipse]]||April 2020 - December 19th, 2021||147th||{{Head|Pikachu|g=SSBU|s=20px}}||
|}
 
====OrionRank Europe====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[OrionRank Ultimate: Eclipse/Europe|OrionRank Ultimate: Eclipse Europe]]||June 2020 - December 19th, 2021||30th||{{Head|Pikachu|g=SSBU|s=20px}}||
|-
|[[OrionRank 2022/Europe|OrionRank 2022 Europe]]||December 22nd, 2021 - December 18th, 2022||38th||{{Head|Pikachu|g=SSBU|s=20px}}{{Head|Palutena|g=SSBU|s=20px}}||
|}
 
====LumiRank Europe====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[LumiRank 2023/Europe Top 100|LumiRank 2023 Europe]]||December 19th, 2022 - December 17th, 2023||41st||{{Head|Pikachu|g=SSBU|s=20px}}{{Head|Palutena|g=SSBU|s=20px}}||
|}
 
====[[European Ultimate Power Rankings]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|2023.01||January 1st - June 25th, 2023||41st||{{Head|Pikachu|g=SSBU|s=20px}}{{Head|Palutena|g=SSBU|s=20px}}||
|-
|2023||January 1st - December 17th, 2023||36th||{{Head|Pikachu|g=SSBU|s=20px}}{{Head|Palutena|g=SSBU|s=20px}}||
|-
|2024.1||January 6th - June 29th, 2024||13th||{{Head|Pikachu|g=SSBU|s=20px}}{{Head|Palutena|g=SSBU|s=20px}}||
|}


==Tournament placings==
==Tournament placings==
Line 21: Line 66:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|{{Trn|Stunfest 2019}}||May 17th-19th, 2019||17th||—||—
|{{Trn|Stunfest 2019|g=SSBU}}||May 17th-19th, 2019||17th||—||—
|-
|{{Trn|Pop-Off Arena|g=SSBU}}||September 14th, 2019||33rd||—||—
|-
|{{Trn|Ultimate Fighting Arena 2019|g=SSBU}}||October 4th-6th, 2019||129th||17th||{{Sm|Adrian}}
|-
|{{Trn|Ultimate WANTED 2|g=SSBU}}||December 27th-31st, 2019||49th||—||—
|-
|{{Trn|4 Seasons Tournament: Winter 2020|g=SSBU}}||January 25th, 2020||9th||—||—
|-
|{{Trn|Smash4Glory - Ultimate Edition|g=SSBU}}||February 1st, 2020||25th||—||—
|-
|{{Trn|Salty Arena Cup Ultimate 5|g=SSBU}}||February 22nd, 2020||13th||9th||Adrian
|-
|{{Trn|Mazer Gaming Smash|g=SSBU}}{{OnlineIcon}}||March 22nd, 2020||65th||—||—
|-
|{{Trn|CGN OPEN WIFI|g=SSBU}}{{OnlineIcon}}||March 28th, 2020||49th||—||—
|-
|{{Trn|Super Smash Stadium 1|g=SSBU}}||July 25th, 2020||13th||—||—
|-
|{{Trn|TWELVE I - 2020|g=SSBU}}||September 26th, 2020||5th||—||—
|-
|{{Trn|WANTED SAISON 4 - Episode 1|g=SSBU}}||October 10th, 2020||17th||—||—
|-
|{{Trn|SWT: Europe Ultimate Online Qualifier|g=SSBU}}{{OnlineIcon}}||April 10th-11th, 2021||97th||—||—
|-
|{{Trn|Coca-Cola Breakpoint Ultimate Online 2021.4|g=SSBU}}{{OnlineIcon}}||April 24th, 2021||33rd||—||—
|-
|{{Trn|Super Smash Stadium Édition Battlefield|g=SSBU}}||May 29th, 2021||17th||—||—
|-
|{{Trn|Super Smash Stadium Édition Peach Castle|g=SSBU}}||May 30th, 2021||9th||—||—
|-
|{{Trn|Super Smash Stadium Édition Ligue Pokémon de Kalos|g=SSBU}}||June 12th, 2021||17th||—||—
|-
|{{Trn|WANTED SAISON 4 - Chapter 2|g=SSBU}}||June 20th, 2021||7th||—||—
|-
|{{Trn|TWELVE II - 2021|g=SSBU}}||June 26th-27th, 2021||3rd||7th||{{Sm|Raphro}}
|-
|{{Trn|Helios Session 3|g=SSBU}}||July 9th, 2021||4th||—||—
|-
|{{Trn|Ultimate WANTED 3|g=SSBU}}||August 12th-15th, 2021||7th||33rd||Adrian
|-
|{{Trn|Temple: Hermès Edition|g=SSBU}}||September 1st-5th, 2021||13th||—||—
|-
|{{Trn|Kings of Fields 95|g=SSBU}}||October 16th-17th, 2021||7th||—||—
|-
|{{Trn|Slam Basket|g=SSBU}}||October 24th, 2021||9th||—||—
|-
|{{Trn|WANTED X ZEVENT|g=SSBU}}||October 29th-31st, 2021||4th||—||—
|-
|{{Trn|VCA 2021|g=SSBU}}||November 20th-21st, 2021||9th||—||—
|-
|{{Trn|DOSE2SEL INVASION 2021.11|g=SSBU}}||November 27th, 2021||17th||—||—
|-
|{{Trn|KRBanger 01|g=SSBU}}||December 4th, 2021||17th||—||—
|-
|{{Trn|BOSS BATTLES: The Resurrection|g=SSBU}}||December 11th, 2021||5th||—||—
|-
|{{Trn|WANTED PREDAT8RS - Offline|g=SSBU}}||December 22nd, 2021||5th||—||—
|-
|{{Trn|LOSC ESPORT FIGHTERS 1|g=SSBU}}||February 5th, 2022||13th||—||—
|-
|{{Trn|WANTED S4 C3 - Saint Valentin Edition|g=SSBU}}||February 12th-13th, 2022||13th||17th||Adrian
|-
|{{Trn|Glitch - Infinite|g=SSBU}}||February 18th-20th, 2022||25th||—||—
|-
|{{Trn|DOSE2SEL x Revival of Lyon|g=SSBU}}||February 26th, 2022||13th||—||—
|-
|{{Trn|Glory 2.0|g=SSBU}}||March 12th-13th, 2022||9th||—||—
|-
|{{Trn|DOSE2SEL 2022.02|g=SSBU}}||March 18th-19th, 2022||5th||—||—
|-
|{{Trn|WANTED S4 C4 - Free Agent Edition|g=SSBU}}||March 26th, 2022||13th||—||—
|-
|{{Trn|Slam Basket 2|g=SSBU}}||April 2nd, 2022||4th||—||—
|-
|{{Trn|Guildhouse Pre-Genesis 8 Tournament|g=SSBU}}||April 14th, 2022||25th||—||—
|-
|{{Trn|GENESIS 8|g=SSBU}}||April 15th-17th, 2022||97th||49th||{{Sm|RyuKai}}
|-
|{{Trn|DOSE2SEL INVASION (2022.03)|g=SSBU}}||April 23rd, 2022||5th||—||—
|-
|{{Trn|BOSS BATTLES: For Glory|g=SSBU}}||April 30th, 2022||17th||—||—
|-
|{{Trn|E-Caribana Qualifier|g=SSBU}}||May 7th, 2022||7th||—||—
|-
|{{Trn|Stunfest 2022|g=SSBU}}||May 21st-22nd, 2022||9th||—||—
|-
|{{Trn|KRBanger 03: The Prequel|g=SSBU}}||June 4th, 2022||25th||—||—
|-
|-
|{{Trn|Pop-Off Arena}}||September 14th, 2019||33rd||—||—
|{{Trn|Cora Smash Cup|g=SSBU}}||June 18th, 2022||1st||—||—
|-
|-
|{{Trn|Ultimate Fighting Arena 2019}}||October 4th-6th, 2019||129th||17th||{{Sm|Adrian}}
|{{Trn|95 Kings of Fields 2|g=SSBU}}||June 25th-26th, 2022||17th||—||—
|-
|-
|{{Trn|Ultimate WANTED 2}}||December 27th-31st, 2019||49th||—||—
|{{Trn|COLOSSEL 2022|g=SSBU}}||July 2nd-3rd, 2022||65th||—||—
|-
|-
|{{Trn|4 Seasons Tournament: Winter 2020}}||January 25th, 2020||9th||—||—
|{{Trn|Double Down 2022|g=SSBU}}||July 8th-10th, 2022||49th||49th||{{Sm|NaetorU}}
|-
|-
|{{Trn|Smash4Glory - Ultimate Edition}}||February 1st, 2020||25th||—||—
|{{Trn|Super Smash Con 2022|g=SSBU}}||August 11th-14th, 2022||129th||25th||{{Sm|Raflow}}
|-
|-
|{{Trn|Salty Arena Cup Ultimate 5}}||February 22nd, 2020||13th||9th||Adrian
|{{Trn|Rise 'N Grind|g=SSBU}}||August 19th-21st, 2022||49th||9th||Raflow
|-
|-
|{{Trn|Mazer Gaming Smash}}{{OnlineIcon}}||March 22nd, 2020||65th||—||—
|{{Trn|EURO STEP|g=SSBU}}||September 11th, 2022||17th||—||—
|-
|-
|{{Trn|CGN OPEN WIFI}}{{OnlineIcon}}||March 28th, 2020||49th||—||—
|{{Trn|Hylian Zone|g=SSBU}}||September 18th, 2022||4th||—||—
|-
|-
|{{Trn|Super Smash Stadium 1}}||July 25th, 2020||13th||—||—
|{{Trn|VCA 2022|g=SSBU}}||October 1st-2nd, 2022||25th||5th||Raflow
|-
|-
|{{Trn|TWELVE I - 2020}}||September 26th, 2020||5th||—||—
|{{Trn|STAR K.O.-BEYOND THE BLAST ZONE-ROUND 6|g=SSBU}}||October 15th, 2022||4th||—||—
|-
|-
|{{Trn|WANTED SAISON 4 - Episode 1}}||October 10th, 2020||17th||—||—
|{{Trn|BDE Last Stock|g=SSBU}}||October 23rd, 2022||9th||—||—
|-
|-
|{{Trn|SWT: Europe Ultimate Online Qualifier}}{{OnlineIcon}}||April 10th-11th, 2021||97th||—||—
|{{Trn|Shonen WAR 1|g=SSBU}}||November 5th, 2022||33rd||—||—
|-
|-
|{{Trn|Coca-Cola Breakpoint Ultimate Online 2021.4}}{{OnlineIcon}}||April 24th, 2021||33rd||—||—
|{{Trn|Ultimate Fighting Arena 2022|g=SSBU}}||November 11th-13th, 2022||33rd||—||—
|-
|-
|{{Trn|Super Smash Stadium Édition Battlefield}}||May 29th, 2021||17th||—||—
|{{Trn|Tech Republic VI|g=SSBU}}||November 18th-20th, 2022||33rd||13th||{{Sm|MoDzai}}
|-
|-
|{{Trn|Super Smash Stadium Édition Peach Castle}}||May 30th, 2021||9th||—||—
|{{Trn|Pepite Stadium - Ultimate Edition 8|g=SSBU}}||February 2nd, 2023||7th||—||—
|-
|-
|{{Trn|Super Smash Stadium Édition Ligue Pokémon de Kalos}}||June 12th, 2021||17th||—||—
|{{Trn|Hylian Zone 2|g=SSBU}}||February 11th, 2023||17th||—||—
|-
|-
|{{Trn|WANTED SAISON 4 - Chapter 2}}||June 20th, 2021||7th||—||—
|{{Trn|Goat or Sheep 1|g=SSBU}}||February 25th, 2023||9th||—||—
|-
|-
|{{Trn|TWELVE II - 2021}}||June 26th-27th, 2021||3rd||7th||{{Sm|Raphro}}
|{{Trn|GLORY 3|g=SSBU}}||March 25th-26th, 2023||17th||—||—
|-
|-
|{{Trn|Helios Session 3}}||July 9th, 2021||4th||—||—
|{{Trn|Dominus Flame 1|g=SSBU}}||April 1st, 2023||2nd / 118||—||—
|-
|-
|{{Trn|Ultimate WANTED 3}}||August 12th-15th, 2021||7th||33rd||Adrian
|{{Trn|Shonen WAR 2|g=SSBU}}||April 8th, 2023||17th||—||—
|-
|-
|{{Trn|Temple: Hermès Edition}}||September 1st-5th, 2021||13th||—||—
|{{Trn|Invasion: April 2023|g=SSBU}}||April 15th-16th, 2023||9th||3rd||{{Sm|Nitox}}
|-
|-
|{{Trn|Kings of Fields 95}}||October 16th-17th, 2021||7th||—||—
|{{Trn|Thonon Gaming Fest 2023|g=SSBU}}||May 6th-7th, 2023||9th||4th||Raflow
|-
|-
|{{Trn|Slam Basket}}||October 24th, 2021||9th||—||—
|{{Trn|Stunfest 2023|g=SSBU}}||May 19th-21st, 2023||4th / 140||2nd / 26||{{Sm|Cesco}}
|-
|-
|{{Trn|WANTED X ZEVENT}}||October 29th-31st, 2021||4th||—||—
|{{Trn|ICARUS 2023|g=SSBU}}||June 3rd-4th, 2023||17th / 390||5th / 93||Raflow
|-
|-
|{{Trn|VCA 2021}}||November 20th-21st, 2021||9th||—||—
|{{Trn|SLY LAN|g=SSBU}}||June 11th-12th, 2023||13th / 219||—||—
|-
|-
|{{Trn|DOSE2SEL INVASION 2021.11}}||November 27th, 2021||17th||—||—
|{{Trn|Cora Smash Cup @Reims|g=SSBU}}||June 17th, 2023||7th / 129||—||—
|-
|-
|{{Trn|KRBanger 01}}||December 4th, 2021||17th||—||—
|{{Trn|King Of Fields 95 3|g=SSBU}}||June 24th-25th, 2023||33rd / 512||—||—
|-
|-
|{{Trn|BOSS BATTLES: The Resurrection}}||December 11th, 2021||5th||—||—
|{{Trn|Neokan Ultimate Tournament Series|g=SSBU}}||July 8th, 2023||9th / 93||5th / 12||Raflow
|-
|-
|{{Trn|WANTED PREDAT8RS - Offline}}||December 22nd, 2021||5th||—||—
|{{Trn|Tenerife GG 2023|g=SSBU}}||July 12th-16th, 2023||5th / 108||2nd / 28||Raflow
|-
|-
|{{Trn|LOSC ESPORT FIGHTERS 1}}||February 5th, 2022||13th||—||—
|{{Trn|FINAL Iberian Quest|g=SSBU}}||July 16th, 2023||4th / 12||—||—
|-
|-
|{{Trn|WANTED S4 C3 - Saint Valentin Edition}}||February 12th-13th, 2022||13th||17th||Adrian
|{{Trn|Tera|g=SSBU}}||September 1st-3rd, 2023||25th / 1,348||17th / 176||Raflow
|-
|-
|{{Trn|Glitch - Infinite}}||February 18th-20th, 2022||25th||—||—
|{{Trn|Smash Play Sorbonne U Festival 2|g=SSBU}}||September 16th-17th, 2023||7th / 251||—||—
|-
|-
|{{Trn|DOSE2SEL x Revival of Lyon}}||February 26th, 2022||13th||—||—
|{{Trn|MI TEMPS X FIVE|g=SSBU}}||September 30th, 2023||13th / 111||—||—
|-
|-
|{{Trn|Glory 2.0}}||March 12th-13th, 2022||9th||—||—
|{{Trn|Hylian Zone 3|g=SSBU}}||October 22nd, 2023||9th / 135||—||—
|-
|-
|{{Trn|DOSE2SEL 2022.02}}||March 18th-19th, 2022||5th||—||—
|{{Trn|Cora Smash Cup @Massy|g=SSBU}}||October 28th, 2023||9th / 256||—||—
|-
|-
|{{Trn|WANTED S4 C4 - Free Agent Edition}}||March 26th, 2022||13th||—||—
|{{Trn|Tech Republic VII|g=SSBU}}||November 3rd-5th, 2023||13th / 266||—||—
|-
|-
|{{Trn|Slam Basket 2}}||April 2nd, 2022||4th||—||—
|{{Trn|Ultimate Fighting Arena 2023|g=SSBU}}||November 24th-26th, 2023||33rd / 1,013||9th / 96||Raflow
|-
|-
|{{Trn|Guildhouse Pre-Genesis 8 Tournament}}||April 14th, 2022||25th||—||—
|{{Trn|Gaming Rouen 2024|g=SSBU}}||January 21st, 2024||5th / 101||—||—
|-
|-
|{{Trn|GENESIS 8}}||April 15th-17th, 2022||97th||49th||{{Sm|RyuKai}}
|{{Trn|Pre-Genesis X at Guildhouse (Thursday)|g=SSBU}}||February 15th, 2024||25th / 160||—||—
|-
|-
|{{Trn|DOSE2SEL INVASION (2022.03)}}||April 23rd, 2022||5th||—||—
|{{Trn|GENESIS X|g=SSBU}}||February 16th-18th, 2024||129th / 1,506||—||—
|-
|-
|{{Trn|BOSS BATTLES: For Glory}}||April 30th, 2022||17th||—||—
|{{Trn|King Con|g=SSBU}}||February 24th-25th, 2024||9th / 840||—||—
|-
|-
|{{Trn|E-Caribana Qualifier}}||May 7th, 2022||7th||—||—
|{{Trn|Grand Conquest 2024|g=SSBU}}||March 2nd-3rd, 2024||13th / 178||—||—
|-
|-
|{{Trn|Stunfest 2022}}||May 21st-22nd, 2022||9th||—||—
|{{Trn|KRBanger 4|g=SSBU}}||April 6th, 2024||33rd / 98||—||—
|-
|-
|{{Trn|KRBanger 03: The Prequel}}||June 4th, 2022||25th||—||—
|{{Trn|La Castanha 3|g=SSBU}}||April 13th, 2024||4th / 160||—||—
|-
|-
|{{Trn|Cora Smash Cup}}||June 18th, 2022||1st||—||—
|{{Trn|Game is Game|g=SSBU}}||April 20th-21st, 2024||17th / 503||—||—
|-
|-
|{{Trn|95 Kings of Fields 2}}||June 25th-26th, 2022||17th||—||—
|{{Trn|Thonon Gaming Fest 2024|g=SSBU}}||April 27th-28th, 2024||3rd / 60||4th / 14||{{Sm|Zassio}}
|-
|-
|{{Trn|COLOSSEL 2022}}||July 2nd-3rd, 2022||65th||—||—
|{{Trn|KRBanger 5|g=SSBU}}||May 11th, 2024||7th / 96||—||—
|-
|-
|{{Trn|Double Down 2022}}||July 8th-10th, 2022||49th||49th||{{Sm|NaetorU}}
|{{Trn|95 Kings of Fields 4|g=SSBU}}||June 1st-2nd, 2024||17th / 347||—||—
|-
|-
|{{Trn|Super Smash Con 2022}}||August 11th-14th, 2022||129th||25th||{{Sm|Raflow}}
|{{Trn|Cora Cup Nancy|g=SSBU}}||June 29th, 2024||4th / 115||—||—
|-
|-
|{{Trn|Rise 'N Grind}}||August 19th-21st, 2022||49th||9th||Raflow
|{{Trn|ComeBac'Air|g=SSBU}}||July 27th, 2024||4th / 164||—||—
|-
|-
|{{Trn|EURO STEP}}||September 11th, 2022||17th||—||—
|{{Trn|Regen 2024|g=SSBU}}||August 23rd-25th, 2024||17th / 571||—||—
|-
|-
|{{Trn|Hylian Zone}}||September 18th, 2022||4th||—||—
|{{Trn|Ultimate Fighting Arena 2024|g=SSBU}}||September 13th-15th, 2024||25th / 567||—||—
|-
|-
|{{Trn|VCA 2022}}||October 1st-2nd, 2022||25th||5th||Raflow
|{{Trn|Cora Cup Ermont|g=SSBU}}||September 28th, 2024||3rd / 105||—||—
|}
|}


Line 136: Line 269:
*[https://twitter.com/7Neeroz Twitter account]
*[https://twitter.com/7Neeroz Twitter account]


[[Category:French smashers]]
[[Category:Île-de-France smashers]]
[[Category:Pikachu professionals (SSBU)]]
[[Category:Pikachu players (SSBU)]]
[[Category:PGRUContenders Europe ranked players]]
[[Category:Palutena players (SSBU)]]

Latest revision as of 15:03, September 28, 2024

Neeroz
Neeroz.png
Character info
Ultimate main Pikachu
Other Ultimate character Palutena
Team info
Sponsor(s) BMS ESPORTS
Former sponsor(s) UnTag, Clutch Rayn
Crew(s) BAW
Rankings and results info
Most recent ranking Super Smash Bros. Ultimate European Ultimate Power Rankings 2024.1: 13th
Best historical ranking Super Smash Bros. Ultimate OrionRank Ultimate: Eclipse: 147th
Personal and other info
Real name Jean-Paul Nagbo
Location Montigny-lès-Cormeilles, Île-de-France France

Neeroz is a Super Smash Bros. Ultimate Pikachu player with a Palutena secondary from France, currently considered the best Pikachu player in Europe. He is currently ranked 38th on the OrionRank 2022 Europe and 13th on the European Ultimate Power Rankings; he was also formerly ranked 147th on the OrionRank Ultimate: Eclipse and 32nd on the PGRU v3 EU. His has defeated players such as Neo at King Con and MKBigBoss and Tilde at Thonon Gaming Fest 2024.

Rankings[edit]

Super Smash Bros. Ultimate[edit]

Panda Global Rankings Ultimate[edit]

Ranking Time period Rank Character(s) Notes
PGRUContenders EU 2021 A (Top 15) Pikachu (SSBU)
PGRU v3 EU March 1st - June 13th, 2022 32nd Pikachu (SSBU)

OrionRank Ultimate[edit]

Ranking Time period Rank Character(s) Notes
OrionRank Ultimate: Eclipse April 2020 - December 19th, 2021 147th Pikachu (SSBU)

OrionRank Europe[edit]

Ranking Time period Rank Character(s) Notes
OrionRank Ultimate: Eclipse Europe June 2020 - December 19th, 2021 30th Pikachu (SSBU)
OrionRank 2022 Europe December 22nd, 2021 - December 18th, 2022 38th Pikachu (SSBU)Palutena (SSBU)

LumiRank Europe[edit]

Ranking Time period Rank Character(s) Notes
LumiRank 2023 Europe December 19th, 2022 - December 17th, 2023 41st Pikachu (SSBU)Palutena (SSBU)

European Ultimate Power Rankings[edit]

Ranking Time period Rank Character(s) Notes
2023.01 January 1st - June 25th, 2023 41st Pikachu (SSBU)Palutena (SSBU)
2023 January 1st - December 17th, 2023 36th Pikachu (SSBU)Palutena (SSBU)
2024.1 January 6th - June 29th, 2024 13th Pikachu (SSBU)Palutena (SSBU)

Tournament placings[edit]

Super Smash Bros. Ultimate[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Stunfest 2019 May 17th-19th, 2019 17th
Pop-Off Arena September 14th, 2019 33rd
Ultimate Fighting Arena 2019 October 4th-6th, 2019 129th 17th Adrian
Ultimate WANTED 2 December 27th-31st, 2019 49th
4 Seasons Tournament: Winter 2020 January 25th, 2020 9th
Smash4Glory - Ultimate Edition February 1st, 2020 25th
Salty Arena Cup Ultimate 5 February 22nd, 2020 13th 9th Adrian
Mazer Gaming SmashOnline March 22nd, 2020 65th
CGN OPEN WIFIOnline March 28th, 2020 49th
Super Smash Stadium 1 July 25th, 2020 13th
TWELVE I - 2020 September 26th, 2020 5th
WANTED SAISON 4 - Episode 1 October 10th, 2020 17th
SWT: Europe Ultimate Online QualifierOnline April 10th-11th, 2021 97th
Coca-Cola Breakpoint Ultimate Online 2021.4Online April 24th, 2021 33rd
Super Smash Stadium Édition Battlefield May 29th, 2021 17th
Super Smash Stadium Édition Peach Castle May 30th, 2021 9th
Super Smash Stadium Édition Ligue Pokémon de Kalos June 12th, 2021 17th
WANTED SAISON 4 - Chapter 2 June 20th, 2021 7th
TWELVE II - 2021 June 26th-27th, 2021 3rd 7th Raphro
Helios Session 3 July 9th, 2021 4th
Ultimate WANTED 3 August 12th-15th, 2021 7th 33rd Adrian
Temple: Hermès Edition September 1st-5th, 2021 13th
Kings of Fields 95 October 16th-17th, 2021 7th
Slam Basket October 24th, 2021 9th
WANTED X ZEVENT October 29th-31st, 2021 4th
VCA 2021 November 20th-21st, 2021 9th
DOSE2SEL INVASION 2021.11 November 27th, 2021 17th
KRBanger 01 December 4th, 2021 17th
BOSS BATTLES: The Resurrection December 11th, 2021 5th
WANTED PREDAT8RS - Offline December 22nd, 2021 5th
LOSC ESPORT FIGHTERS 1 February 5th, 2022 13th
WANTED S4 C3 - Saint Valentin Edition February 12th-13th, 2022 13th 17th Adrian
Glitch - Infinite February 18th-20th, 2022 25th
DOSE2SEL x Revival of Lyon February 26th, 2022 13th
Glory 2.0 March 12th-13th, 2022 9th
DOSE2SEL 2022.02 March 18th-19th, 2022 5th
WANTED S4 C4 - Free Agent Edition March 26th, 2022 13th
Slam Basket 2 April 2nd, 2022 4th
Guildhouse Pre-Genesis 8 Tournament April 14th, 2022 25th
GENESIS 8 April 15th-17th, 2022 97th 49th RyuKai
DOSE2SEL INVASION (2022.03) April 23rd, 2022 5th
BOSS BATTLES: For Glory April 30th, 2022 17th
E-Caribana Qualifier May 7th, 2022 7th
Stunfest 2022 May 21st-22nd, 2022 9th
KRBanger 03: The Prequel June 4th, 2022 25th
Cora Smash Cup June 18th, 2022 1st
95 Kings of Fields 2 June 25th-26th, 2022 17th
COLOSSEL 2022 July 2nd-3rd, 2022 65th
Double Down 2022 July 8th-10th, 2022 49th 49th NaetorU
Super Smash Con 2022 August 11th-14th, 2022 129th 25th Raflow
Rise 'N Grind August 19th-21st, 2022 49th 9th Raflow
EURO STEP September 11th, 2022 17th
Hylian Zone September 18th, 2022 4th
VCA 2022 October 1st-2nd, 2022 25th 5th Raflow
STAR K.O.-BEYOND THE BLAST ZONE-ROUND 6 October 15th, 2022 4th
BDE Last Stock October 23rd, 2022 9th
Shonen WAR 1 November 5th, 2022 33rd
Ultimate Fighting Arena 2022 November 11th-13th, 2022 33rd
Tech Republic VI November 18th-20th, 2022 33rd 13th MoDzai
Pepite Stadium - Ultimate Edition 8 February 2nd, 2023 7th
Hylian Zone 2 February 11th, 2023 17th
Goat or Sheep 1 February 25th, 2023 9th
GLORY 3 March 25th-26th, 2023 17th
Dominus Flame 1 April 1st, 2023 2nd / 118
Shonen WAR 2 April 8th, 2023 17th
Invasion: April 2023 April 15th-16th, 2023 9th 3rd Nitox
Thonon Gaming Fest 2023 May 6th-7th, 2023 9th 4th Raflow
Stunfest 2023 May 19th-21st, 2023 4th / 140 2nd / 26 Cesco
ICARUS 2023 June 3rd-4th, 2023 17th / 390 5th / 93 Raflow
SLY LAN June 11th-12th, 2023 13th / 219
Cora Smash Cup @Reims June 17th, 2023 7th / 129
King Of Fields 95 3 June 24th-25th, 2023 33rd / 512
Neokan Ultimate Tournament Series July 8th, 2023 9th / 93 5th / 12 Raflow
Tenerife GG 2023 July 12th-16th, 2023 5th / 108 2nd / 28 Raflow
FINAL Iberian Quest July 16th, 2023 4th / 12
Tera September 1st-3rd, 2023 25th / 1,348 17th / 176 Raflow
Smash Play Sorbonne U Festival 2 September 16th-17th, 2023 7th / 251
MI TEMPS X FIVE September 30th, 2023 13th / 111
Hylian Zone 3 October 22nd, 2023 9th / 135
Cora Smash Cup @Massy October 28th, 2023 9th / 256
Tech Republic VII November 3rd-5th, 2023 13th / 266
Ultimate Fighting Arena 2023 November 24th-26th, 2023 33rd / 1,013 9th / 96 Raflow
Gaming Rouen 2024 January 21st, 2024 5th / 101
Pre-Genesis X at Guildhouse (Thursday) February 15th, 2024 25th / 160
GENESIS X February 16th-18th, 2024 129th / 1,506
King Con February 24th-25th, 2024 9th / 840
Grand Conquest 2024 March 2nd-3rd, 2024 13th / 178
KRBanger 4 April 6th, 2024 33rd / 98
La Castanha 3 April 13th, 2024 4th / 160
Game is Game April 20th-21st, 2024 17th / 503
Thonon Gaming Fest 2024 April 27th-28th, 2024 3rd / 60 4th / 14 Zassio
KRBanger 5 May 11th, 2024 7th / 96
95 Kings of Fields 4 June 1st-2nd, 2024 17th / 347
Cora Cup Nancy June 29th, 2024 4th / 115
ComeBac'Air July 27th, 2024 4th / 164
Regen 2024 August 23rd-25th, 2024 17th / 571
Ultimate Fighting Arena 2024 September 13th-15th, 2024 25th / 567
Cora Cup Ermont September 28th, 2024 3rd / 105

Trivia[edit]

  • He is locally nicknamed "The President" or "President Neeroz", notably due to being the founder and the leader of the French crew BAW.

External links[edit]