Smasher:UnicornProGamer: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
No edit summary
 
(16 intermediate revisions by 8 users not shown)
Line 1: Line 1:
{{Infobox Smasher
{{Infobox Smasher
|name = GuardKnight
|name = UnicornProGamer
|mainssbu = Lucina
|mainssbu = Cloud
|otherssbu = Ike
|retiredssbu = Lucina
|mainssbm = Marth
|mainssbm = Marth
|skillssbm = Professional
|bestrankingssbu = [[Kansas City/Lawrence Ultimate Power Rankings]]: 5th
|skillssbu = Professional
|bestrankingssbm = [[Kansas City/Lawrence Melee Power Rankings]]: 7th
|rankingssbu = [[Kansas Power Rankings#Super Smash Bros. Ultimate rankings|Kansas City/Lawrence Power Rankings]]: 5th
|rankingssbm = [[Kansas Power Rankings#Melee rankings|Kansas City/Lawrence Power Rankings]]: 4th
|location = Kansas
|location = Kansas
|country = USA
|country = USA
}}
}}


'''GuardKnight''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Lucina}} player who formerly is a {{SSBU|Ike}} player. He is currently ranked 4th on the [[Kansas Power Rankings#Melee rankings|Kansas City/Lawrence Power Rankings]] for ''[[Melee]]'' and 5th on the [[Kansas Power Rankings#Super Smash Bros. Ultimate rankings|Kansas City/Lawrence Power Rankings]] for ''Ultimate''.
'''UnicornProGamer''' (formerly '''GuardKnight''') is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Cloud}} player and ''[[Super Smash Bros. Melee]]'' {{SSBU|Marth}} player. He is currently ranked 7th on the [[Kansas City/Lawrence Melee Power Rankings]] and was formerly ranked 5th on the [[Kansas City/Lawrence Ultimate Power Rankings]]
 
==Tournament placings==
==Tournament placings==
===''[[Super Smash Bros. Melee]]''===
===''[[Super Smash Bros. Melee]]''===
Line 19: Line 17:
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
|-
|-
|[https://smash.gg/tournament/super-bit-wars-4/details Super Bit Wars 4]||February 20th-21st, 2016||13th||9th||{{Sm|Drag}}
|[https://start.gg/tournament/super-bit-wars-4/details Super Bit Wars 4]||February 20th-21st, 2016||13th||9th||{{Sm|Drag}}
|-
|[https://start.gg/tournament/downthrow-throwdown-6-a-kc-melee-monthly/details Downthrow Throwdown #6]||March 10th, 2018||3rd||—||—
|-
|-
|[https://smash.gg/tournament/downthrow-throwdown-6-a-kc-melee-monthly/details Downthrow Throwdown #6]||March 10th, 2018||3rd||—||—
|[https://start.gg/tournament/sweet-spot-4-1/details Sweet Spot 4]||March 31st, 2018||7th||—||—
|-
|-
|[https://smash.gg/tournament/sweet-spot-4-1/details Sweet Spot 4]||March 31st, 2018||7th||—||—
|[https://start.gg/tournament/downthrow-throwdown-7-a-kc-melee-monthly-1/details Downthrow Throwdown #7]||April 7th, 2018||3rd||—||—
|-
|-
|[https://smash.gg/tournament/downthrow-throwdown-7-a-kc-melee-monthly-1/details Downthrow Throwdown #7]||April 7th, 2018||3rd||—||—
|[https://start.gg/tournament/smash-on-the-levee-1-hot-pizza/details Smash on the Levee 1: Hot Pizza]||June 10th, 2018||5th||—||—
|-
|-
|[https://smash.gg/tournament/smash-on-the-levee-1-hot-pizza/details Smash on the Levee 1: Hot Pizza]||June 10th, 2018||5th||—||—
|[https://start.gg/tournament/d-air-capital-8-wichita-s-premier-melee-monthly/details D-Air Capital 8]||August 18th, 2018||5th||5th||{{Sm|dansdaman}}
|-
|-
|[https://smash.gg/tournament/d-air-capital-8-wichita-s-premier-melee-monthly/details D-Air Capital 8]||August 18th, 2018||5th||5th||{{Sm|dansdaman}}
|[https://start.gg/tournament/wave-the-wheat/details Wave The Wheat]||October 20th, 2018||3rd||—||—
|-
|-
|[https://smash.gg/tournament/wave-the-wheat/details Wave The Wheat]||October 20th, 2018||3rd||—||—
|[https://start.gg/tournament/d-air-capital-12-wichita-s-melee-monthly/details D-Air Capital 12]||December 15th, 2018||2nd||—||—
|-
|-
|[https://smash.gg/tournament/d-air-capital-12-wichita-s-melee-monthly/details D-Air Capital 12]||December 15th, 2018||2nd||—||—
|[https://start.gg/tournament/d-air-capital-13-wichita-s-melee-bimonthly/details D-Air Capital 13]||January 19th, 2019||1st||—||—
|-
|-
|[https://smash.gg/tournament/d-air-capital-13-wichita-s-melee-bimonthly/details D-Air Capital 13]||January 19th, 2019||1st||—||—
|[https://start.gg/tournament/encircle-como-game-expo/details EnCircle CoMo Game Expo]||February 9th, 2019||7th||—||—
|-
|-
|[https://smash.gg/tournament/encircle-como-game-expo/details EnCircle CoMo Game Expo]||February 9th, 2019||7th||—||—
|[https://start.gg/tournament/star-ko-dsm-melee-ultimate-monthly-1/details Star KO]||February 23rd, 2019||5th||—||—
|-
|-
|[https://smash.gg/tournament/star-ko-dsm-melee-ultimate-monthly-1/details Star KO]||February 23rd, 2019||5th||—||—
|[https://start.gg/tournament/heartland-community-showdown-powered-by-koch-industries/details Heartland Community Showdown]||March 2nd, 2019||13th||4th||{{Sm|Wohlgey}}
|-
|-
|[https://smash.gg/tournament/heartland-community-showdown-powered-by-koch-industries/details Heartland Community Showdown]||March 2nd, 2019||13th||4th||{{Sm|Wohlgey}}
|[https://start.gg/tournament/sweet-spot-5-100-pot-bonus/event/melee-singles/brackets Sweet Spot 5]||March 30th, 2019||5th||—||—
|-
|-
|[https://smash.gg/tournament/sweet-spot-5-100-pot-bonus/event/melee-singles/brackets Sweet Spot 5]||March 30th, 2019||5th||—||—
|[https://start.gg/tournament/downthrow-throwdown-12-a-kc-smash-monthly/details Downthrow Throwdown 12]||June 8th, 2019||4th||—||—
|-
|-
|[https://smash.gg/tournament/downthrow-throwdown-12-a-kc-smash-monthly/details Downthrow Throwdown 12]||June 8th, 2019||4th||—||—
|[https://start.gg/tournament/downthrow-throwdown-13-the-kc-smash-monthly-ft-king-momo/details Downthrow Throwdown 13]||July 13th, 2019||4th||—||—
|-
|-
|[https://smash.gg/tournament/downthrow-throwdown-13-the-kc-smash-monthly-ft-king-momo/details Downthrow Throwdown 13]||July 13th, 2019||4th||—||—
|{{Trn|Wave The Wheat 2019|g=SSBM}}||October 19th, 2019||3rd||—||—
|-
|-
|{{Trn|Wave The Wheat 2019}}||October 19th, 2019||3rd||—||—
|{{Trn|Sweet Spot 6|g=SSBM}}||February 15th, 2020||17th||—||—
|-
|-
|{{Trn|Sweet Spot 6}}||February 15th, 2020||17th||—||—
|{{Trn|Sweet Spot 8|g=SSBM}}||March 2nd-3rd, 2024||3rd / 67||—||—
|}
|}


Line 58: Line 58:
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
|-
|-
|[https://smash.gg/tournament/jayhawks-approaching/details Jayhawks Approaching]||January 28th, 2019||5th||—||—
|[https://start.gg/tournament/jayhawks-approaching/details Jayhawks Approaching]||January 28th, 2019||5th||—||—
|-
|[https://start.gg/tournament/star-ko-dsm-melee-ultimate-monthly-1/details Star KO]||February 23rd, 2019||9th||—||—
|-
|-
|[https://smash.gg/tournament/star-ko-dsm-melee-ultimate-monthly-1/details Star KO]||February 23rd, 2019||9th||—||—
|[https://start.gg/tournament/heartland-community-showdown-powered-by-koch-industries/details Heartland Community Showdown]||March 2nd, 2019||13th||9th||{{Sm|Beverage}}
|-
|-
|[https://smash.gg/tournament/heartland-community-showdown-powered-by-koch-industries/details Heartland Community Showdown]||March 2nd, 2019||13th||9th||{{Sm|Beverage}}
|[https://start.gg/tournament/sweet-spot-5-100-pot-bonus/event/ultimate-singles/brackets Sweet Spot 5]||March 30th, 2019||9th||—||—
|-
|-
|[https://smash.gg/tournament/sweet-spot-5-100-pot-bonus/event/ultimate-singles/brackets Sweet Spot 5]||March 30th, 2019||9th||—||—
|[https://start.gg/tournament/title-bout-ultimate-3-1/details Title Bout! Ultimate 3]||April 20th, 2019||5th||—||—
|-
|-
|[https://smash.gg/tournament/title-bout-ultimate-3-1/details Title Bout! Ultimate 3]||April 20th, 2019||5th||—||—
|[https://start.gg/tournament/downthrow-throwdown-12-a-kc-smash-monthly/details Downthrow Throwdown 12]||June 8th, 2019||4th||—||—
|-
|-
|[https://smash.gg/tournament/downthrow-throwdown-12-a-kc-smash-monthly/details Downthrow Throwdown 12]||June 8th, 2019||4th||—||—
|[https://start.gg/tournament/downthrow-throwdown-13-the-kc-smash-monthly-ft-king-momo/details Downthrow Throwdown 13]||July 13th, 2019||1st||—||—
|-
|-
|[https://smash.gg/tournament/downthrow-throwdown-13-the-kc-smash-monthly-ft-king-momo/details Downthrow Throwdown 13]||July 13th, 2019||1st||—||—
|[https://start.gg/tournament/downthrow-throwdown-14-ultimate-edition/details Downthrow Throwdown #14]||August 24th, 2019||4th||—||—
|-
|-
|[https://smash.gg/tournament/downthrow-throwdown-14-ultimate-edition/details Downthrow Throwdown #14]||August 24th, 2019||4th||—||—
|{{Trn|River Rumble|g=SSBU}}||October 5th, 2019||7th||—||—
|-
|-
|{{Trn|River Rumble}}||October 5th, 2019||7th||—||—
|{{Trn|Wave The Wheat 2019|g=SSBU}}||October 19th, 2019||5th||—||—
|-
|-
|{{Trn|Wave The Wheat 2019}}||October 19th, 2019||5th||—||—
|{{Trn|Sweet Spot 6|g=SSBU}}||February 15th, 2020||17th||—||—
|-
|-
|{{Trn|Sweet Spot 6}}||February 15th, 2020||17th||—||—
|[https://start.gg/tournament/rock-chalk-jab-lock-75/event/ultimate-singles Rock Chalk Jab Lock 75]||March 7th, 2020||2nd||—||—
|}
|}
Over 170+ Tournaments entered! Around 50 RCJLS and KUSH tournament series entered in Lawrence, KS entered!; Top 2 every time out of around 20.


==External links==
==External links==
*[https://smashdata.gg/smash/ultimate/player/GuardKnight Smashdata profile (''Ultimate'')]
*[https://smashdata.gg/smash/ultimate/player/GuardKnight Smashdata profile (''Ultimate'')]
*[https://braacket.com/league/kcmelee2023/player/A7D445F7-6853-4C6C-BFA7-DDD64767ADBC Kansas City ranks for (''Melee'')]


[[Category:Kansas smashers]]
[[Category:Kansas smashers]]
[[Category:Marth professionals (SSBM)]]
[[Category:Marth players (SSBM)]]
[[Category:Lucina professionals (SSBU)]]
[[Category:Lucina players (SSBU)]]
[[Category:Ike professionals (SSBU)]]
[[Category:Ike players (SSBU)]]

Latest revision as of 11:22, September 20, 2024

UnicornProGamer
Character info
Melee main Marth
Ultimate main Cloud
Retired Ultimate character Lucina
Rankings and results info
Best historical ranking Super Smash Bros. Melee Kansas City/Lawrence Melee Power Rankings: 7th
Super Smash Bros. Ultimate Kansas City/Lawrence Ultimate Power Rankings: 5th
Personal and other info
Location Kansas USA

UnicornProGamer (formerly GuardKnight) is a Super Smash Bros. Ultimate Cloud player and Super Smash Bros. Melee Marth player. He is currently ranked 7th on the Kansas City/Lawrence Melee Power Rankings and was formerly ranked 5th on the Kansas City/Lawrence Ultimate Power Rankings

Tournament placings[edit]

Super Smash Bros. Melee[edit]

Tournament Date 1v1 Placement 2v2 Placement Partner
Super Bit Wars 4 February 20th-21st, 2016 13th 9th Drag
Downthrow Throwdown #6 March 10th, 2018 3rd
Sweet Spot 4 March 31st, 2018 7th
Downthrow Throwdown #7 April 7th, 2018 3rd
Smash on the Levee 1: Hot Pizza June 10th, 2018 5th
D-Air Capital 8 August 18th, 2018 5th 5th dansdaman
Wave The Wheat October 20th, 2018 3rd
D-Air Capital 12 December 15th, 2018 2nd
D-Air Capital 13 January 19th, 2019 1st
EnCircle CoMo Game Expo February 9th, 2019 7th
Star KO February 23rd, 2019 5th
Heartland Community Showdown March 2nd, 2019 13th 4th Wohlgey
Sweet Spot 5 March 30th, 2019 5th
Downthrow Throwdown 12 June 8th, 2019 4th
Downthrow Throwdown 13 July 13th, 2019 4th
Wave The Wheat 2019 October 19th, 2019 3rd
Sweet Spot 6 February 15th, 2020 17th
Sweet Spot 8 March 2nd-3rd, 2024 3rd / 67

Super Smash Bros. Ultimate[edit]

Tournament Date 1v1 Placement 2v2 Placement Partner
Jayhawks Approaching January 28th, 2019 5th
Star KO February 23rd, 2019 9th
Heartland Community Showdown March 2nd, 2019 13th 9th Beverage
Sweet Spot 5 March 30th, 2019 9th
Title Bout! Ultimate 3 April 20th, 2019 5th
Downthrow Throwdown 12 June 8th, 2019 4th
Downthrow Throwdown 13 July 13th, 2019 1st
Downthrow Throwdown #14 August 24th, 2019 4th
River Rumble October 5th, 2019 7th
Wave The Wheat 2019 October 19th, 2019 5th
Sweet Spot 6 February 15th, 2020 17th
Rock Chalk Jab Lock 75 March 7th, 2020 2nd

External links[edit]