Tournament:Kowloon 12 with Kagaribi: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
m (→Super Smash Bros. Ultimate: Used them against Masashi) |
(→Super Smash Bros. Ultimate: the g in gonture is intended to be lowercase) Tag: Mobile edit |
||
Line 233: | Line 233: | ||
|65th||{{Sm|LightningIgarashi|Japan}}||{{Head|Samus|g=SSBU|s=16px}}{{Head|Zero Suit Samus|g=SSBU|s=16px}}|| | |65th||{{Sm|LightningIgarashi|Japan}}||{{Head|Samus|g=SSBU|s=16px}}{{Head|Zero Suit Samus|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|65th||{{Sm|Nice | |65th||{{Sm|Nice gonture|Japan}}||{{Head|Wii Fit Trainer|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|65th||{{Sm|Poppy|Japan}}||{{Head|Donkey Kong|g=SSBU|s=16px}}|| | |65th||{{Sm|Poppy|Japan}}||{{Head|Donkey Kong|g=SSBU|s=16px}}|| |
Revision as of 16:14, July 28, 2024
Kowloon 12 with Kagaribi | |
---|---|
Dates | July 27th-28th, 2024 |
Venue | Kusunoki Hall |
Address/City | 1-11-2 Kusunokidai Tokorozawa, Saitama |
Attendance | 1,461 |
Results | |
winners | Inngenn |
winners | Miya |
Kowloon 12 with Kagaribi was a Super Smash Bros. Melee regional and Super Smash Bros. Ultimate supermajor held in Tokorozawa, Saitama, Kantō from July 27th-28th, 2024.
Tournament summary
Super Smash Bros. Melee
Super Smash Bros. Ultimate
Results
Super Smash Bros. Melee
(49 entrants)
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Inngenn | ||
2nd | Sanne | ||
3rd | Skerzo | ||
4th | Falpan | ||
5th | muro | ||
5th | Donkos | ||
7th | WTS | ||
7th | Zer0 |
Super Smash Bros. Ultimate
(1,428 entrants)
Top 192 Bracket 1
Top 192 Bracket 2
Top 48 Bracket
Final Bracket (Top 8)
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Miya | ||
2nd | acola | ||
3rd | Sparg0 | ||
4th | Lv.1 | ||
5th | Zackray | ||
5th | Doramigi | ||
7th | Ryuoh | ||
7th | Asimo | ||
9th | MASA | ||
9th | Sin | ||
9th | Shuton | ||
9th | Akakikusu | ||
13th | alice | ||
13th | Nao | ||
13th | Taikei | ||
13th | Snow | ||
17th | shirome | ||
17th | M0tsunabE | ||
17th | Gorioka | ||
17th | Gackt | ||
17th | Furararamen | ||
17th | Lea | ||
17th | Toriguri | ||
17th | Akio | ||
25th | Raki | ||
25th | ElleGo | ||
25th | takera | ||
25th | Kuhaku | ||
25th | Sumaho | ||
25th | Hurt | ||
25th | Raru | ||
25th | Konokururu | ||
33rd | Karaage | ||
33rd | Jogibu | ||
33rd | Rarikkusu | ||
33rd | Toura | ||
33rd | Nyonoknb | ||
33rd | Lummy | ||
33rd | Yadon | ||
33rd | MairudonaH.O | ||
33rd | Kogeta Gohan | ||
33rd | Tea | ||
33rd | Shirayuki | ||
33rd | Rimu | ||
33rd | Paseriman | ||
33rd | KEN | ||
33rd | Eik | ||
33rd | Tsubaki | ||
49th | 33Peranbox | ||
49th | Shinnnnnji | ||
49th | WHIP | ||
49th | Brood | ||
49th | Marcos | ||
49th | Niyae | ||
49th | Fui | ||
49th | Lunamado | ||
49th | Ball | ||
49th | Uraomote | ||
49th | Te-sHi | ||
49th | Riteshia | ||
49th | Eim | ||
49th | TK | ||
49th | Huto | ||
49th | Nininga | ||
65th | yuzu | ||
65th | Kome | ||
65th | Rokki | ||
65th | Chon | ||
65th | chicken | ||
65th | Umeki | ||
65th | Shupi | ||
65th | Wataru | ||
65th | Midorun | ||
65th | Kameme | ||
65th | Rakuen | ||
65th | Sigma | ||
65th | Kency | ||
65th | Onjoji | ||
65th | Gachipi | ||
65th | Shinda Lion | ||
65th | Yamanaction | ||
65th | Nizemamo | ||
65th | Hero | ||
65th | Tora | ||
65th | syadou | ||
65th | Noi | ||
65th | uame | ||
65th | Yoda Cage | ||
65th | Futari no Kiwami Ah~! | ||
65th | Ryopei | ||
65th | LightningIgarashi | ||
65th | Nice gonture | ||
65th | Poppy | ||
65th | Leaf | ||
65th | Shion | ||
65th | Yn | ||
97th | |||
97th | |||
97th | |||
97th | |||
97th | |||
97th | |||
97th | |||
97th | |||
97th | |||
97th | |||
97th | |||
97th | |||
97th | |||
97th | |||
97th | |||
97th | |||
97th | |||
97th | |||
97th | |||
97th | |||
97th | |||
97th | |||
97th | |||
97th | |||
97th | |||
97th | |||
97th | |||
97th | |||
97th | |||
97th | |||
97th | |||
97th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th | |||
129th |
External links
KOWLOON | |
---|---|
KOWLOON 1 · KOWLOON 2 · KOWLOON 3 · KOWLOON 4 · KOWLOON 5 · KOWLOON 6 · KOWLOON 7 · KOWLOON 8 · KOWLOON 9 with Sumabato · KOWLOON 10 · KOWLOON 11 · Kowloon 12 with Kagaribi |
Kagaribi | |
---|---|
Main Series | Kagaribi · Kagaribi 3 · Kagaribi 4 · Kagaribi 5 · Kagaribi 6 · Kagaribi 7 · Kagaribi 8 · Kagaribi 9 · Kagaribi 10 · Kagaribi 11 · Kagaribi 12 |
Pre-locals | Kagaribi 12 Day0 pre-local |
Other | Kowloon 12 with Kagaribi |