Smasher:Pege: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Tag: Mobile edit
 
(39 intermediate revisions by 8 users not shown)
Line 1: Line 1:
{{Infobox Smasher
{{Infobox Smasher
| name          = ItseMePG
| name          = Pege
| alias        = ItseMePG
| mainssbu      = Snake
| mainssbu      = Snake
| skillssbu = Professional
| 2ndmainssbu  = Pyra
| rankingssbu  = [[Swiss Power Rankings]]: 10th
| moremainssbu  = {{SSBU|Mythra}}
| sponsor      = Babos Gaming
| rankingssbu  = [[Swiss Power Rankings]]: 12th
| former sponsors = Babos Gaming
|realname = Philipp G.
|realname = Philipp G.
| location      = Zürich
| location      = Zürich
Line 10: Line 12:
}}
}}


'''ItseMePG''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Snake}} from Switzerland. He is ranked 10th on the [[Swiss Power Rankings]]. ItseMePG has defeated players such as {{Sm|Karpador64}}, {{Sm|Destadik}}, {{Sm|Dumme Maschine}}, {{Sm|Olivia}}, {{Sm|Crash}}, {{Sm|Phonky}}, and {{Sm|MoJo}}.
'''Pege''', formerly '''ItseMePG''', is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Snake}}, {{SSBU|Pyra}}, and {{SSBU|Mythra}} player from Switzerland. He is currently ranked 12th on the [[Swiss Power Rankings]]. Pege has defeated players such as {{Sm|Karpador64}}, {{Sm|Destadik}}, {{Sm|Dumme Maschine}}, {{Sm|Olivia}}, {{Sm|Crash}}, {{Sm|Phonky}}, and {{Sm|Kepler}}.


==Tournament placings==
==Tournament placings==
Line 17: Line 19:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|{{Trn|Smile & Wave(s)}}||March 9th-10th, 2019||13th||25th||{{Sm|AggroFox}}
|{{Trn|Smile & Wave(s)|g=SSBU}}||March 9th-10th, 2019||13th||25th||{{Sm|AggroFox}}
|-
|-
|{{Trn|TheReset 6}}||June 14th-16th, 2019||9th||17th||{{Sm|MilkTeé}}
|{{Trn|BLICKS ESPORTS MASTERS CUP 1|g=SSBU}}||April 28th, 2019||9th||—||—
|-
|-
|[https://smash.gg/tournament/ssbu-blick-esports-masters-cup-3/events/ssbu-blick-esports-masters-cup-2-1v1/brackets/593589/987475 SSBU - BLICK ESPORTS MASTERS CUP #3]||June 23rd, 2019||7th||—||—
|{{Trn|BLICKS ESPORTS MASTERS CUP 2|g=SSBU}}||May 18th, 2019||7th||—||—
|-
|-
|[https://smash.gg/tournament/ssbu-blick-esports-masters-cup-4 SSBU - BLICK ESPORTS MASTERS CUP #4]||July 19th, 2019||9th||—||—
|{{Trn|TheReset 6|g=SSBU}}||June 14th-16th, 2019||9th||17th||{{Sm|MilkTeé}}
|-
|-
|[https://smash.gg/tournament/ssbu-blick-esports-masters-cup-5 SSBU - BLICK ESPORTS MASTERS CUP #5]||August 17th, 2019||17th||—||—
|{{Trn|BLICKS ESPORTS MASTERS CUP 3|g=SSBU}}||June 23rd, 2019||7th||—||—
|-
|-
|{{Trn|Exodus 2}}||September 13th-15th, 2019||5th||5th||{{Sm|Rampage}}
|{{Trn|BLICKS ESPORTS MASTERS CUP 4|g=SSBU}}||July 19th, 2019||9th||—||—
|-
|-
|[https://smash.gg/tournament/ssbu-blick-esports-masters-cup-6 SSBU - BLICK ESPORTS MASTERS CUP #6]||September 21st, 2019||9th||—||—
|{{Trn|BLICKS ESPORTS MASTERS CUP 5|g=SSBU}}||August 17th, 2019||17th||—||—
|-
|-
|[https://smash.gg/tournament/ssbu-blick-esports-masters-cup-grand-final/events SSBU - BLICK ESPORTS MASTERS CUP GRAND FINAL]||October 12th, 2019||9th||—||—
|{{Trn|Exodus 2|g=SSBU}}||September 13th-15th, 2019||5th||5th||{{Sm|Rampage}}
|-
|-
|[https://smash.gg/tournament/saint-smash-2 Saint Smash #2 ]||December 14th, 2019||1st||2nd||Rampage
|{{Trn|BLICKS ESPORTS MASTERS CUP 6|g=SSBU}}||September 21st, 2019||9th||—||—
|-
|-
|[https://smash.gg/tournament/smash-castle-club-kingdom-tournament/events Smash Castle : Club Kingdom Tournament ]||January 18th, 2020||7th||—||—
|{{Trn|BLICKS ESPORTS MASTERS CUP GRAND FINAL|g=SSBU}}||October 12th, 2019||9th||1st||Rampage
|-
|-
|{{Trn|CGN OPEN WIFI}}||March 28th, 2020||13th||—||—
|[https://start.gg/tournament/saint-smash-2 Saint Smash #2 ]||December 14th, 2019||1st||2nd||Rampage
|-
|-
|{{Trn|The Quarantine Series: Europe Edition!}}||June 6th-7th, 2020||49th||—||—
|[https://start.gg/tournament/smash-castle-club-kingdom-tournament/events Smash Castle : Club Kingdom Tournament ]||January 18th, 2020||7th||—||—
|-
|-
|[https://smash.gg/tournament/smash-castle-tryhard-kingdom-tournament/event/ultimate-singles/standings Smash Castle : Try Hard Kingdom Tournament]||July 11th, 2020||7th||—||—
|{{Trn|CGN OPEN WIFI|g=SSBU}}{{OnlineIcon}}||March 28th, 2020||13th||—||—
|-
|{{Trn|Coca-Cola Breakpoint Ultimate - ONE|g=SSBU}}{{OnlineIcon}}||April 18th, 2020||13th||—||—
|-
|{{Trn|The Quarantine Series: Europe Edition!|g=SSBU}}{{OnlineIcon}}||June 6th-7th, 2020||49th||—||—
|-
|[https://start.gg/tournament/smash-castle-tryhard-kingdom-tournament/event/ultimate-singles/standings Smash Castle : Try Hard Kingdom Tournament]||July 11th, 2020||7th||—||—
|-
|{{Trn|EnvySnakes Crew Collab Edition|g=SSBU}}{{OnlineIcon}}||March 14th, 2021||49th||—||—
|-
|{{Trn|Smash Contest: DoKomi 2021|g=SSBU}}||August 7th-8th, 2021||17th||—||—
|-
|{{Trn|Temple: Hermès Edition|g=SSBU}}||September 1st-5th, 2021||97th||—||—
|-
|{{Trn|Smash in Tuilière|g=SSBU}}||October 2nd, 2021||17th||—||—
|-
|{{Trn|E-Caribana Qualifier|g=SSBU}}||May 7th, 2022||25th||—||—
|-
|{{Trn|Exodus 3 x GECo|g=SSBU}}||May 22nd, 2022||17th||—||—
|-
|{{Trn|RCADIA SMASH 3|g=SSBU}}||July 29th-31st, 2022||65th||17th||{{Sm|Kepler}}
|-
|{{Trn|Ultimate WANTED 4|g=SSBU}}||August 25th-28th, 2022||65th||—||—
|-
|{{Trn|Smash @ GamingHotel|g=SSBU}}||September 3rd-4th, 2022||13th||—||—
|-
|{{Trn|Orcus Smash 8|g=SSBU}}||September 18th, 2022||7th / 68||—||—
|-
|{{Trn|Smash Contest: HeroFest 2022|g=SSBU}}||October 14th-16th, 2022||9th||1st||{{Sm|Karpador64}}
|-
|{{Trn|Smash in Tuilière 2|g=SSBU}}||November 5th, 2022||9th||—||—
|-
|{{Trn|Orcus Smash 9|g=SSBU}}||February 21st, 2023||17th||—||—
|-
|{{Trn|RCADIA SMASH 4|g=SSBU}}||March 3rd-5th, 2023||65th||7th||Karpador64
|-
|{{Trn|Frismash Easter Cup|g=SSBU}}||April 22nd, 2023||5th / 91||—||—
|-
|{{Trn|Frismash Swiss Cup 3: the raven's prophecy|g=SSBU}}||August 26th, 2023||7th / 101||—||—
|-
|{{Trn|Tera|g=SSBU}}||September 1st-3rd, 2023||129th / 1,348||17th / 176||Karpador64
|-
|{{Trn|GamingHotel 2023|g=SSBU}}||September 9th-10th, 2023||13th / 140||7th / 37||Karpador64
|-
|{{Trn|NRW Cup - Rise of Germany|g=SSBU}}||April 20th-21st, 2024||25th / 396||17th / 79||Karpador64
|-
|{{Trn|Swiss Dome|g=SSBU}}||July 6th-7th, 2024||17th / 184||3rd / 42||Karpador64
|}
|}


Line 48: Line 96:


[[Category:Swiss smashers]]
[[Category:Swiss smashers]]
[[Category:Snake professionals (SSBU)]]
[[Category:Snake players (SSBU)]]
[[Category:Pyra and Mythra players (SSBU)]]

Latest revision as of 14:28, July 11, 2024

Pege "ItseMePG"
Character info
Ultimate mains Snake, Pyra, Mythra
Team info
Former sponsor(s) Babos Gaming
Rankings and results info
Most recent ranking Super Smash Bros. Ultimate Swiss Power Rankings: 12th
Personal and other info
Real name Philipp G.
Location Zürich Switzerland

Pege, formerly ItseMePG, is a Super Smash Bros. Ultimate Snake, Pyra, and Mythra player from Switzerland. He is currently ranked 12th on the Swiss Power Rankings. Pege has defeated players such as Karpador64, Destadik, Dumme Maschine, Olivia, Crash, Phonky, and Kepler.

Tournament placings[edit]

Super Smash Bros. Ultimate[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Smile & Wave(s) March 9th-10th, 2019 13th 25th AggroFox
BLICKS ESPORTS MASTERS CUP 1 April 28th, 2019 9th
BLICKS ESPORTS MASTERS CUP 2 May 18th, 2019 7th
TheReset 6 June 14th-16th, 2019 9th 17th MilkTeé
BLICKS ESPORTS MASTERS CUP 3 June 23rd, 2019 7th
BLICKS ESPORTS MASTERS CUP 4 July 19th, 2019 9th
BLICKS ESPORTS MASTERS CUP 5 August 17th, 2019 17th
Exodus 2 September 13th-15th, 2019 5th 5th Rampage
BLICKS ESPORTS MASTERS CUP 6 September 21st, 2019 9th
BLICKS ESPORTS MASTERS CUP GRAND FINAL October 12th, 2019 9th 1st Rampage
Saint Smash #2  December 14th, 2019 1st 2nd Rampage
Smash Castle : Club Kingdom Tournament  January 18th, 2020 7th
CGN OPEN WIFIOnline March 28th, 2020 13th
Coca-Cola Breakpoint Ultimate - ONEOnline April 18th, 2020 13th
The Quarantine Series: Europe Edition!Online June 6th-7th, 2020 49th
Smash Castle : Try Hard Kingdom Tournament July 11th, 2020 7th
EnvySnakes Crew Collab EditionOnline March 14th, 2021 49th
Smash Contest: DoKomi 2021 August 7th-8th, 2021 17th
Temple: Hermès Edition September 1st-5th, 2021 97th
Smash in Tuilière October 2nd, 2021 17th
E-Caribana Qualifier May 7th, 2022 25th
Exodus 3 x GECo May 22nd, 2022 17th
RCADIA SMASH 3 July 29th-31st, 2022 65th 17th Kepler
Ultimate WANTED 4 August 25th-28th, 2022 65th
Smash @ GamingHotel September 3rd-4th, 2022 13th
Orcus Smash 8 September 18th, 2022 7th / 68
Smash Contest: HeroFest 2022 October 14th-16th, 2022 9th 1st Karpador64
Smash in Tuilière 2 November 5th, 2022 9th
Orcus Smash 9 February 21st, 2023 17th
RCADIA SMASH 4 March 3rd-5th, 2023 65th 7th Karpador64
Frismash Easter Cup April 22nd, 2023 5th / 91
Frismash Swiss Cup 3: the raven's prophecy August 26th, 2023 7th / 101
Tera September 1st-3rd, 2023 129th / 1,348 17th / 176 Karpador64
GamingHotel 2023 September 9th-10th, 2023 13th / 140 7th / 37 Karpador64
NRW Cup - Rise of Germany April 20th-21st, 2024 25th / 396 17th / 79 Karpador64
Swiss Dome July 6th-7th, 2024 17th / 184 3rd / 42 Karpador64

External links[edit]