Smasher:DieGorou: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Tag: Mobile edit
mNo edit summary
Line 7: Line 7:
}}
}}


'''DIE-Gorou''' (Dieごろう) is ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Corrin}} player from Osaka, [[Kansai (region)|Kansai]]. They defeated players such as {{Sm|Senra}}, {{Sm|Snow}}, {{Sm|Uraomote}}, {{Sm|Lapi}}, {{Sm|Kyon|p=Japan}}, {{Sm|Metara}}, {{Sm|Raki}}, and {{Sm|Crete}}.
'''DIE-Gorou''' (Dieごろう) is ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Corrin}} player from Osaka, [[Kansai (region)|Kansai]]. They defeated players such as {{Sm|Raru}}, {{Sm|Snow}}, {{Sm|Uraomote}}, {{Sm|Lapi}}, {{Sm|Kyon|p=Japan}}, {{Sm|Metara}}, {{Sm|Raki}}, and {{Sm|Crete}}.


==Tournament placings==
==Tournament placings==

Revision as of 10:33, June 16, 2024

DIE-Gorou "Dieごろう"
Character info
Ultimate main Corrin
Personal and other info
Location Osaka, KansaiJapan

DIE-Gorou (Dieごろう) is Super Smash Bros. Ultimate Corrin player from Osaka, Kansai. They defeated players such as Raru, Snow, Uraomote, Lapi, Kyon, Metara, Raki, and Crete.

Tournament placings

Super Smash Bros. Ultimate

Tournament Date 1v1 placement 2v2 placement Partner
Sumabato SP 30 September 23rd, 2022 97th / 216
Hyogo Prefecture Smash Bros. Battle 16 November 20th, 2022 13th / 64
Sumabato SP 32 November 26th, 2022 49th / 194
Sumabato SP 34 January 4th, 2023 65th / 157
Johsuma 12 February 10th, 2023 7th / 64
Kamisuma 14 March 19th, 2023 4th / 64
Sumabato SP 36 March 25th, 2023 49th / 254
Johsuma 14 April 29th, 2023 1st / 50
Tamisuma SP #551Online May 5th, 2023 5th / 129
Gen 2.0 August 12th, 2023 17th / 124
Toyota Grand Slum 15 August 13th, 2023 65th / 256
Garyoten 2 September 24th, 2023 3rd / 48
Kamisuma 20 October 1st, 2023 7th / 64
Sumabato SP 41 October 8th, 2023 1st / 156
Maesuma TOP 14.5 "in Hyogo" October 29th, 2023 25th / 284
Hyogo Prefecture Super Smash Bros. Tournament 2 November 5th, 2023 9th / 96
Sumabato SP 42 November 18th, 2023 33rd / 222
Maesuma TOP 15 "FINAL" November 25th-26th, 2023 33rd / 379
Grand Slum 16 December 9th, 2023 33rd / 256
Sumabato SP 43 December 17th, 2023 25th / 221
DELTA 7 [FAT] December 23rd, 2023 65th / 235
KOWLOON 9 with Sumabato January 13th-14th, 2024 97th / 895
Kamisuma 22 February 18th, 2024 5th / 72
Okasuma SP 14 February 23rd, 2024 4th / 118
Sumabato SP 45 March 3rd, 2024 49th / 309
Hyogo Prefecture Smash Bros. Battle 24 March 20th, 2024 5th / 64
Jingu-hai 1 April 7th, 2024 9th / 128
ITSUKUSHIMA 3.5 April 29th, 2024 4th / 76
DELTA 8 May 3rd, 2024 65th / 516
Kagaribi 12 May 5th-6th, 2024 65th / 2,030
KOWLOON 11 May 11th, 2024 33rd / 278
Sumabato SP 47 May 19th, 2024 49th / 312
Hyogo Prefecture Smash Bros. Battle 25 May 25th, 2024 3rd / 64


CompetitiveStub.png

External links