Smasher:Vivi: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
No edit summary
Tag: Mobile edit
 
(28 intermediate revisions by 7 users not shown)
Line 7: Line 7:
| mainssbu    = Hero
| mainssbu    = Hero
| otherssbu    = Lucario
| otherssbu    = Lucario
| skillssb4    = High level
| skillssbu    = High level
| rankingssbu  = [[New York City Power Rankings]]: 9th  
| rankingssbu  = [[New York City Power Rankings]]: 9th  
| realname    = Richard Seuning
| realname    = Richard Seuning
Line 15: Line 13:
}}
}}


'''Vivi''' is a Smasher who mains {{SSB4|Lucario}} in ''[[Smash 4]]'' and {{SSBU|Hero}} in ''[[Ultimate]]''. They are currently ranked 9th on the [[New York City Power Rankings]] and have wins over players such as Zomba, {{Sm|Frozen}}, {{Sm|Sinji}}, {{Sm|Mr. E}}, {{Sm|Gen}}, {{Sm|Venia}}, {{Sm|Jul}}, {{Sm|Sonido}}, and {{Sm|UtopianRay}}.
'''Vivi''' is a Smasher who mains {{SSB4|Lucario}} in ''[[Smash 4]]'' and {{SSBU|Hero}} in ''[[Ultimate]]''. They are currently ranked 9th on the [[New York City Power Rankings]] and have wins over players such as {{Sm|Dabuz}}, {{Sm|Zomba}}, {{Sm|Jakal}}, {{Sm|Tilde}}, {{Sm|DDog}}, {{Sm|Mr. E}}, {{Sm|Sinji}}, and {{Sm|Sonido}}.


==Tournament placings==
==Tournament placings==
Line 24: Line 22:
|[https://xenozero.challonge.com/xs11d Xenosaga XI]||October 14th, 2017||5th||2nd||{{sm|HelpR}}
|[https://xenozero.challonge.com/xs11d Xenosaga XI]||October 14th, 2017||5th||2nd||{{sm|HelpR}}
|-
|-
|{{Trn|XenoSaga XIII}}||February 18th, 2018||17th||—||—
|{{Trn|XenoSaga XIII|g=SSB4}}||February 18th, 2018||17th||—||—
|-
|-
|{{Trn|Collision XV}}||March 31st, 2018||13th||—||—
|{{Trn|Collision XV|g=SSB4}}||March 31st, 2018||13th||—||—
|-
|-
|{{Trn|Smash Sounds}}||July 7th-8th, 2018||33rd||33rd||{{sm|Protom}}
|{{Trn|Smash Sounds|g=SSB4}}||July 7th-8th, 2018||33rd||33rd||{{sm|Protom}}
|}
|}


Line 35: Line 33:
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
|-
|-
|{{Trn|Let's Make Moves}}||December 29th, 2018||33rd||—||—
|{{Trn|Let's Make Moves|g=SSBU}}||December 29th, 2018||33rd||—||—
|-
|-
|{{Trn|Ultimate Naifu Wars 2}}||January 4th, 2019||129th||—||—
|{{Trn|Ultimate Naifu Wars 2|g=SSBU}}{{OnlineIcon}}||January 4th, 2019||129th||—||—
|-
|-
|[https://start.gg/tournament/xenosaga-xxv/events/singles/overview XenoSaga XXV]||June 1st, 2019||5th||3rd||Protom
|[https://www.start.gg/tournament/xenosaga-xxv/event/singles/overview XenoSaga XXV]||June 1st, 2019||5th||3rd||Protom
|-
|-
|{{Trn|Defend the North 2019}}||July 19th-21st, 2019||17th||17th||Protom
|{{Trn|Defend the North 2019|g=SSBU}}||July 19th-21st, 2019||17th||17th||Protom
|-
|-
|[https://start.gg/tournament/xenosaga-xxvi/events/singles/overview Xenosaga XXVI]||August 24th, 2019||7th||—||—
|[https://www.start.gg/tournament/xenosaga-xxvi/event/singles/overview Xenosaga XXVI]||August 24th, 2019||7th||—||—
|-
|-
|[https://start.gg/tournament/xenosaga-xxvii/events/singles/overview Xenosaga XXVII]||September 21st, 2019||7th||—||—
|[https://www.start.gg/tournament/xenosaga-xxvii/event/singles/overview Xenosaga XXVII]||September 21st, 2019||7th||—||—
|-
|-
||[https://start.gg/tournament/xenosaga-xxviii/events/singles/overview Xenosaga XXVIII]||October 12th, 2019||17th||—||—
||[https://www.start.gg/tournament/xenosaga-xxviii/event/singles/overview Xenosaga XXVIII]||October 12th, 2019||17th||—||—
|-
|-
|{{Trn|Tri-state Showdown: Fall 2019}}||November 9th, 2019||49th||—||—
|{{Trn|Tri-state Showdown: Fall 2019|g=SSBU}}||November 9th, 2019||49th||—||—
|-
|-
|[https://start.gg/tournament/xenosaga-xxix/events/singles/overview Xenosaga XXIX]||November 16th, 2019||7th||—||—
|[https://www.start.gg/tournament/xenosaga-xxix/event/singles/overview Xenosaga XXIX]||November 16th, 2019||7th||—||—
|-
|-
|[https://start.gg/tournament/xenosaga-xxx/events/singles/overview Xenosaga XXX]||December 7th, 2019||2nd||—||—
|[https://www.start.gg/tournament/xenosaga-xxx/event/singles/overview Xenosaga XXX]||December 7th, 2019||2nd||—||—
|-
|-
|{{Trn|Let's Make Big Moves}}||January 3rd-5th, 2020||129th||—||—
|{{Trn|Let's Make Big Moves|g=SSBU}}||January 3rd-5th, 2020||129th||—||—
|-
|-
|[https://start.gg/tournament/xenosaga-xxxi/events/singles/overview Xenosaga XXXI]||January 11th, 2020||4th||—||—
|[https://www.start.gg/tournament/xenosaga-xxxi/event/singles/overview Xenosaga XXXI]||January 11th, 2020||4th||—||—
|-
|-
|[https://start.gg/tournament/xeno196/details Xeno 196]||January 15th, 2020||5th||—||—
|[https://start.gg/tournament/xeno196/details Xeno 196]||January 15th, 2020||5th||—||—
|-
|-
|[https://start.gg/tournament/dna-ultimate-season-5-week-3/details DNA: Ultimate Season 5 Week 3]]||January 16th, 2020||5th||—||—
|[https://start.gg/tournament/dna-ultimate-season-5-week-3/details DNA: Ultimate Season 5 Week 3]||January 16th, 2020||5th||—||—
|-
|-
|[https://start.gg/tournament/p-o-g-s-a-panda-global-x-os-smash/details P.O.G.S: A Panda Global x OS Smash Ultimate Series]||January 17th, 2020||4th||—||—
|[https://start.gg/tournament/p-o-g-s-a-panda-global-x-os-smash/details P.O.G.S: A Panda Global x OS Smash Ultimate Series]||January 17th, 2020||4th||—||—
Line 95: Line 93:
|[https://start.gg/tournament/encore-smash-monthly-13/details Encore Smash Monthly #13]||March 7th, 2020||9th||—||—
|[https://start.gg/tournament/encore-smash-monthly-13/details Encore Smash Monthly #13]||March 7th, 2020||9th||—||—
|-
|-
|{{Trn|Riptide}}||September 10th-12th, 2021||65th||—||—
|{{Trn|Riptide|g=SSBU}}||September 10th-12th, 2021||65th||—||—
|-
|-
|{{Trn|Collision 2022}}||March 12th-13th, 2022||49th||—||—
|{{Trn|Collision 2022|g=SSBU}}||March 12th-13th, 2022||49th||—||—
|-
|-
|{{Trn|Xenosaga XLI}}||May 7th, 2022||2nd||—||—
|{{Trn|Xenosaga XLI|g=SSBU}}||May 7th, 2022||2nd||—||—
|-
|-
|{{Trn|Warped!}}||June 4th, 2022||33rd||—||—
|{{Trn|Warped!|g=SSBU}}||June 4th, 2022||33rd||—||—
|-
|-
|{{Trn|Low Rez}}||July 15th-17th, 2022||9th||—||—
|{{Trn|Low Rez|g=SSBU}}||July 15th-17th, 2022||9th||—||—
|-
|-
|{{Trn|Super Smash Con 2022}}||August 11th-14th, 2022||193rd||—||—
|{{Trn|Super Smash Con 2022|g=SSBU}}||August 11th-14th, 2022||193rd||—||—
|-
|-
|{{Trn|Let's Make Moves Miami}}||October 28th-30th, 2022||65th||—||—
|{{Trn|Let's Make Moves Miami|g=SSBU}}||October 28th-30th, 2022||65th||—||—
|-
|-
|{{Trn|Apex 2022}}||November 18th-20th, 2022||33rd||—||—
|{{Trn|Apex 2022|g=SSBU}}||November 18th-20th, 2022||33rd||—||—
|-
|-
|{{Trn|Let's Make Big Moves 2023}}||January 6th-8th, 2023||49th||—||—
|{{Trn|Let's Make Big Moves 2023|g=SSBU}}||January 6th-8th, 2023||49th||—||—
|-
|-
|{{Trn|Collision 2023}}||March 10th-12th, 2023||49th||—||—
|{{Trn|Collision 2023|g=SSBU}}||March 10th-12th, 2023||49th||—||—
|-
|{{Trn|Stick Drift 4|g=SSBU}}||June 17th, 2023||5th / 127||—||—
|-
|{{Trn|Xeno300|g=SSBU}}||July 5th, 2023||17th / 141||—||—
|-
|{{Trn|High Rez|g=SSBU}}||July 8th-9th, 2023||33rd / 219||—||—
|-
|{{Trn|Patchwork|g=SSBU}}||July 15th-16th, 2023||25th / 240||—||—
|-
|{{Trn|Super Smash Con 2023|g=SSBU}}||August 10th-13th, 2023||257th / 2,607||—||—
|-
|{{Trn|Failsafe Fall 2023|g=SSBU}}||October 14th, 2023||5th / 127||—||—
|-
|[[Tournament:Luminosity Makes Moves Miami 2023#Super Smash Bros. Ultimate singles_2|Luminosity Makes Moves Miami 2023 Arcadian]]||October 27th, 2023||17th / 130||—||—
|-
|{{Trn|Luminosity Makes Moves Miami 2023|g=SSBU}}||October 27th-29th, 2023||49th / 387||—||—
|-
|{{Trn|Luminosity Makes BIG Moves 2024|g=SSBU}}||January 5th-7th, 2024||49th / 891||—||—
|-
|{{Trn|BrookLAN Brawls 100|g=SSBU}}||January 21st, 2024||33rd / 199||—||—
|-
|{{Trn|Collision 2024|g=SSBU}}||March 15th-17th, 2024||65th / 714||—||—
|-
|{{Trn|12G Century Series: Tournament Arc|g=SSBU}}||May 19th, 2024||7th / 94||—||—
|}
|}



Latest revision as of 20:37, May 23, 2024

"Vivi" redirects here. For the Japanese player, see Vivi. For the UK player, see Horus.
Vivi
Vivi NYC.png
Character info
Smash 4 main Lucario
Ultimate main Hero
Other Ultimate character Lucario
Rankings and results info
Most recent ranking Super Smash Bros. Ultimate New York City Power Rankings: 9th
Personal and other info
Real name Richard Seuning
Location New York United States

Vivi is a Smasher who mains Lucario in Smash 4 and Hero in Ultimate. They are currently ranked 9th on the New York City Power Rankings and have wins over players such as Dabuz, Zomba, Jakal, Tilde, DDog, Mr. E, Sinji, and Sonido.

Tournament placings[edit]

Super Smash Bros. for Wii U[edit]

Tournament Date 1v1 Placement 2v2 Placement Partner
Xenosaga XI October 14th, 2017 5th 2nd HelpR
XenoSaga XIII February 18th, 2018 17th
Collision XV March 31st, 2018 13th
Smash Sounds July 7th-8th, 2018 33rd 33rd Protom

Super Smash Bros. Ultimate[edit]

Tournament Date 1v1 Placement 2v2 Placement Partner
Let's Make Moves December 29th, 2018 33rd
Ultimate Naifu Wars 2Online January 4th, 2019 129th
XenoSaga XXV June 1st, 2019 5th 3rd Protom
Defend the North 2019 July 19th-21st, 2019 17th 17th Protom
Xenosaga XXVI August 24th, 2019 7th
Xenosaga XXVII September 21st, 2019 7th
Xenosaga XXVIII October 12th, 2019 17th
Tri-state Showdown: Fall 2019 November 9th, 2019 49th
Xenosaga XXIX November 16th, 2019 7th
Xenosaga XXX December 7th, 2019 2nd
Let's Make Big Moves January 3rd-5th, 2020 129th
Xenosaga XXXI January 11th, 2020 4th
Xeno 196 January 15th, 2020 5th
DNA: Ultimate Season 5 Week 3 January 16th, 2020 5th
P.O.G.S: A Panda Global x OS Smash Ultimate Series January 17th, 2020 4th
Xeno 197 January 22nd, 2020 5th
DNA: Ultimate Season 5 Week 5 January 30th, 2020 4th
P.O.G.S #2 January 31st, 2020 5th
DNA: Ultimate Season 5 Week 6 February 6th, 2020 2nd
Xeno 200 February 12th, 2020 49th
P.O.G.S. #3 February 14th-15th 2020 4th
Xenosaga XXXII February 15th, 2020 9th
Xeno 201 February 19th, 2020 3rd
DNA: Ultimate Season 5 Week 8 February 20th, 2020 1st
DNA: Ultimate Season 5 Week 9 February 27th, 2020 2nd
P.O.G.S. #4 February 28th, 2020 2nd
The Forge: S5:E2 - 1 Year Anniversary! February 29th, 2020 2nd
Waypoint Cafe Smash Monthly March 1st, 2020 3rd
DNA: Ultimate Season 5 Week 10 March 5th, 2020 1st
Encore Smash Monthly #13 March 7th, 2020 9th
Riptide September 10th-12th, 2021 65th
Collision 2022 March 12th-13th, 2022 49th
Xenosaga XLI May 7th, 2022 2nd
Warped! June 4th, 2022 33rd
Low Rez July 15th-17th, 2022 9th
Super Smash Con 2022 August 11th-14th, 2022 193rd
Let's Make Moves Miami October 28th-30th, 2022 65th
Apex 2022 November 18th-20th, 2022 33rd
Let's Make Big Moves 2023 January 6th-8th, 2023 49th
Collision 2023 March 10th-12th, 2023 49th
Stick Drift 4 June 17th, 2023 5th / 127
Xeno300 July 5th, 2023 17th / 141
High Rez July 8th-9th, 2023 33rd / 219
Patchwork July 15th-16th, 2023 25th / 240
Super Smash Con 2023 August 10th-13th, 2023 257th / 2,607
Failsafe Fall 2023 October 14th, 2023 5th / 127
Luminosity Makes Moves Miami 2023 Arcadian October 27th, 2023 17th / 130
Luminosity Makes Moves Miami 2023 October 27th-29th, 2023 49th / 387
Luminosity Makes BIG Moves 2024 January 5th-7th, 2024 49th / 891
BrookLAN Brawls 100 January 21st, 2024 33rd / 199
Collision 2024 March 15th-17th, 2024 65th / 714
12G Century Series: Tournament Arc May 19th, 2024 7th / 94