Template:UpdateList/1.1.3: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
mNo edit summary
No edit summary
 
(20 intermediate revisions by 9 users not shown)
Line 1: Line 1:
{{#switch: {{{char|Universal}}}
{{#switch: {{{char|Universal}}}
|Bowser=*{{buff|Up throw's knockback and angle altered: 90 base/80 growth → 25 base/155 growth, 70° → 82°. These changes repurpose it into a combo starter, which can be performed even up to high percents.}}
|Bowser=*{{buff|Up throw has less ending lag (FAF 69 → 64).}}
*{{buff|Up throw's ending lag decreased|68 frames|61.}}
*{{nerf|Up throw deals less damage (1% (hits 1-7)/10% (total) → 0.5%/6.5%).}}
*{{nerf|Up throw's loop hits deal 0.5% less damage|1%|0.5%.}}
*{{change|Up throw's first seven hits have a lower [[hitlag]] multiplier (1x 0.5x). This makes the throw faster to execute although it still remains extremely easy to react to/DI.}}
*{{change|Up throw's loop hits' [[hitlag]] multiplier decreased|1x|0.5x.}}
*{{buff|Up throw's final hit deals more knockback (0 (base), 100 (scaling) 80/200), making it more potent against bystanders.}}
*{{change|Up throw's final hit's knockback increased: 0 → 80 (base), 100 → 200 (growth).}}
*{{buff|Up throw launches opponents at a higher angle (70° → 82°) and it has more base knockback but less knockback scaling (90 (base), 80 (scaling) → 25/155). When combined with its lower ending lag, these changes not only improve up throw's KO potential but they also transform up throw into a highly potent combo throw, granting it combo potential right up until higher percents, including KO confirms into up and back aerial.}}
*{{buff|[[Flying Slam]]'s grab to slam transition speed increased. This makes it function similarly to how it did in ''Brawl''.}}
*{{buff|Flying Slam's grab to slam transition is considerably faster (38 frames → 25), now only being a few frames slower than its ''Brawl'' counterpart.}}
*{{buff|All variations of Flying Slam now have [[invincibility frame]]s before Bowser leaves the ground.}}
**{{nerf|However, the slam to grab transition has less intangibility (frames 1-23 → 1-16), as the intangibility frames were not adjusted for the move's new frame speed multiplier.}}
*{{buff|All variations of [[Whirling Fortress]] can now grab ledges from behind.}}
*{{buff|Bowser has more control over Flying Slam's trajectory (base air acceleration: 0.18 → 0.21).}}
|Charizard=*{{change|Dash attack duration|44 frames|39}}
*{{nerf|The opponent has more control over Flying Slam's trajectory (base air acceleration: 0.17 → 0.19).}}
*{{change|Dash attack hitbox 0 angle|70°|50°.}}
**{{buff|However, this does not fully compensate for Bowser's greater air acceleration, giving him more control overall.}}
*{{change|Dash attack hitbox 1 angle|80°|60°.}}
*{{buff|All variations of Flying Slam now have invincibility frames before Bowser leaves the ground.}}
*{{change|Several minor tweaks made to up smash.}}
*{{buff|All variations of [[Whirling Fortress]] can now grab ledges from behind drastically sooner (frame 48 (Whirling Fortress) → 8), now matching grabbing ledges from the front.}}
*{{buff|Down smash hitbox 0/1 knockback growth|76|79.}}
|Charizard=*{{buff|Dash attack has less ending lag (FAF 45 → 40).}}
*{{buff|Down smash hitbox 2/3 knockback growth|82|85.}}
*{{change|Dash attack launches opponents at a lower angle: 70°/80° (near/far) → 50° (near clean)/60° (near late/far clean)/75° (far late)).}}
|Dark Pit=*{{buff|Electroshock/Electrocut Arm launch angle changed|50°|43°, sending opponents offstage at a slightly better angle.}}
*{{change|Up smash has received several minor tweaks.}}
*{{buff|Grounded Electroshock Arm damage increased|11.5%|12%.}}
*{{buff|Down smashhas higher knockback scaling (76 (far)/82 (near) → 79/85), improving its KO potential.}}
*{{buff|Grounded Electroshock/Electrocut Arm knockback growth increased|60|67.}}
|Dark Pit=*{{buff|Electroshock/Electrocut Arm launch opponents at a significantly lower angle (50° 43°), significantly improving their KO potential unless they are used extremely close to the upper blast zone.}}
*{{nerf|Grounded Electroshock/Electrocut Arm base knockback decreased|100|99.}}
*{{buff|Grounded Electroshock Arm damage deals more damage (11.5% 12%) and knockback (100 (base), 60 (scaling) → 99/67). When combined with its lower launch angle, this greatly improves its KO potential, especially from further distances from the blast zone.}}
*{{nerf|Aerial Electroshock/Electrocut Arm knockback growth decreased|60|58.}}
**{{buff|The higher knockback values also apply to Electrocut Arm.}}
|Ganondorf=*{{change|Ganondorf is slightly heavier|112|113.}}
*{{nerf|Aerial Electroshock/Electrocut Arm have lower knockback scaling (60 → 58).}}  
*{{buff|Neutral aerial is significantly improved. The first kick has drastically reduced knockback that allows it combo into the second hit more effectively similar to {{SSB4|Captain Falcon}}'s, has a new hitbox on his foot that deals high knockback for spacing properties, transitions three frames faster, has 3 frames less ending lag, and deals 2% more damage on the both the clean and late hitboxes on the second kick.}}
**{{buff|While this does give them lower knockback, their lower launch angle means that they KO noticeably earlier in a majority of cases despite this.}}
*{{nerf|The drastically reduced knockback on neutral aerial's first hit makes the move less safe on hit and on landing and less effective as a spacer unless hitting with the foot, while completely removing its KOing capabilities. It also deals less damage on the clean and late hitbox.}}
|Ganondorf=*{{buff|Ganondorf is slightly heavier|112|113.}}
*{{buff|Neutral aerial's first kick has drastically reduced knockback that allows it combo into the second hit more effectively similar to {{SSB4|Captain Falcon}}'s, has a new hitbox on his foot that deals high knockback for spacing properties, transitions three frames faster, has 3 frames less ending lag, and deals 2% more damage on the both the clean and late hitboxes on the second kick.}}
*{{nerf|The drastically reduced knockback on neutral aerial's first hit makes the move less safe on hit and on landing and less effective as a spacer unless hitting with the foot, while completely removing its KOing capabilities. It also deals less damage on the clean and late hitbox, and less total damage.}}
*{{buff|Neutral, forward, back and up aerials all have 1 frame less landing lag.}}
*{{buff|Neutral, forward, back and up aerials all have 1 frame less landing lag.}}
*{{buff|Down aerial has 2 frames less landing lag, and the hitbox is shifted down two units, giving it more range below him as well as making it easier to land the sourspot.}}
*{{buff|Down aerial has 2 frames less landing lag, and the hitbox is shifted down two units, giving it more range below him as well as making it easier to land the sourspot.}}
Line 30: Line 32:
*{{buff|[[Dark Dive]] improved. The multi-hits deal 0.2% more damage, the final hit deals 2% more damage, and has slightly increased knockback growth.}}
*{{buff|[[Dark Dive]] improved. The multi-hits deal 0.2% more damage, the final hit deals 2% more damage, and has slightly increased knockback growth.}}
{{UpdateList/1.1.3/Ganondorf}}
{{UpdateList/1.1.3/Ganondorf}}
|Greninja=*{{buff|Forward smash knockback growth|99|101.}}
|Greninja=*{{buff|Forward smash's knockback scaling was increased (99 101).}}
*{{buff|Up smash second hit sweetspot knockback growth|103|104.}}
*{{buff|Sweetspotted up smash's second hit's knockback scaling was increased (103 104).}}
*{{buff|Down smash knockback growth|90|92.}}
*{{buff|Down smash's knockback scaling was increased (90 92).}}
*{{buff|Shadow Sneak/Strike front hit knockback growth|102|104.}}
*{{buff|All variations of Shadow Sneak have had their knockback scaling increased (102 104 (front Shadow Sneak/Shadow Strike), 101 103 (back Shadow Sneak/Shadow Strike), 90 92 (front/back Shadow Dash)).}}
*{{buff|Shadow Sneak/Strike back hit knockback growth|101|103.}}
*{{buff|Shadow Dash knockback growth|90|92.}}
*{{change|Weight slightly increased|77|79.}}
|King Dedede=*{{change|Timing for [[Inhale]] and Taste Test modified.}}
|King Dedede=*{{change|Timing for [[Inhale]] and Taste Test modified.}}
*{{change|Facing restriction for [[Super Dedede Jump]] modified.}}
*{{change|Facing restriction for [[Super Dedede Jump]] modified.}}
|Kirby=*{{buff|Kirby [[dash]] speed|1.50|1.568.}}
|Kirby=*{{buff|Kirby [[dash]] speed|1.50|1.57.}}
*{{buff|Forward smash clean hit knockback growth|99|100.}}
*{{buff|Forward smash clean hit knockback growth|99|100.}}
*{{buff|Forward smash late hit knockback growth|66|67.}}
*{{buff|Forward smash late hit knockback growth|66|67.}}
Line 52: Line 51:
*{{buff|Up throw knockback growth|63|74.}}
*{{buff|Up throw knockback growth|63|74.}}
*{{buff|Various knockback growth, hitbox size, and duration increases for [[Hammer Flip]] and all of its variants.}}
*{{buff|Various knockback growth, hitbox size, and duration increases for [[Hammer Flip]] and all of its variants.}}
*{{buff|Kirby is slightly heavier|77|79.}}
|Link=*{{buff|Forward smash second hit knockback growth|85|89.}}
|Link=*{{buff|Forward smash second hit knockback growth|85|89.}}
*{{change|Down smash first hit angle|75°|78°.}}
*{{change|Down smash first hit angle|75°|78°.}}
Line 64: Line 64:
*{{buff|Down aerial's second bounce deals more damage: 8% → 11%.}}
*{{buff|Down aerial's second bounce deals more damage: 8% → 11%.}}
*{{buff|[[Spin Attack]] and Shocking Spin are slightly faster.}}
*{{buff|[[Spin Attack]] and Shocking Spin are slightly faster.}}
|Lucario=*{{change|[[Falling speed]] has been increased.}}
|Lucario=*{{change|[[Falling speed]] has been increased (1.56 → 1.68).}}
*{{buff|[[Air speed]], [[fast fall]]ing speed and [[walking]] speed have been increased.}}
*{{buff|[[Air speed]] (1.01 → 1.09), [[fast fall]]ing speed (2.496 → 2.688) and [[walking]] speed (1 → 1.05) have been increased.}}
*{{change|Aura Sphere charge (including custom variants) angle|80°|83°.}}
*{{change|Aura Sphere charge (including custom variants) angle (80° 83°).}}
*{{nerf|Aura Sphere (including custom variants) knockback growth|100|93.}}
*{{nerf|Aura Sphere (including custom variants) knockback scaling (100 93).}}
*{{nerf|Aura Sphere charge (including custom variants) hitlag modifier|1x|0.78x, making it less safe on shield.}}
*{{buff|Aura Sphere charge (including custom variants) hitlag modifier (1x 0.78x), making it harder to DI..}}
|Mega Lucario=*{{buff|Aura Sphere (including custom variants) base knockback|10|12.}}
|Mega Lucario=*{{nerf|Aura Sphere (including custom variants) knockback (10 (base), 100 (scaling) → 12/93).}}
*{{nerf|Aura Sphere (including custom variants) knockback growth|100|93.}}
*{{buff|Aura Sphere (including custom variants) hitlag modifier (1x 0.78x), making it harder to DI.}}
*{{nerf|Aura Sphere (including custom variants) hitlag modifier|1x|0.78x, making it less safe on shield.}}
|Lucas=*{{buff|Forward tilt hitbox size|4.4|4.7.}}
|Lucas=*{{buff|Forward tilt hitbox size|4.4|4.7.}}
*{{buff|Forward tilt hitbox duration|7-9|7-10.}}
*{{buff|Neutral air looping hits damage|1%|2%.}}
*{{buff|Neutral air looping hits damage|1%|2%.}}
*{{buff|Forward air landing lag|15 frames|12}}
*{{buff|Forward air landing lag|15 frames|12}}
Line 84: Line 82:
{{UpdateList/1.1.3/Marth}}
{{UpdateList/1.1.3/Marth}}
|Meta Knight=*{{change|Facing restriction set to zero on unknown subroutine hitboxes.}}
|Meta Knight=*{{change|Facing restriction set to zero on unknown subroutine hitboxes.}}
|Mewtwo=*{{buff|Mewtwo [[walking|walks]] and [[dash]]es faster, with the latter going from being tied with {{SSB4|Wii Fit Trainer}} as the twenty-second fastest to being tied with {{SSB4|Meta Knight}} as the twelfth fastest.}}
|Mewtwo=*{{buff|Mewtwo walk speed|1.0|1.2.}}
*{{buff|Sourspotted forward smash deals 1% more damage.}}
*{{buff|Mewtwo dash speed|1.696|1.9}}
*{{buff|Forward smash's hitbox size increased.}}
*{{buff|Mewtwo's air speed is faster|1.15|1.25.}}
*{{buff|All aerials' landing lag decreased.}}
*{{buff|Forward smash sourspot damage|15%|16%.}}
*{{buff|Forward aerial's start-up decreased by 1 frame.}}
*{{buff|Forward smash hitbox size|2.0|3.0.}}
*{{buff|Forward and down aerials' ranges increased due to their hitboxes having moved 1 unit forward and downward, respectively.}}
*{{buff|Neutral air landing lag|16|13.}}
*{{buff|Back aerial's x-axis offset increased.}}
*{{buff|Forward air startup|7 frames|6.}}
*{{buff|Up aerial deals more damage.}}
*{{buff|Forward air landing lag|18|14.}}
*{{buff|Up aerial's hitboxes' sizes and knockback increased.}}
*{{buff|Back air x-axis offset|5.1|5.5.}}
*{{buff|Down aerial's hitbox duration increased by 2 frames.}}
*{{buff|Back air landing lag|21|17.}}
*{{change|Down throw's angle altered.}}
*{{buff|Up air damage|9%|10%.}}
*{{buff|Shadow Ball's hitbox size increased.}}
*{{buff|Up air landing lag|16|13.}}
*{{change|Aerial Shadow Ball's recoil decreased. While this helps Mewtwo become less susceptible to [[self-destruct]]ing, it also slightly hinders Mewtwo's usage of the recoil as a form of horizontal recovery.}}
*{{buff|Down air hitbox duration|2 frames|4.}}
*{{change|Shadow Ball's visuals improved.}}
*{{buff|Down air landing lag|22|18.}}
*{{buff|Confusion's range increased due to its grab parameter having become larger.}}
*{{change|Down throw angle|69°|74°.}}
*{{buff|Shadow Ball is slightly increased in size.}}
*{{change|Shadow Ball deals less recoil.}}
{{UpdateList/1.1.3/Mewtwo}}
{{UpdateList/1.1.3/Mewtwo}}
|Mii Gunner=*{{change|Down smash second hit angle|130|50}}
|Mii Gunner=*{{change|The second hit now uses a forward launching angle (130° → 50°), but it now uses a backwards angle flipper (3 → 4). This means that the opponent is still sent behind Mii Gunner at the same angle, but they are now facing Mii Gunner, rather than away from them.}}
*{{change|Down smash second hit facing restriction set to 4.}}
**{{buff|Because of this, the second hit now pushes shielding opponents away from Mii Gunner rather than dragging them towards them, making the move safer.}}
**{{nerf|However, this also makes it easier for the opponent to recover.}}
*{{nerf|[[Absorbing Vortex]] heals half damage from absorbing teammates' projectiles.}}
*{{nerf|[[Absorbing Vortex]] heals half damage from absorbing teammates' projectiles.}}
|Mr. Game & Watch=*{{nerf|[[Oil Panic]] deals halved damage from absorbed teammates' projectiles.}}
|Mr. Game & Watch=*{{nerf|[[Oil Panic]] deals halved damage from absorbed teammates' projectiles.}}
Line 123: Line 124:
*{{buff|All aerial attacks deal more damage: 7%/8% → 7.5%/8.5% (neutral), 7.5%/6% → 8%/6.5% (forward), 12%/8% → 12.5%/8.5% (back), 5%, 10%/7.5% → 5.5%, 10.5%/8% (up), 5%/7%, 11%/10% → 6%/7.5%, 11.5%/10.5% (down).}}
*{{buff|All aerial attacks deal more damage: 7%/8% → 7.5%/8.5% (neutral), 7.5%/6% → 8%/6.5% (forward), 12%/8% → 12.5%/8.5% (back), 5%, 10%/7.5% → 5.5%, 10.5%/8% (up), 5%/7%, 11%/10% → 6%/7.5%, 11.5%/10.5% (down).}}
*{{buff|All aerials' landing lag decreased: 12 frames → 10 (neutral), 18 frames → 16 (forward), 21 frames → 19 (back), 17 frames → 15 (up), 25 frames → 23 (down).}}
*{{buff|All aerials' landing lag decreased: 12 frames → 10 (neutral), 18 frames → 16 (forward), 21 frames → 19 (back), 17 frames → 15 (up), 25 frames → 23 (down).}}
|Sonic=*{{change|Weight slightly decreased|95|94}}
|Sonic=*{{nerf|Weight slightly decreased|95|94}}
|Villager=*{{nerf|[[Pocket]]ing and throwing a teammate's projectile now deals half damage.}}
|Villager=*{{nerf|[[Pocket]]ing and throwing a teammate's projectile now deals half damage.}}
|Additions=*{{SSB4|Cloud}} can be downloaded from the Nintendo eShop, with the new Mii Fighter costumes.  
|Additions=*{{SSB4|Cloud}} can be downloaded from the Nintendo eShop, with the new Mii Fighter costumes.  
Line 129: Line 130:
|Stages=*[[File:SSB4-U Icon.png|16px]]{{bugfix|Walls present on the Ω form of [[Kalos Pokémon League]] can be [[wall jump]]ed on.}}
|Stages=*[[File:SSB4-U Icon.png|16px]]{{bugfix|Walls present on the Ω form of [[Kalos Pokémon League]] can be [[wall jump]]ed on.}}
*[[File:SSB4-U Icon.png|16px]] The lighting on the Ω form of [[Gamer]] is brighter.
*[[File:SSB4-U Icon.png|16px]] The lighting on the Ω form of [[Gamer]] is brighter.
|Universal=''No universal changes were made in this update.''
|Universal=*{{change|If a move from a teammate in [[team battle]] (with [[team attack]] turned on) is [[absorb]]ed, the move will have its absorbed damage halved.}}
|''{{{char}}} did not receive changes in this update.''
|''{{{char}}} did not receive changes in this update.''
}}
}}
<noinclude>[[Category:Super Smash Bros. for 3DS Update Lists]][[Category:Super Smash Bros. for Wii U Update Lists]][[Category:Templates]]</noinclude>

Latest revision as of 05:58, May 1, 2024