Tournament:Collision V: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
m (if I counted right) |
m (→External links) |
||
Line 99: | Line 99: | ||
[[Category:2012 tournaments]] | [[Category:2012 tournaments]] | ||
[[Category:New York tournaments]] | [[Category:New York tournaments]] | ||
[[Category:Regional tournaments]] | [[Category:Regional tournaments (SSBM)]] | ||
[[Category:Regional tournaments (SSBB)]] |
Latest revision as of 00:21, March 12, 2024
Collision V | |
---|---|
Dates | September 1st, 2012 |
Venue | Clarkson's Corner |
Address/City | 4 Grayrock Road Scarsdale, New York |
Attendance | 43 |
Entry fees | Venue Fee: $10.00 Singles: $10.00 Doubles: $10.00 per team |
Pot size(s) | Melee singles: $170 Melee doubles: $120 Brawl singles: $260 Brawl doubles: $180 |
Results | |
winners | Mew2King 1v1 Mew2King & Vex Kasrani 2v2 |
winners | ADHD 1v1 ADHD & Nairo 2v2 |
Staff | |
Organizer(s) | FinallyRJ |
Collision V was a Super Smash Bros. Melee and Super Smash Bros. Brawl regional held in Scarsdale, New York, on September 1st, 2012.
Results[edit]
Super Smash Bros. Melee singles[edit]
(18 entrants)
Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Mew2King | $102 | |
2nd | Eggm | $51 | |
3rd | OTG | $17 | |
4th | StriCNYN3 | ||
5th | Dan | ||
5th | Swiftbass | ||
7th | Vex Kasrani | ||
7th | Phish-It |
Super Smash Bros. Melee doubles[edit]
(6 teams)
Bracket
Place | Team name | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|---|
1st | Mew2King | Vex Kasrani | $72 ($36 each) | |||
2nd | Team 914 | OTG | Hazzard | $36 ($18 each) | ||
3rd | Eggm | Swiftbass | $12 ($6 each) |
Super Smash Bros. Brawl singles[edit]
(26 entrants)
Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | ADHD | $156 | |
2nd | Mew2King | $78 | |
3rd | Nairo | $26 | |
4th | Vinnie | ||
5th | NAKAT | ||
5th | Salem | ||
7th | Keitaro | ||
7th | Bizkit |
Super Smash Bros. Brawl doubles[edit]
(9 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | ADHD | Nairo | $108 ($54 each) | ||
2nd | NAKAT | Mew2King | $54 ($27 each) | ||
3rd | Chibo | Salem | $18 ($9 each) | ||
4th | Seagull Joe | EE |
External links[edit]
Collision | |
---|---|
Main events | Collision · II · III · IV · V · VI · VII · 8 · 9 · X · XI · XII · XIII · XIV · XV · 2019 · 2022 · 2023 · 2024 |
Other events | Online · Super Galaxy Gambit x Collision · Online 2021 · Momentous |