Smasher:Dazwa: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
mNo edit summary
No edit summary
 
(186 intermediate revisions by 37 users not shown)
Line 1: Line 1:
{{smasherbeta
{{Infobox Smasher
| name          = Dazwa
| name          = Dazwa
| image        =  
| image        = Dazwa.jpeg
| ssbbmain     = Zero Suit Samus
| mainssbu      = Roy
| main          = Sheik
| mainssbm      = Sheik
| 2ndmain      = Marth
| 2ndmainssbm  = Marth
| other        = Fox
| moremainssbm  = {{SSBM|Young Link}}
| 2ndother      = Captain Falcon
| mainssbb     = Zero Suit Samus
| 3rdother      = Falco
| mainpm        = Ike
| crew          = [[The Blade Breakers]]
| 2ndmainpm    = Marth
| skill        = Professional
| mainssb4      = Marth
| alias        =  
| 2ndmainssb4  = Sheik
| rankingssbu  =
| crew          = wWw Gaming
| crew2        = Ben Baker Boys
| bestrankingssbm = [[New England Power Rankings]]: 5th
| bestrankingssbb = [[New England Power Rankings]]: 2nd
| bestrankingpm = [[Maine Power Rankings]]: 1st
| bestrankingssb4 = [[Maine Power Rankings]]: 1st
| bestrankingssbu = [[Maine Power Rankings]]: 4th
| realname      = Dylan Hayes
| realname      = Dylan Hayes
| birthday      = 1
| location      = Topsham, Maine
| birthmonth    = 3
| country      = United States
| birthyear    = 1988
}}
| location      = Topsham, ME
'''Dazwa''' is a Maine [[smasher]] who mains {{SSBM|Sheik}} in ''[[Melee]]'', {{PM|Ike}} in ''[[Project M]]'', {{SSBB|Zero Suit Samus}} in ''[[Brawl]]'', and {{SSB4|Sheik}} in ''[[Smash 4]]''. Dazwa was ranked 2nd on the [[New England Power Rankings]] for ''Brawl,'' behind his brother {{Sm|Darc}}, and peaked at 5th for ''Melee.'' He was also formerly 1st on the [[Maine Power Rankings]] for ''Project M'' and ''Smash 4'' as well as 4th for ''[[Ultimate]]''.
| country      = united states
}}
'''Dazwa''' mains [[Sheik]] and [[Marth]], but sometimes switches to [[Fox]], [[Falco]] and, on occasion, [[Captain Falcon]]. He is ranked third on the Maine Power Rankings list and sixth in the New England Power Rankings. Dawza regularly teams with [[Darc]], his brother.
How Dazwa acquired his name is an odd story. Originally, the name belonged to Boxman X. Dazwa liked the name so much that he stole it.


Dazwa is a highly skilled [[Smasher]] who, like Darc, is relatively unknown outside of New England. Despite his relative success against the east coast's highly skilled players, his name has not received the same recognition that other players have.
==Tournament placings==
{{results|ultimate}}
===''[[Super Smash Bros. Melee]]''===
{|class="wikitable" style="text-align:center"
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|[https://smashboards.com/threads/oak-snf3-results-wtf-happened.94930/ OAK: SNF3]||January 20th, 2007||9th||—||—
|-
|[[Cataclysm 3]]||March 3rd-4th, 2007||65th||5th||{{Sm|Darc}}
|-
|[[Pound 2]]||June 16th-17th, 2007||25th||5th||Darc
|-
|[[LOBSTER]]||August 25th, 2007||1st||1st||Darc
|-
|[[Viva La Smashtaclysm]]||November 10th-11th, 2007||25th||5th||Darc
|-
|[[LOBSTER 2]]||March 1st, 2008||5th||2nd||Darc
|-
|[[KTAR 6]]||August 14th, 2011||3rd||3rd||{{Sm|Eggm}}
|-
|[[Apex 2013]]||January 11th-13th, 2013||49th||13th||{{Sm|KevinM}}
|-
|[[Apex 2014]]||January 17th-19th, 2014||65th||—||—
|-
|[[Northeastern Smash Attack 2]]||March 29th, 2014||2nd||2nd||{{Sm|KoreanDJ}}
|-
|[[GUTS 3]]||September 19th-21st, 2014||5th||—||—
|-
|[[Maine Competitive Gaming Monthly]]||May 23rd, 2015||1st||—||—
|-
|[[Pine State Smash]]||June 6th, 2015||1st||—||—
|-
|[[Maine Competitive Gaming Monthly 2]]||June 20th, 2015||1st||—||—
|-
|[[Maine Competitive Gaming Monthly 3]]||July 25th, 2015||2nd||—||—
|-
|[[Summer Special Tournament BBQ]]||August 15th, 2015||1st||—||—
|-
|[[Maine Competitive Gaming Monthly 4]]||August 29th, 2015||2nd||2nd||{{Sm|EricGreen}}
|-
|[[Maine Competitive Gaming Monthly 5]]||September 26th, 2015||3rd||—||—
|-
|[[Maine Competitive Gaming Monthly 6]]||November 7th, 2015||2nd||—||—
|-
|[[Maine Competitive Gaming Monthly 7]]||January 30th, 2016||5th||—||—
|-
|[[Waterville Smash Attack 2]]||February 27th, 2016||1st||—||—
|-
|[[BASED 2]]||March 12th, 2016||1st||—||—
|-
|[http://challonge.com/gamesm4shsingles gaME]||May 28th, 2016||1st||1st||{{Sm|MrRyanNess}}
|-
|[[MCGArena]]||June 11th, 2016||1st||—||—
|-
|[[BASED]] 3||July 2nd, 2016||1st||1st||{{Sm|Boxman}}
|-
|[[Waterville Smash Attack 5]]||July 30th, 2016||1st||—||—
|-
|[[Shine 2016]]||August 26th-28th, 2016||97th||—||—
|-
|[[Shine 2017]]||August 25th-27th, 2017||257th||97th||MrRyanNess
|-
|[http://umainemelee.challonge.com/BWDUM1 Big Who Do UMaine #1]||February 3rd, 2018||1st||1st||Boxman
|-
|[https://challonge.com/GourmetRaceMelee NCS: Gourmet Race]||April 21st, 2018||1st||—||—
|-
|[https://www.start.gg/tournament/northeast-fusion/event/melee-singles/standings Northeast Fusion]||May 12th, 2018||9th||3rd||{{Sm|Pelca}}
|-
|{{Trn|Super Smash Con 2018|g=SSBM}}||August 9th-12th, 2018||97th||—||—
|-
|{{Trn|Shine 2018|g=SSBM}}||August 24th-26th, 2018||257th||—||—
|}


== Things of Note ==
===''[[Super Smash Bros. Brawl]]''===
* Darc and Dazwa, despite living in the same house and being of blood kin, do not play each other. Ever.
{|class="wikitable" style="text-align:center"
* Dazwa once teamed with ZoSo, and dyed his hair red in order to emulate the team Red Power. They placed 2nd, under [[PC Chris]] and [[Cort]]
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
* Dazwa is loved by all of New England
|-
* also the mid-south.
|[[LOBSTER 3]]||December 20th, 2008||1st (Split)||1st||{{Sm|Darc}}
|-
|[[Clash of the Titans IV]]||February 7th-8th, 2009||49th||17th||{{Sm|Fatal}}
|-
|[https://www.esportsearnings.com/tournaments/15280-mass-madness-14-ssbb-singles Mass Madness 14]||February 28th, 2009||1st||—||—
|-
|[[Apex 2009]]||May 9th-10th, 2009||17th||17th||Darc
|-
|[[S.N.E.S.]]||August 21st-23rd, 2009||33rd||—||—
|-
|[[Apex 2010]]||August 6th-8th, 2010||—||9th||{{Sm|Koolaid}}
|-
|[[KTAR 6]]||August 14th, 2011||—||17th||{{Sm|Doom}}
|-
|[[Waterville Smash Attack 5]]||July 30th, 2016||1st||—||—
|}


==External Links==
===''[[Project M]]''===
[http://www.youtube.com/user/Dazwa070 YouTube channel]
{|class="wikitable" style="text-align:center"
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|[[Apex 2014]]||January 17th-19th, 2014||49th||—||—
|-
|[[Northeastern Smash Attack 2]]||March 29th, 2014||1st||—||—
|-
|Smashing Grounds 3.7 PM Singles||August 14th, 2015||1st||—||—
|-
|[[GUTS 3]]||September 19th-21st, 2014||17th||9th||{{Sm|Cort}}
|-
|[[Maine Competitive Gaming Monthly]]||May 23rd, 2015||1st||—||—
|-
|[[Maine Competitive Gaming Monthly 2]]||June 20th, 2015||1st||—||—
|-
|[[Maine Competitive Gaming Monthly 3]]||July 25th, 2015||2nd||—||—
|-
|[[Maine Competitive Gaming Monthly 4]]||August 29th, 2015||2nd||—||—
|-
|[[Maine Competitive Gaming Monthly 5]]||September 26th, 2015||1st||—||—
|-
|[[Maine Competitive Gaming Monthly 6]]||November 7th, 2015||2nd||—||—
|-
|[[Maine Competitive Gaming Monthly 8]]||February 21st, 2016||1st||—||—
|-
|[http://www.ssbwiki.com/Maine_Competitive_Gaming Maine Competitive Gaming Monthly 11]||May 21st, 2016||1st||—||—
|}
 
==={{forwiiu}}===
{|class="wikitable" style="text-align:center"
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|[[Maine Competitive Gaming Monthly]]||May 23rd, 2015||1st||—||—
|-
|[[Maine Competitive Gaming Monthly 2]]||June 20th, 2015||1st||—||—
|-
|[[Maine Competitive Gaming Monthly 3]]||July 25th, 2015||1st||1st||{{Sm|Gower}}
|-
|[[Summer Special Tournament BBQ]]||August 15th, 2015||1st||—||—
|-
|[[Maine Competitive Gaming Monthly 4]]||August 29th, 2015||1st||—||—
|-
|[[Maine Competitive Gaming Monthly 5]]||September 26th, 2015||1st||1st||{{Sm|Jile}}
|-
|[[Maine Competitive Gaming Monthly 6]]||November 7th, 2015||1st||1st||{{Sm|MrRyanNess}}
|-
|[[BASED]]||January 9th, 2016||1st||1st||Jile
|-
|[[Maine Competitive Gaming Monthly 7]]||January 30th, 2016||2nd||—||—
|-
|[[Maine Competitive Gaming Monthly 8]]||February 21st, 2016||2nd||—||—
|-
|[[Waterville Smash Attack 2]]||February 27th, 2016||13th||1st||{{Sm|Jile}}
|-
|[[BASED 2]]||March 12th, 2016||1st||1st||{{Sm|Bronze}}
|-
|[[Maine Competitive Gaming Monthly 9]]||March 26th, 2016||3rd||3rd||Jile
|-
|[[Maine Competitive Gaming Monthly 10]]||April 30th, 2016||1st||1st||MrRyanNess
|-
|[[Waterville Smash Attack 3]]||May 7th, 2016||1st||1st||Jile
|-
|[http://www.ssbwiki.com/Maine_Competitive_Gaming#Maine_Competitive_Gaming_Monthly_11 Maine Competitive Gaming Monthly 11]||May 21st, 2016||1st||1st||Jile
|-
|[http://challonge.com/gamesm4shsingles gaME]||May 28th, 2016||4th||1st||{{Sm|Ruin}}
|-
|[[MCGArena]]||June 11th, 2016||2nd||3rd||Jile
|-
|[[BASED]] 3||July 2nd, 2016||1st||1st||Ruin
|-
|[[Maine Competitive Gaming Monthly]] 12||July 23rd, 2016||3rd||3rd||{{Sm|Riot}}
|-
|[http://competitivegaming.challonge.com/HUDweek2 HUD - Smash 4 - Weekly 2]||July 28th, 2016||1st||—||—
|-
|[[Waterville Smash Attack 5]]||July 30th, 2016||1st||—||—
|-
|[[Shine 2016]]||August 26th-28th, 2016||49th||—||—
|-
|[http://challonge.com/GOGCJANSINGLES GAME OVER January]||January 21st, 2017||1st||1st||Jile
|-
|[http://challonge.com/WSA8Sm4shSingles Waterville Smash Attack 8]||January 28th, 2017||2nd||1st||Jile
|-
|[http://challonge.com/FEBSM4SHSINGLES Game Over February]||February 25, 2017||3rd||1st||Ruin
|-
|[http://challonge.com/SuperSm4shPlus_S_2017_04_08 Super Sm4sh Plus]||April 8th, 2017||9th||5th||{{Sm|Disc}}
|-
|[http://challonge.com/SuperNovaSagaEVO Super Nova Saga: EVO Bracket]||April 29th, 2017||1st||1st||{{Sm|Rosie}}
|-
|[http://wwwgaming.challonge.com/FW21singles Final Warning 2.1]||May 6th, 2017||2nd||1st||Rosie
|-
|[[Shine 2017]]||August 25th-27th, 2017||129th||33rd||Riot
|-
|[https://www.start.gg/tournament/northeast-fusion/event/smash-4-singles/standings Northeast Fusion]||May 12th, 2018||—||1st||{{Sm|Pelca}}
|-
|[https://challonge.com/PCM2018Finals PortConMaine 2018 Finals]||June 21st-June 24th, 2018||5th*||—||—
|-
|{{Trn|Shine 2018|g=SSB4}}||August 24th-26th, 2018||97th||49th||Rosie
|}
 
==External links==
*[http://www.twitter.com/wWwDazwa Twitter account]
*[https://ssbworld.com/players/2593/dazwa SSBWorld profile]
*[https://smashboards.com/members/www-dazwa.32642/ SmashBoards account]
*[https://youtu.be/N-PohpYTn7Y?t=78 Interview with Dazwa]


[[Category:Smashers]]
[[Category:American smashers]]
[[Category:Maine smashers]]
[[Category:Maine smashers]]
[[Category:Zero Suit Samus players (SSBB)]]
[[Category:Marth players (PM)]]
[[Category:Ike players (PM)]]
[[Category:Sheik players (SSBM)]]
[[Category:Young Link players (SSBM)]]
[[Category:Marth players (SSB4)]]
[[Category:Sheik players (SSB4)]]
[[Category:Roy players (SSBU)]]
[[Category:Smashboards moderators]]

Latest revision as of 16:57, March 4, 2024

Dazwa
Dazwa.jpeg
Character info
Melee mains Sheik, Marth, Young Link
Brawl main Zero Suit Samus
Smash 4 mains Marth, Sheik
Ultimate main Roy
Project M mains Ike, Marth
Team info
Crew(s) wWw Gaming
Rankings and results info
Best historical ranking Super Smash Bros. Melee New England Power Rankings: 5th
Super Smash Bros. Brawl New England Power Rankings: 2nd
Super Smash Bros. 4 Maine Power Rankings: 1st
Super Smash Bros. Ultimate Maine Power Rankings: 4th
Project M Maine Power Rankings: 1st
Personal and other info
Real name Dylan Hayes
Location Topsham, Maine United States

Dazwa is a Maine smasher who mains Sheik in Melee, Ike in Project M, Zero Suit Samus in Brawl, and Sheik in Smash 4. Dazwa was ranked 2nd on the New England Power Rankings for Brawl, behind his brother Darc, and peaked at 5th for Melee. He was also formerly 1st on the Maine Power Rankings for Project M and Smash 4 as well as 4th for Ultimate.

Tournament placings[edit]

BulletPoints.png

Super Smash Bros. Melee[edit]

Tournament Date 1v1 placement 2v2 placement Partner
OAK: SNF3 January 20th, 2007 9th
Cataclysm 3 March 3rd-4th, 2007 65th 5th Darc
Pound 2 June 16th-17th, 2007 25th 5th Darc
LOBSTER August 25th, 2007 1st 1st Darc
Viva La Smashtaclysm November 10th-11th, 2007 25th 5th Darc
LOBSTER 2 March 1st, 2008 5th 2nd Darc
KTAR 6 August 14th, 2011 3rd 3rd Eggm
Apex 2013 January 11th-13th, 2013 49th 13th KevinM
Apex 2014 January 17th-19th, 2014 65th
Northeastern Smash Attack 2 March 29th, 2014 2nd 2nd KoreanDJ
GUTS 3 September 19th-21st, 2014 5th
Maine Competitive Gaming Monthly May 23rd, 2015 1st
Pine State Smash June 6th, 2015 1st
Maine Competitive Gaming Monthly 2 June 20th, 2015 1st
Maine Competitive Gaming Monthly 3 July 25th, 2015 2nd
Summer Special Tournament BBQ August 15th, 2015 1st
Maine Competitive Gaming Monthly 4 August 29th, 2015 2nd 2nd EricGreen
Maine Competitive Gaming Monthly 5 September 26th, 2015 3rd
Maine Competitive Gaming Monthly 6 November 7th, 2015 2nd
Maine Competitive Gaming Monthly 7 January 30th, 2016 5th
Waterville Smash Attack 2 February 27th, 2016 1st
BASED 2 March 12th, 2016 1st
gaME May 28th, 2016 1st 1st MrRyanNess
MCGArena June 11th, 2016 1st
BASED 3 July 2nd, 2016 1st 1st Boxman
Waterville Smash Attack 5 July 30th, 2016 1st
Shine 2016 August 26th-28th, 2016 97th
Shine 2017 August 25th-27th, 2017 257th 97th MrRyanNess
Big Who Do UMaine #1 February 3rd, 2018 1st 1st Boxman
NCS: Gourmet Race April 21st, 2018 1st
Northeast Fusion May 12th, 2018 9th 3rd Pelca
Super Smash Con 2018 August 9th-12th, 2018 97th
Shine 2018 August 24th-26th, 2018 257th

Super Smash Bros. Brawl[edit]

Tournament Date 1v1 placement 2v2 placement Partner
LOBSTER 3 December 20th, 2008 1st (Split) 1st Darc
Clash of the Titans IV February 7th-8th, 2009 49th 17th Fatal
Mass Madness 14 February 28th, 2009 1st
Apex 2009 May 9th-10th, 2009 17th 17th Darc
S.N.E.S. August 21st-23rd, 2009 33rd
Apex 2010 August 6th-8th, 2010 9th Koolaid
KTAR 6 August 14th, 2011 17th Doom
Waterville Smash Attack 5 July 30th, 2016 1st

Project M[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Apex 2014 January 17th-19th, 2014 49th
Northeastern Smash Attack 2 March 29th, 2014 1st
Smashing Grounds 3.7 PM Singles August 14th, 2015 1st
GUTS 3 September 19th-21st, 2014 17th 9th Cort
Maine Competitive Gaming Monthly May 23rd, 2015 1st
Maine Competitive Gaming Monthly 2 June 20th, 2015 1st
Maine Competitive Gaming Monthly 3 July 25th, 2015 2nd
Maine Competitive Gaming Monthly 4 August 29th, 2015 2nd
Maine Competitive Gaming Monthly 5 September 26th, 2015 1st
Maine Competitive Gaming Monthly 6 November 7th, 2015 2nd
Maine Competitive Gaming Monthly 8 February 21st, 2016 1st
Maine Competitive Gaming Monthly 11 May 21st, 2016 1st

Super Smash Bros. for Wii U[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Maine Competitive Gaming Monthly May 23rd, 2015 1st
Maine Competitive Gaming Monthly 2 June 20th, 2015 1st
Maine Competitive Gaming Monthly 3 July 25th, 2015 1st 1st Gower
Summer Special Tournament BBQ August 15th, 2015 1st
Maine Competitive Gaming Monthly 4 August 29th, 2015 1st
Maine Competitive Gaming Monthly 5 September 26th, 2015 1st 1st Jile
Maine Competitive Gaming Monthly 6 November 7th, 2015 1st 1st MrRyanNess
BASED January 9th, 2016 1st 1st Jile
Maine Competitive Gaming Monthly 7 January 30th, 2016 2nd
Maine Competitive Gaming Monthly 8 February 21st, 2016 2nd
Waterville Smash Attack 2 February 27th, 2016 13th 1st Jile
BASED 2 March 12th, 2016 1st 1st Bronze
Maine Competitive Gaming Monthly 9 March 26th, 2016 3rd 3rd Jile
Maine Competitive Gaming Monthly 10 April 30th, 2016 1st 1st MrRyanNess
Waterville Smash Attack 3 May 7th, 2016 1st 1st Jile
Maine Competitive Gaming Monthly 11 May 21st, 2016 1st 1st Jile
gaME May 28th, 2016 4th 1st Ruin
MCGArena June 11th, 2016 2nd 3rd Jile
BASED 3 July 2nd, 2016 1st 1st Ruin
Maine Competitive Gaming Monthly 12 July 23rd, 2016 3rd 3rd Riot
HUD - Smash 4 - Weekly 2 July 28th, 2016 1st
Waterville Smash Attack 5 July 30th, 2016 1st
Shine 2016 August 26th-28th, 2016 49th
GAME OVER January January 21st, 2017 1st 1st Jile
Waterville Smash Attack 8 January 28th, 2017 2nd 1st Jile
Game Over February February 25, 2017 3rd 1st Ruin
Super Sm4sh Plus April 8th, 2017 9th 5th Disc
Super Nova Saga: EVO Bracket April 29th, 2017 1st 1st Rosie
Final Warning 2.1 May 6th, 2017 2nd 1st Rosie
Shine 2017 August 25th-27th, 2017 129th 33rd Riot
Northeast Fusion May 12th, 2018 1st Pelca
PortConMaine 2018 Finals June 21st-June 24th, 2018 5th*
Shine 2018 August 24th-26th, 2018 97th 49th Rosie

External links[edit]