Smasher:Ako: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
m (Text replacement - "(= *)Professional" to "$1High level") |
m (Undid edit by 181.235.69.161: wrong ako) Tag: Undo |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 11: | Line 11: | ||
|2ndotherssb4= Pit | |2ndotherssb4= Pit | ||
|moreotherssb4 = {{SSB4|Cloud}} | |moreotherssb4 = {{SSB4|Cloud}} | ||
|rankingssb4 = [[JAPAN Power Rankings]]: 141st | |rankingssb4 = [[JAPAN Power Rankings]]: 141st | ||
|realname = | |realname = | ||
Line 27: | Line 25: | ||
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner | !Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner | ||
|- | |- | ||
|{{Trn|Piosuma 8}}||November 23rd, 2013||25th||—||— | |{{Trn|Piosuma 8|g=SSBB}}||November 23rd, 2013||25th||—||— | ||
|} | |} | ||
Line 34: | Line 32: | ||
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner | !Tournament!!Date!!1v1 placement!!2v2 placement!!Partner | ||
|- | |- | ||
|{{Trn|Karisuma 2}}||February 14th, 2015||33rd||—||— | |{{Trn|Karisuma 2|g=SSB4}}||February 14th, 2015||33rd||—||— | ||
|- | |- | ||
|{{Trn|Karisuma 3}}||May 23rd, 2015||17th||—||— | |{{Trn|Karisuma 3|g=SSB4}}||May 23rd, 2015||17th||—||— | ||
|- | |- | ||
|{{Trn|Sumabato 10}}||May 29th, 2016||49th||—||— | |{{Trn|Sumabato 10|g=SSB4}}||May 29th, 2016||49th||—||— | ||
|- | |- | ||
|{{Trn|Sumabato for THE BIG HOUSE}}||July 30th-31st, 2016||49th||—||— | |{{Trn|Sumabato for THE BIG HOUSE|g=SSB4}}||July 30th-31st, 2016||49th||—||— | ||
|- | |- | ||
|{{Trn|Sumabato 12}}||August 27th, 2016||65th||—||— | |{{Trn|Sumabato 12|g=SSB4}}||August 27th, 2016||65th||—||— | ||
|- | |- | ||
|{{Trn|Sumabato 13}}||September 25th, 2016||13th||—||— | |{{Trn|Sumabato 13|g=SSB4}}||September 25th, 2016||13th||—||— | ||
|- | |- | ||
|{{Trn|Sumabato 14}}||October 22nd, 2016||49th||3rd||{{Sm|kuro}} | |{{Trn|Sumabato 14|g=SSB4}}||October 22nd, 2016||49th||3rd||{{Sm|kuro}} | ||
|- | |- | ||
|{{Trn|Karisuma Tokaigi Qualifier}}||January 14th, 2017||25th||—||— | |{{Trn|Karisuma Tokaigi Qualifier|g=SSB4}}||January 14th, 2017||25th||—||— | ||
|- | |- | ||
|{{Trn|Sumabato 16}}||February 25th, 2017||65th||—||— | |{{Trn|Sumabato 16|g=SSB4}}||February 25th, 2017||65th||—||— | ||
|- | |- | ||
|{{Trn|Umebura 26}}||March 20th, 2017||97th||—||— | |{{Trn|Umebura 26|g=SSB4}}||March 20th, 2017||97th||—||— | ||
|- | |- | ||
|{{Trn|Sumabato 17}}||April 16th, 2017||65th||—||— | |{{Trn|Sumabato 17|g=SSB4}}||April 16th, 2017||65th||—||— | ||
|- | |- | ||
|{{Trn|Umebura Japan Major}}||May 6th-7th, 2017||97th||—||— | |{{Trn|Umebura Japan Major|g=SSB4}}||May 6th-7th, 2017||97th||—||— | ||
|- | |- | ||
|{{Trn|Sumabato 18}}||June 18th, 2017||49th||—||— | |{{Trn|Sumabato 18|g=SSB4}}||June 18th, 2017||49th||—||— | ||
|- | |- | ||
|{{Trn|Karisuma 14}}||June 24th, 2017||33rd||—||— | |{{Trn|Karisuma 14|g=SSB4}}||June 24th, 2017||33rd||—||— | ||
|- | |- | ||
|{{Trn|Sumabato 20}}||September 24th, 2017||33rd||—||— | |{{Trn|Sumabato 20|g=SSB4}}||September 24th, 2017||33rd||—||— | ||
|- | |- | ||
|{{Trn|Sumabato 21}}||October 21st, 2017||13th||17th||{{Sm|Kiosk}} | |{{Trn|Sumabato 21|g=SSB4}}||October 21st, 2017||13th||17th||{{Sm|Kiosk}} | ||
|- | |- | ||
|{{Trn|Sumabato 22}}||November 12th, 2017||13th||—||— | |{{Trn|Sumabato 22|g=SSB4}}||November 12th, 2017||13th||—||— | ||
|- | |- | ||
|{{Trn|Umebura 30}}||November 17th, 2017||65th||—||— | |{{Trn|Umebura 30|g=SSB4}}||November 17th, 2017||65th||—||— | ||
|- | |- | ||
|{{Trn|Umebura T.A.T.}}||December 23rd-24th, 2017||113th||—||— | |{{Trn|Umebura T.A.T.|g=SSB4}}||December 23rd-24th, 2017||113th||—||— | ||
|- | |- | ||
|{{Trn|Sumabato Tokaigi Qualifier 1}}||January 6th, 2018||65th||—||— | |{{Trn|Sumabato Tokaigi Qualifier 1|g=SSB4}}||January 6th, 2018||65th||—||— | ||
|- | |- | ||
|{{Trn|Sumabato Tokaigi Qualifier 2}}||January 7th, 2018||65th||—||— | |{{Trn|Sumabato Tokaigi Qualifier 2|g=SSB4}}||January 7th, 2018||65th||—||— | ||
|- | |- | ||
|{{Trn|Sumabato 23}}||February 17th, 2018||33rd||—||— | |{{Trn|Sumabato 23|g=SSB4}}||February 17th, 2018||33rd||—||— | ||
|- | |- | ||
|{{Trn|Sumabato 24}}||March 24th, 2018||65th||—||— | |{{Trn|Sumabato 24|g=SSB4}}||March 24th, 2018||65th||—||— | ||
|- | |- | ||
|{{Trn|Umebura 32}}||May 12th, 2018||97th||—||— | |{{Trn|Umebura 32|g=SSB4}}||May 12th, 2018||97th||—||— | ||
|- | |- | ||
|{{Trn|Sumabato 25}}||May 27th, 2018||33rd||—||— | |{{Trn|Sumabato 25|g=SSB4}}||May 27th, 2018||33rd||—||— | ||
|- | |- | ||
|{{Trn|Sumabato 26}}||June 30th, 2018||9th||—||— | |{{Trn|Sumabato 26|g=SSB4}}||June 30th, 2018||9th||—||— | ||
|- | |- | ||
|{{Trn|Umebura 33}}||July 28th, 2018||65th||—||— | |{{Trn|Umebura 33|g=SSB4}}||July 28th, 2018||65th||—||— | ||
|- | |- | ||
|{{Trn|Sumabato 28}}||Seotember 16th, 2018||33rd||—||— | |{{Trn|Sumabato 28|g=SSB4}}||Seotember 16th, 2018||33rd||—||— | ||
|- | |- | ||
|{{Trn|Karisuma FINAL}}||November 3rd, 2018||25th||—||— | |{{Trn|Karisuma FINAL|g=SSB4}}||November 3rd, 2018||25th||—||— | ||
|- | |- | ||
|{{Trn|Sumabato 4U FINAL}}||October 21st, 2018||49th||—||— | |{{Trn|Sumabato 4U FINAL|g=SSB4}}||October 21st, 2018||49th||—||— | ||
|} | |} | ||
Line 99: | Line 97: | ||
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner | !Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner | ||
|- | |- | ||
|{{Trn|Karisuma SP 1 }}||January 12th, 2019||5th||—||— | |{{Trn|Karisuma SP 1 |g=SSBU}}||January 12th, 2019||5th||—||— | ||
|- | |- | ||
|{{Trn|Sumabato SP 2}}||February 2nd, 2019||25th||—||— | |{{Trn|Sumabato SP 2|g=SSBU}}||February 2nd, 2019||25th||—||— | ||
|- | |- | ||
|{{Trn|Sumabato SP 3}}||April 14th, 2019||25th||—||— | |{{Trn|Sumabato SP 3|g=SSBU}}||April 14th, 2019||25th||—||— | ||
|- | |- | ||
|{{Trn|Umebura Japan Major 2019 }}||May 1st- 2nd, 2019||49th||—||— | |{{Trn|Umebura Japan Major 2019 |g=SSBU}}||May 1st- 2nd, 2019||49th||—||— | ||
|- | |- | ||
|{{Trn|Karisuma SP 2}}||May 18th, 2019||33rd||—||— | |{{Trn|Karisuma SP 2|g=SSBU}}||May 18th, 2019||33rd||—||— | ||
|- | |- | ||
|{{Trn|Sumabato SP 4}}||May 26th, 2019||65th||—||— | |{{Trn|Sumabato SP 4|g=SSBU}}||May 26th, 2019||65th||—||— | ||
|- | |- | ||
|{{Trn|Sumabato SP 5}}||June 22nd, 2019||17th||—||— | |{{Trn|Sumabato SP 5|g=SSBU}}||June 22nd, 2019||17th||—||— | ||
|- | |- | ||
|{{Trn|Karisuma SP 3}}||July 6th, 2019||33rd||—||— | |{{Trn|Karisuma SP 3|g=SSBU}}||July 6th, 2019||33rd||—||— | ||
|- | |- | ||
|{{Trn|Sumabato SP 6}}||July 13th, 2019||33rd||—||— | |{{Trn|Sumabato SP 6|g=SSBU}}||July 13th, 2019||33rd||—||— | ||
|- | |- | ||
|{{Trn|Sumabato SP 7}}||August 12th, 2019||49th||—||— | |{{Trn|Sumabato SP 7|g=SSBU}}||August 12th, 2019||49th||—||— | ||
|- | |- | ||
|{{Trn|Sumabato SP 8}}||September 15th, 2019||33rd||—||— | |{{Trn|Sumabato SP 8|g=SSBU}}||September 15th, 2019||33rd||—||— | ||
|- | |- | ||
|{{Trn|Karisuma SP 4}}||September 16th, 2019||33rd||—||— | |{{Trn|Karisuma SP 4|g=SSBU}}||September 16th, 2019||33rd||—||— | ||
|- | |- | ||
|{{Trn|Karisuma SP 5}}||November 4th, 2019||17th||—||— | |{{Trn|Karisuma SP 5|g=SSBU}}||November 4th, 2019||17th||—||— | ||
|- | |- | ||
|{{Trn|Sumabato SP 9}}||November 10th, 2019||65th||—||— | |{{Trn|Sumabato SP 9|g=SSBU}}||November 10th, 2019||65th||—||— | ||
|- | |- | ||
|{{Trn|Karisuma SP 6}}||December 7th, 2019||25th||—||— | |{{Trn|Karisuma SP 6|g=SSBU}}||December 7th, 2019||25th||—||— | ||
|- | |- | ||
|{{Trn|Sumabato SP 10}}||December 15th, 2019||33rd||—||— | |{{Trn|Sumabato SP 10|g=SSBU}}||December 15th, 2019||33rd||—||— | ||
|- | |- | ||
|{{Trn|Toyota Taisenkai 6}}||December 21st, 2019||5th||—||— | |{{Trn|Toyota Taisenkai 6|g=SSBU}}||December 21st, 2019||5th||—||— | ||
|- | |- | ||
|{{Trn|Sumabato SP 11}}||December 28th, 2019||65th||—||— | |{{Trn|Sumabato SP 11|g=SSBU}}||December 28th, 2019||65th||—||— | ||
|- | |- | ||
|{{Trn|Karisuma SP 7}}||January 11th, 2020||17th||—||— | |{{Trn|Karisuma SP 7|g=SSBU}}||January 11th, 2020||17th||—||— | ||
|- | |- | ||
|{{Trn|Toyota Taisenkai 8}}||February 1st, 2020||3rd||—||— | |{{Trn|Toyota Taisenkai 8|g=SSBU}}||February 1st, 2020||3rd||—||— | ||
|- | |- | ||
|{{Trn|Karisuma SP 8}}||February 8th, 2020||25th||—||— | |{{Trn|Karisuma SP 8|g=SSBU}}||February 8th, 2020||25th||—||— | ||
|- | |- | ||
|{{Trn|Karisuma SP 9}}||October 17th, 2020||13th||—||— | |{{Trn|Karisuma SP 9|g=SSBU}}||October 17th, 2020||13th||—||— | ||
|- | |- | ||
|{{Trn|Maesuma TOP 4}}||October 31st-November 1st, 2020||25th||9th||{{Sm|Kuro}} | |{{Trn|Maesuma TOP 4|g=SSBU}}||October 31st-November 1st, 2020||25th||9th||{{Sm|Kuro}} | ||
|- | |- | ||
|{{Trn|Karisuma SP 10}}||November 14th, 2020||5th||—||— | |{{Trn|Karisuma SP 10|g=SSBU}}||November 14th, 2020||5th||—||— | ||
|- | |- | ||
|{{Trn|Toyota Grand | |{{Trn|Toyota Grand Slum|g=SSBU}}||November 22nd, 2020||25th||—||— | ||
|- | |- | ||
|{{Trn|Toyota Grand | |{{Trn|Toyota Grand Slum 2|g=SSBU}}||December 25th, 2020||5th||—||— | ||
|- | |- | ||
|{{Trn|Toyota Grand | |{{Trn|Toyota Grand Slum 3|g=SSBU}}||March 14th, 2021||25th||—||— | ||
|- | |- | ||
|{{Trn|Mēsuma 2}}||December 12th, 2021||65th||—||— | |{{Trn|Mēsuma 2|g=SSBU}}||December 12th, 2021||65th||—||— | ||
|- | |- | ||
|{{Trn|Sumabato SP 22}}||December 25th-26th, 2021||97th||—||— | |{{Trn|Sumabato SP 22|g=SSBU}}||December 25th-26th, 2021||97th||—||— | ||
|- | |- | ||
|{{Trn|Kagaribi 6}}||Jamuary 8th-9th, 2022||385th||—||— | |{{Trn|Kagaribi 6|g=SSBU}}||Jamuary 8th-9th, 2022||385th||—||— | ||
|- | |- | ||
|{{Trn|Ignite 2}}||November 19th, 2022||—||33rd||{{Sm|Shogun}} | |{{Trn|Ignite 2|g=SSBU}}||November 19th, 2022||—||33rd||{{Sm|Shogun}} | ||
|} | |} | ||
Latest revision as of 00:01, February 17, 2024
Ako "あこ" | |
---|---|
Character info | |
Smash 4 main | Zero Suit Samus |
Other Smash 4 characters | Sheik, Pit, Cloud |
Ultimate main | Palutena |
Other Ultimate characters | Richter, Roy, Wolf, Joker, Sephiroth |
Rankings and results info | |
Most recent ranking | JAPAN Power Rankings: 141st |
Personal and other info | |
Location | Japan |
Ako (あこ) is a Super Smash Bros. Ultimate Palutena player from Japan. Ako is also known for his strong Richter. He has defeated players like airi, Jihanki, Logix, Kusari Katabira, and Abadango.
In Super Smash Bros. for Wii U, he was a Zero Suit Samus main. He is currently ranked 141st on the JAPAN Power Rankings. He has defeated players like Mangalitza♀, Tofu, Atelier, Hauberk, and OCEAN.
Tournament placings[edit]
Super Smash Bros. Brawl[edit]
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
Piosuma 8 | November 23rd, 2013 | 25th | — | — |
Super Smash Bros. for Wii U[edit]
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
Karisuma 2 | February 14th, 2015 | 33rd | — | — |
Karisuma 3 | May 23rd, 2015 | 17th | — | — |
Sumabato 10 | May 29th, 2016 | 49th | — | — |
Sumabato for THE BIG HOUSE | July 30th-31st, 2016 | 49th | — | — |
Sumabato 12 | August 27th, 2016 | 65th | — | — |
Sumabato 13 | September 25th, 2016 | 13th | — | — |
Sumabato 14 | October 22nd, 2016 | 49th | 3rd | kuro |
Karisuma Tokaigi Qualifier | January 14th, 2017 | 25th | — | — |
Sumabato 16 | February 25th, 2017 | 65th | — | — |
Umebura 26 | March 20th, 2017 | 97th | — | — |
Sumabato 17 | April 16th, 2017 | 65th | — | — |
Umebura Japan Major | May 6th-7th, 2017 | 97th | — | — |
Sumabato 18 | June 18th, 2017 | 49th | — | — |
Karisuma 14 | June 24th, 2017 | 33rd | — | — |
Sumabato 20 | September 24th, 2017 | 33rd | — | — |
Sumabato 21 | October 21st, 2017 | 13th | 17th | Kiosk |
Sumabato 22 | November 12th, 2017 | 13th | — | — |
Umebura 30 | November 17th, 2017 | 65th | — | — |
Umebura T.A.T. | December 23rd-24th, 2017 | 113th | — | — |
Sumabato Tokaigi Qualifier 1 | January 6th, 2018 | 65th | — | — |
Sumabato Tokaigi Qualifier 2 | January 7th, 2018 | 65th | — | — |
Sumabato 23 | February 17th, 2018 | 33rd | — | — |
Sumabato 24 | March 24th, 2018 | 65th | — | — |
Umebura 32 | May 12th, 2018 | 97th | — | — |
Sumabato 25 | May 27th, 2018 | 33rd | — | — |
Sumabato 26 | June 30th, 2018 | 9th | — | — |
Umebura 33 | July 28th, 2018 | 65th | — | — |
Sumabato 28 | Seotember 16th, 2018 | 33rd | — | — |
Karisuma FINAL | November 3rd, 2018 | 25th | — | — |
Sumabato 4U FINAL | October 21st, 2018 | 49th | — | — |
Super Smash Bros. Ultimate[edit]
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
Karisuma SP 1 | January 12th, 2019 | 5th | — | — |
Sumabato SP 2 | February 2nd, 2019 | 25th | — | — |
Sumabato SP 3 | April 14th, 2019 | 25th | — | — |
Umebura Japan Major 2019 | May 1st- 2nd, 2019 | 49th | — | — |
Karisuma SP 2 | May 18th, 2019 | 33rd | — | — |
Sumabato SP 4 | May 26th, 2019 | 65th | — | — |
Sumabato SP 5 | June 22nd, 2019 | 17th | — | — |
Karisuma SP 3 | July 6th, 2019 | 33rd | — | — |
Sumabato SP 6 | July 13th, 2019 | 33rd | — | — |
Sumabato SP 7 | August 12th, 2019 | 49th | — | — |
Sumabato SP 8 | September 15th, 2019 | 33rd | — | — |
Karisuma SP 4 | September 16th, 2019 | 33rd | — | — |
Karisuma SP 5 | November 4th, 2019 | 17th | — | — |
Sumabato SP 9 | November 10th, 2019 | 65th | — | — |
Karisuma SP 6 | December 7th, 2019 | 25th | — | — |
Sumabato SP 10 | December 15th, 2019 | 33rd | — | — |
Toyota Taisenkai 6 | December 21st, 2019 | 5th | — | — |
Sumabato SP 11 | December 28th, 2019 | 65th | — | — |
Karisuma SP 7 | January 11th, 2020 | 17th | — | — |
Toyota Taisenkai 8 | February 1st, 2020 | 3rd | — | — |
Karisuma SP 8 | February 8th, 2020 | 25th | — | — |
Karisuma SP 9 | October 17th, 2020 | 13th | — | — |
Maesuma TOP 4 | October 31st-November 1st, 2020 | 25th | 9th | Kuro |
Karisuma SP 10 | November 14th, 2020 | 5th | — | — |
Toyota Grand Slum | November 22nd, 2020 | 25th | — | — |
Toyota Grand Slum 2 | December 25th, 2020 | 5th | — | — |
Toyota Grand Slum 3 | March 14th, 2021 | 25th | — | — |
Mēsuma 2 | December 12th, 2021 | 65th | — | — |
Sumabato SP 22 | December 25th-26th, 2021 | 97th | — | — |
Kagaribi 6 | Jamuary 8th-9th, 2022 | 385th | — | — |
Ignite 2 | November 19th, 2022 | — | 33rd | Shogun |