Smasher:NintendOrk: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
m (adding game to template) |
m (Text replacement - " *\| *skill[^\n\|=]*=[^\n]+\n" to "") |
||
Line 5: | Line 5: | ||
|otherssbb = Ice Climbers | |otherssbb = Ice Climbers | ||
|2ndotherssbb = Bowser | |2ndotherssbb = Bowser | ||
|rankingssbm = [[European Melee Power Rankings]]: 32nd | |rankingssbm = [[European Melee Power Rankings]]: 32nd | ||
|realname = Erling Bell Lysaker | |realname = Erling Bell Lysaker |
Latest revision as of 22:38, February 13, 2024
NintendOrk | |
---|---|
Character info | |
Melee main | Ice Climbers |
Brawl main | Kirby |
Other Brawl characters | Ice Climbers, Bowser |
Rankings and results info | |
Most recent ranking | European Melee Power Rankings: 32nd |
Personal and other info | |
Real name | Erling Bell Lysaker |
Location | Norway |
NintendOrk is a Melee Ice Climbers from Bergen, Norway. He is currently ranked 3rd on the Norwegian Power Rankings and 32nd on the European Melee Power Rankings; he was also formerly ranked in the C Tier on the MPGRContenders Europe. He has set wins over the likes of nebbii, Zorc and Poppmaister6000. Other achievements include winning the Battle of the Boroughs crews event at Valhalla II for Bergen, alongside Bergen top players Pricent and Niklas2912.
Tournament placings[edit]
Super Smash Bros.[edit]
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
Vivaldi Winter | December 27th-29th, 2018 | 7th | 5th | Rich |
Vivaldi Spring 2019 | April 12th-14th, 2019 | 13th | 3rd | Martin |
Super Smash Bros. Melee[edit]
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
Vivaldi Winter | December 27th-29th, 2018 | 3rd | 7th | Gardex |
Valhalla II | January 3rd-7th, 2019 | 17th | 49th | Taiki |
Phoenix Blue 2 | February 22nd-24th, 2019 | 7th | 7th | Redblaze |
Vivaldi Spring 2019 | April 12th-14th, 2019 | 7th | 9th | David |
SameLAN 2 Tre Deler | April 26th-28th, 2019 | 2nd | 2nd | Martin |
Garelaf 13 | July 11th-14th, 2019 | 3rd | 4th | Widl |
Vivaldi Summer 2019: 1st Movement | July 19th-21st, 2019 | 5th | 3rd | Martin |
Fête | August 2nd-4th, 2019 | 17th | 25th | Taiki |
StokkeSmash 2 | August 10th-11th, 2019 | 2nd | — | — |
Murked 5-A-Side | September 14th, 2019 | 7th | — | — |
Bergen Open | October 4th-6th, 2019 | 9th | 5th | dank |
SameLAN 7 Spooky Scary Edition | October 31st-November 2nd, 2019 | 3rd | 1st | Voff3 |
Vivaldi Winter 2019 | December 27th-29th, 2019 | 4th | 4th | dank |
Valhalla III | January 9th-13th, 2020 | 13th | 9th | MM720 |
Poilon Arena 2 | November 5th, 2020 | 7th | — | — |
Valhalla Online | January 30th-31st, 2021 | 33rd | — | — |
The Upset | February 27th-28th, 2021 | 33rd | 17th | dank |
Phoenix Blue Online | March 26th-28th, 2021 | 33rd | 25th | dank |
Regen Online | April 24th-25th, 2021 | 33rd | 17th | dank |
Get On My Line 2021 Europe | June 19th-20th, 2021 | 9th | — | — |
Super Bou Online | July 31st-August 1st, 2021 | 4th | — | — |
Fête 2 | July 29th-31st, 2022 | 9th | 5th | NinjagoFan72 |
Midgard 2022 | September 16th-18th, 2022 | 3rd | 9th | Kuzuha |
Super Smash Bros. Brawl[edit]
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
Garelaf 12 | July 19th-22nd, 2018 | 9th | — | — |
Vivaldi Autumn | September 7th-9th, 2018 | 3rd | — | — |
Garelaf 13 | July 11th-14th, 2019 | 9th | 4th | Voff3 |
Vivaldi Summer 2019: 1st Movement | July 19th-21st, 2019 | 9th | — | — |
Vivaldi Winter 2019 | December 27th-29th, 2019 | 4th | — | — |
Super Smash Bros. Ultimate[edit]
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
Vivaldi Winter | December 27th-29th, 2018 | 33rd | 9th | MM720 |
Vivaldi Spring 2019 | April 12th-14th, 2019 | 65th | 13th | Length Plank |
Vivaldi Winter 2019 | December 27th-29th, 2019 | — | 17th | dank |