Smasher:DMVulture: Difference between revisions

m
Text replacement - " *\| *skill[^\n\|=]*=[^\n]+\n" to ""
m (Text replacement - "(= *)Pro-amateur" to "$1Mid level")
m (Text replacement - " *\| *skill[^\n\|=]*=[^\n]+\n" to "")
 
(2 intermediate revisions by 2 users not shown)
Line 6: Line 6:
| mainssb4      = Mario
| mainssb4      = Mario
| otherssb4    = Ganondorf
| otherssb4    = Ganondorf
| skillssb4    = Mid level
| realname      = Steven Hansen
| realname      = Steven Hansen
| birthday      = 29
| birthday      = 29
Line 25: Line 24:
|[https://smashboards.com/rankings/events/meta-night-7-singles.13849/?league=8 Meta Night #7]||June 13th, 2016||9th||—||—
|[https://smashboards.com/rankings/events/meta-night-7-singles.13849/?league=8 Meta Night #7]||June 13th, 2016||9th||—||—
|-
|-
|{{Trn|WTFox 2}}||July 1st-4th, 2016||65th||9th||{{Sm|Dr. B}}
|{{Trn|WTFox 2|g=SSB4}}||July 1st-4th, 2016||65th||9th||{{Sm|Dr. B}}
|-
|-
|[https://start.gg/tournament/romo-19-the-mo-stands-for-missouri-not-monthly/details RoMo 19]||January 28th, 2017||41st||1st||Dr. B
|[https://start.gg/tournament/romo-19-the-mo-stands-for-missouri-not-monthly/details RoMo 19]||January 28th, 2017||41st||1st||Dr. B
Line 33: Line 32:
|[https://start.gg/tournament/short-hop-1-sm4sh-750-in-pot-bonuses/details Short Hop 1]||April 8th, 2017||25th||13th||Surge
|[https://start.gg/tournament/short-hop-1-sm4sh-750-in-pot-bonuses/details Short Hop 1]||April 8th, 2017||25th||13th||Surge
|-
|-
|{{Trn|Smash at Mizzou 2}}||January 27th, 2018||49th||9th||{{Sm|Thursgal}}
|{{Trn|Smash at Mizzou 2|g=SSB4}}||January 27th, 2018||49th||9th||{{Sm|Thursgal}}
|-
|-
|[https://start.gg/tournament/king-of-the-springs-3-ft-dabuz-wadi-ginger-fatality/events/wii-u-singles/overview King of the Springs 3]||February 24th, 2018||65th||—||—
|[https://www.start.gg/tournament/king-of-the-springs-3-ft-dabuz-wadi-ginger-fatality/event/wii-u-singles/overview King of the Springs 3]||February 24th, 2018||65th||—||—
|-
|-
|[https://start.gg/tournament/farewell-a-smash-4-send-off-tournament/event/smash-4-singles/overview Farewell]||December 1st, 2018||13th||—||—
|[https://start.gg/tournament/farewell-a-smash-4-send-off-tournament/event/smash-4-singles/overview Farewell]||December 1st, 2018||13th||—||—
Line 47: Line 46:
|[https://start.gg/tournament/neutral-b-47/event/ultimate-singles/overview Neutral B #47]||December 10th, 2018||25th||—||—
|[https://start.gg/tournament/neutral-b-47/event/ultimate-singles/overview Neutral B #47]||December 10th, 2018||25th||—||—
|-
|-
|[https://start.gg/tournament/417-12-1/events/smash-ultimate-singles/brackets/470015/828466 417 #12]||December 29th, 2018||9th||—||—
|[https://www.start.gg/tournament/417-12-1/event/smash-ultimate-singles/brackets/470015/828466 417 #12]||December 29th, 2018||9th||—||—
|-
|-
|[https://start.gg/tournament/let-s-go-springfield-2-1-000-in-pot-bonuses/events/smash-ultimate-singles/overview Ultimate Let's Go Springfield #2]||February 16th, 2019||33rd||17th||{{Sm|ineap}}
|[https://www.start.gg/tournament/let-s-go-springfield-2-1-000-in-pot-bonuses/event/smash-ultimate-singles/overview Ultimate Let's Go Springfield #2]||February 16th, 2019||33rd||17th||{{Sm|ineap}}
|-
|-
|{{Trn|Ultimate Smashville 2}}||April 6th, 2019||49th||—||—
|{{Trn|Ultimate Smashville 2|g=SSBU}}||April 6th, 2019||49th||—||—
|}
|}