Smasher:Poyo (Peru): Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
mNo edit summary
m (Text replacement - " *\| *skill[^\n\|=]*=[^\n]+\n" to "")
 
(48 intermediate revisions by 13 users not shown)
Line 2: Line 2:
{{Infobox Smasher
{{Infobox Smasher
|name            = Poyo
|name            = Poyo
|mainssbu        = Sonic
|mainssbu        = Pyra
|2ndmainssbu    = Mythra
|image          =  
|image          =  
|otherssbu      = Cloud
|otherssbu      = Sonic
|2ndotherssbu    = Palutena
|moreotherssbu  = {{SSBU|Peach}}, {{SSBU|Yoshi}}
|mainssb4        = Sonic
|mainssb4        = Sonic
|otherssb4      = Corrin
|otherssb4      = Corrin
|moreotherssb4  = {{SSB4|Diddy Kong}}, {{SSB4|Cloud}}
|moreotherssb4  = {{SSB4|Diddy Kong}}, {{SSB4|Cloud}}
|sponsor        = Team CoVill
|mainssbm    = Peach
|former sponsors = Maverkick
|sponsor        = {{Team|CoVill Gaming}}
|skillssb4      = Professional
|former sponsors = Maverick
|skillssbu      = Professional
|rankingssb4    = [[Lima Power Rankings]]: 2nd
|rankingssb4    = [[Lima Power Rankings]]: 2nd
|rankingssbu    = [[Lima Power Rankings]]: 5th
|rankingssbu    = [[Lima Power Rankings]]: 1st
|alias          = LA BOLSA
|alias          = LA BOLSA
|realname        = Alejandro Manuel Reyes Incháustegui
|realname        = Alejandro Manuel Reyes Incháustegui
Line 25: Line 23:
}}
}}


'''Poyo''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Sonic}} main with a strong {{SSBU|Palutena}} and a strong {{SSBU|Cloud}} from Lima, Peru. He has wins over players like {{Sm|Avery}}, {{Sm|Leo|p=Peru Ultimate}}, {{Sm|Yostifu}}, {{Sm|JOSEb}}, {{Sm|Denied}}, {{Sm|Bocchi|p=Peru}}, {{Sm|Vigo}}, {{Sm|Kafei}}, {{Sm|Gengxr}}, and {{Sm|BlackJack}}. He also took {{Sm|Fatality}} to Game 5.
'''Poyo''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Pyra}} and {{SSBU|Mythra}} main with a strong {{SSBU|Sonic}} from Lima, Peru. He has wins over players like {{Sm|MeetLeo}}, {{Sm|Player 7}}, {{Sm|Avery}}, {{Sm|Yostifu}}, {{Sm|Nathan}}, {{Sm|Bocchi|p=Peru}}, {{Sm|JJcat}}, and {{Sm|RevoS}}.


In Wi-Fi tournaments, Poyo has taken sets over players like {{Sm|Mitsu}}, {{Sm|Buzzard}}, {{Sm|Goku}}, {{Sm|ZanT}}, {{Sm|jjcat00}}, {{Sm|Toon}}, {{Sm|Rhoam}}, {{Sm|Smashu}}, {{Sm|Venharcore}}, and {{Sm|Hikaru|p=Chile}}.
In Wi-Fi tournaments, Poyo has taken sets over players like {{Sm|Mitsu}}, {{Sm|Buzzard}}, {{Sm|Ran}}, {{Sm|ZanT}}, JJcat, {{Sm|Toon}}, {{Sm|Rhoam}}, and {{Sm|Smashu}}.


Back in [[SSB4]], Poyo was the 2nd best player in Lima (behind {{Sm|Axel-4J}}) and also one of the best {{SSB4|Sonic}} mains in South America.
Back in {{forwiiu}}, Poyo was the 2nd best player in Lima (behind {{Sm|Axl-4J}}) and also one of the best {{SSB4|Sonic}} mains in South America.


In January of 2017, Poyo joined by Maverkick. In June of 2018, Poyo left Maverkick. A month later, July of 2020, Poyo was signed by Team CoVill.
In January 2017, Poyo joined by [[Team:Maverick]]. In June 2018, he left Maverick a month later. In July 2020, Poyo was signed by [[Team:CoVill Gaming]].


==Tournament placings==
==Tournament placings==
Line 37: Line 35:
{|class="wikitable" style="text-align:center"
{|class="wikitable" style="text-align:center"
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|{{Trn|Smash Factor 6|g=SSB4}}||August 4th-6th, 2017||65th||17th||{{Sm|Leaf}}
|-
|-
|[https://astral-gaming.challonge.com/STARSBTC STARS: Before The Clash]||September 2nd, 2017||2nd||—||—
|[https://astral-gaming.challonge.com/STARSBTC STARS: Before The Clash]||September 2nd, 2017||2nd||—||—
|-
|-
|[https://smash.gg/tournament/masgamers-tech-fest-xi/details MasGamers Tech Fest XI]||November 17th-19th, 2017||3rd||—||—
|[https://start.gg/tournament/masgamers-tech-fest-xi/details MasGamers Tech Fest XI]||November 17th-19th, 2017||3rd||—||—
|-
|[https://start.gg/tournament/smash-mashing/details Smash Mashing]||February 10th, 2018||3rd||—||—
|-
|[https://start.gg/tournament/astral-ragnarok-2018/details Astral Ragnarok 2018]||April 7th-8th, 2018||3rd||—||—
|-
|-
|[https://smash.gg/tournament/smash-mashing/details Smash Mashing]||February 10th, 2018||3rd||—||—
|{{Trn|Smash Factor 7|g=SSB4}}||July 20th-22nd, 2018||17th||7th||Leaf
|-
|-
|[https://smash.gg/tournament/astral-ragnarok-2018/details Astral Ragnarok 2018]||April 7th-8th, 2018||3rd||—||—
|{{Trn|MasGamers Smash 4 Major Perú|g=SSB4}}||August 31st-September 2nd, 2018||4th||—||—
|-
|-
|[https://smash.gg/tournament/covill-gaming-championship-2018-1/event/covill-gaming-championship/overview CoVill Gaming Championship 2018]||December 1st-2nd, 2018||5th||—||—
|{{Trn|CoVill Gaming Championship 2018|g=SSB4}}||December 1st-2nd, 2018||5th||—||—
|}
|}


Line 53: Line 57:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|[https://smash.gg/tournament/smash-arena-ultimate/event/ultimate-arena/overview Smash Arena Ultimate]||December 23rd, 2018||9th||—||—
|[https://start.gg/tournament/smash-arena-ultimate/event/ultimate-arena/overview Smash Arena Ultimate]||December 23rd, 2018||9th||—||—
|-
|[https://start.gg/tournament/smash-mashing-3/details Smash Mashing 3]||January 19th, 2019||5th||—||—
|-
|[https://start.gg/tournament/ultimate-arena-tg-tournament-2/details Ultimate Arena TG Tournament #2]||March 2nd, 2019||3rd||—||—
|-
|[https://start.gg/tournament/smash-arena-ultimate-5/event/ultimate-singles/overview Smash Arena Ultimate 5]||June 15th, 2019||1st||—||—
|-
|{{Trn|Smash Factor 8|g=SSBU}}||July 26th-28th, 2019||49th||13th||{{Sm|Leaf}}
|-
|{{Trn|Claro Mas Gamers Festival 2019|g=SSBU}}||August 23rd-25th, 2019||3rd||—||—
|-
|[https://start.gg/tournament/smash-arena-ultimate-8/details Smash Arena Ultimate 8]||October 20th, 2019||5th||3rd||{{Sm|Azul}}
|-
|{{Trn|CoVill Gaming Championship 2019|g=SSBU}}||December 14th-15th, 2019||9th||3rd||{{Sm|MeetLeo}}
|-
|[https://start.gg/tournament/ultimate-arena-tg-tournament-11/event/ultimatetgseries/overview Ultimate Arena TG Tournament #11]||December 18th, 2019||2nd||—||—
|-
|[https://start.gg/tournament/summer-smash-1-1/details Summer Smash 1]||February 1st-2nd, 2020||3rd||—||—
|-
|[https://challonge.com/corona1 Corona League #1]{{OnlineIcon}}||March 17th, 2020||25th||—||—
|-
|[https://challonge.com/corona2 Corona League #2]{{OnlineIcon}}||March 19th, 2020||5th||—||—
|-
|[https://challonge.com/corona3 Corona League #3]{{OnlineIcon}}||March 20th, 2020||2nd||—||—
|-
|[https://challonge.com/corona4 Corona League #4]{{OnlineIcon}}||March 22nd, 2020||25th||—||—
|-
|[https://challonge.com/corona5 Corona League #5]{{OnlineIcon}}||March 24th, 2020||3rd||—||—
|-
|[https://challonge.com/corona8 Corona League #8]{{OnlineIcon}}||March 28th, 2020||17th||—||—
|-
|[https://challonge.com/corona8 Corona League #9]{{OnlineIcon}}||April 4th, 2020||3rd||—||—
|-
|[https://challonge.com/CLOCV1 Clasificatoria Liga Online CoVill-2020 #1]{{OnlineIcon}}||April 13th, 2020||1st||—||—
|-
|[https://challonge.com/CLOCV5 Clasificatoria Liga Online CoVill-2020 #5]{{OnlineIcon}}||April 25th, 2020||1st||—||—
|-
|[https://start.gg/tournament/corona-league-last-chance/event/singles/overview Corona League Last Chance]{{OnlineIcon}}||April 25th, 2020||9th||—||—
|-
|-
|[https://smash.gg/tournament/smash-mashing-3/details Smash Mashing 3]||January 19th, 2019||5th||—||—
|[https://challonge.com/MGPROLEAGUE2 MasGamers SSBU Pro League - Fecha 2]{{OnlineIcon}}||May 23rd, 2020||4th||—||—
|-
|-
|[https://smash.gg/tournament/ultimate-arena-tg-tournament-2/details Ultimate Arena TG Tournament #2]||March 2nd, 2019||3rd||—||—
|[https://challonge.com/MGPROLEAGUE3 MasGamers SSBU Pro League - Fecha 3]{{OnlineIcon}}||May 30th, 2020||2nd||—||—
|-
|-
|[https://smash.gg/tournament/smash-arena-ultimate-5/event/ultimate-singles/overview Smash Arena Ultimate 5]||June 15th, 2019||1st||—||—
|[https://challonge.com/MGPROLEAGUE4 MasGamers SSBU Pro League - Fecha 4]{{OnlineIcon}}||June 6th, 2020||17th||—||—
|-
|-
|{{Trn|Smash Factor 8}}||July 26th-28th, 2019||49th||13th||{{Sm|Leaf}}
|[https://challonge.com/MGPROLEAGUEFINAL MasGamers SSBU Pro League - Final]{{OnlineIcon}}||June 13th, 2020||3rd||—||—
|-
|-
|[https://smash.gg/tournament/claro-mas-gamers-festival-2019/event/ultimate-singles/overview Claro Mas Gamers Festival 2019]||August 23rd-25th, 2019||3rd||—||—
|{{Trn|Thunder Series 5|g=SSBU}}{{OnlineIcon}}||June 27th, 2020||1st||—||—
|-
|-
|[https://smash.gg/tournament/smash-arena-ultimate-8/details Smash Arena Ultimate 8]||October 20th, 2019||5th||3rd||{{Sm|Azul}}
|[https://challonge.com/CAOL CoVill Arena OnLag]{{OnlineIcon}}||July 15th, 2020||1st||—||—
|-
|-
|{{Trn|CoVill Gaming Championship 2019}}||December 14th-15th, 2019||9th||3rd||{{Sm|Leo|p=Peru Ultimate}}
|[https://challonge.com/CVAOL2 CoVill Arena OnLag #2]{{OnlineIcon}}||July 19th, 2020||4th||—||—
|-
|-
|[https://smash.gg/tournament/ultimate-arena-tg-tournament-11/event/ultimatetgseries/overview Ultimate Arena TG Tournament #11]||December 18th, 2019||2nd||—||—
|{{Trn|Thunder Series Final|g=SSBU}}{{OnlineIcon}}||July 25th-26th, 2020||5th||—||—
|-
|-
|[https://smash.gg/tournament/summer-smash-1-1/details Summer Smash 1]||February 1st-2nd 2020||3rd||—||—
|{{Trn|TNS: Pandemic Monthly 6|g=SSBU}}{{OnlineIcon}}||September 6th, 2020||49th||—||—
|-
|-
|[https://challonge.com/corona1 Corona League #1]||March 17th, 2020||25th||—||—
|{{Trn|White Phoenix|g=SSBU}}{{OnlineIcon}}||October 10th-11th, 2020||3rd||—||—
|-
|-
|[https://challonge.com/corona2 Corona League #2]||March 19th, 2020||5th||—||—
|{{Trn|SWT: South America Ultimate Online Qualifier|g=SSBU}}{{OnlineIcon}}||April 3rd-4th, 2021||9th||—||—
|-
|-
|[https://challonge.com/corona3 Corona League #3]||March 20th, 2020||2nd||—||—
|{{Trn|SWT: South America Ultimate Regional Finals|g=SSBU}}{{OnlineIcon}}||July 31st, 2021||9th||—||—
|-
|-
|[https://challonge.com/corona4 Corona League #4]||March 22nd, 2020||25th||—||—
|{{Trn|Back to Smash|g=SSBU}}||December 18th, 2021||4th||—||—
|-
|-
|[https://challonge.com/corona5 Corona League #5]||March 24th, 2020||3rd||—||—
|{{Trn|Ultra Hard|g=SSBU}}||April 1st-3rd, 2022||5th||1st||MeetLeo
|-
|-
|[https://challonge.com/corona8 Corona League #8]||March 28th, 2020||17th||—||—
|{{Trn|Smash Arena Ultimate 9|g=SSBU}}||April 24th, 2022||1st||—||—
|-
|-
|[https://challonge.com/corona8 Corona League #9]||April 4th, 2020||3rd||—||—
|{{Trn|Smash Arena Ultimate 10|g=SSBU}}||May 29th, 2022||1st||—||—
|-
|-
|[https://challonge.com/CLOCV1 Clasificatoria Liga Online CoVill-2020 #1]||April 13th, 2020||1st||—||—
|{{Trn|Smash Arena Ultimate 11|g=SSBU}}||June 26th, 2022||1st||—||—
|-
|-
|[https://challonge.com/CLOCV5 Clasificatoria Liga Online CoVill-2020 #5]||April 25th, 2020||1st||—||—
|{{Trn|Smash Factor 9|g=SSBU}}||July 29th-31st, 2022||65th||17th||Leaf
|-
|-
|[https://smash.gg/tournament/corona-league-last-chance/event/singles/overview Corona League Last Chance]||April 25th, 2020||9th||—||—
|{{Trn|HENECIS TORNEO PRE NACIONAL|g=SSBU}}||September 23rd, 2022||7th||—||—
|-
|-
|[https://challonge.com/MGPROLEAGUE2 MasGamers SSBU Pro League - Fecha 2]||May 23rd, 2020||4th||—||—
|{{Trn|Zenkoku Taikai|g=SSBU}}||September 24th-25th, 2022||17th||—||—
|-
|-
|[https://challonge.com/MGPROLEAGUE3 MasGamers SSBU Pro League - Fecha 3]||May 30th, 2020||2nd||—||—
|{{Trn|Smash Arena Ultimate 16|g=SSBU}}||February 5th, 2023||2nd||—||—
|-
|-
|[https://challonge.com/MGPROLEAGUE4 MasGamers SSBU Pro League - Fecha 4]||June 6th, 2020||17th||—||—
|{{Trn|Road to Smash Factor X 2.0|g=SSBU}}||July 23rd, 2023||5th / 175||—||—
|-
|-
|[https://challonge.com/MGPROLEAGUEFINAL MasGamers SSBU Pro League - Final]||June 13th, 2020||3rd||—||—
|{{Trn|Smash Factor X|g=SSBU}}||July 28th-30th, 2023||33rd / 702||17th / 108||Leaf
|-
|-
|{{Trn|Thunder Series 5}}||June 27th, 2020||1st||—||—
|{{Trn|Zenkoku Taikai 2|g=SSBU}}||August 12th-13th, 2023||3rd / 202||5th / 57||MeetLeo
|-
|-
|[https://challonge.com/CAOL CoVill Arena OnLag]||July 15th, 2020||1st||—||—
|{{Trn|MasGamers Festival 2023|g=SSBU}}||November 3rd-5th, 2023||2nd / 121||—||—
|-
|-
|[https://challonge.com/CVAOL2 CoVill Arena OnLag #2]||July 19th, 2020||4th||—||—
|{{Trn|CoVill Gaming Championship 2023|g=SSBU}}||December 16th-17th, 2022||5th / 62||2nd / 21||MeetLeo
|}
|}


==Gameplay videos==
==Gameplay videos==
==={{forwiiu}}===
*[https://www.youtube.com/watch?v=z8ijQafqqwk Mas Gamer Festival XII: Losers Quarters-Final - TCV|Poyo(Sonic) vs DDC|Keen(Fox)]
===''[[Super Smash Bros. Ultimate]]''===
===''[[Super Smash Bros. Ultimate]]''===
*[https://www.youtube.com/watch?v=NNmuqSmxrXo CGC 2019 SSBU - TCV | Poyo (Sonic) Vs. Fatality (Captain Falcon) SSBU Singles Winners Quarters]
*[https://www.youtube.com/watch?v=NNmuqSmxrXo CGC 2019 SSBU - TCV | Poyo (Sonic) Vs. Fatality (Captain Falcon) SSBU Singles Winners Quarters]
Line 116: Line 161:


[[Category:Peruvian smashers]]
[[Category:Peruvian smashers]]
[[Category:Sonic professionals (SSB4)]]
[[Category:Sonic players (SSB4)]]
[[Category:Sonic professionals (SSBU)]]
[[Category:Sonic players (SSBU)]]
[[Category:Pyra and Mythra players (SSBU)]]

Latest revision as of 21:51, February 13, 2024

Not to be confused with MD/VA player Poyo.
Poyo "LA BOLSA"
Character info
Melee main Peach
Smash 4 main Sonic
Other Smash 4 character Corrin, Diddy Kong, Cloud
Ultimate mains Pyra, Mythra
Other Ultimate character Sonic
Team info
Sponsor(s) CoVill Gaming
Former sponsor(s) Maverick
Rankings and results info
Most recent ranking Super Smash Bros. 4 Lima Power Rankings: 2nd
Super Smash Bros. Ultimate Lima Power Rankings: 1st
Personal and other info
Real name Alejandro Manuel Reyes Incháustegui
Birth date (age 26)
Location Lima Peru

Poyo is a Super Smash Bros. Ultimate Pyra and Mythra main with a strong Sonic from Lima, Peru. He has wins over players like MeetLeo, Player 7, Avery, Yostifu, Nathan, Bocchi, JJcat, and RevoS.

In Wi-Fi tournaments, Poyo has taken sets over players like Mitsu, Buzzard, Ran, ZanT, JJcat, Toon, Rhoam, and Smashu.

Back in Super Smash Bros. for Wii U, Poyo was the 2nd best player in Lima (behind Axl-4J) and also one of the best Sonic mains in South America.

In January 2017, Poyo joined by Team:Maverick. In June 2018, he left Maverick a month later. In July 2020, Poyo was signed by Team:CoVill Gaming.

Tournament placings[edit]

Super Smash Bros. for Wii U[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Smash Factor 6 August 4th-6th, 2017 65th 17th Leaf
STARS: Before The Clash September 2nd, 2017 2nd
MasGamers Tech Fest XI November 17th-19th, 2017 3rd
Smash Mashing February 10th, 2018 3rd
Astral Ragnarok 2018 April 7th-8th, 2018 3rd
Smash Factor 7 July 20th-22nd, 2018 17th 7th Leaf
MasGamers Smash 4 Major Perú August 31st-September 2nd, 2018 4th
CoVill Gaming Championship 2018 December 1st-2nd, 2018 5th

Super Smash Bros. Ultimate[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Smash Arena Ultimate December 23rd, 2018 9th
Smash Mashing 3 January 19th, 2019 5th
Ultimate Arena TG Tournament #2 March 2nd, 2019 3rd
Smash Arena Ultimate 5 June 15th, 2019 1st
Smash Factor 8 July 26th-28th, 2019 49th 13th Leaf
Claro Mas Gamers Festival 2019 August 23rd-25th, 2019 3rd
Smash Arena Ultimate 8 October 20th, 2019 5th 3rd Azul
CoVill Gaming Championship 2019 December 14th-15th, 2019 9th 3rd MeetLeo
Ultimate Arena TG Tournament #11 December 18th, 2019 2nd
Summer Smash 1 February 1st-2nd, 2020 3rd
Corona League #1Online March 17th, 2020 25th
Corona League #2Online March 19th, 2020 5th
Corona League #3Online March 20th, 2020 2nd
Corona League #4Online March 22nd, 2020 25th
Corona League #5Online March 24th, 2020 3rd
Corona League #8Online March 28th, 2020 17th
Corona League #9Online April 4th, 2020 3rd
Clasificatoria Liga Online CoVill-2020 #1Online April 13th, 2020 1st
Clasificatoria Liga Online CoVill-2020 #5Online April 25th, 2020 1st
Corona League Last ChanceOnline April 25th, 2020 9th
MasGamers SSBU Pro League - Fecha 2Online May 23rd, 2020 4th
MasGamers SSBU Pro League - Fecha 3Online May 30th, 2020 2nd
MasGamers SSBU Pro League - Fecha 4Online June 6th, 2020 17th
MasGamers SSBU Pro League - FinalOnline June 13th, 2020 3rd
Thunder Series 5Online June 27th, 2020 1st
CoVill Arena OnLagOnline July 15th, 2020 1st
CoVill Arena OnLag #2Online July 19th, 2020 4th
Thunder Series FinalOnline July 25th-26th, 2020 5th
TNS: Pandemic Monthly 6Online September 6th, 2020 49th
White PhoenixOnline October 10th-11th, 2020 3rd
SWT: South America Ultimate Online QualifierOnline April 3rd-4th, 2021 9th
SWT: South America Ultimate Regional FinalsOnline July 31st, 2021 9th
Back to Smash December 18th, 2021 4th
Ultra Hard April 1st-3rd, 2022 5th 1st MeetLeo
Smash Arena Ultimate 9 April 24th, 2022 1st
Smash Arena Ultimate 10 May 29th, 2022 1st
Smash Arena Ultimate 11 June 26th, 2022 1st
Smash Factor 9 July 29th-31st, 2022 65th 17th Leaf
HENECIS TORNEO PRE NACIONAL September 23rd, 2022 7th
Zenkoku Taikai September 24th-25th, 2022 17th
Smash Arena Ultimate 16 February 5th, 2023 2nd
Road to Smash Factor X 2.0 July 23rd, 2023 5th / 175
Smash Factor X July 28th-30th, 2023 33rd / 702 17th / 108 Leaf
Zenkoku Taikai 2 August 12th-13th, 2023 3rd / 202 5th / 57 MeetLeo
MasGamers Festival 2023 November 3rd-5th, 2023 2nd / 121
CoVill Gaming Championship 2023 December 16th-17th, 2022 5th / 62 2nd / 21 MeetLeo

Gameplay videos[edit]

Super Smash Bros. for Wii U[edit]

Super Smash Bros. Ultimate[edit]

External links[edit]