Smasher:Brando: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
mNo edit summary
Tag: Mobile edit
m (Text replacement - " *\| *skill[^\n\|=]*=[^\n]+\n" to "")
 
(13 intermediate revisions by 5 users not shown)
Line 2: Line 2:
| name          = Brando
| name          = Brando
| mainssbu      = Zero Suit Samus
| mainssbu      = Zero Suit Samus
| 2ndmainssbu = Palutena
| 2ndmainssbu   = Palutena
| skillssbu    = Semi-professional
| mainssb4      = Zero Suit Samus
|rankingssbu = [[Newfoundland Power Rankings]]: 2nd
|rankingssbu   = [[Newfoundland Power Rankings]]: 9th
|rankingssb4=   
|rankingssb4   =   
| sponsor      =  
| sponsor      =  
|realname = Brandon Clarke
|realname       = Brandon Clarke
| birthday      =  
| birthday      =  
| birthmonth    =  
| birthmonth    =  
| birthyear    =  
| birthyear    =  
| location      = Paradise, Newfoundland
| location      = Paradise, Newfoundland
| country      = Canada
| country      = Canada
}}
}}


'''Brando''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Zero Suit Samus}} and {{SSBU|Palutena}} player and from Newfoundland. Brando is ranked 2nd on the [[Newfoundland Power Rankings]]. He has taken sets  over {{Sm|Twan}}, {{Sm|Dingus}}, {{Sm|InTol}}, {{Sm|InTol}}, {{Sm|Chusam}}, {{Sm|Freye}}, and {{Sm|Fuzzydyne}}. He frequently participates in doubles with {{Sm|King Griff}}
'''Brando''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Zero Suit Samus}} and {{SSBU|Palutena}} player and from Newfoundland. Brando is ranked 9th on the [[Newfoundland Power Rankings]]. He has taken sets  over {{Sm|Twan}}, {{Sm|Dingus}}, {{Sm|InTol}}, {{Sm|Chusam}}, {{Sm|Freye}}, and {{Sm|Fuzzydyne}}. He frequently participates in doubles with {{Sm|King Griff}}.


==Tournament placings==
==Tournament placings==
Line 22: Line 22:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|{{Trn|Ultimate Naifu Wars 1}}||December 14th, 2018||193rd||—||—
|{{Trn|Ultimate Naifu Wars 1|g=SSBU}}||December 14th, 2018||193rd||—||—
|-
|-
|[https://smash.gg/tournament/smash-ultimate-jan-7th/events Smash Ultimate January 7th]||January 7th, 2019||13th||—||—
|[https://start.gg/tournament/smash-ultimate-jan-7th/events Smash Ultimate January 7th]||January 7th, 2019||13th||—||—
|-
|-
|[https://smash.gg/tournament/the-big-shed-3/event/ultimate-singles/standings The Big Shed]||January 19th, 2019||34th||—||—
|[https://start.gg/tournament/the-big-shed-3/event/ultimate-singles/standings The Big Shed]||January 19th, 2019||34th||—||—
|-
|-
|[https://smash.gg/tournament/midgard-smash-ultimate-feb-4th/events Midgard Smash Ultimate February 4th]||February 4th, 2019||2nd||—||—
|[https://start.gg/tournament/midgard-smash-ultimate-feb-4th/events Midgard Smash Ultimate February 4th]||February 4th, 2019||2nd||—||—
|-
|-
|[https://smash.gg/tournament/midgard-smash-ultimate-march-4 Midgard Smash Ultimate March 4th]||March 4th, 2019||4th||—||—
|[https://start.gg/tournament/midgard-smash-ultimate-march-4 Midgard Smash Ultimate March 4th]||March 4th, 2019||4th||—||—
|-
|-
|[https://smash.gg/tournament/st-no-john-s-6-1/events St. John's #6]||March 22nd, 2019||13th||5th||{{Sm|Griff|p=Newfoundland}}
|[https://start.gg/tournament/st-no-john-s-6-1/events St. John's #6]||March 22nd, 2019||13th||5th||{{Sm|Griff|p=Newfoundland}}
|-
|-
|[https://smash.gg/tournament/midgard-smash-ultimate-april-1 Midgard Smash Ultimate April 1st]||April 1st, 2019||15th||—||—
|[https://start.gg/tournament/midgard-smash-ultimate-april-1 Midgard Smash Ultimate April 1st]||April 1st, 2019||15th||—||—
|-
|-
|[https://smash.gg/tournament/midgard-smash-ultimate-april-22 Midgard Smash Ultimate April 22nd]||April 22nd, 2019||3rd||—||—
|[https://start.gg/tournament/midgard-smash-ultimate-april-22 Midgard Smash Ultimate April 22nd]||April 22nd, 2019||3rd||—||—
|-
|-
|[https://smash.gg/tournament/midgard-smash-ultimate-april-29 Midgard Smash Ultimate April 29th]||April 29th, 2019||9th||—||—
|[https://start.gg/tournament/midgard-smash-ultimate-april-29 Midgard Smash Ultimate April 29th]||April 29th, 2019||9th||—||—
|-
|-
|[https://smash.gg/tournament/midgard-smash-ultimate-may-6th/event/smash-ultimate-singles/overview Midgard Smash Ultimate May 6th]||May 6th, 2019||7th||—||—
|[https://start.gg/tournament/midgard-smash-ultimate-may-6th/event/smash-ultimate-singles/overview Midgard Smash Ultimate May 6th]||May 6th, 2019||7th||—||—
|-
|-
|[https://smash.gg/tournament/midgard-smash-ultimate-aug-5th/events Midgard Smash Ultimate August 5th]||August 5th, 2019||2nd||—||—
|[https://start.gg/tournament/midgard-smash-ultimate-aug-5th/events Midgard Smash Ultimate August 5th]||August 5th, 2019||2nd||—||—
|-
|-
|[https://smash.gg/tournament/midgard-smash-ultimate-aug-12th/events Midgard Smash Ultimate August 12th]||August 12th, 2019||5th||—||—
|[https://start.gg/tournament/midgard-smash-ultimate-aug-12th/events Midgard Smash Ultimate August 12th]||August 12th, 2019||5th||—||—
|-
|-
|[https://smash.gg/tournament/rock-smash-6/events Rocksmash 6]||August 24, 2019||9th||9th||King Griff
|[https://start.gg/tournament/rock-smash-6/events Rocksmash 6]||August 24, 2019||9th||9th||King Griff
|-
|-
|[https://smash.gg/tournament/oktobersmash-7/events Oktobersmash 7]||November 2nd, 2019||7th||7th||King Griff
|{{Trn|Oktobersmash 7|g=SSBU}}||November 2nd, 2019||7th||7th||King Griff
|-
|-
|[https://smash.gg/tournament/midgard-smash-ultimate-jan-13/events Midgard Smash Ultimate January 13th]||January 13th, 2020||2nd||—||—
|[https://start.gg/tournament/midgard-smash-ultimate-jan-13/events Midgard Smash Ultimate January 13th]||January 13th, 2020||2nd||—||—
|-
|-
|[https://smash.gg/tournament/midgard-smash-ultimate-feb-3rd/events Midgard Smash Ultimate February 3rd]||February 3rd, 2020||2nd||—||—
|[https://start.gg/tournament/midgard-smash-ultimate-feb-3rd/events Midgard Smash Ultimate February 3rd]||February 3rd, 2020||2nd||—||—
|-
|-
|[https://smash.gg/tournament/st-no-john-s-7/event/ultimate-doubles/standings St. No John's 7]||February 8th, 2020||5th||5th||King Griff
|{{Trn|St. No John's 7|g=SSBU}}||February 8th-9th, 2020||5th||5th||King Griff
|-
|-
|[https://smash.gg/tournament/midgard-smash-ultimate-feb-24th/events Midgard Smash Ultimate February 24th]||February 24th, 2020||9th||—||—
|[https://start.gg/tournament/midgard-smash-ultimate-feb-24th/events Midgard Smash Ultimate February 24th]||February 24th, 2020||9th||—||—
|-
|{{Trn|St. No John's 8|g=SSBU}}||September 24th-25th, 2022||9th||||
|}
|}
==External links==
*[https://twitter.com/NLBrando Twitter account]


[[Category:Newfoundland smashers]]
[[Category:Newfoundland smashers]]
[[Category:Zero Suit Samus players (SSBU)]]
[[Category:Palutena players (SSBU)]]

Latest revision as of 20:25, February 13, 2024

Brando
Character info
Smash 4 main Zero Suit Samus
Ultimate mains Zero Suit Samus, Palutena
Rankings and results info
Most recent ranking Super Smash Bros. Ultimate Newfoundland Power Rankings: 9th
Personal and other info
Real name Brandon Clarke
Location Paradise, Newfoundland Canada

Brando is a Super Smash Bros. Ultimate Zero Suit Samus and Palutena player and from Newfoundland. Brando is ranked 9th on the Newfoundland Power Rankings. He has taken sets over Twan, Dingus, InTol, Chusam, Freye, and Fuzzydyne. He frequently participates in doubles with King Griff.

Tournament placings[edit]

Super Smash Bros. Ultimate[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Ultimate Naifu Wars 1 December 14th, 2018 193rd
Smash Ultimate January 7th January 7th, 2019 13th
The Big Shed January 19th, 2019 34th
Midgard Smash Ultimate February 4th February 4th, 2019 2nd
Midgard Smash Ultimate March 4th March 4th, 2019 4th
St. John's #6 March 22nd, 2019 13th 5th Griff
Midgard Smash Ultimate April 1st April 1st, 2019 15th
Midgard Smash Ultimate April 22nd April 22nd, 2019 3rd
Midgard Smash Ultimate April 29th April 29th, 2019 9th
Midgard Smash Ultimate May 6th May 6th, 2019 7th
Midgard Smash Ultimate August 5th August 5th, 2019 2nd
Midgard Smash Ultimate August 12th August 12th, 2019 5th
Rocksmash 6 August 24, 2019 9th 9th King Griff
Oktobersmash 7 November 2nd, 2019 7th 7th King Griff
Midgard Smash Ultimate January 13th January 13th, 2020 2nd
Midgard Smash Ultimate February 3rd February 3rd, 2020 2nd
St. No John's 7 February 8th-9th, 2020 5th 5th King Griff
Midgard Smash Ultimate February 24th February 24th, 2020 9th
St. No John's 8 September 24th-25th, 2022 9th

External links[edit]